The 5-year Integrated Mathematics Program with Minor in Data Sciences represents a new direction towards an integrated approach to Mathematics that combines Pure and Applied Mathematics with Data Analytics and Computation.
In addition to learning the basic and advanced courses in Pure Mathematics up to Masters level, Students also learn a combination of Modelling, Analytics, and Computing. This unique combination significantly enhances the job prospects, as well as qualifying exams like CSIR-NET, GATE etc, for the students. Our innovative program enables the students to pursue their career in academics as well in research labs, leading industries, and government sector.
Interested students will be able to pursue summer internship opportunities. Graduates will be well equipped to pursue their dreams vis-à-vis higher education and research or employment. Employment opportunities will be in the Government Sector like National Research Labs, Space, and Defence Research Organisations, as well as in the booming Data Science market in both private and public sectors.
The 5-year Integrated Mathematics Program with Minor in Data Sciences represents a new direction towards an integrated approach to Mathematics that combines Pure and Applied Mathematics with Data Analytics and Computation. In addition to learning the basic and advanced courses in Pure Mathematics up to MastersLevel, Students also learn a combination of Modelling, Analytics, and Computing.
Applications for admission to UG and Integrated degree programmes based on +2 / HSE / Intermediate / equivalent marks except B.Tech, Nursing, and Allied Health Sciences is now open.
Please ignore if you have already applied.
If you have already applied for the aforesaid courses through Amrita Entrance Examinations 2023, you need to only enter your +2 / HSE / Intermediate / equivalent marks in AOAP Portal and upload the relevant Mark Statement immediately after publication of results.
Scholarship Fees, i.e. Slabs 1 to 3 is allotted for the Academic Year 2023-2024 ONLY. Renewal of Scholarship Fees for subsequent years is subject to meeting the following conditions:
Failing to meet the aforesaid conditions 1,2 and 3, the candidate will be required to pay higher fees in the subsequent years.
Course Code | Course Title | L T P | Credits | ES |
---|---|---|---|---|
22MAT103 | Single Variable Calculus | 3 1 0 | 4 | |
22PHY102 | Introduction to Mechanics | 3 1 0 | 4 | |
22MAT104 | Vectors and Geometry | 3 1 0 | 4 | |
21ENG101 | Communicative English | 2 0 2 | 3 | |
22CSA102 | Introduction to Programming I | 3 0 2 | 4 | |
Language I | 1 0 2 | 2 | ||
21CUL101 | Cultural Education I | 2 0 0 | 2 | |
22MAT181 | Mathematics Lab I | 0 0 2 | 1 | |
Total | 24 |
Course Code | Course Title | L T P | Credits | ES | |
---|---|---|---|---|---|
22MAT113 | Multivariable Calculus | 3 1 0 | 4 | ||
22MAT114 | Ordinary Differential Equations | 3 1 0 | 4 | ||
22MAT115 | Discrete Mathematics | 3 1 0 | 4 | ||
22CSA112 | Introduction to Programming II | 3 0 2 | 4 | ||
21ENG111 | Professional Communication | 1 0 2 | 2 | ||
21CUL111 | Cultural Education II | 2 0 0 | 2 | ||
22MAT182 | Mathematics Lab II | 0 0 2 | 1 | ||
Language II | 1 0 2 | 2 | |||
22AVP103 | Mastery Over Mind | 1 0 2 | 2 | ||
Total | 25 |
Course Code | Course Title | L T P | Credits | ES |
---|---|---|---|---|
22MAT206 | Introduction to Linear Algebra | 3 1 0 | 4 | |
22MAT207 | Transforms & PDE | 3 1 0 | 4 | |
22MAT208 | Introduction to Probability and Statistics | 3 1 0 | 4 | |
22CSA202 | Data Structures & Algorithms | 3 1 0 | 4 | |
22MAT283 | Computing using R (Lab 1) | 0 0 2 | 1 | |
22MAT284 | Mathematics Lab 3 | 0 0 2 | 1 | |
22MAT209 | Problem solving Session I | 0 1 0 | 1 | |
21AVP201 | Amrita Value Programme I | 1 0 0 | 1 | |
Total | 20 |
Course Code | Course Title | L T P | Credits | ES | |
---|---|---|---|---|---|
22MAT216 | Numerical Methods | 3 02 | 4 | ||
22MAT217 | Introduction to Real Analysis | 3 1 0 | 4 | ||
22MAT218 | Introduction to Abstract Algebra | 3 1 0 | 4 | ||
22MAT219 | Statistical Inference | 3 1 0 | 4 | ||
22MAT285 | Computing Using R (Lab 2) | 0 0 2 | 1 | ||
21AVP211 | Amrita Value Programme II | 1 0 0 | 1 | ||
21ENV200 | Environmental Science and sustainability | 3 0 0 | 3 | ||
Total | 21 |
Course Code | Course Title | L T P | Credits | ES | |
---|---|---|---|---|---|
22MAT306 | Real Analysis | 3 1 0 | 4 | ||
22MAT307 | Introduction to Complex Analysis | 3 1 0 | 4 | ||
22MAT391@ | Open Elective / Live in Lab@. | 3 0 0 | 3 | ||
22MAT308 | Operations Research | 3 0 2 | 4 | ||
22CSA301 | Introduction to Data Science | 3 0 2 | 4 | ||
22MAT309 | Problem Solving Session II | 0 1 0 | 1 | ||
21SSK201 | Life Skills I | 1 0 2 | 2 | ||
Total | 22 |
Course Code | Course Title | L T P | Credits | ES | |
---|---|---|---|---|---|
Elective 1 | 3 0 0 | 3 | |||
22MAT316 | ODE & Calculus of Variations | 3 1 0 | 4 | ||
22MAT317 | Optimization Techniques | 3 0 2 | 4 | ||
22MAT318 | Complex Analysis | 3 1 0 | 4 | ||
22CSA311 | Introduction to Machine Learning | 3 0 2 | 4 | ||
22MAT319 | Problem Solving Session III | 0 1 0 | 1 | ||
21SSK211 | Life skills II | 1 0 2 | 2 | ||
Total | 22 | ||||
Total (for Exit-option students) | 134 |
Course Code | Course Title | L T P | Credits | ES | |
---|---|---|---|---|---|
22MAT506 | Abstract Algebra | 3 1 0 | 4 | ||
22MAT507 | Advanced Linear Algebra | 3 1 0 | 4 | ||
22MAT508 | PDE & Integral Equations | 3 1 0 | 4 | ||
Elective 2 | 3 0 0 | 3 | |||
22CSA503 | Advanced Machine Learning | 3 0 2 | 4 | ||
22MAT509 | Problem Solving Session IV | 0 1 0 | 1 | ||
22MAT590 | Seminar | 0 0 2 | 1 | ||
21SSK301 | Life Skills III | 1 0 2 | 2 | ||
Total | 23 |
Course Code | Course Title | L T P | Credits | ES | |
---|---|---|---|---|---|
22MAT515 | Measure and Integration | 3 1 0 | 4 | ||
22MAT516 | Multivariate Statistics | 3 0 2 | 4 | ||
Elective 3 | 3 0 0 | 3 | |||
22MAT517 | Topology | 3 1 0 | 4 | ||
Data Science Elective | 3 0 0 | 3 | |||
22MAT519 | Problem Solving Session V | 0 1 0 | 1 | ||
Total | 19 |
Course Code | Course Title | L T P | Credits | ES | |
---|---|---|---|---|---|
22MAT604 | Functional Analysis | 3 1 0 | 4 | ||
Elective 4 | 3 0 0 | 3 | |||
22MAT691 | Mini Project | 6 | |||
Total | 13 |
Course Code | Course Title | L T P | Credits | ES |
---|---|---|---|---|
22MAT698 | Project | 15 | ||
Total | 15 | |||
Total | 204 |
* At the end of 6th semester, students who wish to exit the programme may do so on specific request to the concerned Head of the institution.
@ Course code for Live in Lab
Course Code | Course Title | L T P | Credits | ES |
---|---|---|---|---|
Paper I | ||||
21TAM101 | Tamil I | 1 0 2 | 2 | B |
21HIN101 | Hindi I | 1 0 2 | 2 | B |
21MAL101 | Malayalam I | 1 0 2 | 2 | B |
21SAN101 | Sanskrit I | 1 0 2 | 2 | B |
Course Code | Course Title | L T P | Credits | ES |
---|---|---|---|---|
Paper II | ||||
21TAM111 | Tamil II | 1 0 2 | 2 | B |
21HIN111 | Hindi II | 1 0 2 | 2 | B |
21MAL111 | Malayalam II | 1 0 2 | 2 | B |
21SAN111 | Sanskrit II | 1 0 2 | 2 | B |
Course Code | Course Title | L T P | Credits | ES |
---|---|---|---|---|
Mathematics Stream | ||||
22MAT541 | Commutative Algebra | 3 0 0 | 3 | |
22MAT542 | Algebraic Geometry | 3 0 0 | 3 | |
22MAT543 | Algebraic Topology | 3 0 0 | 3 | |
22MAT544 | Introduction To Coding Theory | 3 0 0 | 3 | |
22MAT545 | Lie Algebras | 3 0 0 | 3 | |
22MAT546 | Theory Of Manifolds | 3 0 0 | 3 | |
22MAT547 | Harmonic Analysis | 3 0 0 | 3 | |
22MAT548 | Wavelets Analysis | 3 0 0 | 3 | |
22MAT549 | Fixed Point Theory | 3 0 0 | 3 | |
22MAT550 | Nonlinear Partial Differential Equations | 3 0 0 | 3 | |
22MAT551 | Fractals | 3 0 0 | 3 | |
22MAT552 | Differential geometry | 3 0 0 | 3 | |
Computer Science Stream | ||||
22MAT561 | Advanced Data Structures And Algorithms | 3 0 0 | 3 | |
22MAT562 | Fuzzy Sets And Its Applications | 3 0 0 | 3 | |
22MAT563 | Graph Theory | 3 0 0 | 3 | |
22MAT564 | Advanced Graph Theory | 3 0 0 | 3 | |
22MAT565 | Introduction To Soft Computing | 3 0 0 | 3 | |
22MAT566 | Computer Aided Design Of VlSI Circuits | 3 0 0 | 3 | |
22MAT567 | Cryptography | 3 0 0 | 3 | |
22MAT568 | Formal Languages And Automata Theory | 3 0 0 | 3 | |
22MAT569 | Algorithms For Advanced Computing | 3 0 0 | 3 | |
Statistics Stream | ||||
22MAT570 | Stochastic Processes | 3 0 0 | 3 | |
22MAT571 | Sampling Theory | 3 0 0 | 3 | |
22MAT572 | Principles Of Experimental Design | 3 0 0 | 3 | |
22MAT573 | Statistical Quality Control And Six Sigma Quality Analysis | 3 0 0 | 3 | |
22MAT574 | Statistical Pattern Classifications | 3 0 0 | 3 | |
22MAT575 | Time Series Analysis | 3 0 0 | 3 | |
22MAT576 | Queuing Theory And Inventory Control | 3 0 0 | 3 | |
22MAT577 | Regression Analysis | 3 0 0 | 3 | |
22MAT578 | Bayesian Statistics | 3 0 0 | 3 | |
22MAT579 | Actuarial Statistics | 3 0 0 | 3 | |
Data Science Elective | ||||
22CSC531 | Advanced Topics in Deep Learning | 3 0 0 | 3 | |
22CSC532 | Advanced Topics in Machine Learning | 3 0 0 | 3 | |
22CSC533 | Data Base Management for Big Data | 3 0 0 | 3 | |
22CSC534 | Data Visualization | 3 0 0 | 3 |
Course Code | Course Title | L T P | Credits | ES |
---|---|---|---|---|
21OEL231 | A Journey towards Free India | 3 0 0 | 3 | J |
21OEL232 | Political Leadership | 3 0 0 | 3 | J |
21OEL233 | Social issues in Contemporary India | 3 0 0 | 3 | J |
21OEL234 | The Story of Indian Business | 3 0 0 | 3 | J |
21OEL235 | Industrial Psychology | 3 0 0 | 3 | J |
21OEL236 | Advertising | 3 0 0 | 3 | J |
21OEL237 | Basic Statistics | 3 0 0 | 3 | J |
21OEL238 | Citizen Journalism | 3 0 0 | 3 | J |
21OEL239 | Creative Writing for Beginners | 3 0 0 | 3 | J |
21OEL240 | Desktop Support and Services | 3 0 0 | 3 | J |
21OEL241 | Development Journalism | 3 0 0 | 3 | J |
21OEL242 | Digital Photography | 3 0 0 | 3 | J |
21OEL243 | Emotional Intelligence | 3 0 0 | 3 | J |
21OEL244 | Essence of Spiritual Literature | 3 0 0 | 3 | J |
21OEL245 | Film Theory | 3 0 0 | 3 | J |
21OEL246 | Fundamentals of Network Administration | 3 0 0 | 3 | J |
21OEL247 | Gender Studies | 3 0 0 | 3 | J |
21OEL248 | Glimpses of Indian Economy and Polity | 3 0 0 | 3 | J |
21OEL249 | Graphics and Web-designing Tools | 3 0 0 | 3 | J |
21OEL250 | Green Marketing | 3 0 0 | 3 | J |
21OEL251 | Healthcare and Technology | 3 0 0 | 3 | J |
21OEL252 | History of English Literature | 3 0 0 | 3 | J |
21OEL253 | Indian Writing in English | 3 0 0 | 3 | J |
21OEL254 | Industrial Relations and Labour Welfare | 3 0 0 | 3 | J |
21OEL255 | Introduction to Ancient Indian Yogic and Vedic Wisdom | 3 0 0 | 3 | J |
21OEL256 | Introduction to Computer Hardware | 3 0 0 | 3 | J |
21OEL257 | Introduction to Event Management | 3 0 0 | 3 | J |
21OEL258 | Introduction to Media | 3 0 0 | 3 | J |
21OEL259 | Introduction to Right to Information Act | 3 0 0 | 3 | J |
21OEL260 | Introduction to Translation | 3 0 0 | 3 | J |
21OEL261 | Linguistic Abilities | 3 0 0 | 3 | J |
21OEL262 | Literary Criticism and Theory | 3 0 0 | 3 | J |
21OEL263 | Macro Economics | 3 0 0 | 3 | J |
21OEL264 | Managing Failure | 3 0 0 | 3 | J |
21OEL265 | Media Management | 3 0 0 | 3 | J |
21OEL266 | Micro Economics | 3 0 0 | 3 | J |
21OEL267 | Micro Finance, Small Group Management and Cooperatives | 3 0 0 | 3 | J |
21OEL268 | Negotiation and Counselling | 3 0 0 | 3 | J |
21OEL269 | New Literatures | 3 0 0 | 3 | J |
21OEL270 | Non-Profit Organization | 3 0 0 | 3 | J |
21OEL271 | Personal Effectiveness | 3 0 0 | 3 | J |
21OEL272 | Perspectives in Astrophysics and Cosmology | 3 0 0 | 3 | J |
21OEL273 | Principles of Marketing | 3 0 0 | 3 | J |
21OEL274 | Principles of Public Relations | 3 0 0 | 3 | J |
21OEL275 | Science, Society and Culture | 3 0 0 | 3 | J |
21OEL276 | Statistical Analysis | 3 0 0 | 3 | J |
21OEL277 | Teamwork and Collaboration | 3 0 0 | 3 | J |
21OEL278 | The Message of Bhagwad Gita | 3 0 0 | 3 | J |
21OEL279 | Understanding Travel and Tourism | 3 0 0 | 3 | J |
21OEL280 | Videography | 3 0 0 | 3 | J |
21OEL281 | Vistas of English Literature | 3 0 0 | 3 | J |
21OEL282 | Web-Designing Techniques | 3 0 0 | 3 | J |
21OEL283 | Organic Farming | 3 0 0 | 3 | J |
21OEL284 | Basic Legal Awareness on Protection of Women and Rights | 3 0 0 | 3 | J |
21OEL285 | Ritual Performances of Kerala | 3 0 0 | 3 | J |
21OEL286 | Documenting Social Issues | 3 0 0 | 3 | J |
21OEL287 | Fabrication of Advanced Solar Cell | 3 0 0 | 3 | J |
21OEL288 | Basic Concepts of X-ray Diffraction | 3 0 0 | 3 | J |
21OEL289 | Introduction to FORTRAN and GNUPLOT | 3 0 0 | 3 | J |
21OEL290 | Introduction to Porous Materials | 3 0 0 | 3 | J |
21OEL291 | Forensic Science | 3 0 0 | 3 | J |
21OEL292 | Introduction to solar Physics | 3 0 0 | 3 | J |
21OEL293 | Recycling Recovery and Treatment Methods for Wastes | 3 0 0 | 3 | J |
21OEL294 | Acting and Dramatic Presentation | 2 0 2 | 3 | J |
21OEL295 | Computerized Accounting | 2 0 2 | 3 | J |
21OEL296 | Kerala Mural Art and Painting | 2 0 2 | 3 | J |
21OEL297 | Painting | 2 0 2 | 3 | J |
21OEL298 | Reporting Rural Issues | 3 0 0 | 3 | J |
Age: Candidates born on or after 1st July 2002.
Educational Qualification: 55% marks for Mathematics and an aggregate of 50% marks in Plus Two Level.
Important Note: It is mandatory to meet the required eligibility criteria to complete the admission process. Admission process and seat confirmation will complete only after submission of educational documents and full fee payment including caution deposit.
Programme Duration: 5 years (10 Semesters)
PO1. Knowledge in Mathematical Science: Understand the basic concepts, fundamental principles and the scientific theories related to mathematical sciences.
PO2. Abstract thinking: Ability to absorb and understand the abstract concepts that lead to various advanced theories in mathematical sciences.
PO3. Modelling and solving: Ability in modelling and solving problems by identifying and employing the appropriate existing theories and methods.
PO4. Design/development of solutions: Design solutions for complex problems and processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO5. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO6. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern tools including prediction and modelling to complex mathematical, analytic and computational activities with an understanding of the limitations.
PO7. Environment and sustainability: Understand the significance of preserving the environment towards sustainable development.
PO8. Ethics: Imbibe ethical, moral and social values in personal and social life leading to highly cultured and civilized personality. Continue to enhance the knowledge and skills in mathematical sciences for constructive activities and demonstrate highest standards of professional ethics.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Develop various communication skills such as reading, listening, and speaking which will help in expressing ideas and views clearly and effectively.
PO11.Project management and Research: Demonstrate knowledge, understand the scientific and management principles and apply these to one’s own work, as a member/ leader in a team to manage projects and multidisciplinary research environments. Also use the research-based knowledge to analyse and solve advanced problems in mathematical sciences.
PO12.Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Selection will be based only on Entrance test or interview scores
Registration for admission 2022 is fully online. Candidates are required to have their recent photograph, online payment credentials, etc. to be ready to complete the online application process.
Application fee of Rs. 750/-
The NRI applicants please email to nriadmission@amrita.edu and not be applied through the website.
Management Quota option in Amrita Online Application Portal (AOAP)
‘Candidates can also submit the option in Step 2 of the application process, in case if they wish to be considered under management quota.’
Tentative Examination Dates: April 28, 29, 30.
Duration: 2 hours
Number of Questions: 80
Marking Scheme: 3 marks will be awarded for each correct answer and -1 for each wrong answer.
Question Paper Pattern
Physics: 25 questions
Chemistry: 25 questions
Mathematics: 25 questions
English: 5 questions
Note
Amritapuri | ||
---|---|---|
Fee Type | Slab | Fees |
Scholarship Fees | 1 | 18750 |
Scholarship Fees | 2 | 37500 |
Scholarship Fees | 3 | 56250 |
Non – Scholarship Fees | 4 | 75000 |
College Caution Deposit – 3000 |
Hostel and Mess Fee 2023 | ||
Hostel Fees | Annual | INR 24,000/- |
Mess Fees | Annual | INR 43,000/- |
Caution Deposit | One Time | INR 5,000/- |
Course/ Branch: BCA
Company:DELOITTE
Course/ Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: WIPRO
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: Wipro
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: TCS
Course/ Branch: BCA
Company: Experion
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: Int. Chemistry
Company: BYJUS
Course/ Branch: Int. Chemistry
Company: AKASH INSTITUTE
Course/ Branch: Int. Maths
Company: BYJUS
Course/ Branch: Int. Maths
Company: Straive solutions
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: Federal Bank
Course/ Branch: Int. Physics
Company: NIELSENIQ
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: FEDERAL
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: ACADECRAFT
Course/ Branch: Int. Physics
Company: Akash Educational Service Ltd
Course/ Branch: MA. English
Company: NIELSONIQ
Course/ Branch: MA. English
Company: TCS
Course/ Branch: MA. English
Company: SIMPLILEARN
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
Placement Enquiries
Email: shyamsundarcv@am.amrita.edu
Ph: 0476 -280 5108
Admission Coordinator
Toll-free Number:
18004258324
E-Mail:
asasadmissions@am.amrita.edu
Placement Enquiries
Email: shyamsundarcv@am.amrita.edu
Ph: 0476 -280 5108