Programs
- Certificate Course on “Traditional Sculpture and Wood Carving” - Certificate
- Certificate Training Course in Diagnostic Flow Cytometry - Certificate
5 Year Int. MSc Physics with Specialization in Theoretical Physics / Applied Materials is an integrated program offered by School of Physical Sciences, Coimbatore Campus.
There will be exit option with B.Sc. degree at the end of three years and with B.Sc. (Hon) degree after four years.
A pass in Higher Secondary or equivalent with a 45 % marks in each Physics, Chemistry and Mathematics and an aggregate of 55 %. However, admission will be based on merit.
Course Code | Course Title | L T P | Cr | |
22MAT106 | Single variable calculus | 3 1 0 | 4 | |
22BIO101 | Basic Principles of Biology | 2 1 0 | 3 | |
22PHY104 | Mechanics | 3 1 0 | 4 | |
22CHY103 | General Chemistry | 3 1 0 | 4 | |
22CSA103 | Introduction to Scientific Computing Using Python | 3 0 1 | 4 | |
21ENG101 | Communicative English | 2 0 2 | 3 | |
21CUL101 | Cultural Education I | 2 0 0 | 2 | |
TOTAL | 24 |
Course Code | Course Title | L T P | Cr |
22MAT117 | Multivariable calculus | 3 1 0 | 4 |
22BIO111 | Cellular and Molecular Biology | 2 1 0 | 3 |
22PHY111 | Basics of Electricity and Magnetism | 3 1 0 | 4 |
22CHY112 | Principles of Physical Chemistry | 3 1 0 | 4 |
22PHY184 | Physics Lab I – Mechanics, Electricity & Magnetism | 0 0 2 | 1 |
22CHY183 | Chemistry Lab I | 0 0 2 | 1 |
21ENG111 | Professional Communication | 1 0 2 | 2 |
21CUL111 | Cultural Education II | 2 0 0 | 2 |
22AVP103 | Mastery Over Mind | 1 0 2 | 2 |
TOTAL | 23 |
Course Code | Course Title | L T P | Cr | |
22CHY204 | Physical Organic Chemistry | 3 1 0 | 4 | |
22PHY201 | Waves, Oscillations & Ray optics | 3 1 0 | 4 | |
22PHY202 | Introduction to Mathematical Physics | 3 1 0 | 4 | |
21SSK201 | Life skills I | 1 0 2 | 2 | |
21ENV200 | Environmental Science and Sustainability | 3 0 0 | 3 | |
22CHY283 | Chemistry Lab II | 0 0 2 | 1 | |
22PHY281 | Physics Lab II – Optics | 0 0 2 | 1 | |
22CSA281 | Programming Lab I | 0 0 2 | 1 | |
21AVP201 | Amrita Value Programme I | 1 0 0 | 1 | |
TOTAL | 21 |
Course Code | Course Title | L T P | Cr | |
22CHY215 | Principles of Inorganic Chemistry | 3 1 0 | 4 | |
22PHY211 | Basics of Electronics | 3 1 0 | 4 | |
21SSK211 | Life Skills II | 1 0 2 | 2 | |
22PHY212 | Introduction to Computational physics | 3 1 0 | 4 | |
22PHY282 | Physics Lab III – Modern Physics | 0 0 2 | 1 | |
22PHY213 | Basics Experimental Techniques | 3 1 0 | 4 | |
21AVP211 | Amrita Value Programme II | 1 0 0 | 1 | |
TOTAL | 20 |
Course Code | Course Title | L T P | Cr |
22PHY301 | Classical Mechanics I | 4 1 0 | 4 |
22PHY302 | Thermal and Statistical Mechanics | 3 1 0 | 4 |
22PHY303 | Applied Electronics | 3 1 0 | 4 |
22PHY304 | Electricity and Magnetism in Matter | 3 1 0 | 4 |
22PHY390 | Open Elective/Live in Lab | 3 0 0 | 3 |
22PHY381 | Physics Lab IV – Electronics | 0 0 3 | 1 |
Core Elective I | 3 | ||
Professional elective I | 3 0 0 | 3 | |
TOTAL | 26 |
Course Code | Course Title | L T P | Cr |
22PHY311 | Basics of Quantum Mechanics | 3 1 0 | 4 |
22PHY312 | Mathematical Physics I | 3 1 0 | 4 |
22PHY313 | Elements of Condensed matter physics | 3 1 0 | 4 |
Core Elective II | 3 0 0 | 3 | |
22PHY314 | Wave Optics | 3 1 0 | 4 |
Professional Elective II | 3 0 0 | 3 | |
22PHY382 | Project Based Lab (for Int. MSc students) | 0 0 3 | 2 |
TOTAL | 24 | ||
22PHY399 | Project (for Exit-option students) | 3 | |
TOTAL (for Exit-option students) | 141
|
Course Code | Course Title | L T P | Cr |
22PHY501 | Quantum Mechanics | 3 1 0 | 4 |
22PHY502 | Classical Mechanics II | 3 1 0 | 4 |
22PHY503 | Mathematical Physics II | 3 1 0 | 4 |
22PHY504 | Electrodynamics | 3 0 1 | 4 |
22PHY581 | Physics Lab – VI (Project Based Lab – Common to both streams) | 0 0 4 | 2 |
Core Elective III | 3 0 0 | 3 | |
22PHY505 | Statistical Mechanics | 3 1 0 | 4 |
21SSK301 | Life skills III | 1 0 2 | 2 |
TOTAL | 27 |
Course Code | Course Title | L T P | Cr |
22PHY511 | Nuclear and Particle Physics | 3 1 0 | 4 |
22PHY512 | Atomic and Molecular Spectroscopy | 3 1 0 | 4 |
Core Elective IV | 3 0 0 | 3 | |
22PHY513 | Condensed Matter Physics | 31 0 | 4 |
22PHY582/22PHY583 | Physics Lab VII – (Project Based – Applied Materials/ Theoretical Physics) | 0 0 4 | 2 |
Core Elective V | 3 0 0 | 3 | |
22RM500 | Research Methodology | 2 0 0 | 2 |
TOTAL | 22 |
Course Code | Course Title | L T P | Cr |
22PHY695 | Project – Phase 1 | 10 | |
22PHY690 | Viva voce (Theory) | 2 | |
TOTAL | 12 |
Course Code | Course Title | L T P | Cr |
22PHY698 | Project Phase –II -Dissertation | 10 | |
TOTAL | 10 | ||
TOTAL CREDITS | 209 |
Code | Specialization | L T P | Cr |
Theoretical Physics |
|||
22PHY531 | Relativistic Quantum Mechanics | 3 0 0 | 3 |
22PHY532 | Advanced Particle Physics | 3 0 0 | 3 |
22PHY533 | Physics of Compact Stars | 3 0 0 | 3 |
22PHY534 | Theory of Nanostructures | 3 0 0 | 3 |
22PHY535 | Special Theory of Relativity | 3 0 0 | 3 |
22PHY536 | Introduction to Classical field theory | 3 0 0 | 3 |
22PHY537 | Introduction to General Theory of Relativity | 3 0 0 | 3 |
22PHY538 | Quantum Field Theory | 3 0 0 | 3 |
Applied Materials | |||
22PHY541 | Physics of Semiconductors | 3 0 0 | 3 |
22PHY542 | Physics of Nanomaterials | 3 0 0 | 3 |
22PHY543 | Thin Film Technology | 3 0 0 | 3 |
22PHY544 | Advanced Solar Cell Fabrication | 3 0 0 | 3 |
22PHY545 | Optoelectronic Devices | 3 0 0 | 3 |
22PHY546 | Electrochemical Energy Storage Systems | 3 0 0 | 3 |
22PHY547 | X-Ray & Electron Diffraction Techniques | 3 0 0 | 3 |
22PHY548 | Physics of Smart Materials | 3 0 0 | 3 |
22PHY549 | Thermodynamics of Defects and Phase Transitions in Solid State | 3 0 0 | 3 |
22PHY550 | Biomaterials | 3 0 0 | 3 |
22PHY551 | Micro and Nano Magnetism Materials and its Applications | 3 0 0 | 3 |
22PHY552 | Computational Materials Science | 3 0 0 | 3 |
Professional Elective I & II | |||
22CSA571 | Data Structures and Algorithms | 3 0 0 | 3 |
22CSA572 | Machine Learning I | 3 0 0 | 3 |
22CSA573 | Machine Learning II | 3 0 0 | 3 |
22MAT553 | Probability and Statistics with R | 3 0 0 | 3 |
22MAT554 | Optimization Methods | 3 0 0 | 3 |
OPEN ELECTIVES (Physics) | |||
22OEL299 | History and Philosophy of Science | 3 0 0 | 3 |
22OEL300 | EU History of Science and Technology | 3 0 0 | 3 |
Course Code | Course Title | L – T – P | Cr. | ES |
21OEL231 | A Journey towards Free India | 3 0 0 | 3 | J |
21OEL232 | Political Leadership | 3 0 0 | 3 | J |
21OEL233 | Social issues in Contemporary India | 3 0 0 | 3 | J |
21OEL234 | The Story of Indian Business | 3 0 0 | 3 | J |
21OEL235 | Industrial Psychology | 3 0 0 | 3 | J |
21OEL236 | Advertising | 3 0 0 | 3 | J |
21OEL237 | Basic Statistics | 3 0 0 | 3 | J |
21OEL238 | Citizen Journalism | 3 0 0 | 3 | J |
21OEL239 | Creative Writing for Beginners | 3 0 0 | 3 | J |
21OEL240 | Desktop Support and Services | 3 0 0 | 3 | J |
21OEL241 | Development Journalism | 3 0 0 | 3 | J |
21OEL242 | Digital Photography | 3 0 0 | 3 | J |
21OEL243 | Emotional Intelligence | 3 0 0 | 3 | J |
21OEL244 | Essence of Spiritual Literature | 3 0 0 | 3 | J |
21OEL245 | Film Theory | 3 0 0 | 3 | J |
21OEL246 | Fundamentals of Network Administration | 3 0 0 | 3 | J |
21OEL247 | Gender Studies | 3 0 0 | 3 | J |
21OEL248 | Glimpses of Indian Economy and Polity | 3 0 0 | 3 | J |
21OEL249 | Graphics and Web-designing Tools | 3 0 0 | 3 | J |
21OEL250 | Green Marketing | 3 0 0 | 3 | J |
21OEL251 | Healthcare and Technology | 3 0 0 | 3 | J |
21OEL252 | History of English Literature | 3 0 0 | 3 | J |
21OEL253 | Indian Writing in English | 3 0 0 | 3 | J |
21OEL254 | Industrial Relations and Labour Welfare | 3 0 0 | 3 | J |
21OEL255 | Introduction to Ancient Indian Yogic and Vedic Wisdom | 3 0 0 | 3 | J |
21OEL256 | Introduction to Computer Hardware | 3 0 0 | 3 | J |
21OEL257 | Introduction to Event Management | 3 0 0 | 3 | J |
21OEL258 | Introduction to Media | 3 0 0 | 3 | J |
21OEL259 | Introduction to Right to Information Act | 3 0 0 | 3 | J |
21OEL260 | Introduction to Translation | 3 0 0 | 3 | J |
21OEL261 | Linguistic Abilities | 3 0 0 | 3 | J |
21OEL262 | Literary Criticism and Theory | 3 0 0 | 3 | J |
21OEL263 | Macro Economics | 3 0 0 | 3 | J |
21OEL264 | Managing Failure | 3 0 0 | 3 | J |
21OEL265 | Media Management | 3 0 0 | 3 | J |
21OEL266 | Micro Economics | 3 0 0 | 3 | J |
21OEL267 | Micro Finance, Small Group Management and Cooperatives | 3 0 0 | 3 | J |
21OEL268 | Negotiation and Counselling | 3 0 0 | 3 | J |
21OEL269 | New Literatures | 3 0 0 | 3 | J |
21OEL270 | Non-Profit Organization | 3 0 0 | 3 | J |
21OEL271 | Personal Effectiveness | 3 0 0 | 3 | J |
21OEL272 | Perspectives in Astrophysics and Cosmology | 3 0 0 | 3 | J |
21OEL273 | Principles of Marketing | 3 0 0 | 3 | J |
21OEL274 | Principles of Public Relations | 3 0 0 | 3 | J |
21OEL275 | Science, Society and Culture | 3 0 0 | 3 | J |
21OEL276 | Statistical Analysis | 3 0 0 | 3 | J |
21OEL277 | Teamwork and Collaboration | 3 0 0 | 3 | J |
21OEL278 | The Message of Bhagwad Gita | 3 0 0 | 3 | J |
21OEL279 | Understanding Travel and Tourism | 3 0 0 | 3 | J |
21OEL280 | Videography | 3 0 0 | 3 | J |
21OEL281 | Vistas of English Literature | 3 0 0 | 3 | J |
21OEL282 | Web-Designing Techniques | 3 0 0 | 3 | J |
21OEL283 | Organic Farming | 3 0 0 | 3 | J |
21OEL284 | Basic Legal Awareness on Protection of Women and Rights | 3 0 0 | 3 | J |
21OEL285 | Ritual Performances of Kerala | 3 0 0 | 3 | J |
21OEL286 | Documenting Social Issues | 3 0 0 | 3 | J |
21OEL287 | Fabrication of Advanced Solar Cell | 3 0 0 | 3 | J |
21OEL288 | Basic Concepts of X-ray Diffraction | 3 0 0 | 3 | J |
21OEL289 | Introduction to FORTRAN and GNUPLOT | 3 0 0 | 3 | J |
21OEL290 | Introduction to Porous Materials | 3 0 0 | 3 | J |
21OEL291 | Forensic Science | 3 0 0 | 3 | J |
21OEL292 | Introduction to solar Physics | 3 0 0 | 3 | J |
21OEL293 | Recycling Recovery and Treatment Methods for Wastes | 3 0 0 | 3 | J |
21OEL294 | Acting and Dramatic Presentation | 2 0 2 | 3 | J |
21OEL295 | Computerized Accounting | 2 0 2 | 3 | J |
21OEL296 | Kerala Mural Art and Painting | 2 0 2 | 3 | J |
21OEL297 | Painting | 2 0 2 | 3 | J |
21OEL298 | Reporting Rural Issues | 3 0 0 | 3 | J |
The top reasons to choose Amrita for your career