Programs
- Clinical Fellowship In Parkison’s Disease & Movement Disorders - Fellowship
- Fellowship -microsurgery in plastic and reconstructive surgery - Fellowship
The four-year undergraduate degree known as the Bachelor of Commerce with Honors in FINTECH is designed to help students develop their theoretical, analytical, and management abilities. The curriculum develops skills in all relevant areas of business, with a focus on finance technology and research. The course is designed to prepare students for careers in the banking, financial markets, and technology sectors, where disruption has already begun and a new generation of highly qualified workers is urgently needed. The curriculum gives conceptualization and comprehension of both finance and technology so that students can pick up new skills and tools to solve issues in the financial sector with workable and trustworthy solutions.
The initiative will increase demand for students with creative learning styles and curricula that align with the industry’s long-term demands. Fintech refers to any company that uses technology to improve or automate financial services and operations. It is a combination of the terms “finance” and “technology.” The curriculum is created in accordance with the standards envisioned by UGC. The programme is made up of core and elective papers that are spaced out over six semesters. The fourth year focuses more on dissertation work and research orientation. During their third year, students can choose elective courses from a variety of specialisations in finance, digital marketing, e-commerce, and general management.
In addition to electives, the core courses offered include financial technology, business analytics, data using Excel, financial modelling, block chain technology, business transformation using AI, accounting, corporate accounting, fundamentals of costing, income tax law and practise, advanced concepts of GST, principles of financial management, and customs law-practice and procedures, among others. The students must also complete a research project in the field of business and financial services by the conclusion of the sixth semester. For the Honors degree, the fourth year is dedicated to research seminars and dissertation writing. This improves their capacity for intellectual and creative thought as well as the ability to produce quality research papers. Research-related courses are also included in the curriculum to convey research-oriented abilities. The curriculum also places a strong emphasis on value-based education, which is essential for enhancing students’ inner fortitude so they can advance in life. As a result, the whole curriculum helps the students grow in their critical thinking and communication abilities as well as their responsibility and self-discipline in both their professional and personal lives.
Programme Duration: 4 years (8 Semesters)
Date | Shift 1 (9.00 AM to 11.00 AM) |
Shift 2 (12.00 PM to 2.00 PM) |
Shift 3 (3.00 PM to 5.00 PM) |
---|---|---|---|
May 12, 2023 | AEEB | AEEL | AEEP |
May 13, 2023 | AEEL | AEEP | AEEB |
May 14, 2023 | AEEP | AEEB | AEEL |
Course Code | Course Title | DSC/DSE/OE/AECC/SEC/VAC | Theory/ Practical | L | T | P | Cr | ES |
---|---|---|---|---|---|---|---|---|
Language I | AECC | T | 1 | 0 | 2 | 2 | ||
21ENG101 | Communicative English | AECC | T | 2 | 0 | 2 | 3 | |
22COM102 | Introduction to Financial Technology | DSC | T | 2 | 1 | 0 | 3 | |
21COM103 | Introduction to GST | DSC | T | 3 | 1 | 0 | 3 | |
21COM101 | Accountancy | DSC | T | 3 | 1 | 0 | 4 | |
21ECO102 | Economics for Decision Making | DSC | T | 3 | 0 | 0 | 3 | |
21MAT108 | Mathematics for Business | DSC | T | 2 | 1 | 0 | 3 | |
22ADM101 | Foundations of Indian Heritage | VAC | T | 2 | 0 | 0 | 2 | |
21CSA184 | Business skill using PC Lab | SEC | P | 0 | 0 | 3 | 1 | |
Total Credits (A) | 24 |
Course Code | Course Title | DSC/DSE/OE/AECC/SEC/VAC | Theory/ Practical | L | T | P | Cr | ES |
---|---|---|---|---|---|---|---|---|
Language II | AECC | T | 1 | 0 | 2 | 2 | ||
21ENG111 | Professional Communication | AECC | T | 1 | 0 | 2 | 2 | |
21ENV200 | Environmental Science and Sustainability | AECC | T | 3 | 0 | 0 | 3 | |
21COM111 | Advanced Accountancy | DSC | T | 3 | 1 | 0 | 4 | |
21BUS114 | Banking and Insurance | DSC | T | 2 | 1 | 0 | 3 | |
21LAW114 | Company Law | DSC | P | 2 | 1 | 0 | 3 | |
21MAT113 | Business Statistics and Operations Research | DSC | P | 3 | 1 | 0 | 4 | |
22ADM111 | Glimpses of Glorious India | VAC | T | 2 | 0 | 0 | 2 | |
22CUL100 | Yoga | VAC | P | 0 | 0 | 2 | 2 | |
22AVP103 | Mastery Over Mind | VAC | 1 | 0 | 2 | 2 | ||
Total credits (B) | 27 |
Course Code | Course Title | DSC/DSE/OE/AECC/SEC/VAC | Theory/ Practical | L | T | P | Cr | ES |
---|---|---|---|---|---|---|---|---|
21COM201 | Corporate Accounting | DSC | T | 3 | 1 | 0 | 4 | |
21COM202 | Direct Taxes | DSC | T | 3 | 1 | 0 | 4 | |
21COM203 | Fundamentals of Costing | DSC | T | 3 | 1 | 0 | 4 | |
21LAW208 | Mercantile Laws | DSC | T | 2 | 1 | 0 | 3 | |
21BUS203 | Introduction to Research Projects | DSC | T | 2 | 1 | 0 | 3 | |
22COM204 | FinTech in Personal Financial Management | DSC | T | 3 | 0 | 0 | 3 | |
21SSK201 | Life Skills I | SEC | T | 1 | 0 | 2 | 2 | |
Amrita Value Programme I | VAC | T | 1 | 0 | 0 | 1 | ||
Total Credits (C) | 24 |
Course Code | Course Title | DSC/DSE/OE/AECC/SEC/VAC | Theory/ Practical | L | T | P | Cr | ES |
---|---|---|---|---|---|---|---|---|
21COM212 | Management Accounting | DSC | T | 3 | 1 | 0 | 4 | |
22COM211 | Business Analytics | DSC | T | 3 | 0 | 1 | 4 | |
22COM212 | Business Transformation using Artificial Intelligence | DSC | T | 3 | 0 | 0 | 3 | |
22CSA282 | Accounting Package – Tally Lab | AECC | P | 1 | 0 | 2 | 2 | |
22LAW211 | Cyber Law | DSC | T | 2 | 1 | 0 | 3 | |
22COM290@ | Open Elective/ Live in Lab@ | OE | T | 3 | 0 | 0 | 3 | |
21SSK211 | Life Skills II | SEC | T | 1 | 0 | 2 | 2 | |
Amrita Value Programme II | VAC | T | 1 | 0 | 0 | 1 | ||
Total Credits (D) | 22 |
Course Code | Course Title | DSC/DSE/OE/AECC/SEC/VAC | Theory/ Practical | L | T | P | Cr | ES |
---|---|---|---|---|---|---|---|---|
21BUS212 | Principles of Financial Management | DSC | T | 3 | 1 | 0 | 4 | |
22COM302 | Block Chain and Crypto Currency Fundamentals | DSC | T | 3 | 1 | 0 | 4 | |
21COM301 | Auditing Principles and Practices | DSC | T | 2 | 1 | 0 | 3 | |
Elective | DSE | T | 3 | 0 | 0 | 3 | ||
Elective | DSE | T | 3 | 0 | 0 | 3 | ||
22COM390@ | Open Elective/ Live in Lab@ | OE | T | 3 | 0 | 0 | 3 | |
21CSA284 | Data Analysis using Excel Lab | AECC | T | 0 | 0 | 3 | 2 | |
21SSK301 | Life Skills III | SEC | T | 1 | 0 | 2 | 2 | |
Total Credits (E) | 24 |
Course Code | Course Title | DSC/DSE/OE/AECC/SEC/VAC | Theory/ Practical | L | T | P | Cr | ES |
---|---|---|---|---|---|---|---|---|
21COM313 | Capital Market and Financial Services | DSC | T | 2 | 1 | 0 | 3 | |
21COM302 | Introduction to International Financial Reporting Standards | DSC | T | 3 | 0 | 0 | 3 | |
21BUS311 | Entrepreneurship Development | DSC | T | 4 | 0 | 0 | 4 | |
22COM398 | Summer Internship in BFSI | DSC | P | 6 | ||||
Elective | DSE | T | 3 | 0 | 0 | 3 | ||
Elective | DSE | T | 3 | 0 | 0 | 3 | ||
Elective | DSE | T | 3 | 0 | 0 | 3 | ||
Total credits (F) | 25 | |||||||
Bachelor of Commerce In FINTECH (after 3 years: 146 Credits) Award of B.Com in FINTECH (after 3 years: 146 Credits) Grand Total of A+B+C+D+E+F = 146 Credits |
Course Code | Course Title | DSC/DSE/OE/AECC/SEC/VAC | Theory/ Practical | L | T | P | Cr | ES |
---|---|---|---|---|---|---|---|---|
21COM337 | Project Finance | DSC | T | 3 | 0 | 0 | 3 | |
22COM481 | Analysis of Statistical Tools Lab | AECC | P | 0 | 0 | 3 | 1 | |
22COM401 | Advanced Research Methodology | DSC | T | 3 | 0 | 0 | 3 | |
21COM333 | Forensic Accounting and Fraud Management | DSC | T | 3 | 0 | 0 | 3 | |
Total Credits (G) | 10 |
Course Code | Course Title | DSC/DSE/OE/AECC/SEC/VAC | Theory/ Practical | L | T | P | Cr | ES |
---|---|---|---|---|---|---|---|---|
22COM498 | Research Seminar | DSC | P | 10 | ||||
22COM499 | Research Project | DSC | P | 12 | ||||
Total Credits (H) | 22 | |||||||
Award of B.COM (HONOURS) in FINTECH (after 4 years: 178 Credits) | ||||||||
Grand Total of A+B+C+D+E+F+G+H = 178 Credits |
Course Code | Course Title | L | T | P | Cr | ES | Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paper I | Paper II | ||||||||||||
21HIN101 | Hindi I | 1 | 0 | 2 | 2 | B | 21HIN111 | Hindi II | 1 | 0 | 2 | 2 | B |
21KAN101 | Kannada I | 1 | 0 | 2 | 2 | B | 21KAN111 | Kannada II | 1 | 0 | 2 | 2 | B |
21MAL101 | Malayalam I | 1 | 0 | 2 | 2 | B | 21MAL111 | Malayalam II | 1 | 0 | 2 | 2 | B |
21SAN101 | Sanskrit I | 1 | 0 | 2 | 2 | B | 21SAN111 | Sanskrit II | 1 | 0 | 2 | 2 | B |
21TAM101 | Tamil I | 1 | 0 | 2 | 2 | B | 21TAM111 | Tamil II | 1 | 0 | 2 | 2 | B |
Course Code | Course Title | L | T | P | Cr | DSC/DSE/OE/AECC/SEC/VAC |
---|---|---|---|---|---|---|
21BUS356 | Introduction to Digital Marketing | 3 | 0 | 0 | 3 | DSE |
21BUS357 | Social Media Marketing | 3 | 0 | 0 | 3 | DSE |
21BUS353 | Digital Media Laws | 3 | 0 | 0 | 3 | DSE |
21BUS341 | International E-Commerce | 3 | 0 | 0 | 3 | DSE |
21BUS358 | Web Technologies and E-Commerce | 3 | 0 | 0 | 3 | DSE |
22COM331 | Financial Modeling | 3 | 0 | 0 | 3 | DSE |
21COM334 | Introduction to International Finance | 3 | 0 | 0 | 3 | DSE |
21COM331 | Corporate Finance | 3 | 0 | 0 | 3 | DSE |
21COM332 | Entrepreneurial Finance | 3 | 0 | 0 | 3 | DSE |
21COM338 | Public Finance | 3 | 0 | 0 | 3 | DSE |
21BUS361 | Communication for Managers | 3 | 0 | 0 | 3 | DSE |
21BUS363 | Human Resource Management Concepts | 3 | 0 | 0 | 3 | DSE |
21BUS364 | Applied Organizational Behavior | 3 | 0 | 0 | 3 | DSE |
21BUS362 | Hospital Management | 3 | 0 | 0 | 3 | DSE |
DSC – Discipline Specific Course
DSE – Discipline Specific Elective
OE – Open Elective
AECC – Ability Enhancement Compulsory Courses
SEC – Skill Enhancement Courses
VAC – Value Addition Courses
Amrita Value Programme I & II | |||||
---|---|---|---|---|---|
Course Code | Title | L | T | P | Credits |
22ADM201 | Strategic Lessons from Mahabharatha | 1 | 0 | 0 | 1 |
22ADM211 | Leadershipfrom Ramayana | 1 | 0 | 0 | 1 |
22AVP210 | KeralaMuralArtand Painting | 1 | 0 | 0 | 1 |
22AVP218 | YogaTherapyandLessons | 1 | 0 | 0 | 1 |
22AVP212 | Introduction to Traditional IndianSystemsofMedicine | 1 | 0 | 0 | 1 |
22AVP201 | Amma’s Life and Message to themodern world | 1 | 0 | 0 | 1 |
22AVP204 | LessonsfromtheUpanishads | 1 | 0 | 0 | 1 |
22AVP205 | MessageoftheBhagavadGita | 1 | 0 | 0 | 1 |
22AVP206 | Life and Message of SwamiVivekananda | 1 | 0 | 0 | 1 |
22AVP207 | Life and Teachings of SpiritualMastersof India | 1 | 0 | 0 | 1 |
22AVP208 | Insights into Indian Arts andLiterature | 1 | 0 | 0 | 1 |
22AVP213 | TraditionalFineArtsofIndia | 1 | 0 | 0 | 1 |
22AVP214 | PrinciplesofWorshipin India | 1 | 0 | 0 | 1 |
22AVP215 | TempleMuralArts inKerala | 1 | 0 | 0 | 1 |
22AVP218 | InsightsintoIndianClassicalMusic | 1 | 0 | 0 | 1 |
22AVP219 | Insights into Traditional IndianPainting | 1 | 0 | 0 | 1 |
22AVP220 | InsightsintoIndianClassicalDance | 1 | 0 | 0 | 1 |
22AVP221 | Indian Martial Arts and SelfDefense | 1 | 0 | 0 | 1 |
22AVP209 | Yoga andMeditation | 1 | 0 | 0 | 1 |
Course Code | Course Title | L | T | P | Cr. | ES |
---|---|---|---|---|---|---|
21OEL231 | A Journey towards Free India | 3 | 0 | 0 | 3 | J |
21OEL232 | Political Leadership | 3 | 0 | 0 | 3 | J |
21OEL233 | Social issues in Contemporary India | 3 | 0 | 0 | 3 | J |
21OEL234 | The Story of Indian Business | 3 | 0 | 0 | 3 | J |
21OEL235 | Industrial Psychology | 3 | 0 | 0 | 3 | J |
21OEL236 | Advertising | 3 | 0 | 0 | 3 | J |
21OEL237 | Basic Statistics | 3 | 0 | 0 | 3 | J |
21OEL238 | Citizen Journalism | 3 | 0 | 0 | 3 | J |
21OEL239 | Creative Writing for Beginners | 3 | 0 | 0 | 3 | J |
21OEL240 | Desktop Support and Services | 3 | 0 | 0 | 3 | J |
21OEL241 | Development Journalism | 3 | 0 | 0 | 3 | J |
21OEL242 | Digital Photography | 3 | 0 | 0 | 3 | J |
21OEL243 | Emotional Intelligence | 3 | 0 | 0 | 3 | J |
21OEL244 | Essence of Spiritual Literature | 3 | 0 | 0 | 3 | J |
21OEL245 | Film Theory | 3 | 0 | 0 | 3 | J |
21OEL246 | Fundamentals of Network Administration | 3 | 0 | 0 | 3 | J |
21OEL247 | Gender Studies | 3 | 0 | 0 | 3 | J |
21OEL248 | Glimpses of Indian Economy and Polity | 3 | 0 | 0 | 3 | J |
21OEL249 | Graphics and Web-designing Tools | 3 | 0 | 0 | 3 | J |
21OEL250 | Green Marketing | 3 | 0 | 0 | 3 | J |
21OEL251 | Healthcare and Technology | 3 | 0 | 0 | 3 | J |
21OEL252 | History of English Literature | 3 | 0 | 0 | 3 | J |
21OEL253 | Indian Writing in English | 3 | 0 | 0 | 3 | J |
21OEL254 | Industrial Relations and Labour Welfare | 3 | 0 | 0 | 3 | J |
21OEL255 | Introduction to Ancient Indian Yogic and Vedic Wisdom | 3 | 0 | 0 | 3 | J |
21OEL256 | Introduction to Computer Hardware | 3 | 0 | 0 | 3 | J |
21OEL257 | Introduction to Event Management | 3 | 0 | 0 | 3 | J |
21OEL258 | Introduction to Media | 3 | 0 | 0 | 3 | J |
21OEL259 | Introduction to Right to Information Act | 3 | 0 | 0 | 3 | J |
21OEL260 | Introduction to Translation | 3 | 0 | 0 | 3 | J |
21OEL261 | Linguistic Abilities | 3 | 0 | 0 | 3 | J |
21OEL262 | Literary Criticism and Theory | 3 | 0 | 0 | 3 | J |
21OEL263 | Macro Economics | 3 | 0 | 0 | 3 | J |
21OEL264 | Managing Failure | 3 | 0 | 0 | 3 | J |
21OEL265 | Media Management | 3 | 0 | 0 | 3 | J |
21OEL266 | Micro Economics | 3 | 0 | 0 | 3 | J |
21OEL267 | Micro Finance, Small Group Management and Cooperatives | 3 | 0 | 0 | 3 | J |
21OEL268 | Negotiation and Counselling | 3 | 0 | 0 | 3 | J |
21OEL269 | New Literatures | 3 | 0 | 0 | 3 | J |
21OEL270 | Non-Profit Organization | 3 | 0 | 0 | 3 | J |
21OEL271 | Personal Effectiveness | 3 | 0 | 0 | 3 | J |
21OEL272 | Perspectives in Astrophysics and Cosmology | 3 | 0 | 0 | 3 | J |
21OEL273 | Principles of Marketing | 3 | 0 | 0 | 3 | J |
21OEL274 | Principles of Public Relations | 3 | 0 | 0 | 3 | J |
21OEL275 | Science, Society and Culture | 3 | 0 | 0 | 3 | J |
21OEL276 | Statistical Analysis | 3 | 0 | 0 | 3 | J |
21OEL277 | Teamwork and Collaboration | 3 | 0 | 0 | 3 | J |
21OEL278 | The Message of Bhagwad Gita | 3 | 0 | 0 | 3 | J |
21OEL279 | Understanding Travel and Tourism | 3 | 0 | 0 | 3 | J |
21OEL280 | Videography | 3 | 0 | 0 | 3 | J |
21OEL281 | Vistas of English Literature | 3 | 0 | 0 | 3 | J |
21OEL282 | Web-Designing Techniques | 3 | 0 | 0 | 3 | J |
21OEL283 | Organic Farming | 3 | 0 | 0 | 3 | J |
21OEL284 | Basic Legal Awareness on Protection of Women and Rights | 3 | 0 | 0 | 3 | J |
21OEL285 | Ritual Performances of Kerala | 3 | 0 | 0 | 3 | J |
21OEL286 | Documenting Social Issues | 3 | 0 | 0 | 3 | J |
21OEL287 | Fabrication of Advanced Solar Cell | 3 | 0 | 0 | 3 | J |
21OEL288 | Basic Concepts of X-ray Diffraction | 3 | 0 | 0 | 3 | J |
21OEL289 | Introduction to FORTRAN and GNUPLOT | 3 | 0 | 0 | 3 | J |
21OEL290 | Introduction to Porous Materials | 3 | 0 | 0 | 3 | J |
21OEL291 | Forensic Science | 3 | 0 | 0 | 3 | J |
21OEL292 | Introduction to solar Physics | 3 | 0 | 0 | 3 | J |
21OEL293 | Recycling Recovery and Treatment Methods for Wastes | 3 | 0 | 0 | 3 | J |
21OEL294 | Acting and Dramatic Presentation | 2 | 0 | 0 | 2 | J |
21OEL295 | Computerized Accounting | 2 | 0 | 0 | 2 | J |
21OEL296 | Kerala Mural Art and Painting | 2 | 0 | 0 | 2 | J |
21OEL297 | Painting | 2 | 0 | 0 | 2 | J |
21OEL298 | Reporting Rural Issues | 3 | 0 | 0 | 3 | J |
Registration for admission 2022 is fully online. Candidates are required to have their recent photograph, online payment credentials, etc. to be ready to complete the online application process. Application fee of Rs. 750/-
The NRI applicants please email to nriadmission@amrita.edu and not to be applied through the website.
12th or equivalent with an aggregate minimum of 50% marks from CBSE/ State Board/ ICSE.
Based on interview marks & plus two marks.
The top reasons to choose Amrita for your career
Admission Coordinator
Phone:
+91 8304004400
+91 04842802000
E-Mail:
admissions.asaskochi@amrita.edu