Bachelor of Commerce (B.Com.) is an undergraduate degree in commerce. Commerce refers to the entire system of an economy that facilitates an environment for business. The program offered by Amrita prepares for a career in accountancy, banking, auditing, etc.
Course Code | Course Title | L | T | P | Cr |
21ENG101 | Communicative English | 2 | 0 | 2 | 3 |
Language Paper I | 2 | 0 | 0 | 2 | |
21COM101 | Accountancy | 3 | 1 | 0 | 4 |
21BUS102 | Principles of Management | 2 | 1 | 0 | 3 |
21CSA184 | Business Skill using PC Lab | 0 | 0 | 3 | 1 |
21COM103 | Introduction to GST | 3 | 1 | 0 | 3 |
21ECO102 | Economics for Decision Making | 3 | 0 | 0 | 3 |
21CUL101 | Cultural Education- I | 2 | 0 | 0 | 2 |
21MAT108 | Mathematics for Business | 2 | 1 | 0 | 3 |
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
21ENG111 | Professional Communication | 1 | 0 | 2 | 2 |
Language Paper – II | 2 | 0 | 0 | 2 | |
21COM111 | Advanced Accountancy | 3 | 1 | 0 | 4 |
21ENV200 | Environmental Science and Sustainability | 3 | 0 | 0 | 3 |
21BUS114 | Banking and Insurance | 2 | 1 | 0 | 3 |
21LAW114 | Company Law | 2 | 1 | 0 | 3 |
21CUL111 | Cultural Education II | 2 | 0 | 0 | 2 |
21MAT113 | Business Statistics and Operations Research | 3 | 1 | 0 | 4 |
Total | 23 |
Course Code | Course Title | L | T | P | Cr |
21COM201 | Corporate Accounting | 3 | 1 | 0 | 4 |
21COM202 | Direct Taxes | 3 | 1 | 0 | 4 |
21COM203 | Fundamentals of Costing | 3 | 1 | 0 | 4 |
21SSK201 | Life Skills – I | 1 | 0 | 2 | 2 |
21AVP201 | Amrita Values Programme – I | 1 | 0 | 0 | 1 |
21LAW208 | Mercantile Laws | 2 | 1 | 0 | 3 |
21BUS203 | Introduction to Research Projects | 2 | 1 | 0 | 3 |
Total | 21 |
Course Code | Course Title | L | T | P | Cr |
21CSA211 | Accounting Package – Tally | 2 | 0 | 0 | 2 |
21CSA281 | Accounting Package – Tally Lab | 0 | 0 | 3 | 1 |
21COM212 | Management Accounting | 3 | 1 | 0 | 4 |
21CSA284 | Data Analysis using Excel Lab | 0 | 0 | 3 | 2 |
Open elective */ Live-in Lab | 3 | 0 | 0 | 3 | |
Elective – 1 | 3 | 0 | 0 | 3 | |
Elective -2 | 3 | 0 | 0 | 3 | |
21SSK211 | Life Skills – II | 1 | 0 | 2 | 2 |
21AVP211 | Amrita Values Programme II | 1 | 0 | 0 | 1 |
Total | 21 |
Course Code | Course Title | L | T | P | Cr |
21BUS212 | Principles of Financial Management | 3 | 1 | 0 | 4 |
21COM301 | Auditing Principles and Practices | 2 | 1 | 0 | 3 |
21COM302 | Introduction to International Financial Reporting Standards | 3 | 0 | 0 | 3 |
21COM390@ | Live-in-Lab.@ /Open Elective B* | 3 | 0 | 0 | 3 |
Elective – 3 | 3 | 0 | 0 | 3 | |
Elective – 4 | 3 | 0 | 0 | 3 | |
21SSK301 | Life Skills – III | 1 | 0 | 2 | 2 |
21COM391 | Summer Internship in Industry | 3 | |||
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
21ENG111 | Capital Markets and Financial Services | 2 | 1 | 0 | 3 |
Entrepreneurship Development | 4 | 0 | 0 | 4 | |
21COM111 | Elective Paper – 5 | 3 | 0 | 0 | 3 |
21ENV200 | Elective Paper – 6 | 3 | 0 | 0 | 3 |
21BUS114 | Project | 6 | |||
Total | 19 | ||||
Total Credit | 132 |
Eligibility: 50% aggregate in PU/+2 in any discipline or its equivalent or 3-year Polytechnic Diploma
Programme Duration: 3 years (6 Semesters)
Scholarship Available. For details contact our Admission team.
*Note: Hostel fee will be high, if only two students are accomadated in a room
* Refund policy
Included in the Fee
School Fee Structure for 2023 – 24 (For New Admissions) | |
---|---|
Tuition Fee (Semester wise) | 32,500 |
Caution Deposit (One time) | 3,000 |
Total (₹) | 35,500 |
Hostel Fee Structure 2023 – 24 (For New Admissions) | |
---|---|
Hostel | Fee |
Caution Deposit (One Time) | 3,000 |
Hostel Fee | 36,000 |
Mess Fee | 36,000 |
Total (₹) | 75,000 |
Additional School Fee | |
---|---|
Examination fee (Rs.1800/sem) | 3,600 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
The top reasons to choose Amrita for your career
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: +(0821) – 2548600
Mobile : +91 8792911234 +91 8951311234 +91 8296230123 +91 8296220123
Email: mysuruadmissions@amrita.edu