Programs
- Clinical Fellowship In Parkison’s Disease & Movement Disorders - Fellowship
- Fellowship -microsurgery in plastic and reconstructive surgery - Fellowship
Amrita School of Arts and Sciences offers a three-year program with B. Sc. (Physics, Mathematics, Computer Science).
Date | Shift 1 (9.00 AM to 11.00 AM) |
Shift 2 (12.00 PM to 2.00 PM) |
Shift 3 (3.00 PM to 5.00 PM) |
---|---|---|---|
May 12, 2023 | AEEB | AEEL | AEEP |
May 13, 2023 | AEEL | AEEP | AEEB |
May 14, 2023 | AEEP | AEEB | AEEL |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
21ENG101 | Communicative English | 2 | 0 | 2 | 3 |
Language Paper I | 1 | 0 | 2 | 2 | |
21CUL101 | Cultural Education | 2 | 0 | 0 | 2 |
21PHY106 | Physics Paper I- Mechanics | 3 | 0 | 2 | 4 |
21MAT106 | Mathematics Paper I- Calculus | 3 | 1 | 0 | 4 |
21CSA102 | Computer Science Paper I- Problem Solving and Algorithmic Thinking | 3 | 0 | 2 | 4 |
21ENV200 | Environmental Science and Sustainability | 3 | 0 | 0 | 3 |
Total | 22 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
21ENG111 | Professional Communication | 1 | 0 | 2 | 2 |
Language Paper II | 1 | 0 | 2 | 2 | |
21CUL111 | Cultural Education | 2 | 0 | 0 | 2 |
21PHY116 | Physics Paper II – Heat and Thermodynamics | 3 | 0 | 2 | 4 |
21MAT116 | Mathematics Paper II- Linear Algebra | 3 | 1 | 0 | 4 |
21CSA111 | Computer Science Paper II -Data Structures | 3 | 0 | 2 | 4 |
21LAW200 | Indian Constitution | 2 | 0 | 0 | 2 |
Total | 20 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
21AVP201 | Amrita Value Programme I | 1 | 0 | 0 | 1 |
21PHY206 | Physics Paper III – Electricity and Magnetism | 3 | 0 | 2 | 4 |
21MAT206 | Mathematics Paper III – Differential Equations | 3 | 1 | 0 | 4 |
21CSA206 | Computer Science Paper III -Data Communication and Computer Networks | 3 | 0 | 2 | 4 |
21SSK201 | Life Skills I | 1 | 1 | 2 | 2 |
Elective A | 3 | 0 | 0 | 3 | |
Elective B | 3 | 0 | 0 | 3 | |
21CSA207 | Web Technology | 1 | 0 | 2 | 2 |
Total | 23 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
21AVP211 | Amrita Value Programme II | 1 | 0 | 0 | 1 |
21PHY216 | Physics Paper IV – Optics | 3 | 0 | 2 | 4 |
21MAT216 | Mathematics Paper IV – Modern Algebra | 3 | 1 | 0 | 4 |
21CSA216 | Computer Science Paper IV – Analysis and Design of Algorithms | 3 | 0 | 0 | 3 |
21CSA217 | Computer Science Paper V – Database Management Systems | 3 | 0 | 2 | 4 |
Open Elective | 3 | 0 | 0 | 3 | |
21SSK211 | Life Skills II | 1 | 0 | 2 | 2 |
Elective C | 3 | 0 | 0 | 3 | |
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
21PHY306 | Physics Paper V – Basic Electronics | 3 | 1 | 0 | 4 |
21PHY386 | Physics Paper VI – Practical paper Practicals | 0 | 0 | 2 | 1 |
21MAT307 | Mathematics Paper V – Real Analysis | 3 | 1 | 0 | 4 |
21MAT308 | Mathematics Paper VI – Discrete Mathematics | 2 | 1 | 0 | 3 |
21CSA305 | Computer Science Paper VI – Operating System | 3 | 0 | 0 | 3 |
Computer Science Lab 01 | 0 | 0 | 2 | 1 | |
21SSK301 | Life Skills III | 1 | 0 | 2 | 2 |
Elective | 3 | 0 | 0 | 3 | |
21LIV311 | Open Elective / Live-in lab | 3 | 0 | 0 | 3 |
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
21PHY316 | Physics Paper VII – Atomic and Molecular Physics | 3 | 1 | 0 | 4 |
21PHY387 | Physics Paper VIII – Practical paper Practicals | 0 | 0 | 2 | 1 |
21MAT316 | Mathematics Paper VII – Complex Analysis | 2 | 1 | 0 | 3 |
21MAT317 | Mathematics Paper VIII – Probability and Statistics | 3 | 1 | 0 | 4 |
21CSA315 | Computer Science Paper VII – Introduction to Machine Learning | 3 | 0 | 2 | 4 |
Computer Science Lab 02 | 0 | 0 | 2 | 1 | |
21SCI398 | Project | 6 | |||
Total | 23 |
* Open Elective courses are to be taken by each student, from the list of Open Electives offered by the School.
Electives listed above are only indicative. Actual Offering will depend on the number of students registering for the courses and availability of faculty. School Administration reserves the right to modify the subjects/ curriculum/ detailed syllabus as per the topical needs or changes in trends of the academic stream or industry requirements.
50% aggregate in PU/+2 in any discipline or its equivalent or 3-year Polytechnic Diploma
3 years (6 Semesters)
School Fee Structure for 2023 – 24 (For New Admissions)
Tuition Fee (Semester wise) | 31,000 |
Caution Deposit (One time) | 3,000 |
Total (₹) | 34,000 |
Scholarship Available. For details contact our Admission team.
Hostel Fee Structure 2023 – 24 (For New Admissions)
Hostel | Fee |
Caution Deposit (One Time) | 3,000 |
Hostel Fee | 36,000 |
Mess Fee | 36,000 |
Total (₹) | 75,000 |
*Note: Hostel fee will be high, if only two students are accomadated in a room
* Refund policy
Additional School Fee
Examination fee (Rs.1800/sem) | 3,600 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
Included in the Fee
The top reasons to choose Amrita for your career
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: 0821 – 2973999
Mobile: +91 8792911234,
+91 8951311234, +91 8296230123,
+91 8296220123
Email: mysuruadmissions@amrita.edu