Amrita School of Arts and Sciences offers a three-year program with B. Sc. (Physics, Mathematics, Computer Science).
Date | Shift 1 (9.00 AM to 11.00 AM) |
Shift 2 (12.00 PM to 2.00 PM) |
Shift 3 (3.00 PM to 5.00 PM) |
---|---|---|---|
May 12, 2023 | AEEB | AEEL | AEEP |
May 13, 2023 | AEEL | AEEP | AEEB |
May 14, 2023 | AEEP | AEEB | AEEL |
Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|
21ENG101 | Communicative English | 2 | 0 | 2 | 3 |
Language Paper I | 1 | 0 | 2 | 2 | |
23PHY103 | Mechanics | 3 | 0 | 2 | 4 |
23MAT102 | Calculus | 3 | 1 | 2 | 0 |
23MAT102 | Discrete Mathematics | 2 | 1 | 2 | 3 |
23CSA101 | Problem Solving and Pro-gramming | 3 | 0 | 2 | 4 |
23CSA101 | Environmental Science and Sustainability | 3 | 0 | 0 | 3 |
22ADM101 | Foundations of Indian Her-itage | 2 | 0 | 0 | 2 |
Total | 25 |
Course Title | L | T | P | Credit |
Professional Communication | 1 | 0 | 2 | 2 |
Language II | 2 | 0 | 0 | 2 |
Heat and Thermodynamics | 3 | 0 | 2 | 4 |
Linear Algebra | 3 | 0 | 2 | 4 |
Data Structures and Algorithms | 3 | 0 | 2 | 4 |
Database Management System | 3 | 0 | 2 | 4 |
Glimpses of Glorious India | 2 | 0 | 0 | 2 |
Indian Constitution | 2 | 0 | 0 | 2 |
Mastery Over Mind | 1 | 0 | 2 | 2 |
Subtotal | 26 |
Course Code | Course Title | L | T | P | Credit |
Amrita Value Programme I | 1 | 0 | 0 | 1 | |
23PHY206 | Electricity and Magnetism | 3 | 0 | 2 | 4 |
23MAT202 | Probability and Statistics | 3 /td> | 0 | 2 | 4 |
23CSA201 | Exploratory Data Analysis using Python | 3 | 0 | 2 | 4 |
23MAT203 | Operation Research and Optimization | 3 | 0 | 0 | 3 |
21SSK201 | Life Skills I | 1 | 0 | 2 | 2 |
Elective A | 3 | 0 | 0 | 3 | |
Elective B | 3 | 0 | 0 | 3 | |
Subtotal | 24 |
Course Code | Course Title | L | T | P | Credit |
Amrita Value Programme II | 1 | 0 | 0 | 1 | |
23PHY214 | Optics | 3 | 0 | 2 | 4 |
23MAT211 | Modern Algebra | 3 | 1 | 0 | 4 |
23CSA211 | Introduction to Machine Learning | 3 | 0 | 2 | 4 |
23CSA212 | Big data analytics and Visualization | 3 | 0 | 2 | 4 |
Open Elective | 3 | 0 | 0 | 3 | |
21SSK211 | Life Skills II | 1 | 0 | 2 | 2 |
Elective C | 3 | 0 | 0 | 3 | |
Subtotal | 25 |
Course Code | Course Title | L | T | P | Credit |
23PHY304 | Basic Electronics | 3 | 1 | 0 | 4 |
23PHY383 | Basic Electronics- Practical | 0 | 0 | 2 | 1 |
23MAT301 | Real Analysis | 3 | 1 | 0 | 4 |
23MAT302 | Graph Theory | 3 | 0 | 0 | 3 |
Computer Science Lab 01 | 0 | 0 | 2 | 1 | |
23CSA301 | Introduction to AI | 3 | 0 | 0 | 3 |
21SSK301 | Life Skills III | 1 | 0 | 2 | 2 |
Elective | 3 | 0 | 0 | 3 | |
23LIV390* | Open Elective / Live-in lab* | 3 | 0 | 0 | 3 |
Subtotal | 24 |
Course Code | Course Title | L | T | P | Credit |
23PHY314 | Atomic and Molecular Physics | 3 | 1 | 0 | 4 |
23PHY384 | Atomic and Molecular Physics – Practical | 0 | 0 | 2 | 1 |
23MAT311 | Complex Analysis | 2 | 1 | 0 | 3 |
23MAT312 | Numerical Methods | 3 | 0 | 0 | 3 |
23CSA311 | Pattern recognition | 3 | 0 | 0 | 3 |
Computer Science Lab 02 | 0 | 0 | 2 | 1 | |
23CSA312 | Data mining | 3 | 0 | 2 | 4 |
23SCI399 | Project | 6 | |||
Subtotal | 25 |
* Open Elective courses are to be taken by each student, from the list of Open Electives offered by the School.
Electives listed above are only indicative. Actual Offering will depend on the number of students registering for the courses and availability of faculty. School Administration reserves the right to modify the subjects/ curriculum/ detailed syllabus as per the topical needs or changes in trends of the academic stream or industry requirements.
50% aggregate in PU/+2 in any discipline or its equivalent or 3-year Polytechnic Diploma
3 years (6 Semesters)
School Fee Structure for 2023 – 24 (For New Admissions)
Tuition Fee (Semester wise) | 31,000 |
Caution Deposit (One time) | 3,000 |
Total (₹) | 34,000 |
Scholarship Available. For details contact our Admission team.
Hostel Fee Structure 2023 – 24 (For New Admissions)
Hostel | Fee |
Caution Deposit (One Time) | 3,000 |
Hostel Fee | 36,000 |
Mess Fee | 36,000 |
Total (₹) | 75,000 |
*Note: Hostel fee will be high, if only two students are accomadated in a room
* Refund policy
Additional School Fee
Examination fee (Rs.1800/sem) | 3,600 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
Included in the Fee
The top reasons to choose Amrita for your career