B. Sc. in Visual Media at School of Arts and Sciences is a three year undergraduate program for who have passed their higher secondary examinations. Visual media now plays a vital role in marketing, promotions, entertainment.
To serve the growing need for professionals in the field of Visual Media, School offers a uniquely incorporated combination of innovative media theories and practical works, designed to foster the critical understanding and creative use of the audio-visual media. This mainly involves the study of language, multimedia and animations techniques. The students also acquire gross knowledge on printing, broad casting, animation works and graphic designing techniques. On completing this course, the students will be placed as a web designer, advertising designer, graphic designer, instructor, and illustrator, event manager, or visualization artist; in any printing, publishing, design, or event management related fields.
B. Sc. in Visual Media at School of Arts and Sciences is a three year undergraduate program for who have passed their higher secondary examinations. Visual media now plays a vital role in marketing, promotions, entertainment.
To serve the growing need for professionals in the field of Visual Media, School offers a uniquely incorporated combination of innovative media theories and practical works, designed to foster the critical understanding and creative use of the audio-visual media. This mainly involves the study of language, multimedia and animations techniques. The students also acquire gross knowledge on printing, broad casting, animation works and graphic designing techniques. On completing this course, the students will be placed as a web designer, advertising designer, graphic designer, instructor, and illustrator, event manager, or visualization artist; in any printing, publishing, design, or event management related fields.
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
21ENG101 | Communicative English | 2 | 0 | 2 | 3 |
Language Paper I | 2 | 0 | 0 | 2 | |
21FNA103 | Mass Communication – Theories and Models | 2 | 1 | 0 | 3 |
21FNA104 | Multimedia Graphics and Animation | 3 | 0 | 0 | 3 |
21FNA102 | Introduction to Visual Arts | 2 | 1 | 0 | 3 |
21FNA105 | Technological Foundation for Visual Media | 2 | 1 | 0 | 3 |
21FNA101 | Digital Graphic Designing Practice | 0 | 1 | 2 | 2 |
21FNA181 | Photography Practice | 0 | 2 | 2 | 3 |
21CUL101 | Cultural Education I | 2 | 1 | 0 | 3 |
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
21ENG111 | Professional Communication | 1 | 0 | 2 | 2 |
Language Paper II | 2 | 0 | 0 | 2 | |
21FNA113 | Print Journalism and Feature Writing | 2 | 1 | 0 | 3 |
21ENV200 | Environmental Science and Sustainability | 3 | 0 | 0 | 3 |
21FNA111 | Basics of Digital Video Production | 2 | 1 | 0 | 3 |
21FNA184 | Basics of Digital Video Production Lab | 0 | 2 | 2 | 3 |
21FNA112 | Introduction to Audio | 2 | 0 | 0 | 2 |
21FNA183 | Audiography Lab. | 0 | 1 | 2 | 2 |
21FNA182 | Advanced Digital Designing Practice | 0 | 1 | 2 | 2 |
21CUL111 | Cultural Education II | 2 | 0 | 0 | 2 |
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
21SSK201 | Life Skills I | 1 | 0 | 2 | 2 |
21FNA201 | Broadcast Journalism | 2 | 1 | 0 | 3 |
21FNA284 | Broadcast Journalism Practice | 0 | 1 | 2 | 2 |
21FNA203 | Web Publishing | 2 | 1 | 0 | 3 |
21FNA285 | Web Publishing Lab | 0 | 1 | 2 | 2 |
21FNA283 | Basics of Animation Lab | 0 | 2 | 2 | 3 |
21FNA281 | Advanced Digital Video Production Lab | 0 | 2 | 2 | 3 |
21FNA282 | Anchoring and Media Presentation Skills | 0 | 1 | 2 | 2 |
21AVP201 | Amrita Value Programme I | 1 | 0 | 0 | 1 |
21FNA202 | Introduction to Advertising | 3 | 1 | 0 | 3 |
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
21SSK211 | Life Skills II | 1 | 0 | 2 | 2 |
21FNA211 | Film Studies and Analysis | 2 | 1 | 0 | 3 |
21FNA212 | Online Journalism | 2 | 1 | 0 | 3 |
Elective A | |||||
Elective B | |||||
Open Elective I | |||||
21FNA286 | Layout Designing Practice | 0 | 2 | 2 | 3 |
21CUR111 | Current Affairs 1 | 0 | 2 | 2 | 3 |
21AVP211 | Amrita Value Programme II | 1 | 0 | 0 | 1 |
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
21FNA301 | Constitution and Media Ethics | 2 | 1 | 0 | 3 |
21FNA302 | Introduction to Media Organizations | 2 | 1 | 0 | 3 |
Elective C | 3 | ||||
Elective D | 3 | ||||
21FNA390* | Open Elective II / Live-in-Lab* | 3 | 0 | 0 | 3 |
21FNA391 | Minor Project | 4 | |||
21SSK301 | Life Skills III | 0 | 2 | 2 | 3 |
21CUR301 | Current Affairs 2 | 0 | 2 | 2 | 3 |
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
21FNA398 | Internship and Portfolio Presentation | 6 | |||
21FNA399 | Project | 10 | |||
Total | 16 | ||||
Total | 136 |
Course Code | Course Title | L | T | P | Cr | |
ELECTIVE A (any one) | ||||||
21FNA331 | Fundamentals of Feature Writing | 2 | 1 | 0 | 3 | |
21FNA332 | Health Communication | 2 | 1 | 0 | 3 | |
21FNA333 | Introduction to Brand Management | 2 | 1 | 0 | 3 | |
21FNA334 | Introduction to Screenplay writing | 2 | 1 | 0 | 3 | |
21FNA335 | Media & Gender Studies | 2 | 1 | 0 | 3 | |
ELECTIVE B (any one) | ||||||
21FNA341 | Environmental Journalism | 2 | 1 | 0 | 3 | |
21FNA342 | Introduction to Typography | 2 | 1 | 0 | 3 | |
21FNA343 | Public Relations & Corporate Communication | 2 | 1 | 0 | 3 | |
21FNA344 | Science Communication | 2 | 1 | 0 | 3 | |
21FNA345 | Visualization Techniques for film Making | 2 | 1 | 0 | 3 | |
ELECTIVE C (any one) | ||||||
21FNA351 | Advanced Photography Lab | 0 | 1 | 4 | 3 | |
21FNA352 | Copy Writing for Advertising Practice | 0 | 1 | 4 | 3 | |
21FNA353 | Development-Communicational-Video Production Lab | 0 | 1 | 4 | 3 | |
21FNA354 | Technical and Professional Writing for Media Practice | 0 | 1 | 4 | 3 | |
ELECTIVE D(any one) | ||||||
21FNA361 | Art Direction for Advertising Lab | 0 | 1 | 4 | 3 | |
21FNA36 | Film Appreciation and Analysis Lab | 0 | 1 | 4 | 3 | |
21FNA361 | Niche Journalism Practice | 0 | 1 | 4 | 3 | |
21FNA361 | Titling & VFX Lab | 0 | 1 | 4 | 3 |
Eligibility: 50% aggregate in PU/+2 in any discipline or its equivalent or 3-year Polytechnic Diploma
Programme Duration: 3 years (6 Semesters)
School Fee Structure for 2023 – 24 (For New Admissions)
Tuition Fee (Semester wise) | 44,000 |
Caution Deposit (One time) | 3,000 |
Total (₹) | 47,000 |
Scholarship Available. For details contact our Admission team.
Hostel Fee Structure 2023 – 24 (For New Admissions)
Hostel | Fee |
---|---|
Caution Deposit (One Time) | 3,000 |
Hostel Fee | 36,000 |
Mess Fee | 36,000 |
Total (₹) | 75,000 |
*Note: Hostel fee will be high, if only two students are accomadated in a room
* Refund policy
Additional School Fee
Examination fee (Rs.1800/sem) | 3,600 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
Included in the Fee
The top reasons to choose Amrita for your career
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: +(0821) – 2548600
Mobile : +91 8792911234 +91 8951311234 +91 8296230123 +91 8296220123
Email: mysuruadmissions@amrita.edu