Apply Now
Back close
Programs offered at the following campus

Overview

Aerospace Engineering: Scaling Greater Career Heights Is Indeed A Rocket Science And Here’s How You Navigate To The Top

B. Tech. in Aerospace Engineering is a four-year professional undergraduate program offered by Amrita School of Engineering.

Attention Please !

Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.

– Issued In Public Interest By Directorate Of Admissions And Academic Outreach

Curriculum

Semester I

Cat.

Code Title L T P

Credit

HUM 23ENG101 Technical Communication 2 0 3 3
SCI 23MAT109 Calculus 3 0 0 3
ENGG 23CSE105 Algorithmic Thinking & ‘C’ Programming 2 0 3 3
SCI 23PHY106/23CHY108 Engineering Physics – B /Engineering Chemistry – A 2 1 0 3
SCI 23PHY186/23CHY188 Engineering Physics Lab – B / Engineering Chemistry Lab 0 0 3 1
ENGG 23EEE102 Basic Electrical and Electronics Engineering 3 0 0 3
ENGG 23AEE101 Introduction to Aerospace Engineering & Technology 1 0 3 2
ENGG 23MEE102 Engineering Graphics and 3D Modelling 2 0 3 3
HUM 22ADM101 Foundations of Indian Heritage 2 0 1 2
TOTAL 33 23
Semester II

Cat.

Code Title L T P

Credit

SCI 23MAT119 Differential Equations & Transforms 3 1 0 4
SCI 23PHY106/23CHY108 Engineering Physics – B /Engineering Chemistry – A 2 1 0 3
SCI 23PHY186/23CHY188 Engineering Physics Lab – B / Engineering Chemistry Lab 0 0 3 1
ENGG 23CSE114 Introduction to Python Programming 1 0 3 2
ENGG 23AEE111 Engineering Mechanics for Aerospace 3 0 0 3
ENGG 23AEE112 Introduction to Aerospace Electronics 2 0 0 2
ENGG 23MEE182 Manufacturing Practice – B 0 0 3 1
ENGG 23EEE182 Basic Electrical and Electronics Engineering Lab 0 0 3 1
HUM 22ADM111 Glimpses of Glorious India 2 0 1 2
HUM 22AVP103 Mastery Over Mind 1 0 2 2
TOTAL 31 21
Semester III

Cat

Code Title L T P

Cr

SCI 23MAT208 Complex Analysis & Calculus of Variations 3 0 0 3
ENGG 23AEE201 Mechanics of Fluids 3 1 0 4
ENGG 23AEE202 Mechanics of Materials 2 1 0 3
ENGG 23AEE203 Materials for Aviation and Space 3 0 0 3
ENGG 23AEE204 Introduction to Thermodynamics 2 1 0 3
ENGG 23AEE205 Introduction to Control Theory 2 1 0 3
ENGG 23AEE281 Instrumentation and Control Lab 0 0 3 1
HUM Amrita Value Program I 1 0 0 1
HUM 23LSE201 Life Skills for Engineers I 1 0 2 P/F
Total 26 21
Semester IV

Cat

Code Title L T P

Cr

SCI 23MAT212 Linear Algebra 3 0 0 3
ENGG 23AEE211  Aerodynamics I 3 0 0 3
ENGG 23AEE212 Compressible Fluid Flow 2 1 0 3
ENGG 23AEE213 Aerospace Structures I 3 0 0 3
ENGG 23AEE214 Avionics 3 0 0 3
ENGG 23AEE282 Mechanics of Fluids Lab 0 0 3 1
ENGG 23AEE283 Materials Testing Lab@ 0 0 3 1
HUM Amrita Value Program II 1 0 0 1
HUM 23LSE211 Life Skills for Engineers II 1 0 2 2
HUM Free Elective ** 2 0 0 2
HUM 23ENV300 Environmental Science P/F
Total 29 22
Semester V

Cat

Code Title L T P

Cr

SCI 23MAT304 Foundation of Data Science 3 0 0 3
ENGG 23AEE301 Aerodynamics II 2 1 0 3
ENGG 23AEE302 Aerospace Propulsion 2 1 0 3
ENGG 23AEE303 Aerospace Structures II 3 0 0 3
ENGG 23AEE304 Flight Mechanics 2 1 0 3
ENGG Professional Elective I 3 0 0 3
ENGG 23AEE381 Aero-structures Lab@ 0 0 3 1
ENGG 23AEE382 Avionics Lab@ 0 0 3 1
HUM 23LSE301 Life Skills for Engineers III 1 0 2 2
ENGG 23LIV390 Live-in –Labs I [3]
HUM 23LAW300 Indian Constitution P/F
Total 27 22 + [3]
Semester VI

Cat

Code Title L T P

Cr

ENGG 23AEE311 Flight Dynamics & Control 3 0 0 3
ENGG 23AEE383 Aero Design Lab 2 0 3 3
ENGG Professional Elective II 3 0 0 3
ENGG Professional Elective III 3 0 0 3
ENGG 23AEE312 Machine Learning for Aerospace 1 0 3 2
ENGG 23AEE384 Propulsion Lab@ 0 0 3 1
ENGG 23AEE385 Low-speed Aerodynamics Lab@ 0 0 3 1
ENGG 23AEE386 Innovations Lab. 0 0 3 1
HUM 23LSE311 Life Skills for Engineers IV 1 0 2 2
ENGG 23LIV490* Live-in –Labs II [3]
Total 31 19+3
Semester VII

Cat

Code Title L T P

Cr

ENGG  

23AEE401

 

Computational Fluid Dynamics for Aerospace

 

2 0 3

 

3

ENGG  

23AEE402

 

Finite Element Methods for Aerospace

 

3 0 0

 

3

ENGG 23AEE403 Space Flight Mechanics 3 0 0 3
ENGG Professional Elective IV 3 0 0 3
ENGG Professional Elective V* 3 0 0 3
ENGG 23AEE481 UAV and Flight-testing lab. 1 0 3 2
PRJ 23AEE498 Project Phase 1 0 0 6 2
ENGG 232AEE497 Industrial Internship P/F
Total 29 19
Semester VIII

Cat

Code Title L T P

Cr

ENGG Professional Elective VI* 3 0 0 3
PRJ 23AEE499 Project Phase II 0 0 30 10
 

Total

 

33

 

13

Professional Electives
Professional Electives I
ENGG 23AEE331 Experimental Aerodynamics 3 0 0 3
ENGG 23AEE332 Structural Dynamics 3 0 0 3
ENGG 23AEE333 Fundamentals of Heat Transfer 3 0 0 3
ENGG 23AEE334 Advanced Avionics 3 0 0 3
Professional Electives II
ENGG 23AEE341 Turbulent Flows 3 0 0 3
ENGG 23AEE342 Composite Materials and Mechanics 3 0 0 3
ENGG 23AEE343 Air Breathing Engines 3 0 0 3
ENGG 23AEE344 Aircraft Systems 3 0 0 3
Professional Electives III
ENGG 23AEE351 Advanced Composite Structures 3 0 0 3
ENGG 23AEE352 Rocket and Spacecraft Propulsion 3 0 0 3
ENGG 23AEE353 Satellite Engineering 3 0 0 3
ENGG 23AEE354 Computational Methods for Engineers 3 0 0 3

 

Professional Electives IV
ENGG 23AEE431 Helicopter Theory 3 0 0 3
ENGG 23AEE432 Engineering Fracture Mechanics 3 0 0 3
ENGG 23AEE433 Hypersonic Flow Theory 3 0 0 3
ENGG 23AEE434 Manufacturing Engineering 3 0 0 3
Professional Electives V
ENGG 23AEE441 Aero-Elasticity 3 0 0 3
ENGG 23AEE442 Atomization & Combustion 3 0 0 3
ENGG 23AEE443 State Space Techniques 3 0 0 3
ENGG 23AEE444  Multidisciplinary Design Optimization 3 0 0 3
Professional Electives VI
ENGG 23AEE451 Advanced Computational Fluid Dynamics 3 0 0 3
ENGG  

23AEE452

Surface Engineering, Coating and Joining Technologies 3 0 0 3
ENGG 23AEE453  Introduction to Airport Management 3 0 0 3
Amrita Value Programs
Course Code Title L-T-P Credits
22ADM201 Strategic Lessons from Mahabharatha 1-0-0 1
22ADM211 Leadership from Ramayana 1-0-0 1
22AVP210 Kerala Mural Art and Painting 1-0-0 1
22AVP218 Yoga Therapy and Lessons 1-0-0 1
22AVP212 Introduction to Traditional Indian Systems of Medicine 1-0-0 1
22AVP201 Amma’s Life and Message to the modern world 1-0-0 1
22AVP204 Lessons from the Upanishads 1-0-0 1
22AVP205 Message of the Bhagavad Gita 1-0-0 1
22AVP206 Life and Message of Swami Vivekananda 1-0-0 1
22AVP207 Life and Teachings of Spiritual Masters of India 1-0-0 1
22AVP208 Insights into Indian Arts and Literature 1-0-0 1
22AVP213 Traditional Fine Arts of India 1-0-0 1
22AVP214 Principles of Worship in India 1-0-0 1
22AVP215 Temple Mural Arts in Kerala 1-0-0 1
22AVP218 Insights into Indian Classical Music 1-0-0 1
22AVP219 Insights into Traditional Indian Painting 1-0-0 1
22AVP220 Insights into Indian Classical Dance 1-0-0 1
22AVP221 Indian Martial Arts and Self Defense 1-0-0 1
22AVP209 Yoga and Meditation 1-0-0 1
Science Electives

CHEMISTRY 

Cat. Course Code Title L T P Credit
SCI 23CHY240 Computational Chemistry and Molecular Modelling 3 0 0 3
SCI 23CHY241 Electrochemical Energy Systems and Processes 3 0 0 3
SCI 23CHY242 Fuels and Combustion 3 0 0 3
SCI 23CHY243 Green Chemistry and Technology 3 0 0 3
SCI 23CHY244 Instrumental Methods of Analysis 3 0 0 3
SCI 23CHY245 Batteries and Fuel Cells 3 0 0 3
SCI 23CHY246 Corrosion Science 3 0 0 3

Physics

SCI 23PHY240 Advanced Classical Dynamics 3 0 0 3
SCI 23PHY241 Electrical Engineering Materials 3 0 0 3
SCI 23PHY242 Physics of Lasers and Applications 3 0 0 3
SCI 23PHY243 Concepts of Nanophysics and Nanotechnology 3 0 0 3
SCI 23PHY244 Physics of Semiconductor Devices 3 0 0 3
SCI 23PHY245 Astrophysics 3 0 0 3

Mathematics 

SCI 23MAT240 Statistical Inference 3 0 0 3
SCI 23MAT241 Introduction to Game Theory 3 0 0 3
SCI 23MAT242 Numerical Methods and Optimization 3 0 0 3
Free Electives

Free Electives Offered Uuder Management Stream

Cat.  Course Code  Title  L T P  Credit 
HUM 23MNG331 Financial Management 3 0 0 3
HUM 23MNG332 Supply Chain Management 3 0 0 3
HUM 23MNG333 Marketing Management 3 0 0 3
HUM 23MNG334 Project Management 3 0 0 3
HUM 23MNG335 Enterprise Management 3 0 0 3
HUM 23MNG336 Operations Research 3 0 0 3
HUM 23MEE321 Industrial Engineering 3 0 0 3
HUM 23MEE322 Managerial Statistics 3 0 0 3
HUM 23MEE323 Total Quality Management 3 0 0 3
HUM 23MEE324 Lean Manufacturing 3 0 0 3
HUM 23CSE321 Software Project Management 3 0 0 3
HUM 23CSE322 Financial Engineering 3 0 0 3
HUM 23CSE323 Engineering Economic Analysis 3 0 0 3
HUM 23CSE324 Information Systems 3 0 0 3

Free Electives Offered Under Humanities / Social Science Stream

Cat.  Course Code  Title  L T P  Credit 
HUM 23CUL230 Achieving Excellence in Life – An Indian Perspective 2 0 0 2
HUM 23CUL231 Excellence in Daily Life 2 0 0 2
HUM 23CUL232 Exploring Science and Technology in Ancient India 2 0 0 2
HUM 23CUL233 Yoga Psychology 2 0 0 2
HUM 23ENG230 Business Communication 1 0 3 2
HUM 23ENG231 Indian Thought through English 2 0 0 2
HUM 23ENG232 Insights into Life through English Literature 2 0 0 2
HUM 23ENG233 Technical Communication 2 0 0 2
HUM 23ENG234 Indian Short Stories in English 2 0 0 2
HUM 23FRE230 Proficiency in French Language (Lower) 2 0 0 2
HUM 23FRE231 Proficiency in French Language (Higher) 2 0 0 2
HUM 23GER230 German for Beginners I 2 0 0 2
HUM 23GER231 German for Beginners II 2 0 0 2
HUM 23GER232 Proficiency in German Language (Lower) 2 0 0 2
HUM 23GER234 Proficiency in German Language (Higher) 2 0 0 2
HUM 23HIN230 Hindi I 2 0 0 2
HUM 23HIN231 Hindi II 2 0 0 2
HUM 23HUM230 Emotional Intelligence 2 0 0 2
HUM 23HUM231 Glimpses into the Indian Mind – the Growth of Modern India 2 0 0 2
HUM 23HUM232 Glimpses of Eternal India 2 0 0 2
HUM 23HUM233 Glimpses of Indian Economy and Polity 2 0 0 2
HUM 23HUM234 Health and Lifestyle 2 0 0 2
HUM 23HUM235 Indian Classics for the Twenty-first Century 2 0 0 2
HUM 23HUM236 Introduction to India Studies 2 0 0 2
HUM 23HUM237 Introduction to Sanskrit Language and Literature 2 0 0 2
HUM 23HUM238 National Service Scheme 2 0 0 2
HUM 23HUM239 Psychology for Effective Living 2 0 0 2
HUM 23HUM240 Psychology for Engineers 2 0 0 2
HUM 23HUM241 Science and Society – An Indian Perspective 2 0 0 2
HUM 23HUM242 The Message of Bhagwat Gita 2 0 0 2
HUM 23HUM243 The Message of the Upanishads 2 0 0 2
HUM 23HUM244 Understanding Science of Food and Nutrition 2 0 0 2
HUM 23HUM245 Service Learning 2 0 0 2
HUM 23JAP230 Proficiency in Japanese Language (Lower) 2 0 0 2
HUM 23JAP2331 Proficiency in Japanese Language (Higher) 2 0 0 2
HUM 23KAN230 Kannada I 2 0 0 2
HUM 23KAN231 Kannada II 2 0 0 2
HUM 23MAL230 Malayalam I 2 0 0 2
HUM 23MAL231 Malayalam II 2 0 0 2
HUM 23SAN230 Sanskrit I 2 0 0 2
HUM 23SAN231 Sanskrit II 2 0 0 2
HUM 23SWK230 Corporate Social Responsibility 2 0 0 2
HUM 23SWK231 Workplace Mental Health 2 0 0 2
HUM 23TAM230 Tamil I 2 0 0 2

 

Eligibility

Admission

ELIGIBILITY 

Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics. 

Admission to all the B.Tech programmes for the year 2024 is based on any one of the following: 

  • Amrita Entrance Examination – Engineering 2024 
  • JEE Mains 2024 Percentile Score

Facilities at a glance

  • Central Library
  • Hostel Accomodation
  • Sports Facilites
  • Banking Facilities
  • Transport
  • Medical Services
  • Canteen
  • General Store
  • CISCO
  • ICTS
  • Reprographic Facility
Amrita First in India & Top 100 in THE Impact Rankings 2021

Students can learn in an environment where they are comfortable and looked after. Here are the facilities that our campus provides…

Why Amrita

The top reasons to choose Amrita for your career

601-800th

World University Rankings 2020

141

BRICS Rankings 2020

801–1000th

World University Rankings 2020

168th

BRICS University Rankings 2020

7th

India University Rankings 2024

18th

Overall Rankings 2024
ranking
7th Ranked
University in India
ranking
Amrita Ranked No.1 in India Top 100 in The World
ranking
Topmost
‘A++’ Grade
Admissions Apply Now