Programs
- M. Tech. in Automotive Engineering -Postgraduate
- B.Tech. Artificial Intelligence (AI) and Data Science (Quantum Technologies) -Undergraduate
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Cat. |
Code | Title | L T P |
Credit |
HUM | 23ENG101 | Technical Communication | 2 0 3 | 3 |
SCI | 23MAT109 | Calculus | 3 0 0 | 3 |
ENGG | 23CSE105 | Algorithmic Thinking & ‘C’ Programming | 2 0 3 | 3 |
SCI | 23PHY106/23CHY108 | Engineering Physics – B /Engineering Chemistry – A | 2 1 0 | 3 |
SCI | 23PHY186/23CHY188 | Engineering Physics Lab – B / Engineering Chemistry Lab | 0 0 3 | 1 |
ENGG | 23EEE102 | Basic Electrical and Electronics Engineering | 3 0 0 | 3 |
ENGG | 23AEE101 | Introduction to Aerospace Engineering & Technology | 1 0 3 | 2 |
ENGG | 23MEE102 | Engineering Graphics and 3D Modelling | 2 0 3 | 3 |
HUM | 22ADM101 | Foundations of Indian Heritage | 2 0 1 | 2 |
TOTAL | 33 | 23 |
Cat. |
Code | Title | L T P |
Credit |
SCI | 23MAT119 | Differential Equations & Transforms | 3 1 0 | 4 |
SCI | 23PHY106/23CHY108 | Engineering Physics – B /Engineering Chemistry – A | 2 1 0 | 3 |
SCI | 23PHY186/23CHY188 | Engineering Physics Lab – B / Engineering Chemistry Lab | 0 0 3 | 1 |
ENGG | 23CSE114 | Introduction to Python Programming | 1 0 3 | 2 |
ENGG | 23AEE111 | Engineering Mechanics for Aerospace | 3 0 0 | 3 |
ENGG | 23AEE112 | Introduction to Aerospace Electronics | 2 0 0 | 2 |
ENGG | 23MEE182 | Manufacturing Practice – B | 0 0 3 | 1 |
ENGG | 23EEE182 | Basic Electrical and Electronics Engineering Lab | 0 0 3 | 1 |
HUM | 22ADM111 | Glimpses of Glorious India | 2 0 1 | 2 |
HUM | 22AVP103 | Mastery Over Mind | 1 0 2 | 2 |
TOTAL | 31 | 21 |
Cat |
Code | Title | L T P |
Cr |
SCI | 23MAT208 | Complex Analysis & Calculus of Variations | 3 0 0 | 3 |
ENGG | 23AEE201 | Mechanics of Fluids | 3 1 0 | 4 |
ENGG | 23AEE202 | Mechanics of Materials | 2 1 0 | 3 |
ENGG | 23AEE203 | Materials for Aviation and Space | 3 0 0 | 3 |
ENGG | 23AEE204 | Introduction to Thermodynamics | 2 1 0 | 3 |
ENGG | 23AEE205 | Introduction to Control Theory | 2 1 0 | 3 |
ENGG | 23AEE281 | Instrumentation and Control Lab | 0 0 3 | 1 |
HUM | Amrita Value Program I | 1 0 0 | 1 | |
HUM | 23LSE201 | Life Skills for Engineers I | 1 0 2 | P/F |
Total | 26 | 21 |
Cat |
Code | Title | L T P |
Cr |
SCI | 23MAT212 | Linear Algebra | 3 0 0 | 3 |
ENGG | 23AEE211 | Aerodynamics I | 3 0 0 | 3 |
ENGG | 23AEE212 | Compressible Fluid Flow | 2 1 0 | 3 |
ENGG | 23AEE213 | Aerospace Structures I | 3 0 0 | 3 |
ENGG | 23AEE214 | Avionics | 3 0 0 | 3 |
ENGG | 23AEE282 | Mechanics of Fluids Lab | 0 0 3 | 1 |
ENGG | 23AEE283 | Materials Testing Lab@ | 0 0 3 | 1 |
HUM | Amrita Value Program II | 1 0 0 | 1 | |
HUM | 23LSE211 | Life Skills for Engineers II | 1 0 2 | 2 |
HUM | Free Elective ** | 2 0 0 | 2 | |
HUM | 23ENV300 | Environmental Science | P/F | |
Total | 29 | 22 |
Cat |
Code | Title | L T P |
Cr |
SCI | 23MAT304 | Foundation of Data Science | 3 0 0 | 3 |
ENGG | 23AEE301 | Aerodynamics II | 2 1 0 | 3 |
ENGG | 23AEE302 | Aerospace Propulsion | 2 1 0 | 3 |
ENGG | 23AEE303 | Aerospace Structures II | 3 0 0 | 3 |
ENGG | 23AEE304 | Flight Mechanics | 2 1 0 | 3 |
ENGG | Professional Elective I | 3 0 0 | 3 | |
ENGG | 23AEE381 | Aero-structures Lab@ | 0 0 3 | 1 |
ENGG | 23AEE382 | Avionics Lab@ | 0 0 3 | 1 |
HUM | 23LSE301 | Life Skills for Engineers III | 1 0 2 | 2 |
ENGG | 23LIV390 | Live-in –Labs I | [3] | |
HUM | 23LAW300 | Indian Constitution | P/F | |
Total | 27 | 22 + [3] |
Cat |
Code | Title | L T P |
Cr |
ENGG | 23AEE311 | Flight Dynamics & Control | 3 0 0 | 3 |
ENGG | 23AEE383 | Aero Design Lab | 2 0 3 | 3 |
ENGG | Professional Elective II | 3 0 0 | 3 | |
ENGG | Professional Elective III | 3 0 0 | 3 | |
ENGG | 23AEE312 | Machine Learning for Aerospace | 1 0 3 | 2 |
ENGG | 23AEE384 | Propulsion Lab@ | 0 0 3 | 1 |
ENGG | 23AEE385 | Low-speed Aerodynamics Lab@ | 0 0 3 | 1 |
ENGG | 23AEE386 | Innovations Lab. | 0 0 3 | 1 |
HUM | 23LSE311 | Life Skills for Engineers IV | 1 0 2 | 2 |
ENGG | 23LIV490* | Live-in –Labs II | [3] | |
Total | 31 | 19+3 |
Cat |
Code | Title | L T P |
Cr |
ENGG |
23AEE401 |
2 0 3 |
3 |
|
ENGG |
23AEE402 |
3 0 0 |
3 |
|
ENGG | 23AEE403 | Space Flight Mechanics | 3 0 0 | 3 |
ENGG | Professional Elective IV | 3 0 0 | 3 | |
ENGG | Professional Elective V* | 3 0 0 | 3 | |
ENGG | 23AEE481 | UAV and Flight-testing lab. | 1 0 3 | 2 |
PRJ | 23AEE498 | Project Phase 1 | 0 0 6 | 2 |
ENGG | 232AEE497 | Industrial Internship | P/F | |
Total | 29 | 19 |
Cat |
Code | Title | L T P |
Cr |
ENGG | Professional Elective VI* | 3 0 0 | 3 | |
PRJ | 23AEE499 | Project Phase II | 0 0 30 | 10 |
Total |
33 |
13 |
Professional Electives I | ||||
ENGG | 23AEE331 | Experimental Aerodynamics | 3 0 0 | 3 |
ENGG | 23AEE332 | Structural Dynamics | 3 0 0 | 3 |
ENGG | 23AEE333 | Fundamentals of Heat Transfer | 3 0 0 | 3 |
ENGG | 23AEE334 | Advanced Avionics | 3 0 0 | 3 |
Professional Electives II | ||||
ENGG | 23AEE341 | Turbulent Flows | 3 0 0 | 3 |
ENGG | 23AEE342 | Composite Materials and Mechanics | 3 0 0 | 3 |
ENGG | 23AEE343 | Air Breathing Engines | 3 0 0 | 3 |
ENGG | 23AEE344 | Aircraft Systems | 3 0 0 | 3 |
Professional Electives III | ||||
ENGG | 23AEE351 | Advanced Composite Structures | 3 0 0 | 3 |
ENGG | 23AEE352 | Rocket and Spacecraft Propulsion | 3 0 0 | 3 |
ENGG | 23AEE353 | Satellite Engineering | 3 0 0 | 3 |
ENGG | 23AEE354 | Computational Methods for Engineers | 3 0 0 | 3 |
Professional Electives IV | ||||
ENGG | 23AEE431 | Helicopter Theory | 3 0 0 | 3 |
ENGG | 23AEE432 | Engineering Fracture Mechanics | 3 0 0 | 3 |
ENGG | 23AEE433 | Hypersonic Flow Theory | 3 0 0 | 3 |
ENGG | 23AEE434 | Manufacturing Engineering | 3 0 0 | 3 |
Professional Electives V | ||||
ENGG | 23AEE441 | Aero-Elasticity | 3 0 0 | 3 |
ENGG | 23AEE442 | Atomization & Combustion | 3 0 0 | 3 |
ENGG | 23AEE443 | State Space Techniques | 3 0 0 | 3 |
ENGG | 23AEE444 | Multidisciplinary Design Optimization | 3 0 0 | 3 |
Professional Electives VI | ||||
ENGG | 23AEE451 | Advanced Computational Fluid Dynamics | 3 0 0 | 3 |
ENGG |
23AEE452 |
Surface Engineering, Coating and Joining Technologies | 3 0 0 | 3 |
ENGG | 23AEE453 | Introduction to Airport Management | 3 0 0 | 3 |
CHEMISTRY |
||||
Cat. | Course Code | Title | L T P | Credit |
SCI | 23CHY240 | Computational Chemistry and Molecular Modelling | 3 0 0 | 3 |
SCI | 23CHY241 | Electrochemical Energy Systems and Processes | 3 0 0 | 3 |
SCI | 23CHY242 | Fuels and Combustion | 3 0 0 | 3 |
SCI | 23CHY243 | Green Chemistry and Technology | 3 0 0 | 3 |
SCI | 23CHY244 | Instrumental Methods of Analysis | 3 0 0 | 3 |
SCI | 23CHY245 | Batteries and Fuel Cells | 3 0 0 | 3 |
SCI | 23CHY246 | Corrosion Science | 3 0 0 | 3 |
Physics |
||||
SCI | 23PHY240 | Advanced Classical Dynamics | 3 0 0 | 3 |
SCI | 23PHY241 | Electrical Engineering Materials | 3 0 0 | 3 |
SCI | 23PHY242 | Physics of Lasers and Applications | 3 0 0 | 3 |
SCI | 23PHY243 | Concepts of Nanophysics and Nanotechnology | 3 0 0 | 3 |
SCI | 23PHY244 | Physics of Semiconductor Devices | 3 0 0 | 3 |
SCI | 23PHY245 | Astrophysics | 3 0 0 | 3 |
Mathematics |
||||
SCI | 23MAT240 | Statistical Inference | 3 0 0 | 3 |
SCI | 23MAT241 | Introduction to Game Theory | 3 0 0 | 3 |
SCI | 23MAT242 | Numerical Methods and Optimization | 3 0 0 | 3 |
ELIGIBILITY
Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics.
Admission to all the B.Tech programmes for the year 2024 is based on any one of the following:
JEE Mains 2024 Percentile Score
The top reasons to choose Amrita for your career