Programs
- 5 Year Int. MSc Physics with Specialization in Chemical Biology / Applied Electrochemistry - Integrated Degree
- M. Sc. Physics with Specialization in Energy Science 2 Years - Postgraduate
After several decades, the Indian Education system is undergoing a revolutionary transformation to fulfil the objectives of the National Education Policy – 2020 (NEP-2020) which envisages a holistic approach to education through inclusion of interdisciplinary topics along with the core subjects in the curriculum. Amrita Vishwa Vidyapeetham is at the forefront of implementing this much awaited change in the education system through the introduction of programs aligned with NEP-2020.
The 4 year “B.Sc (Honours) in Chemistry with Minor in Materials Design” offered at Amrita Vishwa Vidyapeetham, Mysuru Campus is one such unique program which has a clear edge over conventional UG courses in chemistry through the introduction of a Minor in Materials Design in addition to the Chemistry courses. The program equips the students with the top skills in demand by the industry as well as academia. Join this exciting program and be among the first to reap the benefits of NEP-2020.
Course Code | Course Title | L | T | P | Cr |
22CHY104 | Chemistry Paper I – Atomic Structure, Chemical Bonding and Analytical Chemistry |
3 | 0 | 2 | 4 |
22PHY105 | Physics Paper I – Mechanics | 3 | 0 | 2 | 4 |
22MAT107 | Mathematics Paper I – Calculus | 3 | 1 | 0 | 4 |
21ENG101 | Communicative English | 2 | 0 | 2 | 3 |
# | Language I | 1 | 0 | 2 | 2 |
21CUL101 | Cultural Education | 2 | 0 | 0 | 2 |
22AVP103 | Master Over Mind | 1 | 0 | 2 | 2 |
Subtotal | 21 |
Course Code | Course Title | L | T | P | Cr |
22CHY113 | Chemistry Paper II – Thermodynamics, Chemical Kinetics and Photochemistry |
3 | 0 | 2 | 4 |
22PHY113 | Physics Paper II – Waves, Heat and Thermodynamics |
3 | 0 | 2 | 4 |
22SEC100 | Skill Enhancement Course I – Digital Fluency | 1 | 0 | 2 | 2 |
21ENG111 | Professional Communication | 1 | 0 | 2 | 2 |
# | Language II | 1 | 0 | 2 | 2 |
21CUL111 | Cultural Education – II | 2 | 0 | 0 | 2 |
22VAC100 | Value based course – I (Health & Wellness) | 1 | 0 | 2 | 2 |
21ENV200 | Environmental Science and Sustainability | 3 | 0 | 0 | 3 |
Subtotal | 21 |
Exit option with Certificate (42 credits) + UGC-NHEQF Norms
Course Code | Course Title | L | T | P | Cr |
22CHY205 | Chemistry Paper III – Organic Reaction Mechanisms | 3 | 0 | 0 | 3 |
2CHY286 | Chemistry Paper IV – Organic Chemistry Laboratory | 0 | 1 | 2 | 2 |
22PHY204 | Physics Paper III – Optics and Electrodynamics | 3 | 0 | 0 | 3 |
22PHY283 | Physics Paper IV – Optics and Electrodynamics Laboratory | 0 | 1 | 2 | 2 |
22MAT222 | Mathematics Paper III – Differential Equations | 3 | 1 | 0 | 4 |
21SSK201 | Life Skills I | 1 | 0 | 2 | 2 |
22SEC200 | Skill Enhancement Course II – (Technology for Daily Usage) | 2 | 0 | 0 | 2 |
# | Amrita Value Programme | 1 | 0 | 0 | 1 |
# | Open Elective | 3 | 0 | 0 | 3 |
Subtotal | 22 |
Course Code | Course Title | L | T | P | Cr |
22CHY216 | Chemistry Paper V – States of Matter, Chemistry of s and p block elements, Transition elements. |
3 | 0 | 0 | 3 |
22CHY287 | Chemistry Paper VI – Inorganic Chemistry Laboratory | 0 | 1 | 2 | 2 |
22PHY215 | Physics Paper V – Atomic and Molecular Spectroscopy | 3 | 0 | 0 | 3 |
22PHY284 | Physics Paper VI – Molecular Spectroscopy Laboratory | 0 | 1 | 2 | 2 |
22MAT223 | Mathematics Paper IV – Modern Algebra | 3 | 1 | 0 | 4 |
21SSK211 | Life Skills II | 1 | 0 | 2 | 2 |
22SEC300 | Technical Writing I | 1 | 0 | 2 | 2 |
# | Amrita Value Programme | 1 | 0 | 0 | 1 |
22CHY292 | Open Elective / Live in labs | 3 | 0 | 0 | 3 |
Subtotal | 22 |
Exit option with Diploma (86 credits) + UGC-NHEQF Norms OR Choose Chemistry as the major with Materials Design
as a minor for the third year
Course Code | Course Title | L | T | P | Cr |
22CHY309 | Chemistry Paper VII – Chemical equilibria, Solutions. Electrochemistry (Major) |
3 | 1 | 0 | 4 |
22CHY387 | Chemistry Paper VIII – Physical chemistry laboratory (Major) | 0 | 1 | 2 | 2 |
22CHY310 | Chemistry Paper IX – Coordination and Organometallic Chemistry (Major) |
3 | 0 | 0 | 3 |
22CHY388 | Chemistry Paper X – Coordination chemistry laboratory (Major) | 0 | 1 | 2 | 2 |
22CHY319 | Materials Science Paper I – Inorganic Materials (Minor) | 3 | 1 | 0 | 4 |
22CHY389 | Material Science Paper II – Inorganic Materials laboratory (Minor) | 0 | 1 | 2 | 2 |
21SSK301 | Life Skills III | 1 | 0 | 2 | 2 |
22CHY392 | Elective / Live in labs | 3 | 0 | 0 | 3 |
22SEC400 | Technical Writing II | 1 | 0 | 2 | 2 |
Subtotal | 24 |
Course Code | Course Title | L | T | P | Cr |
22CHY320 | Chemistry Paper XI – Heterocyclic and Natural Product Chemistry (Major) | 3 | 1 | 0 | 4 |
22CHY481 | Chemistry Paper XII – Phytochemistry laboratory (Major) | 0 | 1 | 2 | 2 |
22CHY321 | Chemistry Paper XIII – Chemistry of Biomolecules (Major) | 3 | 1 | 0 | 4 |
22CHY322 | Material Science Paper III – Organic Materials (Minor) | 3 | 1 | 0 | 4 |
22CHY482 | Material Science Paper IV – Organic Materials Laboratory (Minor) | 0 | 1 | 2 | 2 |
22CHY323 | Material Science Paper V – Design of Materials (Minor) | 3 | 0 | 0 | 3 |
22CHY397 | Minor Project (Minor) | 3 | |||
Subtotal | 22 |
Exit option with Bachelor of Science (B.Sc) in Chemistry with minor in Materials Design (132 credits) +
UGC-NHEQF Norms Or Choose Chemistry as major for the fourth year
Course Code | Course Title | L | T | P | Cr |
22CHY401 | Chemistry Paper XIV – Concepts in Inorganic Chemistry | 3 | 1 | 0 | 4 |
22CHY402 | Chemistry Paper XV – Principles in Organic Chemistry | 3 | 0 | 0 | 3 |
22CHY403 | Chemistry Paper XVI – Quantum Chemistry | 3 | 0 | 0 | 3 |
22CHY483 | Chemistry Paper XVII – Inorganic Semi-micro Qualitative Analysis Lab. | 0 | 0 | 5 | 2 |
22CHY484 | Chemistry Paper XVIII – Organic Quantitative Analysis Lab. | 0 | 0 | 5 | 2 |
# | Chemistry Elective A | 3 | 0 | 0 | 3 |
# | Chemistry Elective B | 3 | 0 | 0 | 3 |
22RM501 | Research Methodology | 3 | 0 | 0 | 3 |
Subtotal | 23 |
Course Code | Course Title | L | T | P | Cr |
22CHY411 | Chemistry Paper XIX – Spectroscopy of Organic and Inorganic Compounds |
3 | 0 | 0 | 3 |
22CHY412 | Chemistry Paper XX – Group Theory and its Applications | 3 | 0 | 0 | 3 |
# | Chemistry Elecive C | 3 | 0 | 0 | 3 |
22CHY499 | Project | 12 | |||
Subtotal | 21 |
Award of Bachelor of Science Honours, B. Sc. (Hons) degree in Chemistry with minor in Materials Design (176 credits)
Course Code | Course Title | L T P | Cr |
22CHY431 | Applied Electrochemistry | 3 0 0 | 3 |
22CHY432 | Bioanalytical Chemistry | 3 0 0 | 3 |
22CHY433 | Industrial Chemistry | 3 0 0 | 3 |
22CHY434 | Industrial Stoichiometry | 3 0 0 | 3 |
22CHY435 | Material Science and Nanochemistry | 3 0 0 | 3 |
22CHY436 | Medicinal Chemistry | 3 0 0 | 3 |
22CHY437 | Supramolecular Chemistry | 3 0 0 | 3 |
22CHY438 | Nanomaterials for Biomedical Applications | 3 0 0 | 3 |
22CHY439 | Industrial Metal Finishing Processes | 3 0 0 | 3 |
22CHY440 | Biosensors: Fundamentals and Applications | 3 0 0 | 3 |
22CHY441 | Computational Chemistry | 3 0 0 | 3 |
22CHY442 | Sustainable Chemical Science | 3 0 0 | 3 |
Course Code | Course Title | LTP | Cr. | ES |
21OEL231 | A Journey towards Free India | 300 | 3 | J |
21OEL232 | Political Leadership | 300 | 3 | J |
21OEL233 | Social issues in Contemporary India | 300 | 3 | J |
21OEL234 | The Story of Indian Business | 300 | 3 | J |
21OEL235 | Industrial Psychology | 300 | 3 | J |
21OEL236 | Advertising | 300 | 3 | J |
21OEL237 | Basic Statistics | 300 | 3 | J |
21OEL238 | Citizen Journalism | 300 | 3 | J |
21OEL239 | Creative Writing for Beginners | 300 | 3 | J |
21OEL240 | Desktop Support and Services | 300 | 3 | J |
21OEL241 | Development Journalism | 300 | 3 | J |
21OEL242 | Digital Photography | 300 | 3 | J |
21OEL243 | Emotional Intelligence | 300 | 3 | J |
21OEL244 | Essence of Spiritual Literature | 300 | 3 | J |
21OEL245 | Film Theory | 300 | 3 | J |
21OEL246 | Fundamentals of Network Administration | 300 | 3 | J |
21OEL247 | Gender Studies | 300 | 3 | J |
21OEL248 | Glimpses of Indian Economy and Polity | 300 | 3 | J |
21OEL249 | Graphics and Web-designing Tools | 300 | 3 | J |
21OEL250 | Green Marketing | 300 | 3 | J |
21OEL251 | Healthcare and Technology | 300 | 3 | J |
21OEL252 | History of English Literature | 300 | 3 | J |
21OEL253 | Indian Writing in English | 300 | 3 | J |
21OEL254 | Industrial Relations and Labour Welfare | 300 | 3 | J |
21OEL255 | Introduction to Ancient Indian Yogic and Vedic Wisdom | 300 | 3 | J |
21OEL256 | Introduction to Computer Hardware | 300 | 3 | J |
21OEL257 | Introduction to Event Management | 300 | 3 | J |
21OEL258 | Introduction to Media | 300 | 3 | J |
21OEL259 | Introduction to Right to Information Act | 300 | 3 | J |
21OEL260 | Introduction to Translation | 300 | 3 | J |
21OEL261 | Linguistic Abilities | 300 | 3 | J |
21OEL262 | Literary Criticism and Theory | 300 | 3 | J |
21OEL263 | Macro Economics | 300 | 3 | J |
21OEL264 | Managing Failure | 300 | 3 | J |
21OEL265 | Media Management | 300 | 3 | J |
21OEL266 | Micro Economics | 300 | 3 | J |
21OEL267 | Micro Finance, Small Group Management and Cooperatives | 300 | 3 | J |
21OEL268 | Negotiation and Counselling | 300 | 3 | J |
21OEL269 | New Literatures | 300 | 3 | J |
21OEL270 | Non-Profit Organization | 300 | 3 | J |
21OEL271 | Personal Effectiveness | 300 | 3 | J |
21OEL272 | Perspectives in Astrophysics and Cosmology | 300 | 3 | J |
21OEL273 | Principles of Marketing | 300 | 3 | J |
21OEL274 | Principles of Public Relations | 300 | 3 | J |
21OEL275 | Science, Society and Culture | 300 | 3 | J |
21OEL276 | Statistical Analysis | 300 | 3 | J |
21OEL277 | Teamwork and Collaboration | 300 | 3 | J |
21OEL278 | The Message of Bhagwad Gita | 300 | 3 | J |
21OEL279 | Understanding Travel and Tourism | 300 | 3 | J |
21OEL280 | Videography | 300 | 3 | J |
21OEL281 | Vistas of English Literature | 300 | 3 | J |
21OEL282 | Web-Designing Techniques | 300 | 3 | J |
21OEL283 | Organic Farming | 300 | 3 | J |
21OEL284 | Basic Legal Awareness on Protection of Women and Rights | 300 | 3 | J |
21OEL285 | Ritual Performances of Kerala | 300 | 3 | J |
21OEL286 | Documenting Social Issues | 300 | 3 | J |
21OEL287 | Fabrication of Advanced Solar Cell | 300 | 3 | J |
21OEL288 | Basic Concepts of X-ray Diffraction | 300 | 3 | J |
21OEL289 | Introduction to FORTRAN and GNUPLOT | 300 | 3 | J |
21OEL290 | Introduction to Porous Materials | 300 | 3 | J |
21OEL291 | Forensic Science | 300 | 3 | J |
21OEL292 | Introduction to solar Physics | 300 | 3 | J |
21OEL293 | Recycling Recovery and Treatment Methods for Wastes | 300 | 3 | J |
21OEL294 | Acting and Dramatic Presentation | 202 | 3 | J |
21OEL295 | Computerized Accounting | 202 | 3 | J |
21OEL296 | Kerala Mural Art and Painting | 202 | 3 | J |
21OEL297 | Painting | 202 | 3 | J |
21OEL298 | Reporting Rural Issues | 300 | 3 | J |
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharatha | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP218 | Yoga Therapy and Lessons | 1-0-0 | 1 |
22AVP212 | Introduction to Traditional Indian Systems of Medicine | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defense | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
Paper I | ||||
Course Code | Course Title | LTP | Cr. | ES |
21TAM101 | Tamil I | 1 0 2 | 2 | B |
21HIN101 | Hindi I | 1 0 2 | 2 | B |
21MAL101 | Malayalam I | 1 0 2 | 2 | B |
21SAN101 | Sanskrit I | 1 0 2 | 2 | B |
21KAN101 | Kannada I | 1 0 2 | 2 | B |
Paper II | ||||
Course Code | Course Title | LTP | Cr. | ES |
21TAM111 | Tamil II | 1 0 2 | 2 | B |
21HIN111 | Hindi II | 1 0 2 | 2 | B |
21MAL111 | Malayalam II | 1 0 2 | 2 | B |
21SAN111 | Sanskrit II | 1 0 2 | 2 | B |
21KAN111 | Kannada II | 1 0 2 | 2 | B |
A pass in +2 or equivalent with minimum 50% marks with Mathematics as a subject.
4 years, 8 Semesters, Aligned with NEP-2020 with multiple exits and entries
Chemical Analysts, Materials Chemist, Analytical Chemists, Quality Controllers, Pharmaceutical Chemists, Biochemist, …
Scholarship Available. For details contact our Admission team.
*Note: Hostel fee will be high, if only two students are accomadated in a room
* Refund policy
Included in the Fee
School Fee Structure for 2023 – 24 (For New Admissions) | |
---|---|
Tuition Fee (Semester wise) | 34000 |
Caution Deposit (One time) | 3,000 |
Total (₹) | 37000 |
Hostel Fee Structure 2023 – 24 (For New Admissions) | |
---|---|
Hostel | Fee |
Caution Deposit (One Time) | 3,000 |
Hostel Fee | 36,000 |
Mess Fee | 36,000 |
Total (₹) | 75,000 |
Additional School Fee | |
---|---|
Examination fee (Rs.1800/sem) | 3,600 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
The top reasons to choose Amrita for your career
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: 0821 – 2973999
Mobile: +91 8792911234,
+91 8951311234, +91 8296230123,
+91 8296220123
Email: mysuruadmissions@amrita.edu