Programs
- Certificate Course on “Traditional Sculpture and Wood Carving” - Certificate
- Certificate Training Course in Diagnostic Flow Cytometry - Certificate
After several decades, the Indian Education system is undergoing a revolutionary transformation to fulfil the objectives of the National Education Policy – 2020 (NEP-2020) which envisages a holistic approach to education through inclusion of interdisciplinary topics along with the core subjects in the curriculum. Amrita Vishwa Vidyapeetham is at the forefront of implementing this much awaited change in the education system through the introduction of programs aligned with NEP-2020.
The 4 year “B.Sc (Honours with Research) in Chemistry with Minors in ‘Nanotechnology’ and ‘Polymer Science’” offered at Amrita Vishwa Vidyapeetham, Mysuru Campus is one such unique program which has a clear edge over conventional UG courses in chemistry through the introduction of a Minor in Materials Design in addition to the Chemistry courses. The program equips the students with the top skills in demand by the industry as well as academia. Join this exciting program and be among the first to reap the benefits of NEP-2020.
After several decades, the Indian Education system is undergoing a revolutionary transformation to fulfil the objectives of the National Education Policy – 2020 (NEP-2020) which envisages a holistic approach to education through inclusion of interdisciplinary topics along with the core subjects in the curriculum. Amrita Vishwa Vidyapeetham is at the forefront of implementing this much awaited change in the education system through the introduction of programs aligned with NEP-2020.
The 4 year “B.Sc (Honours with Research) in Chemistry with Minors in ‘Nanotechnology’ and ‘Polymer Science’” offered at Amrita Vishwa Vidyapeetham, Mysuru Campus is one such unique program which has a clear edge over conventional UG courses in chemistry through the introduction of a Minor in Materials Design in addition to the Chemistry courses. The program equips the students with the top skills in demand by the industry as well as academia. Join this exciting program and be among the first to reap the benefits of NEP-2020.
Course Title | L T P | Credit |
Atomic Structure, Chemical Bonding and Analytical Chemistry | 3 1 0 | 4 |
Volumetric Analysis Laboratory | 2 0 0 | 1 |
Introductory Mechanics for Chemistry | 3 1 0 | 4 |
Introductory Mechanics for Chemistry – Lab | 2 0 0 | 1 |
Introduction to Calculus and Matrix Theory | 3 0 0 | 3 |
Language I | 1 0 2 | 2 |
English for Scientific Communication I | 1 0 2 | 2 |
Sustainable Development and Living | 2 0 0 | 2 |
Cultural Education | 2 0 0 | 2 |
Mastery over Mind (MAOM) | 1 0 2 | 2 |
Total | 23 |
Course Title | L T P | Credit |
Nuclear Chemistry and States of Matter | 3 1 0 | 4 |
Properties of solutions and inorganic qualitative analysis lab | 0 0 2 | 2 |
Electricity and Magnetism | 3 1 0 | 4 |
Electricity and Magnetism – Lab | 2 0 0 | 1 |
Ordinary Differential Equations and Vector Calculus | 3 0 0 | 3 |
Language II | 1 0 2 | 2 |
English for Scientific Communication II | 1 0 2 | 2 |
Fundamentals of Programming | 2 0 0 | 2 |
Fundamentals of Programming – Lab | 0 0 2 | 1 |
Cultural Education | 2 0 0 | 2 |
Total | 23 |
Course Title | L T P | Credit |
Basic Principles of Organic Chemistry | 3 0 1 | 4 |
Heat, Wave and Thermodynamics | 3 0 1 | 4 |
Principles in Inorganic Chemistry | 3 1 0 | 4 |
Elective A | 3 0 0 | 3 |
Elective B | 3 0 0 | 3 |
Complex Analysis, Probability and Statistical Methods | 2 1 0 | 3 |
Life Skills I | 1 0 2 | 2 |
Constitution of India | 1 0 0 | 1 |
Amrita Value Program I | P/F | |
Total | 24 |
Course Title | L T P | Credit |
Thermodynamics and Chemical Equilibria | 3 1 0 | 4 |
Physical Chemistry Laboratory | 0 1 2 | 2 |
Chemistry of Coordination Compounds | 3 1 0 | 4 |
Fundamentals of Photochemistry and Pericyclic Reactions | 3 1 0 | 4 |
Fundamentals of Nanoscience | 3 0 0 | 3 |
Materials Analysis Laboratory | 0 0 2 | 1 |
Fundamentals of Polymer Science | 3 0 1 | 4 |
Life Skills II | 1 0 2 | 2 |
Amrita Value Program II | P/F | |
Total | 24 |
Course Title | L T P | Credit |
Heterocyclic Compounds | 3 0 1 | 4 |
Inorganic Quantitative Analysis Lab | 0 1 2 | 2 |
Chemical Kinetics and Surface Chemistry | 3 1 0 | 4 |
Advanced Materials | 3 0 0 | 3 |
Polymeric Materials and their Properties | 2 1 0 | 3 |
Functional Polymers | 2 0 0 | 2 |
Polymer Science Lab – I | 0 0 2 | 1 |
Open Elective / Live in Lab | 3 0 0 | 3 |
Life Skills III | 1 0 2 | 2 |
Total | 24 |
Course Title | L T P | Credit |
Molecular Spectroscopy | 3 1 0 | 4 |
Elective C | 3 0 0 | 3 |
Design and Characterization of Materials | 2 0 1 | 3 |
Nanoscience and Nanotechnology | 3 0 0 | 3 |
Sustainable Materials | 3 0 0 | 3 |
Bio and Bio-medical Polymers | 3 0 0 | 3 |
Polymer Science Lab – II | 0 0 2 | 1 |
Advances in Polymer Science and Technology | 1 0 2 | 2 |
Total | 22 |
Course Title | L T P | Credit |
Organic Synthesis | 3 0 0 | 3 |
Quantum Chemistry | 3 0 0 | 3 |
Group Theory and its Applications | 3 0 0 | 3 |
Research Methodology | 3 0 0 | 3 |
Inorganic Semi-Micro qualitative analysis lab | 0 0 5 | 2 |
Organic Quantitative Analysis Lab | 0 0 5 | 2 |
Total | 16 |
Course Title | L T P | Credit |
Industrial Visit / Internship | P/F | |
Dissertation | 12 | |
Total | 12 |
Sl. No. | Course Title | L T P | Credits |
1 | Introduction to Food Chemistry | 3 0 0 | 3 |
2 | Forensic Sciences | 3 0 0 | 3 |
3 | Sustainable Chemical Sciences | 3 0 0 | 3 |
4 | Green Chemistry | 3 0 0 | 3 |
5 | Industrial Catalysis | 3 0 0 | 3 |
6 | Corrosion Science | 3 0 0 | 3 |
7 | Batteries and Fuel Cells | 3 0 0 | 3 |
8 | Industrial Metal Finishing Process | 3 0 0 | 3 |
The top reasons to choose Amrita for your career
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: 0821 – 2973999
Mobile: +91 8792911234,
+91 8951311234, +91 8296230123,
+91 8296220123
Email: mysuruadmissions@amrita.edu