The 2020 Admission is Closed in Coimbatore Campus
The M.A. programme in English Literature and Literary Theory at Amrita has been designed to meet the recent upsurge in liberal arts programmes, which stems from the realization of the immediate need for creating an academic community that has diverse interests and capabilities and a genuine concern for finer aspects of life.
The Programme is on par with the ones offered in all major universities and stands out for its updated and innovative curriculum. This has been specially designed to equip the student with a strong grounding in literary theory and hone her/his skills to think critically. The highly research oriented programme grooms the student for a cutting-edge academic career.
Semester 1
Course Title | L | T | P | Cr |
---|---|---|---|---|
Renaissance & Elizabethan Literature | 4 | 0 | 0 | 4 |
Neo-Classical Literature | 3 | 0 | 0 | 3 |
Romantic Literature | 3 | 0 | 0 | 3 |
Victorian Literature | 3 | 0 | 0 | 3 |
20th Century British Literature | 3 | 0 | 0 | 3 |
Linguistics | 4 | 0 | 0 | 4 |
AVP/ Cultural Education | P/F | |||
Total | 20 |
Semester 2
Course Title | L | T | P | Cr |
---|---|---|---|---|
Introduction to Literary Theory & Criticism | 3 | 0 | 0 | 3 |
Contemporary American Literature | 4 | 0 | 0 | 4 |
Indian Writing in English | 4 | 0 | 0 | 4 |
Bhasha Sahithya in English Translation | 3 | 0 | 0 | 3 |
Elective I | 3 | 0 | 0 | 3 |
Elective II | 3 | 0 | 0 | 3 |
Total | 20 |
Semester 3
Course Title | L | T | P | Cr |
---|---|---|---|---|
Indian Aesthetics | 3 | 0 | 0 | 3 |
Literary Theory I (till 1960s) | 3 | 0 | 0 | 3 |
Literary Theory II (1960-90) | 3 | 0 | 0 | 3 |
Research Methodology in Language & Literature | 3 | 0 | 0 | 3 |
Elective III | 3 | 0 | 0 | 3 |
Elective IV | 3 | 0 | 0 | 3 |
Total | 18 |
Semester 4
Course Title | L | T | P | Cr |
---|---|---|---|---|
New Literatures | 4 | 0 | 0 | 4 |
Recent Trends in Literary Theory | 3 | 0 | 0 | 3 |
Dissertation | 10 | |||
Total | 17 |
Total Credits for the Entire Programme: 75