Last Date to Apply : May 2, 2021
All courses are AICTE approved
GATE Candidates - Eligible for DIRECT Admissions
Non-GATE candidates - Online Interview Process
(NO Entrance exam required this year)
Embedded Control and Automation is a diverse and rapidly expanding discipline which has become increasingly important in a wide range of industries. The use of multiple disciplines and the heterogeneity of applied technologies are the important factors in making the embedded control and automation special. This M. Tech. programme has wide range of applications starting from day to day life to space exploration. With increased use of digital technologies, new methods, algorithms and techniques are needed to solve problems associated with various aspects of embedded and digital control systems. This programme provides necessary theoretical and practical background with a good blend of applied mathematics along with indepthcoverage of various aspects of embedded systems, control systems and automation entities. Study of state-of-the-art technologies with focus in industrial R/D requirements includinglocomotion, robotics, biomedical, aeronautics, biological systems and defense & space industries also comes under the programme.
All the courses are lab oriented to provide insight into finding solutions forreal time engineering problems. The core courses include automatic, economic,efficient and reliable control and automation techniques with a wide range of electives in Advanced control systems, Instrumentation, Robotics,Guidance and Control, Automotive Systems, Biological systems etc. This M.Tech. course in Embedded Control and Automation ensures students to get employed in all production relatedindustries, Aerospace and Aeronautical industries, research institutes, oil and gas industries,Petrochemical industries, Automotive companies, Telecommunication sector, Power andDefence, Biomedical industries, Hospitals etc.
Embedded control and automation is a diverse and rapidly expanding discipline which has become increasingly important in a wide range of industries. The use of multiple disciplines and the heterogeneity of applied technologies are the important factors in making the embedded control and automation special.
Possible program outcomes include
Duration : Two years
B.Tech in
Course Code | Type | Course Title | L | T | P | Cr. | ||
19MA605 | FC | Computational Linear Algebra, Differential Equations and Probability Theory |
3 | 0 | 1 | 4 | ||
19EM601 | FC | Digital Signal Controllers | 3 | 0 | 2 | 4 | ||
19EM602 | FC | Dynamics of Linear & Nonlinear Systems | 2 | 0 | 2 | 3 | ||
19EM611 | SC | Modelling and Identification of Dynamic Systems | 3 | 0 | 2 | 4 | ||
19EM612 | SC | Embedded Control System | 3 | 0 | 2 | 4 | ||
19EM613 | SC | Process Control and Automation | 3 | 0 | 2 | 4 | ||
19HU601 | HU | Amrita Values Program* | P/F | |||||
19HU602 | HU | Career Competency I* | P/F | |||||
CREDITS | 23 | |||||||
*Non-Credit courses |
Course Code | Type | Course Title | L | T | P | Cr. | ||
19EM614 | SC | Digital Control for Automation | 3 | 0 | 2 | 4 | ||
19EM615 | SC | Optimal and Adaptive Control | 3 | 0 | 2 | 4 | ||
19EM616 | SC | Smart Sensing and Signal Processing | 3 | 0 | 2 | 4 | ||
E | Elective–I | 3 | 0 | 0 | 3 | |||
E | Elective–II | 3 | 0 | 0 | 3 | |||
19EM603 | FC | Application Development Lab | 1 | 0 | 2 | 2 | ||
19HU603 | HU | Career Competency II | 0 | 0 | 1 | 1 | ||
19RM600 | SC | Research Methodology | 2 | 0 | 0 | 2 | ||
CREDITS | 23 | |||||||
Course Code | Type | Course Title | L | T | P | Cr. | ||
19RM798 | P | Dissertation | 10 | |||||
CREDITS | 10 |
Course Code | Type | Course Title | L | T | P | Cr. | ||
19RM799 | P | Dissertation | 10 | |||||
CREDITS | 10 | |||||||
TOTAL CREDITS: 66 |
Course Code | Course Title | L | T | P | Cr. | |||
19MA605 | Computational Linear Algebra, Differential Equations and Probability Theory | 3 | 0 | 1 | 4 | |||
19EM601 | Dynamics of Linear and Nonlinear Systems | 2 | 0 | 2 | 3 | |||
19EM602 | Digital Signal Controllers | 3 | 0 | 2 | 4 | |||
19EM603 | Application Development Lab | 1 | 0 | 2 | 2 | |||
Course Code | Course Title | L | T | P | Cr. |
19EM611 | Modelling and Identification of Dynamic Systems | 3 | 0 | 2 | 4 |
19EM612 | Embedded Control System | 3 | 0 | 2 | 4 |
19EM613 | Process Control and Automation | 3 | 0 | 2 | 4 |
19EM614 | Digital Control for Automation | 3 | 0 | 2 | 4 |
19EM615 | Optimal and Adaptive Control | 3 | 0 | 2 | 4 |
19EM616 | Smart Sensing and Signal Processing | 3 | 0 | 2 | 4 |
(Subjects from areas including Advanced Control Systems, Embedded Systems, Automation, Instrumentation, Robotics, Guidance and Control)
Course Code | Course | L | T | P | Cr |
19EM701 | Intelligent Control Systems | 3 | 0 | 0 | 3 |
19EM702 | Robotics and Control | 3 | 0 | 0 | 3 |
19EM703 | Flight Dynamics and Control | 3 | 0 | 0 | 3 |
19EM704 | Virtual Instrumentation | 3 | 0 | 0 | 3 |
19EM705 | Logic and Distributed Control Systems | 3 | 0 | 0 | 3 |
19EM706 | Robust Control | 3 | 0 | 0 | 3 |
19EM707 | Advanced Digital Signal Controllers and Applications | 3 | 0 | 0 | 3 |
19EM708 | Estimation Theory and Stochastic Control | 3 | 0 | 0 | 3 |
19EM709 | Multi Agent Systems | 3 | 0 | 0 | 3 |
19EM710 | Power Plant Instrumentation | 3 | 0 | 0 | 3 |
19EM711 | Electrical Drives and Control | 3 | 0 | 0 | 3 |
19EM712 | Modern Optimization Techniques | 3 | 0 | 0 | 3 |
Course Code | Course | L | T | P | Cr |
19EM713 | Guidance and Control of Autonomous Systems | 3 | 0 | 0 | 3 |
19EM714 | Biomedical Instrumentation | 3 | 0 | 0 | 3 |
19EM715 | Smart Electrical Network & Intelligent Communication Systems | 3 | 0 | 0 | 3 |
19EM716 | Variable Structure and Sliding Mode Control | 3 | 0 | 0 | 3 |
19EM717 | Cloud Computing | 3 | 0 | 0 | 3 |
19EM718 | Cyber Physical Systems | 3 | 0 | 0 | 3 |
19EM719 | Automotive Control System Design | 3 | 0 | 0 | 3 |
19EM720 | Biological Control Systems | 3 | 0 | 0 | 3 |
19EM721 | Nonlinear System Analysis and Control | 3 | 0 | 0 | 3 |
19EM722 | Advanced Digital Signal Processing | 3 | 0 | 0 | 3 |
19EM723 | Robotics for Industrial Automation | 3 | 0 | 0 | 3 |
19EM724 | Artificial Intelligence in Automation | 3 | 0 | 0 | 3 |
*Any of the elective subjects offered in any semester in any department may also be permitted with the concurrence of the department.
Course Code | Course | L | T | P | Cr |
19EM798 | Dissertation | 10 | |||
19EM799 | Dissertation | 10 |
Visit Department of Electrical and Electronics Engineering (Amritapuri Campus) Website
If you wish to know more about the course please mail to,
mtech@amrita.edu
2019 |