This program focuses on the requirements of the manufacturing industry embracing the areas of production, planning and control, design, materials, processes and quality control. The curriculum has been framed drawing course contents from traditional fields such as materials and processes, manufacturing engineering, industrial engineering, and management. The syllabus for various courses has been designed in general to introduce the application of analytical and quantitative methods in manufacturing and to train the students to develop skills in the utilization of the modern tools such as simulation, optimization, statistical data analysis, and finite element analysis. During the course of study, the students will acquire knowledge and skills to solve practical problems encountered in manufacturing.
Duration: Two years
Duration : Two years
Eligibility Criteria
Course code | Type | Subject | L | T | P | Credits |
---|---|---|---|---|---|---|
21MA611 | FC | Random Processes and Partial Differential Equations | 3 | 0 | 3 | 4 |
21ME601 | FC | Advanced Manufacturing Processes | 3 | 0 | 0 | 3 |
21ME602 | FC | Advances in Material Science and Characterisation | 3 | 0 | 0 | 3 |
21ME603 | FC | Machining Dynamics | 2 | 0 | 3 | 3 |
21ME604 | SC | Manufacturing Automation | 2 | 0 | 3 | 3 |
21ME682 | SC | Machine Learning with Python | 0 | 0 | 3 | 1 |
21ME681 | SC | Manufacturing Process Lab | 0 | 0 | 3 | 1 |
21HU601 | HU | Amrita Values Programme* | P/F | |||
21HU602 | HU | Career Competency I* | P/F | |||
Credits | 18 | |||||
* Non-credit course |
Course code | Type | Subject | L | T | P | Credits |
---|---|---|---|---|---|---|
21ME605 | SC | Micro and Nano Manufacturing | 2 | 0 | 3 | 3 |
21ME606 | SC | Lean Manufacturing | 3 | 0 | 0 | 3 |
21ME607 | SC | Smart Manufacturing | 3 | 0 | 0 | 3 |
E | Elective I | 3 | 0 | 0 | 3 | |
E | Elective II | 3 | 0 | 0 | 3 | |
21RM617 | SC | Research Methodology & IPR | 2 | 0 | 0 | 2 |
21ME684 | SC | Computer Aided Manufacturing Lab | 0 | 0 | 3 | 1 |
21ME683 | SC | Manufacturing System Simulation Lab | 0 | 0 | 3 | 1 |
21HU603 | HU | Career Competency II | 0 | 0 | 2 | 1 |
Credits | 20 | |||||
Course code | Type | Subject | L | T | P | Credits |
---|---|---|---|---|---|---|
21ME608 | SC | Additive Manufacturing | 2 | 0 | 3 | 3 |
E | Elective III* | 3 | 0 | 0 | 3 | |
21ME798 | Dissertation Phase I | 10 | ||||
Credits | 16 |
Course code | Type | Subject | L | T | P | Credits |
---|---|---|---|---|---|---|
21ME799 | Dissertation Phase II | 16 | ||||
Credits | 16 |
Total Credits: 70
Course code | Subject | L | T | P | Credits |
---|---|---|---|---|---|
21MA611 | Random Processes and Partial Differential Equations | 3 | 0 | 3 | 4 |
21ME601 | Advanced Manufacturing Processes | 3 | 0 | 0 | 3 |
21ME602 | Advances in Materials Science and Characterization | 3 | 0 | 0 | 3 |
21ME603 | Machining Dynamics | 2 | 0 | 3 | 3 |
Course code | Subject | L | T | P | Credits |
---|---|---|---|---|---|
21ME604 | Manufacturing Automation | 2 | 0 | 3 | 3 |
21ME605 | Micro and Nano Manufacturing | 2 | 0 | 3 | 3 |
21ME606 | Lean Manufacturing | 3 | 0 | 0 | 3 |
21ME607 | Smart Manufacturing | 3 | 0 | 0 | 3 |
21ME608 | Additive Manufacturing | 2 | 0 | 3 | 3 |
21RM617 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
21ME682 | Machine Learning with Python | 0 | 0 | 3 | 1 |
21ME681 | Manufacturing Process Lab | 0 | 0 | 3 | 1 |
21ME684 | Computer Aided Manufacturing Lab | 0 | 0 | 3 | 1 |
21ME683 | Manufacturing System Simulation Lab | 0 | 0 | 3 | 1 |
Course code | Subject | L | T | P | Credits |
---|---|---|---|---|---|
21ME701 | Design for Manufacturing and Assembly | 3 | 0 | 0 | 3 |
21ME702 | Theory of Elasticity and Metal Forming | 3 | 0 | 0 | 3 |
21ME703 | Optimization Techniques in Engineering | 2 | 0 | 3 | 3 |
21ME704 | Product Lifecycle Management | 3 | 0 | 0 | 3 |
21ME705 | Sustainable Manufacturing | 3 | 0 | 0 | 3 |
21ME706 | Surface Engineering | 3 | 0 | 0 | 3 |
21ME707 | Finite Element Analysis | 2 | 0 | 3 | 3 |
21ME708 | Robust Design | 3 | 0 | 0 | 3 |
21ME709 | Production and Operations Management | 3 | 0 | 0 | 3 |
21ME710 | Logistics and Supply Chain Management | 3 | 0 | 0 | 3 |
21ME711 | Reliability Engineering | 3 | 0 | 0 | 3 |
21ME712 | Quality Engineering | 3 | 0 | 0 | 3 |
21ME713 | Non-Destructive Testing and Evaluation | 3 | 0 | 0 | 3 |
21ME714 | Composite Materials and Processing | 3 | 0 | 0 | 3 |
21ME715 | Tool Engineering and Design | 3 | 0 | 0 | 3 |
21ME716 | Advanced Materials for Aerospace and Nuclear Applications | 3 | 0 | 0 | 3 |
21ME717 | Multi Objective Optimization | 2 | 0 | 3 | 3 |
Centre for International Programmes facilitates foreign internship with scholarship and higher education.
The top reasons to choose Amrita for your career
Email: mtech@amrita.edu