Department of Computer Science and Engineering has best pedagogical atmosphere with excellence in research and teaching. It offers three B.Tech Programs in Computer Science and Engineering, Cyber Security and Artificial Intelligence and Engineering and Ph. D Programs. The Department is equipped with competent and dedicated faculty members who are expertise in the current technology such as AI, CYS, Cloud computing, data science, networking. The Department strives for uplifting the skill of the students to bring out innovative ideas from them with professionalism and ethical values. The Department is equipped with excellent lab infrastructures for carrying out various projects and research. To bridge the gap between academia and industries, department has established a collaboration with Intel to enhance the employability and entrepreneurial ability. With this collaboration activity, a specialised lab: Intel AI Lab has been established. The Department is keenly concentrating on building the students to handle real-time applications in industry with the support of various club activities. The students are guided to carry out their research work in their interested fields and they are actively involved in publication of various reputed Journals and Conferences. The Department also offers numerous attractive industry-sponsored Fellowships for outstanding research work, as well as generous assistance for top-tier international conferences.
Research Areas (Chennai Campus)
Research Areas (Bengaluru Campus)
Existing Labs
Future Labs
Software Available
Bengaluru Campus
The Department of Computer Science and Engineering, Bangalore has the following active research labs which covers broader computer technology domains where the students, researchers, and faculty work to solve real-world problems.
The research facilities available in the above mentioned labs is listed below:
1 | Desktops | Dell Optix | Human Language Technology Lab |
2 | Workstation | Dell Precision Tower 5810 XCTO Base | |
3 | Workstation | Dell Precision Tower 5810 XCTO Base | |
4 | Laptop | Mobile Precision 5530 CTO BASE | |
5 | Multifunction printer | HP LAZERJET PRO MFP M128fn Printer | |
6 | Digital Voice Recorder | SONY LCD UX560 Digital Voice Recorder | |
7 | Storage Device | WD’Z TB Storage Device | |
8 | Audio Mixer | ALLEN & HEATH ZED 10CHANNEL MIXER | |
9 | Microphone | Seinheizer E835S | |
10 | Headset with microphone | Plantronix USB478 stereo headset | |
11 | Collar microphone | Lavalier Microphone MIC-J044 | |
12 | wireless headset | Wireless Headphone with Mic/ Balt Glint-BT06 ot | |
13 | Voice Recorder | (Sony – ICD-UX560F) | |
14 | AMD Graphic card -1 in Quantity | Tahiti Pro (AMD/ATI) | Computer Architecture and High Performance Computing Lab |
15 | NVIDIA Graphic card -8 in Quantity | NVIDIA Geforce GTX Titan Black (GK 110B) | |
16 | NVIDIA Graphic card -4 in Quantity | NVIDIA GeForce GTX 750 (GM107) | |
17 | NVIDIA Graphic card -9 in Quantity | NVIDIA GeForce GTX 760 (GK 104) | |
18 | Processor- 8 in Quantity | Intel Core I7-4770 Processor (8GB DDR3 RAM) | |
19 | Large Screen Monitors – 8 in Quantity | 32″ Samsung Large Format Monitor Model No. MD32C | |
20 | Processor and Monitor – 6 in Quantity | DELL OPTIPLEX 9020 and E1914Hc | |
21 | ARM LPC2148 (25 Nos) | Microcontroller Board | Embedded Systems Lab |
22 | CPLD Board (25 Nos) | ||
23 | Spartan 3 (25 Nos) | FPGA Board | |
24 | Spartan 6 FPGA Board (4 Nos) | FPGA Board | |
25 | Viirtex 5 FPGA Board (1 No) | FPGA Board | |
26 | Firebird V (10 Nos) | Mobile Robot | Robotics Lab |
27 | Bioloid Premium Kit (1 No) | Humanoid Robot | |
28 | Multi-PIE, FIA and 3DFE Facial Expression Database (1 No) | Database | |
29 | Wanhao Duplicator I3 Mini FDM 3d Printer Thermal Receipt Printer (3 nos) | 3D Printer | AI Lab |
30 | 3DPrintronics PRUSA i3 MK3 3D Printer(Assembled) | 3D Printer | |
31 | Electro Blocks Kit | Robot kit | |
32 | Ranger Kit | Robot kit | |
33 | Codey Kit | Robot kit | |
34 | Quadrino Kit | Robot kit | |
35 | Drone Starter Kit (7 nos) | Drone Kit | |
36 | Advance kit for Arduino | ||
37 | Raspberry pi Kit | ||
38 | Laptop | Lenovo laptop | Eye Tracking & Computer Vision Research Lab |
39 | Eye Tracker | SMI RED n Professional | |
40 | Eye Tracker | Eye Tribe |
Publications
The top reasons to choose Amrita for your career