Even as India’s economy booms, and the demand for skilled workers rises, vocational training in India is effectively paralyzed by social stigma, budget constraints and inadequate numbers of trainers and materials. AMMACHI Labs uses computerized vocational education training (cVET) to make education accessible and interesting.
Some of our courses include:
The illustrations in our courses are visually engaging and easy to follow:
Jewelry Making is one of the courses offered via computerized training
An Educational Community: Our training centers uses the smart classroom concept to enable a learning environment that would scale up skill training, maximize student participation and enhance learning. As our training moves into rural villages in India, the courses we offer are designed to maximize participation and will offer alternatives to many individuals seeking new opportunities to better themselves and their families.
Empowerment through Life Enrichment Education:
In rural India, life skills are sometimes the difference between life and death. Alcoholism, poor sanitation, lack of hygiene, and lack of basic necessities are key issues in many villages. Our LEE Courses address social issues and provide women and communities with fundamental life skills that impact the whole village. Learn more
The team first conducted a survey to understand social, cultural, economic, political, environmental, and technological factors and features in the village. They also went around the village and made a resource map. This gave the team a clear picture of the sustainable resources available in the village and helped the team understand the quantity of the resources available. This was subsequently followed by group discussions with villagers to understand current practices in waste management and subsequent challenges faced in the village as a whole. The team also conducted semi structured interviews with villagers to learn about waste management practices at the household level. The interviews were followed with brainstorming sessions and an informal assessment of possible solutions. In collaboration with the local school, the team initiated a village-wide clean-up drive. Students subsequently designed, developed, and proposed a sustainable, customized waste management program for the village.
Village & State | Date | Count |
Byse, Karnataka | 02-06-2016 till 02-09-2016 | 12 |
Chandrapuri, Uttarakhand | 24-07-2015 till 20-10-2017 | 56 |
Deurbal, Chhattisgarh | 01-05-2014 till 15-03-2017 | 23 |
Dr Khera, Uttar Pradesh | 20-06-2016 till 20-09-2016 | 5 |
Dunda, Uttarakhand | 05-06-2016 till 05-01-2017 | 14 |
GudiPadu Chervu, Andhra Pradesh | 07-05-2018 till 07-08-2018 | 3 |
Guptakashi, Uttarakhand | 07-09-2015 till 20-06-2018 | 55 |
Guptapada, Odisha | 15-11-2017 till 31-8-2018 | 6 |
Hadiabad, Bihar | 22-06-2016 till 14-03-2018 | 27 |
Indhpur, Himachal Pradesh | 01-11-2015 till 31-07-2017 | 42 |
Juna Kathiwada, Madhya Pradesh | 01-03-2017 till 01-02-2018 | 30 |
Kanti, Harayana | 28-01-2018 till 01-02-2019 | 27 |
Karanjee, Chhattisgarh | 23-05-2014 till 13-04-2016 | 22 |
Kodur, Telangana | 20-04-2015 till 30-07-2017 | 29 |
Maalgaon, Chhattisgarh | 30-6-2014 till 15-03-2017 | 31 |
Maihra, Punjab | 01-04-2017 till 21.02.2018 | 13 |
Malcopon, Goa | 01-10-2016 till 31-05-2017 | 17 |
Muruganpathy, Tamil Nadu | 20-06-2016 till 15-01-2017 | 5 |
Nani Borwai, Gujarat | 26-07-2016 till 26-04-2018 | 50 |
Pandori, Jammu | 11-09-2015 till 20-08-2017 | 29 |
Ransai, Maharashtra | 01-03-2017 till 28-02-2017 | 9 |
Ratanpur, Bihar | 11-01-2017 till 31-03-2018 | 12 |
Sarai Nooruddinpur, Uttar Pradesh | 27-06-2016 till 20-09-2017 | 16 |
Ukhimath, Uttarakhand | 20-11-2015 till 03-03-2017 | 31 |
Uttarkashi, Uttarakhand | 10-09-2015 till 15-10-2018 | 26 |
25 Villages | 590 |
Village & State | Date | Count |
Chandrapuri, Uttarakhand | 22-06-2016 till 31-01-2018 | 36 |
Dr Khera, Uttarakhand | 27-07-2016 till 27-10-2016 | 9 |
Harirampura, Rajasthan | 30-11-2016 till 15-04-2017 | 7 |
Indhpur, Himachal Pradesh | 10-09-2015 till 20-06-2017 | 42 |
Juna Kathiwara, Madhya Pradesh | 01-11-2016 till 01-02-2018 | 81 |
Kalinagar, West Bengal | 27-10-2016 till 25-06-2017 | 12 |
Karanjee, Chhattisgarh | 01-02-2017 till 14-11-2017 | 14 |
Kodur, Telangana | 14-07-2016 till 14-12-2016 | 9 |
Nani Borwai, Gujarat | 01-09-2016 till 01-03-2018 | 80 |
Pandori, Jammu | 19-11-2015 till 17-02-2018 | 31 |
Sarai Nooruddin, Uttar Pradesh | 10-03-2017 till 10-06-2017 | 5 |
Uttarkashi, Uttarakhand | 22-06-2016 till 01–11 2017 | 24 |
12 villages | 350 |
Village & State | Date | Count |
Agustyamuni, Uttarakhand | 12-11-2014 till 05-12-2014 | 20 |
Guptakashi, Uttarakhand | 12-11-2014 till 08-12-2014 | 20 |
Hadiabad, Bihar | 08-09-2014 till 30-11-2014 | 37 |
Janla, Odisha | 14-07-2014 till 20-09-2014 | 32 |
Karnad, Karnataka | 25-11-2014 till 25-12-2014 | 10 |
Sarai Nooruddinpur, Uttar Pradesh | 06-09-2014 till 16-12-2014 | 40 |
Ukhimath, Uttarakhand | 12-11-2014 till 06-12-2014 | 20 |
Uttarkashi, Uttarakhand | 05-09-2014 till 15-08-2015 | 30 |
8 Villages | 209 |
Village & State | Date | Count |
Agustyamuni, Uttarakhand | 27-01-2014 till 02-04-2014 | 39 |
Byse, Karnataka | 04-09-2014 till 11-01-2015 | 29 |
Guptakashi, Uttarakhand | 19-02-2014 till 13-02-2014 | 40 |
Karnad, Karnataka | 24-03-2014 till 17-07-2014 | 30 |
Mysore, Karnataka | 01-12-2014 till 25-12-2014 | 14 |
Ukhimath, Uttarakhand | 10-01-2014 till 02-04-2014 | 37 |
Uttarkashi, Uttarakhand | 01-04-2014 till 02-07-2014 | 20 |
7 Villages | 209 |
We are also branching into highly technical courses, including optical fiber splicing, infusion nursing, community hospital administration, and construction fields.