'Engineering Physics Lab - A ' is a course offered in the first and second semesters of B. Tech. programs at the School of Engineering, Amrita Vishwa Vidyapeetham.
The student at the end of the course will
CO1 | Prepare for lab experiments and perform individually a wide spectrum of experiments. |
---|---|
CO2 | Present experimental data in various appropriate forms like tabulation and plots. |
CO3 | Analyze, interpret and summarize the experimental results |
CO4 | Communicate clearly the understanding of various experimental principles, instruments/setup, and procedure |
Course Articulation Matrix
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CO1 | 1 | 2 | 2 | |||||||||
CO2 | 1 | 2 | 1 | |||||||||
CO3 | 2 | 2 | 1 | |||||||||
CO4 | 1 | 3 | 1 |
Program Articulation Matrix
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CO1 | 1 | 2 | 2 | |||||||||
CO2 | 1 | 2 | 1 | |||||||||
CO3 | 2 | 2 | 1 | |||||||||
CO4 | 1 | 3 | 1 |
List of Experiments:
Evaluation Pattern:
Assessment | Internal | External |
---|---|---|
*Continuous Assessment (CA) | 80 | |
End Semester | 20 |
*CA – Basic principles of experiment, skill, result analysis and viva.