Contrary to the conventional teaching and research in the field of agriculture sciences, In Amrita, students get advanced training in the field of agriculture science through integrating technological advancements. The curriculum is designed through a multidisciplinary approach aligned with international standards and as envisaged by Indian Council of Agricultural Research. Expertise available at the national and international level will be involved in all spheres of the programme.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Required Qualification: B.Sc. (Hons.) Agriculture, B.Sc. (Hons.) Horticulture. Four-year undergraduate degree from SAUs, CAUs, ICAR Deemed Universities, ICAR-listed Central Universities, or NAEAB (ICAR) accredited Institutes.
Admission Tuition Fee Structure in Rs.
Fees | Period | Amount |
---|---|---|
Tuition fee | Per Semester | 95000 /- |
Caution Deposit | One Time | 10000/- |
Hostel and Mess Fee in Rs.
Fees | Period | Amount |
---|---|---|
Hostel Fees | Year | 40000 /- |
Mess Fees | Year | 40000 /- |
S.No. | Course Title | Credit hours |
1. | Modern Concepts in Crop Production | 3+0 |
2. | Principles and Practices of Soil Fertility and Nutrient Management | 2+1 |
3. | Principles and Practices of Weed Management | 2+1 |
4. | Fundamentals of Agricultural Meteorology | 2+1 |
5. | Management of problematic soils and water | 1+1 |
6. | Experimental Designs | 2+1 |
7. | Library and Information Services | 0+1 |
8. | Basic Concepts in Laboratory Techniques | 0+1 |
Total Credits | 12+7 |
S.No. | Course Title | Credit hours |
1. | Principles and Practices of Water Management | 2+1 |
2. | Cropping System and Sustainable Agriculture | 2+0 |
3. | Dryland Farming and Watershed Management | 2+1 |
4. | Principles and Practices of Organic Farming | 2+1 |
5. | Remote sensing and GIS technique for soil and crop studies | 2+1 |
6. | Data Analysis Using Statistical Packages | 2+1 |
7. | Technical Writing and Communication Skills | 0+1 |
8. | Intellectual Property and its Management in Agriculture | 1+0 |
9. | Agricultural Research, Research Ethics and Rural Development Programmes | 1+0 |
Total Credits | 14+6 |
S.No. | Course Title | Credit hours |
1. | Master’s seminar | 0+1 |
2. | Master’s thesis research | 0+15 |
Total Credits | 0+16 |
S.No. | Course Title | Credit hours |
1. | Master’s thesis research | 0+15 |
Total Credits | 0+15 |
The top reasons to choose Amrita for your career
School of Agricultural Sciences
J. P. Nagar, Arasampalayam,
Myleripalayam (via.),
Coimbatore, – 642 109
Tamil Nadu, India.
Landline
0422 2619300
Mobile
9363401677
Email
admagri@cb.amrita.edu
Fax
0422 2619306