Programs
- Clinical Fellowship In Parkison’s Disease & Movement Disorders - Fellowship
- Fellowship -microsurgery in plastic and reconstructive surgery - Fellowship
B. Tech. in Automation & Robotics Engineering is a four-year professional undergraduate program offered by School of Engineering, Amrita Vishwa Vidyapeetham, Coimbatore campus.
Course Code | Course Title | Credits |
---|---|---|
21MAT105 | Multivariable Calculus | 4 |
21CSE101 | Programming in C | 4 |
21PHY105 | Engineering Physics C | 3 |
19MEE111 | Engineering Mechanics | 4 |
21ARE102 | Computer Aided Drafting | 2 |
19ENG111 | Technical Communication | 3 |
19CUL101 | Cultural Education I | 2 |
Total | 22 |
Course Code | Course Title | Credits |
---|---|---|
21MAT115 | Linear Algebra | 4 |
21ARE112 | Thermo-fluids | 3 |
19EEE100 | Basic Electrical and Electronics Engineering | 3 |
21CHY105 | Engineering Chemistry C | 3 |
21CSE111 | Programming in C++ | 3 |
21ARE114 | Biology for Robotics | 2 |
19EEE181 | Basic Electrical and Electronics Engineering Lab | 1 |
21ARE113 | Manufacturing Process I | 2 |
19CUL111 | Cultural Education II | 2 |
Total | 23 |
Course Code | Course Title | Credits |
---|---|---|
21MAT205 | Differential Equations and Numerical Methods | 4 |
21ARE201 | Robot kinematics | 4 |
21ARE203 | Mechanics of Materials | 4 |
21ARE204 | Manufacturing Process II | 2 |
21ARE202 | Actuators and Drives | 3 |
Free Elective I** | 2 | |
19CSE282 | Python Programming | 1 |
19AVP201 | Amrita Value Program I | 1 |
19ENV300 | Environmental Science | P/F |
Total | 21 |
Course Code | Course Title | Credits |
---|---|---|
21MAT211 | Probability and Statistics | 4 |
21ARE211 | Sensors and Signal Processing | 4 |
21ARE212 | Robot Dynamics | 3 |
21ARE213 | Additive Manufacturing | 2 |
21ARE214 | Design of Machine Elements | 3 |
21ARE215 | Control Systems | 4 |
21ARE281 | Dynamics lab | 1 |
19SSK211 | Soft Skills I | 2 |
19AVP211 | Amrita Value Program II | 1 |
Total | 24 |
Course Code | Course Title | Credits |
---|---|---|
21MAT305 | Graph theory algorithms and Complex analysis | 4 |
21ARE301 | Introduction to Data Science | 3 |
21ARE302 | Microcontrollers and Embedded Systems | 3 |
21ARE303 | Fluid power systems for industrial automation | 3 |
21ARE304 | Robotics and Control | 4 |
19LIV390 | [Live in Labs] *** | [3] |
21ARE381 | Microcontrollers and Embedded Systems Lab | 1 |
21ARE382 | Design Thinking A | 1 |
Free Elective II | 2 | |
19SSK301 | Soft Skills II | 2 |
Total | 23 + [3] |
Course Code | Course Title | Credits |
---|---|---|
21MAT306 | Optimization Techniques | 4 |
21ARE311 | Introduction to Machine Learning | 4 |
21ARE312 | Real Time Operating Systems | 3 |
21ARE313 | Industrial Process Automation | 3 |
19LIV490 | [Live in Labs] *** | [3] |
Professional Elective I* | 3 | |
Professional Elective II* | 3 | |
19SSK311 | Soft Skills III | 2 |
21ARE399 | Mini Project | 1 |
19MNG300 | Disaster Management | P/F |
Total | 23 +[3] |
Course Code | Course Title | Credits |
---|---|---|
21ARE401 | Mobile Robotics | 3 |
21ARE402 | Introduction to Deep Reinforcement Learning | 3 |
21ARE403 | Industrial Internet of Things | 3 |
Professional Elective III* | 3 | |
Professional Elective IV* | 3 | |
19MEE481 | CNC and System Simulation Lab | 1 |
19MEE402 | Research Methodology | P/F |
19LAW300 | Indian Constitution | P/F |
21ARE491 | Summer Internship | P/F |
21ARE495 | Project Phase I | 2 |
Total | 18 |
Course Code | Course Title | Credits |
---|---|---|
Professional Elective V* | 3 | |
Professional Elective VI* | 3 | |
21ARE499 | Project Phase II | 10 |
Total | 16 | |
Total Credits | 170 | |
*Professional Elective – Electives categorised under Engineering, Science, Mathematics, Live-in-Labs, and NPTEL Courses. Student can opt for such electives across departments/campuses. Students with CGPA of 7.0 and above can opt for a maximum of 2 NPTEL courses with the credits not exceeding 8. ** Free Electives – This will include courses offered by Faculty of Humanities and Social Sciences/ Faculty Arts, Commerce and Media / Faculty of Management/ Amrita Darshanam – (International Centre for Spiritual Studies). ***Live-in-Labs – Students undertaking and registering for a Live-in-Labs project, can be exempted from registering for an Elective course in the higher semester. |
Cat. | Code | Title | Credits | |||
---|---|---|---|---|---|---|
Stream 1: Field / Service Robotics | ||||||
1 | 21ARE331 | Bio-Inspired Robotics | 3 | |||
21ARE332 | Humanoid Robotics | 3 | ||||
21ARE333 | Medical Robots | 3 | ||||
21ARE334 | Marine Robotics | 3 | ||||
21ARE335 | Cognitive Robotics | 3 | ||||
21ARE336 | Advanced Drones Technology | 3 | ||||
21ARE337 | Autonomous Vehicles 1 | 3 | ||||
21ARE338 | Autonomous Vehicles 2 | 3 | ||||
21ARE339 | Agricultural Robotics | 3 | ||||
Stream 2: Advanced Robotic Technologies | ||||||
2 | 21ARE341 | Robot Navigation and Obstacle Avoidance | 3 | |||
21ARE342 | Intelligent Control Systems for Robots | 3 | ||||
21ARE343 | Optimization for Robot Modelling | 3 | ||||
21ARE344 | Computer Vision and Image Processing | 3 | ||||
21ARE345 | Advanced Materials for Robotics | 3 | ||||
21ARE346 | Advanced Robotics and Analysis | 3 | ||||
21ARE347 | Composite Materials for Robotic Applications | 3 | ||||
Stream 3: Advanced Sensors and Communication Systems | ||||||
3 | 21ARE352 | Smart Sensors | 3 | |||
21ARE353 | Machine-to-Machine Communications | 3 | ||||
21ARE354 | Human Computer Interaction | 3 | ||||
21ARE355 | UAV Networks | 3 | ||||
21ARE357 | Wireless Sensor Networks | 3 | ||||
21ARE358 | Neural Networks | 3 | ||||
Stream 4: Advanced Manufacturing Technologies For Automation | ||||||
4 | 21ARE361 | Advanced Manufacturing Processes | 3 | |||
21ARE362 | Industry 4.0 | 3 | ||||
21ARE363 | Smart Manufacturing | 3 | ||||
21ARE364 | Micro and Nano Electromechanical Systems | 3 | ||||
21ARE365 | Intelligent Manufacturing Systems | 3 | ||||
19MEE446 | Simulation Modeling of Manufacturing Systems | 3 | ||||
19MEE447 | Sustainable Manufacturing | 3 | ||||
21ARE351 | Digital Twin | 3 | ||||
Stream 5: Advanced Data Science Technologies For Automation | ||||||
5 | 19CSE468 | Web Technologies and Applications | 3 | |||
19CSE449 | Mobile Application Development | 3 | ||||
21CSE331 | Introduction to Big Data Analysis | 3 | ||||
21CSE332 | Cryptography and Network Security | 3 | ||||
21ARE356 | Virtual and Augmented Reality | 3 | ||||
Stream 6: Common Electives | ||||||
6 | 21ARE371 | Finite Element Method | 3 | |||
21ARE372 | Stochastic Processes | 3 | ||||
21ARE373 | Stochastic Dynamics | 3 | ||||
21ARE374 | Nonlinear Control Systems | 3 | ||||
21ARE375 | Entrepreneurship | 3 | ||||
19MEE338 | Theory of Vibrations | 3 | ||||
19ECE465 | Electric Drives | 3 | ||||
19MEE341 | Engineering Economic Analysis | 3 | ||||
19MNG334 | Project Management | 3 | ||||
19MEE306 | Operations Research | 3 | ||||
19MEE342 | Lean Manufacturing | 3 | ||||
19MEE340 | Introduction to Nonlinear Dynamics and Chaos | 3 | ||||
Professional Elective (Open to all) | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 22ENV331 | Environmental Engineering and Management | 3 | 0 | 0 | 3 |
Chemistry | |||
Category | Code | Title | Credit |
---|---|---|---|
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 |
SCI | 19CHY242 | Corrosion Science | 3 |
Physics | |||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 |
SCI | 19PHY343 | Physics of Semiconductors Devices | 3 |
SCI | 19PHY339 | Astrophysics | 3 |
Mathematics | |||
SCI | 19MAT341 | Statistical Inference | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 |
Management Stream | ||||||
Category | Code | Title | Credit | |||
---|---|---|---|---|---|---|
HUM | 19MNG331 | Financial Management | 3 | |||
HUM | 19MNG332 | Supply Chain Management | 3 | |||
HUM | 19MNG333 | Marketing Management | 3 | |||
HUM | 19MNG334 | Project Management | 3 | |||
HUM | 19MNG335 | Enterprise Management | 3 | |||
HUM | 19MNG338 | Operations Research | 3 | |||
HUM | 19MEE401 | Industrial Engineering | 3 | |||
HUM | 19MEE346 | Managerial Statistics | 3 | |||
HUM | 19MEE347 | Total Quality Management | 3 | |||
HUM | 19MEE342 | Lean Manufacturing | 3 | |||
HUM | 19CSE358 | Software Project Management | 3 | |||
HUM | 19CSE359 | Financial Engineering | 3 | |||
HUM | 19CSE360 | Engineering Economic Analysis | 3 | |||
HUM | 19MNG331 | Financial Management | 3 | |||
HUM | 19CSE362 | Information System | 3 | |||
Humanities/ Social Science Streams | ||||||
0HUM | 19CUL230 | Achieving Excellence in Life – An Indian Perspective | 2 | |||
HUM | 19CUL231 | Excellence in Daily Life | 2 | |||
HUM | 19CUL232 | Exploring Science and Technology in Ancient India | 2 | |||
HUM | 19CUL233 | Yoga Psychology | 2 | |||
HUM | 19ENG230 | Business Communication | 2 | |||
HUM | 19ENG231 | Indian Thought through English | 2 | |||
HUM | 19ENG232 | Insights into Life through English Literature | 2 | |||
HUM | 19ENG233 | Technical Communication | 2 | |||
HUM | 19ENG234 | Indian Short Stories in English | 2 | |||
HUM | 19FRE230 | Proficiency in French Language (Lower) | 2 | |||
HUM | 19FRE231 | Proficiency in French Language (Higher) | 2 | |||
HUM | 19GER230 | German for Beginners I | 2 | |||
HUM | 19GER231 | German for Beginners II | 2 | |||
HUM | 19GER232 | Proficiency in German Language (Lower) | 2 | |||
HUM | 19GER233 | Proficiency in German Language (Higher) | 2 | |||
HUM | 19HIN101 | Hindi I | 2 | |||
HUM | 19HIN111 | Hindi II | 2 | |||
HUM | 19HUM230 | Emotional Intelligence | 2 | |||
HUM | 19HUM231 | Glimpses into the Indian Mind – the Growth of Modern India | 2 | |||
HUM | 19HUM232 | Glimpses of Eternal India | 2 | |||
HUM | 19HUM233 | Glimpses of Indian Economy and Polity | 2 | |||
HUM | 19HUM234 | Health and Lifestyle | 2 | |||
HUM | 19HUM235 | Indian Classics for the Twenty-First Century | 2 | |||
HUM | 19HUM236 | Introduction to India Studies | 2 | |||
HUM | 19HUM237 | Introduction to Sanskrit Language and Literature | 2 | |||
HUM | 19HUM238 | National Service Scheme | 2 | |||
HUM | 19HUM239 | Psychology for Effective Living | 2 | |||
HUM | 19HUM240 | Psychology for Engineers | 2 | |||
HUM | 19HUM241 | Science and Society – An Indian Perspective | 2 | |||
HUM | 19HUM242 | The Message of Bhagwad Gita | 2 | |||
HUM | 19HUM243 | The Message of the Upanishads | 2 | |||
HUM | 19HUM244 | Understanding Science of Food and Nutrition | 2 | |||
HUM | 19JAP230 | Proficiency in Japanese Language (Lower) | 2 | |||
HUM | 19JAP231 | Proficiency in Japanese Language (Higher) | 2 | |||
HUM | 19KAN101 | Kannada I | 2 | |||
HUM | 19KAN111 | Kannada II | 2 | |||
HUM | 19MAL101 | Malayalam I | 2 | |||
HUM | 19MAL111 | Malayalam II | 2 | |||
HUM | 19SAN101 | Sanskrit I | 2 | |||
HUM | 19SAN111 | Sanskrit II | 2 | |||
HUM | 19SWK230 | Corporate Social Responsibility | 2 | |||
HUM | 19SWK231 | Workplace Mental Health | 2 | |||
HUM | 19TAM101 | Tamil I | 2 | |||
HUM | 19TAM111 | Tamil II | 2 | |||
Free Elective (Open to all) | ||||||
Cat. | Code | Title | L | T | P | Credit |
22ENV231 | Environmental Management | 2 | 0 | 0 | 2 |
Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics.
Admission to all the B.Tech programmes for the year 2023 is based on any one of the following:
Mobility, healthcare, agriculture are some domains which are becoming more and more dependent on Automation and robotic technology. This domain is projected to have a rapidly growing market, with vast career potential for those with the right expertise. The orientation of this course combines know-how from mechanical, electrical, and control engineering with the basics of computer science, data science, and artificial intelligence. With strong emphasis on theoretical principles and practical projects, the student will acquire all the necessary skills to build a career as an Automation and robotics specialist. The focus of this course is Automation in Agriculture, Autonomous Vehicles, Automation in Manufacturing and Robotic systems for healthcare.
Entrepreneurship is a core component of the programme and Design thinking is introduced to facilitate nurturing of Innovation.
Foundation courses such as Multivariable calculus, Linear Algebra, Differential Equations and Numerical Methods, Engineering Mechanics, Biology for Robotics, Manufacturing Processes, Probability and Statistics, Mechanics of solids and material science, Kinematics of Machinery, Actuators and Drives, Sensors and Signal Processing, Engineering Dynamics and Control systems are followed up with courses on Robotics, Optimization techniques, Data science, Micro controllers and embedded systems, Graph theory algorithms and Complex analysis, Real time
operating systems, Industrial Automation, IOT, Machine learning and Deep learning. The course facilitates choosing of electives in Additive Manufacturing, Stochastic Dynamics, Bio-inspired robotics, Humanoid Robotics, Mobile Robotics, Wireless Sensor Networks, Intelligent Control Systems, Autonomous Vehicle, Smart Sensors, Web Technologies and Applications, Mobile Application Development, Big Data Analytics, Medical Robotics etc., The curriculum is framed with International and Industry Experts along with an expert team of faculty members and is designed to facilitate Innovation and Atma Nirbhar Bharat. The career prospects for this undergraduate programme are as Robotic design/Test engineer, Robot system engineer, Automation Product designer, Automation process developer etc., The requirement trained manpower in Automation and robotics is on the increase globally and will open newer avenues and opportunities with the right education and skill sets.
The top reasons to choose Amrita for your career