Programs
- BSc Honours in Mathematics with Minor in Computer Science - Undergraduate
- BSc Honours in Mathematics with Minor in Data Science - Undergraduate
B. Tech. in Automation & Robotics Engineering is a four-year professional undergraduate program offered by School of Engineering, Amrita Vishwa Vidyapeetham, Coimbatore campus.
Course Code | Course Title | L T P | Credits |
---|---|---|---|
21MAT105 | Multivariable Calculus | 3 1 0 | 4 |
21CSE101 | Programming in C | 3 0 3 | 4 |
21PHY105 | Engineering Physics C | 3 0 0 | 3 |
19MEE111 | Engineering Mechanics | 31 0 | 4 |
21ARE102 | Computer Aided Drafting | 1 0 3 | 2 |
19ENG111 | Technical Communication | 2 0 3 | 3 |
19CUL101 | Cultural Education I | 2 0 0 | 2 |
Total | 22 |
Course Code | Course Title | L T P | Credits |
---|---|---|---|
21MAT115 | Linear Algebra | 3 1 0 | 4 |
21ARE112 | Thermo-fluids – Page 20 | 3 0 0 | 3 |
19EEE100 | Basic Electrical and Electronics Engineering | 3 0 0 | 3 |
21CHY105 | Engineering Chemistry C | 2 1 0 | 3 |
21CSE111 | Programming in C++ | 2 0 3 | 3 |
21ARE114 | Biology for Robotics | 2 0 0 | 2 |
19EEE181 | Basic Electrical and Electronics Engineering Lab | 0 0 3 | 1 |
21ARE113 | Manufacturing Process I | 1 0 3 | 2 |
19CUL111 | Cultural Education II | 2 0 0 | 2 |
Total | 23 |
Course Code | Course Title | L T P | Credits |
---|---|---|---|
21MAT205 | Differential Equations and Numerical Methods | 3 0 3 | 4 |
21ARE201 | Robot kinematics | 3 0 3 | 4 |
21ARE203 | Mechanics of Materials | 3 0 3 | 4 |
21ARE204 | Manufacturing Process II | 1 0 3 | 2 |
21ARE202 | Actuators and Drives | 3 0 0 | 3 |
Free Elective I | 2 0 0 | 2 | |
19CSE282 | Python Programming | 0 0 3 | 1 |
19AVP201 | Amrita Value Program I | 1 0 0 | 1 |
19ENV300 | Environmental Science | P/F | |
Total | 21 |
Course Code | Course Title | L T P | Credits |
---|---|---|---|
21MAT211 | Probability and Statistics | 3 1 0 | 4 |
21ARE211 | Sensors and Signal Processing | 3 0 3 | 4 |
21ARE212 | Robot Dynamics | 3 0 0 | 3 |
21ARE213 | Additive Manufacturing | 1 0 3 | 2 |
21ARE214 | Design of Machine Elements | 3 0 0 | 3 |
21ARE215 | Control Systems | 3 0 3 | 4 |
21ARE281 | Dynamics lab | 0 0 3 | 1 |
19SSK211 | Soft Skills I | 1 0 3 | 2 |
19AVP211 | Amrita Value Program II | 1 0 0 | 1 |
Total | 24 |
Course Code | Course Title | L T P | Credits |
---|---|---|---|
21MAT305 | Graph theory algorithms and Complex analysis | 3 1 0 | 4 |
21ARE301 | Introduction to Data Science | 2 0 3 | 3 |
21ARE302 | Microcontrollers and Embedded Systems | 3 0 0 | 3 |
21ARE303 | Fluid power systems for industrial automation | 2 0 3 | 3 |
21ARE304 | Robotics and Control | 3 0 4 | 4 |
19LIV390 | [Live in Labs] *** | [3] | |
21ARE381 | Microcontrollers and Embedded Systems Lab | 0 0 3 | 1 |
21ARE382 | Design Thinking A | 0 0 3 | 1 |
Free Elective II | 2 0 0 | 2 | |
19SSK301 | Soft Skills II | 1 0 3 | 2 |
Total | 23 + [3] |
Course Code | Course Title | L T P | Credits |
---|---|---|---|
21MAT306 | Optimization Techniques | 3-0-3 | 4 |
21ARE311 | Introduction to Machine Learning | 3 0 3 | 4 |
21ARE312 | Real Time Operating Systems | 3 0 0 | 3 |
21ARE313 | Industrial Process Automation | 2 0 3 | 3 |
19LIV490 | [Live in Labs] *** | – | [3] |
Professional Elective I | 3 0 0 | 3 | |
Professional Elective II | 3 0 0 | 3 | |
19SSK311 | Soft Skills III | 1 0 3 | 2 |
21ARE399 | Mini Project | 0 0 3 | 1 |
19MNG300 | Disaster Management | P/F | |
Total | 23 +[3] |
Course Code | Course Title | L T P | Credits |
---|---|---|---|
21ARE401 | Mobile Robotics | 2-0-3 | 3 |
21ARE402 | Introduction to Deep Reinforcement Learning | 3 0 0 | 3 |
21ARE403 | Industrial Internet of Things | 2-0-3 | 3 |
Professional Elective III | 3 0 0 | 3 | |
Professional Elective IV | 3 0 0 | 3 | |
19MEE481 | CNC and System Simulation Lab | 0 0 3 | 1 |
19MEE402 | Research Methodology | P/F | |
19LAW300 | Indian Constitution | P/F | |
21ARE491 | Summer Internship | P/F | |
21ARE495 | Project Phase I | 0 0 6 | 2 |
Total | 18 |
Course Code | Course Title | L T P | Credits |
---|---|---|---|
Professional Elective V | 3 0 0 | 3 | |
Professional Elective VI | 3 0 0 | 3 | |
21ARE499 | Project Phase II | 0 0 3 | 10 |
Total | 16 |
Total Credits: 170
Cat. | Course Code | Course Title | L T P | Credits |
---|---|---|---|---|
Basket 1: Field / Service Robotics |
||||
1 | 21ARE331 | Bio-Inspired Robotics | 3 0 0 | 3 |
21ARE332 | Humanoid Robotics | 2 0 3 | 3 | |
21ARE333 | Medical Robots | 2 0 3 | 3 | |
21ARE334 | Marine Robotics | 2 0 3 | 3 | |
21ARE335 | Cognitive Robotics | 3 0 0 | 3 | |
21ARE336 | Advanced Drones Technology | 2 0 3 | 3 | |
21ARE337 | Autonomous Vehicles 1 | 3-0-0 | 3 | |
21ARE338 | Autonomous Vehicles 2 | 3-0-0 | 3 | |
21ARE339 | Agricultural Robotics | 3 0 0 | 3 | |
Basket 2: Advanced Robotic Technologies |
||||
2 |
21ARE341 | Robot Navigation and Obstacle Avoidance | 2 0 3 | 3 |
21ARE342 | Intelligent Control Systems for Robots | 3 0 0 | 3 | |
21ARE343 | Optimization for Robot Modelling | 2 0 3 | 3 | |
21ARE344 | Computer Vision and Image Processing | 3 0 0 | 3 | |
21ARE345 | Advanced Materials for Robotics | 3 0 0 | 3 | |
21ARE346 | Advanced Robotics and Analysis | 3 0 0 | 3 | |
21ARE347 | Composite Materials for Robotic Applications | 3 0 0 | 3 | |
Basket 3: Advanced Sensors And Communication Systems |
||||
3 |
21ARE351 | Digital Twin | 3 0 0 | 3 |
21ARE352 | Smart Sensors | 3 0 0 | 3 | |
21ARE353 | Machine-to-Machine Communications | 3 0 0 | 3 | |
21ARE354 | Human Computer Interaction | 3 0 0 | 3 | |
21ARE355 | UAV Networks | 3 0 0 | 3 | |
21ARE356 | Virtual and Augmented Reality | 3 0 0 | 3 | |
21ARE357 | Wireless Sensor Networks | 3 0 0 | 3 | |
21ARE358 | Neural Networks | 3 0 0 | 3 | |
Basket 4: Advanced Manufacturing Technologies For Automation |
||||
4 |
21ARE361 | Advanced Manufacturing Processes | 3 0 0 | 3 |
21ARE362 | Industry 4.0 | 3 0 0 | 3 | |
21ARE363 | Smart Manufacturing | 3 0 0 | 3 | |
21ARE364 | Micro and Nano Electromechanical Systems | 3 0 0 | 3 | |
21ARE365 | Intelligent Manufacturing Systems | 3 0 0 | 3 | |
19MEE446 | Simulation Modeling of Manufacturing Systems | 3 0 0 | 3 | |
19MEE447 | Sustainable Manufacturing | 3 0 0 | 3 | |
Basket 5: Advanced Data Science Technologies For Automation |
||||
5 |
19CSE468 | Web Technologies and Applications | 3-0-0 | 3 |
19CSE449 | Mobile Application Development | 3-0-0 | 3 | |
21CSE331 | Introduction to Big Data Analysis | 3-0-0 | 3 | |
21CSE332 | Cryptography and Network Security | 3-0-0 | 3 | |
Basket 6: Common Electives |
||||
6 |
21ARE371 | Finite Element Method | 3-0-0 | 3 |
21ARE372 | Stochastic Processes | 3-0-0 | 3 | |
21ARE373 | Stochastic Dynamics | 3-0-0 | 3 | |
21ARE374 | Nonlinear Control Systems | 3-0-0 | 3 | |
21ARE375 | Entrepreneurship | 3-0-0 | 3 | |
19MEE338 | Theory of Vibrations | 3-0-0 | 3 | |
19ECE465 | Electric Drives | 3-0-0 | 3 | |
19MEE341 | Engineering Economic Analysis | 3-0-0 | 3 | |
19MNG334 | Project Management | 3-0-0 | 3 | |
19MEE306 | Operations Research | 2-0-3 | 3 | |
19MEE342 | Lean Manufacturing | 3-0-0 | 3 |
Candidates, whose date of birth falls on or after 1st July, 2001 A pass in 10+2 (Class XII) or its equivalent examination with minimum 60% aggregate of marks in Mathematics, Physics and Chemistry with not less than 55% in each of these three subjects.
Mobility, healthcare, agriculture are some domains which are becoming more and more dependent on Automation and robotic technology. This domain is projected to have a rapidly growing market, with vast career potential for those with the right expertise. The orientation of this course combines know-how from mechanical, electrical, and control engineering with the basics of computer science, data science, and artificial intelligence. With strong emphasis on theoretical principles and practical projects, the student will acquire all the necessary skills to build a career as an Automation and robotics specialist. The focus of this course is Automation in Agriculture, Autonomous Vehicles, Automation in Manufacturing and Robotic systems for healthcare.
Entrepreneurship is a core component of the programme and Design thinking is introduced to facilitate nurturing of Innovation.
Foundation courses such as Multivariable calculus, Linear Algebra, Differential Equations and Numerical Methods, Engineering Mechanics, Biology for Robotics, Manufacturing Processes, Probability and Statistics, Mechanics of solids and material science, Kinematics of Machinery, Actuators and Drives, Sensors and Signal Processing, Engineering Dynamics and Control systems are followed up with courses on Robotics, Optimization techniques, Data science, Micro controllers and embedded systems, Graph theory algorithms and Complex analysis, Real time
operating systems, Industrial Automation, IOT, Machine learning and Deep learning. The course facilitates choosing of electives in Additive Manufacturing, Stochastic Dynamics, Bio-inspired robotics, Humanoid Robotics, Mobile Robotics, Wireless Sensor Networks, Intelligent Control Systems, Autonomous Vehicle, Smart Sensors, Web Technologies and Applications, Mobile Application Development, Big Data Analytics, Medical Robotics etc., The curriculum is framed with International and Industry Experts along with an expert team of faculty members and is designed to facilitate Innovation and Atma Nirbhar Bharat. The career prospects for this undergraduate programme are as Robotic design/Test engineer, Robot system engineer, Automation Product designer, Automation process developer etc., The requirement trained manpower in Automation and robotics is on the increase globally and will open newer avenues and opportunities with the right education and skill sets.
The top reasons to choose Amrita for your career