Programs
- 5 Year Int. MSc Physics with Specialization in Chemical Biology / Applied Electrochemistry - Integrated Degree
- M. Sc. Physics with Specialization in Energy Science 2 Years - Postgraduate
Ever since its inception on 7th October 1996, the Department of Computer Science and Engineering at Amrita Vishwa Vidyapeetham has been progressing towards excellence in the field of teaching and research. With a team of dedicated, experienced and qualified faculty members, the department has witnessed tremendous growth in academics and research. Major research areas include Image Processing, Multimedia Mining, Evolutionary Computing, Network Security and Wireless Networks. The department is progressing towards setting up of research laboratories and R & D centers.
The department offers B.Tech in Computer Science and Engineering. Regular interaction with software companies has helped the department in maintaining its syllabus abreast with technology and industrial standards. The rigorous learning environment has helped make students job-ready.
Prepare for a career in B. Tech.
Ever since its inception on 7th October 1996, the Department of Computer Science and Engineering at Amrita Vishwa Vidyapeetham has been progressing towards excellence in the field of teaching and research. With a team of dedicated, experienced and qualified faculty members, the department has witnessed tremendous growth in academics and research. Major research areas include Image Processing, Multimedia Mining, Evolutionary Computing, Network Security and Wireless Networks. The department is progressing towards setting up of research laboratories and R & D centers.
The department offers B.Tech in Computer Science and Engineering. Regular interaction with software companies has helped the department in maintaining its syllabus abreast with technology and industrial standards. The rigorous learning environment has helped make students job-ready.
Cat | Code | Title | L | T | P | Credit |
HUM | 19ENG111 | Technical Communication | 2 | 0 | 3 | 3 |
SCI | 19MAT101 | Single Variable Calculus | 1 | 0 | 0 | 1 |
SCI | 19MAT111 | Multivariable Calculus | 2 | 0 | 0 | 2 |
SCI | 19MAT102 | Matrix Algebra | 2 | 0 | 0 | 2 |
ENGG | 19CSE100 | Problem Solving and Algorithmic Thinking | 2 | 1 | 3 | 4 |
ENGG | 19MEE100 | Engineering Graphics – CAD | 2 | 0 | 3 | 3 |
ENGG | 19CSE101 | Computer Systems Essentials | 3 | 0 | 3 | 4 |
ENGG | 19CSE180 | Computer Hardware Essentials | 0 | 0 | 3 | 1 |
HUM | 19CUL101 | Cultural Education – I | 2 | 0 | 0 | 2 |
TOTAL | 32 | 22 |
Cat | Code | Title | L | T | P | Credit |
SCI | 19MAT115 | Discrete Mathematics | 3 | 1 | 0 | 4 |
SCI | 19MAT112 | Linear Algebra | 2 | 1 | 0 | 3 |
SCI | 19PHY101 | Engineering Physics – A | 2 | 1 | 0 | 3 |
ENGG | 19CSE102 | Computer Programming | 3 | 0 | 3 | 4 |
ENGG | 19EEE111 | Electrical and Electronics Engineering | 3 | 0 | 0 | 3 |
ENGG | 19EEE182 | Electrical and Electronics Engineering Practice | 0 | 0 | 3 | 1 |
ENGG | 19CSE103 | User Interface Design | 1 | 0 | 3 | 2 |
ENGG | 19CSE111 | Fundamentals of Data Structures | 2 | 0 | 0 | 2 |
ENGG | 19MEE181 | Manufacturing Practice | 0 | 0 | 3 | 1 |
HUM | 19CUL111 | Cultural Education – II | 2 | 0 | 0 | 2 |
TOTAL | 33 | 25 |
Cat. | Code | Title | L | T | P | Credit |
SCI | 19MAT201 | Numerical Methods | 1 | 0 | 0 | 1 |
SCI | 19MAT202 | Optimization Techniques | 2 | 0 | 0 | 2 |
ENGG | 19ECE204 | Digital Electronics and Systems | 3 | 1 | 0 | 4 |
ENGG | 19CSE201 | Advanced Programming | 2 | 0 | 3 | 3 |
ENGG | 19CSE205 | Program Reasoning | 2 | 0 | 3 | 3 |
ENGG | 19CSE202 | Database Management System | 3 | 0 | 3 | 4 |
ENGG | 19CSE204 | Object Oriented Paradigm | 2 | 0 | 3 | 3 |
ENGG | 19ECE282 | Digital Electronics and Systems Lab | 0 | 0 | 3 | 1 |
HUM | 19AVP201 | Amrita Value Programme | 1 | 0 | 0 | 1 |
Total | 32 | 22 |
Cat. | Code | Title | L | T | P | Credit |
SCI | 19MAT205 | Probability and Random Processes | 3 | 1 | 0 | 4 |
ENGG | 19CSE212 | Data Structures and Algorithms | 3 | 0 | 3 | 4 |
ENGG | 19CSE214 | Theory of Computation | 3 | 0 | 0 | 3 |
ENGG | 19CSE211 | Computer Organization and Architecture | 3 | 0 | 3 | 4 |
ENGG | 19CSE213 | Operating Systems | 3 | 0 | 3 | 4 |
HUM | 19AVP211 | Amrita Value Programme | 1 | 0 | 0 | 1 |
HUM | Free Elective I** | 2 | 0 | 0 | 2 | |
HUM | 19SSK211 | Soft Skills I | 1 | 0 | 3 | 2 |
HUM | 19MNG300 | Disaster Management | P/F | |||
Total | 32 | 24 |
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE305 | Machine Learning | 3 | 0 | 3 | 4 |
ENGG | 19CSE302 | Design and Analysis of Algorithms | 3 | 0 | 3 | 4 |
ENGG | 19CSE301 | Computer Networks | 3 | 0 | 3 | 4 |
ENGG | 19CSE304 | Foundations of Data Science | 2 | 0 | 3 | 3 |
ENGG | 19CSE303 | Embedded Systems | 3 | 0 | 3 | 4 |
ENGG | Professional Elective I* | 3 | 0 | 0 | 3 | |
HUM | 19SSK301 | Soft Skills II | 1 | 0 | 3 | 2 |
ENGG | 19LIV390 | Live-in –Labs*** | [3] | |||
HUM | 19ENV300 | Environmental Science | P/F | |||
Total | 36 | 24+[3] |
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE314 | Software Engineering | 2 | 0 | 3 | 3 |
ENGG | 19CSE313 | Principles of Programming Languages | 2 | 0 | 3 | 3 |
ENGG | 19CSE312 | Distributed Systems | 3 | 0 | 3 | 4 |
ENGG | 19CSE311 | Computer Security | 3 | 0 | 0 | 3 |
ENGG | Professional Elective II* | 3 | 0 | 0 | 3 | |
ENGG | Professional Elective III* | 3 | 0 | 0 | 3 | |
HUM | 19SSK311 | Soft Skills III | 1 | 0 | 3 | 2 |
ENGG | 19LIV490 | Live-in –Labs*** | [3] | |||
Total | 29 | 21+[3] |
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE401 | Compiler Design | 2 | 0 | 3 | 3 |
ENGG | Professional Elective IV* | 3 | 0 | 0 | 3 | |
ENGG | Professional Elective V* | 3 | 0 | 0 | 3 | |
ENGG | Professional Elective VI* | 3 | 0 | 0 | 3 | |
ENGG | Free Elective II** | 3 | 0 | 0 | 3 | |
PRJ | 19CSE495/ 19CSE491 | Project – Phase – 1 / Seminar | 0 | 0 | 6 | 2 |
HUM | 19LAW300 | Indian Constitution | P/F | |||
Total | 23 | 17 |
Cat. | Code | Title | L | T | P | Credit |
PRJ | 19CSE499 | Project – Phase – 2 | 0 | 0 | 30 | 10 |
Total | 30 | 10 | ||||
Total Credit | 165 |
Electives in Cyber Security | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE331 | Cryptography | 3 | 0 | 0 | 3 |
ENGG | 19CSE332 | Information Security | 3 | 0 | 0 | 3 |
ENGG | 19CSE333 | Secure Coding | 3 | 0 | 0 | 3 |
ENGG | 19CSE334 | Cyber Forensics and Malware | 3 | 0 | 0 | 3 |
ENGG | 19CSE335 | Ethical Hacking | 3 | 0 | 0 | 3 |
ENGG | 19CSE336 | Digital Currency Programming | 3 | 0 | 0 | 3 |
ENGG | 19CSE337 | Social Networking and Security | 3 | 0 | 0 | 3 |
ENGG | 19CSE338 | Mobile and Wireless Security | 3 | 0 | 0 | 3 |
Electives in Computer Networks | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE339 | Wireless Sensor Networks | 3 | 0 | 0 | 3 |
ENGG | 19CSE340 | Advanced Computer Networks | 3 | 0 | 0 | 3 |
ENGG | 19CSE341 | Mobile Adhoc Networks | 3 | 0 | 0 | 3 |
ENGG | 19CSE342 | Wireless and Mobile Communications | 3 | 0 | 0 | 3 |
Electives in Data Science | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE351 | Computational Statistics and Inference Theory | 3 | 0 | 0 | 3 |
ENGG | 19CSE352 | Business Analytics | 3 | 0 | 0 | 3 |
ENGG | 19CSE353 | Mining of Massive Datasets | 3 | 0 | 0 | 3 |
ENGG | 19CSE354 | Web Mining | 3 | 0 | 0 | 3 |
ENGG | 19CSE355 | Time Series Analysis and Forecasting | 2 | 0 | 3 | 3 |
ENGG | 19CSE356 | Social Network Analytics | 3 | 0 | 0 | 3 |
ENGG | 19CSE357 | Big Data Analytics | 2 | 0 | 3 | 3 |
Electives in Computer Vision | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE431 | Digital Image Processing | 2 | 0 | 3 | 3 |
ENGG | 19CSE432 | Pattern Recognition | 3 | 0 | 0 | 3 |
ENGG | 19CSE433 | Computer Graphics and Visualization | 2 | 0 | 3 | 3 |
ENGG | 19CSE434 | Image and Video Analysis | 2 | 0 | 3 | 3 |
ENGG | 19CSE435 | Computer Vision | 3 | 0 | 0 | 3 |
ENGG | 19CSE436 | Machine Vision | 3 | 0 | 0 | 3 |
ENGG | 19CSE437 | Deep Learning for Computer Vision | 2 | 0 | 3 | 3 |
ENGG | 19CSE438 | Medical Image Processing | 2 | 0 | 3 | 3 |
ENGG | 19CSE439 | Augmented and Virtual Reality | 3 | 0 | 0 | 3 |
ENGG | 19CSE440 | Biometrics | 3 | 0 | 0 | 3 |
Electives in Cyber Physical Systems | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE441 | Introduction to Cyber-Physical Systems | 3 | 0 | 0 | 3 |
ENGG | 19CSE442 | Pervasive and Ubiquitous Systems | 3 | 0 | 0 | 3 |
ENGG | 19CSE443 | Spatiotemporal data management | 3 | 0 | 0 | 3 |
ENGG | 19CSE444 | Real-Time Systems | 3 | 0 | 0 | 3 |
ENGG | 19CSE445 | Cloud Computing | 2 | 0 | 3 | 3 |
ENGG | 19CSE446 | Internet of Things | 2 | 0 | 3 | 3 |
Electives in Artificial Intelligence | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE451 | Principles of Artificial Intelligence | 2 | 0 | 3 | 3 |
ENGG | 19CSE452 | Semantic Web | 2 | 0 | 3 | 3 |
ENGG | 19CSE453 | Natural Language Processing | 2 | 0 | 3 | 3 |
ENGG | 19CSE454 | Information Retrieval | 2 | 0 | 3 | 3 |
ENGG | 19CSE455 | Artificial Intelligence and Robotics | 2 | 0 | 3 | 3 |
ENGG | 19CSE456 | Neural Networks and Deep Learning | 2 | 0 | 3 | 3 |
ENGG | 19CSE457 | Bayesian Machine Learning | 2 | 0 | 3 | 3 |
ENGG | 19CSE458 | Computational Intelligence | 2 | 0 | 3 | 3 |
Electives General | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE459 | Advanced Algorithms and Analysis | 3 | 0 | 0 | 3 |
ENGG | 19CSE460 | User Experience Design | 2 | 0 | 3 | 3 |
ENGG | 19CSE461 | Net-Centric Programming | 2 | 0 | 3 | 3 |
ENGG | 19CSE462 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
Professional Electives for Other Branches | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE471 | Principles of Operating Systems | 3 | 0 | 0 | 3 |
ENGG | 19CSE463 | Mobile Application Development | 2 | 0 | 3 | 3 |
ENGG | 19CSE464 | Fundamentals of Software Engineering | 2 | 0 | 3 | 3 |
ENGG | 19CSE465 | Introduction to Big Data Analytics | 2 | 0 | 3 | 3 |
ENGG | 19CSE466 | Foundation of Information Technology | 2 | 0 | 3 | 3 |
ENGG | 19CSE467 | Principles of Database Management Systems | 2 | 0 | 3 | 3 |
ENGG | 19CSE477 | Principles of Computer Networks | 3 | 0 | 0 | 3 |
ENGG | 19CSE204 | Object Oriented Paradigm | 2 | 0 | 3 | 3 |
ENGG | 19CSE201 | Advanced Programming | 2 | 0 | 3 | 3 |
ENGG | 19CSE282 | Python Programming | 0 | 0 | 3 | 1 |
Professional Elective (Open to all) | ||||||
---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit |
ENGG | 22ENV331 | Environmental Engineering and Management | 3 | 0 | 0 | 3 |
Chemistry | ||||||
Cat. | Code | Title | L | T | P | Credit |
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 | 0 | 0 | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 | 0 | 0 | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 | 0 | 0 | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 | 0 | 0 | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 | 0 | 0 | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 | 0 | 0 | 3 |
SCI | 19CHY242 | Corrosion Science | 3 | 0 | 0 | 3 |
Physics | ||||||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 | 0 | 0 | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 | 0 | 0 | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 | 0 | 0 | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 | 0 | 0 | 3 |
SCI | 19PHY343 | Physics of Semiconductor Devices | 3 | 0 | 0 | 3 |
SCI | 19PHY339 | Astrophysics | 3 | 0 | 0 | 3 |
Mathematics | ||||||
SCI | 19MAT341 | Statistical Inference | 3 | 0 | 0 | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 | 0 | 0 | 3 |
Management Stream | ||||||
Cat. | Code | Title | L | T | P | Credit |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19MNG332 | Supply Chain Management | 3 | 0 | 0 | 3 |
HUM | 19MNG333 | Marketing Management | 3 | 0 | 0 | 3 |
HUM | 19MNG334 | Project Management | 3 | 0 | 0 | 3 |
HUM | 19MNG335 | Enterprise Management | 3 | 0 | 0 | 3 |
HUM | 19MNG338 | Operations Research | 3 | 0 | 0 | 3 |
HUM | 19MEE401 | Industrial Engineering | 3 | 0 | 0 | 3 |
HUM | 19MEE346 | Managerial Statistics | 3 | 0 | 0 | 3 |
HUM | 19MEE347 | Total Quality Management | 3 | 0 | 0 | 3 |
HUM | 19MEE342 | Lean Manufacturing | 3 | 0 | 0 | 3 |
HUM | 19CSE358 | Software Project Management | 3 | 0 | 0 | 3 |
HUM | 19CSE359 | Financial Engineering | 3 | 0 | 0 | 3 |
HUM | 19CSE360 | Engineering Economic Analysis | 3 | 0 | 0 | 3 |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19CSE362 | Information Systems | 3 | 0 | 0 | 3 |
Free Elective (Open to all) | ||||||
---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit |
22ENV231 | Environmental Management | 2 | 0 | 0 | 2 |
Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics.
Admission to all the B.Tech programmes for the year 2023 is based on any one of the following:
Curriculum based on recommendations of IEEE-ACM Joint task force on Computing Curricula
The top reasons to choose Amrita for your career