A five year Integrated BSc-MSc in Visual Communication is offered with an objective to train and prepare highly skilled and professional manpower to man the media industry and also provide an opportunity for self-employment
The rapid growth in the media and communication industry and a high potential for employment require trained and skilled manpower. There is enormous growth in print, electronic, web and online communication which needs skilled manpower in Video-Production, Audio-Production, Web-Publishing, 2D Animation, 3D Animation, Tele-serial production, Documentary Film making, Gaming, VFX, Advertising and Corporate Film making, Graphic Designing, Corporate Communication and Journalism.
A five year Integrated BSc-MSc in Visual Communication is offered with an objective to train and prepare highly skilled and professional manpower to man the media industry and also provide an opportunity for self-employment
The rapid growth in the media and communication industry and a high potential for employment require trained and skilled manpower. There is enormous growth in print, electronic, web and online communication which needs skilled manpower in Video-Production, Audio-Production, Web-Publishing, 2D Animation, 3D Animation, Tele-serial production, Documentary Film making, Gaming, VFX, Advertising and Corporate Film making, Graphic Designing, Corporate Communication and Journalism.
Date | Shift 1 (9.00 AM to 11.00 AM) |
Shift 2 (12.00 PM to 2.00 PM) |
Shift 3 (3.00 PM to 5.00 PM) |
---|---|---|---|
May 12, 2023 | AEEB | AEEL | AEEP |
May 13, 2023 | AEEL | AEEP | AEEB |
May 14, 2023 | AEEP | AEEB | AEEL |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18ENG101 | Communicative English | 2 | 0 | 2 | 3 | A |
* | Language Paper I | 1 | 0 | 2 | 2 | B |
18VMC101 | Introduction to Communication | 3 | 1 | 0 | 4 | C |
18VMC102 | Introduction to Multi‐Media Graphics | 3 | 0 | 0 | 3 | D |
18VMC103 | Media Evolution | 3 | 0 | 0 | 3 | E |
18VMC104 | Photography and Photo Journalism | 3 | 0 | 0 | 3 | G |
18VMC181 | Digital Imaging Lab. | 0 | 1 | 2 | 2 | L1 |
18VMC182 | Photography Lab | 0 | 1 | 2 | 2 | L2 |
18CUL101 | Cultural Education I | 2 | 0 | 0 | 2 | F |
Total | 24 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18ENG121 | Professional Communication | 1 | 0 | 2 | 2 | A |
* | Language Paper II | 1 | 0 | 2 | 2 | B |
18VMC111 | Content Writing | 2 | 1 | 0 | 3 | C |
18VMC112 | Print Journalism | 3 | 1 | 0 | 4 | D |
18VMC113 | Script Writing | 1 | 1 | 2 | 3 | E |
18ENV300 | Environmental Science and Sustainability | 3 | 0 | 0 | 3 | H |
18FNA111 | Introduction to Visual Arts | 1 | 1 | 0 | 2 | G |
18VMC186 | Digital Illustrations Lab. | 0 | 1 | 2 | 2 | L1 |
18VMC187 | News Editing and Design Lab. | 0 | 0 | 2 | 1 | L2 |
18CUL111 | Cultural Education II | 2 | 0 | 0 | 2 | F |
Total | 24 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18VMC201 | Audio‐VideoProductionI | 3 | 1 | 4 | A | |
18VMC202 | Drawing and Sketching | 1 | 0 | 2 | 2 | B |
18VMC203 | Fundamentals of Advertising | 3 | 0 | 0 | 3 | C |
18VMC204 | Radio and Television Journalism | 2 | 1 | 0 | 3 | D |
18FNA203 | Web Publishing | 2 | 1 | 0 | 3 | E |
18VMC281 | Audio Production Lab. | 0 | 1 | 2 | 2 | L1 |
18VMC282 | Video‐Production Practice | 0 | 1 | 2 | 2 | L2 |
18FNA284 | Web Publishing Lab. | 0 | 1 | 2 | 2 | L3 |
18SSK201 | Life Skills I | 1 | 0 | 2 | 2 | G |
18AVP201 | Amrita Values Programme I | 1 | 0 | 0 | 1 | F |
Total | 24 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18VMC211 | Development Communication | 2 | 1 | 0 | 3 | A |
18VMC212 | Event Management | 2 | 0 | 0 | 2 | B |
* | Elective A | 2 | 1 | 0 | 3 | D |
* | Elective B | 2 | 1 | 0 | 3 | E |
* | Open Elective A* | 3 | 0 | 0 | 3 | J |
18VMC286 | Introduction to 2D Animation Practice I | 0 | 1 | 2 | 2 | L1 |
18VMC287 | Video‐Production Lab. II | 0 | 1 | 2 | 2 | L2 |
18FNA285 | Anchoring and Media Presentation Skills Lab. | 0 | 0 | 2 | 1 | L3 |
18SSK211 | Life Skills II | 1 | 0 | 2 | 2 | G |
18AVP211 | Amrita Values Programme II | 1 | 0 | 0 | 1 | F |
Total | 22 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18VMC301 | Fundamentals of Media Management | 3‐0‐0 | 0 | 0 | 3 | A |
18VMC302 | Media Laws and Ethics I | 3‐0‐0 | 0 | 0 | 3 | B |
* | Elective C | 1‐0‐4 | 0 | 4 | 3 | L1 |
* | Elective D | 1‐0‐4 | 0 | 4 | 3 | L2 |
18VMC380 | Online Promotion Practice | 0‐0‐2 | 0 | 2 | 1 | L3 |
18VMC381 | Advanced 2D Animation Practice II | 0‐1‐2 | 1 | 2 | 2 | L4 |
18VMC390 | Live‐in‐Lab@/ Open Elective B* | 3‐0‐0 | 0 | 0 | 3 | J |
18SSK301 | Life Skills III | 1‐0‐2 | 0 | 2 | 2 | G |
18VMC391 | MinorProject | * | 4 | * | * | P1 |
Total | 24 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
* | Elective E | 2 | 1 | 0 | 3 | D |
* | Elective F | 2 | 1 | 0 | 3 | E |
18VMC396 | Portfolio Presentation | * | * | * | 2 | P1 |
18VMC399 | Project | * | * | * | 6 | P |
Total | 14 | |||||
18VMC398 | Project (for Exit Option students) | 6 | * | * | * | * |
Total for Exit‐option students | 138 | |||||
Total 132 credits (for exit option students ‐ 138 credits) |
ELECTIVE A | ||||||
---|---|---|---|---|---|---|
Course Code | Course Title | L | T | P | Cr | ES |
18VMC231 | Fundamentals of Feature Writing | 2 | 1 | 0 | 3 | D |
18VMC232 | Introduction to Technical Writing | 2 | 1 | 0 | 3 | D |
ELECTIVE B | ||||||
18FNA232 | Introduction to Brand Management | 2 | 1 | 0 | 3 | E |
18FNA242 | Introduction to Niche Journalism | 2 | 1 | 0 | 3 | E |
* | Film Appreciation – Theory and analysis | 2 | 1 | 0 | 3 | E |
ELECTIVE C | ||||||
18VMC382 | Advertisement Film Making Practice | 1 | 0 | 4 | 3 | L1 |
18VMC383 | Documentary Film Making Practice | 1 | 0 | 4 | 3 | L1 |
18VMC384 | Short film Making Concepts (Fiction) Practice | 1 | 0 | 4 | 3 | L1 |
ELECTIVE D | ||||||
18VMC386 | Anchoring for Radio RJ Practice | 1 | 0 | 4 | 3 | L2 |
18VMC385 | Anchoring for Television VJ Practice | 1 | 0 | 4 | 3 | L2 |
18FNA233 | Web Designing | 1 | 0 | 4 | 3 | L2 |
ELECTIVE E | ||||||
18VMC331 | Writing for New Media | 2 | 1 | 0 | 3 | D |
18FNA332 | Public Relations and Corporate Communication | 2 | 1 | 0 | 3 | D |
18FNA241 | Advertising Case Studies | 2 | 1 | 0 | 3 | E |
ELECTIVE F | ||||||
18FNA241 | Advertising Case Studies | 2 | 1 | 0 | 3 | E |
LANGUAGES PAPER I | ||||||
18HIN101 | Hindi I | 1 | 0 | 2 | 2 | B |
18KAN101 | Kannada I | 1 | 0 | 2 | 2 | B |
18MAL101 | Malayalam I | 1 | 0 | 2 | 2 | B |
18SAN101 | Sanskrit I | 1 | 0 | 2 | 2 | B |
18TAM101 | Tamil I | 1 | 0 | 2 | 2 | B |
Paper II | ||||||
18HIN111 | Hindi II | 1 | 0 | 2 | 2 | B |
18KAN111 | Kannada II | 1 | 0 | 2 | 2 | B |
18MAL111 | Malayalam II | 1 | 0 | 2 | 2 | B |
18SAN111 | Sanskrit II | 1 | 0 | 2 | 2 | B |
18TAM111 | Tamil II | 1 | 0 | 2 | 2 | B |
Semester VII | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Title | L | T | P | Cr | ES | |
18VMC501 | Introduction to Communication Theories | 3 | 0 | 0 | 3 | A | |
18VMC502 | Media Economics and Management | 3 | 0 | 0 | 3 | B | |
18VMC503 | Laws and Ethics for Media | 3 | 0 | 0 | 3 | C | |
18VMC504 | Media Research Methods | 3 | 0 | 0 | 3 | D | |
18VMC509 | Audio Visual Technology | 3 | 0 | 0 | 3 | E | |
18VMC561 | Advanced Digital Imaging Lab. | 0 | 0 | 2 | 1 | L1 | |
18VMC562 | Professional Photography Lab. | 1 | 0 | 2 | 2 | L2 | |
18VMC563 | Advanced Digital Illustrations Lab. | 0 | 0 | 2 | 1 | L3 | |
18VMX564 | Audio Production and Editing Lab. | 0 | 0 | 2 | 1 | L4 | |
18VMC565 | Video Production and Editing Lab. | 0 | 0 | 2 | 1 | L5 | |
Total | 21 | ||||||
SEMESTER VIII | |||||||
18VMC520 | Culture and Entertainment Media | 3 | 0 | 0 | 3 | A | |
18VMC521 | History and Development of Cinema | 3 | 0 | 0 | 3 | B | |
18VMC522 | Television News Production | 3 | 0 | 0 | 3 | C | |
18VMC523 | Theories of Visual Analysis | 3 | 0 | 0 | 3 | D | |
18VMC524 | Writing for Media | 1 | 0 | 2 | 2 | E | |
18VMC575 | Advanced Photography Lab. | 1 | 0 | 2 | 2 | L2 | |
18VMC580 | Anchoring for Media Practice | 0 | 0 | 2 | 1 | L1 | |
18VMC582 | Television Programme Production Practice Lab. | 0 | 0 | 2 | 1 | L4 | |
18VMC588 | Stop ‐ Motion Film Making Practice | 1 | 0 | 2 | 2 | L5 | |
Total | 21 | ||||||
SEMESTER IX | |||||||
18FNA610 | Film Direction and Screenplay Writing | 2 | 0 | 0 | 2 | * | |
18VMC605 | Media for Advertising | 3 | 0 | 0 | 3 | B | |
18VMC610 | Film Production and Management | 3 | 0 | 0 | 3 | D | |
18VMC611 | Film Studies and Appreciation | 3 | 0 | 0 | 3 | E | |
18FNA681 | Art Direction & Dramatic Performance | 0 | 1 | 2 | 2 | * | |
18FNA669 | Documentary Film Making Practice | 0 | 0 | 2 | 1 | L4 | |
18VMC609 | Digital Film Making Lab | 1 | 0 | 2 | 2 | C | |
18VMC678 | Advertisement Production Lab. | 0 | 0 | 2 | 1 | L1 | |
18VMC679 | Online Promotions Lab. | 1 | 0 | 2 | 2 | L2 | |
18FNA690 | Open Elective / Live‐n‐Lab | 2 | 0 | 0 | 2 | * | |
Total | 21 | ||||||
SEMESTER X | |||||||
18VMC692 | Internship | * | * | * | 2 | P1 | |
18VMC698 | Portfolio Presentation | * | * | * | 2 | P2 | |
18VMC699 | Project | * | * | * | 8 | P | |
Total | 12 | ||||||
Total Credits | 75 |
SEMESTER VII | ||||||
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18VMC501 | Introduction to Communication Theories | 3 | 0 | 0 | 3 | A |
18VMC502 | Media Economics and Management | 3 | 0 | 0 | 3 | B |
18VMC505 | Media Laws and Ethics II | 3 | 0 | 0 | 3 | C |
18VMC504 | Media Research Methods | 3 | 0 | 0 | 3 | D |
18VMC525 | Anatomy Study | 1 | 1 | 0 | 2 | E |
18VMC526 | Stop Motion Animation | 1 | 0 | 2 | 2 | F |
18VMC561 | Advanced Digital Imaging Lab. | 0 | 0 | 2 | 1 | L1 |
18VMC562 | Professional Photography Lab. | 1 | 0 | 2 | 2 | L2 |
18VMC563 | Advanced Digital Illustrations Lab. | 0 | 0 | 2 | 1 | L3 |
18VMC566 | Sketching and Shading Practice | 0 | 0 | 2 | 1 | L4 |
Total | 21 | |||||
SEMESTER VIII | ||||||
18VMC527 | 3D Animation Pipeline | 2 | 0 | 0 | 2 | A |
18VMC528 | Audio–Video Production | 1 | 0 | 2 | 2 | B |
18VMC529 | Basics of Pre Production | 1 | 0 | 2 | 2 | C |
18VMC530 | Concepts of Animation | 2 | 1 | 0 | 3 | D |
18VMC583 | 3D Modelling and Texturing | 1 | 0 | 4 | 3 | L1 |
18VMC584 | Dynamics | 1 | 0 | 0 | 2 | L2 |
18VMC585 | Motion Graphics and Camera Tracking | 1 | 0 | 4 | 3 | L3 |
18VMC586 | Rotoscope | 1 | 0 | 2 | 2 | L4 |
18VMC587 | Voice Modulation Dubbing for Animation | 1 | 0 | 2 | 2 | L5 |
Total | 21 | |||||
SEMESTER X | ||||||
18VMC613 | 3D Animation | 1 | 0 | 4 | 3 | A |
18VMC614 | 3D Lighting and Rendering | 1 | 0 | 2 | 2 | B |
18VMC615 | Online Promotions | 1 | 0 | 2 | 2 | C |
18VMC616 | Rigging | 1 | 0 | 4 | 3 | D |
18VMC680 | SFX and Re‐recording | 0 | 0 | 4 | 2 | L1 |
18VMC681 | VFX Compositing Practice | 1 | 0 | 4 | 3 | L2 |
18VMC695 | Minor Project (3D) | * | * | * | 3 | P1 |
18VMC696 | Minor Project (VFX) | * | * | * | 3 | P2 |
Total | 21 | |||||
SEMESTER 10 | ||||||
18VMC692 | Internship | * | * | * | 2 | P1 |
18VMC698 | Portfolio Presentation | * | * | * | 2 | P2 |
18VMC699 | Project | * | * | * | 8 | P |
Total | 12 | |||||
Total Credits | 75 |
Total credits for the 5‐yr programme with Stream 4 = 217
* Two Open Elective courses are to be taken by each student, one each in the 4th and the 5th semesters, from the list of Open Electives offered by the School.
# Students undertaking and registering for a Live-in-Labs® project can be exempted from registering for an Open Elective course in the fifth semester.
Electives listed above are only indicative. Actual Offering will depend on the number of students registering for the courses and the availability of faculty.
School Administration reserves the right to modify the subjects/curriculum / detailed syllabus as per the topical needs or changes in trends of the academic stream or industry requirements.
* One of the electives can be a Live-in-Labs® project done over a period of two semesters.
50% aggregate in PU/+2 in any discipline or its equivalent or 3-year Polytechnic Diploma
5 years (10 Semesters)
CORE SUBJECTS INCLUDED | |||
Journalism | Print Journalism | Broadcast Journalism | Business Journalism |
Web Journalism | Photo Journalism | Photography | Videography |
Audio – Video Productions | Shortfilm & Documentary films making | Film Studies | Screen Writing |
Anchoring | Professional Communication | Event Management | Online Promotion |
Graphic / Web Designing | 2D/3D Animation | Motion Graphics & VFX | Anatomy Study |
Stop Motion Animation | Sketching and Shading, etc. |
JOB PROFILES SUITABLE FOR | |||
UI/UX Designer | Visualizer | Graphic/ Web Designer | 2D & 3D Animator |
VFX Artist | Direction | Sound Designer | Video Editor |
Art Director | Script Writer | Story Board Designer | Ad Film Maker |
SEO Expert | Photographer | Reporter Journalist | Programme Producer & many more… |
School Fee Structure for 2023 – 24 (For New Admissions) | |||
Tuition Fee (Semester wise) | 46,000 | ||
Caution Deposit (One time) | 3,000 | ||
Total (₹) | 49,000 |
Hostel Fee Structure 2023 – 24 (For New Admissions) | |||
Hostel | Fee | ||
Caution Deposit (One Time) | 3,000 | ||
Hostel Fee | 36,000 | ||
Mess Fee | 36,000 | ||
Total (₹) | 75,000 |
*Note: Hostel fee will be high, if only two students are accomadated in a room
* Refund policy
Additional School Fee
Examination fee (Rs.1800/sem) | 3,600 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
Included in the Fee
The top reasons to choose Amrita for your career
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: 0821 – 2973999
Mobile: +91 8792911234,
+91 8951311234, +91 8296230123,
+91 8296220123
Email: mysuruadmissions@amrita.edu