Dive Deep into the World of Media with Specializations in Digital Film Making & Media Production or Animation & Design.
Welcome to our Integrated M.Sc. in Visual Communication, a meticulously designed five-year journey that melds the foundational principles of visual media with advanced specializations. This program is tailored for aspiring professionals eager to carve out a niche in the dynamic realms of digital filmmaking, media production, animation, and design.
Your Future in Visual Communication Starts Here
Whether you’re drawn to the storytelling power of digital filmmaking or the creative potential of animation and design, our Integrated M.Sc. in Visual Communication offers a path to excellence. Join us to turn your passion into a profession and make a lasting impact in the world of media and visual arts.
Specialization options:
A Journey of Discovery and Mastery
Our program is structured to foster growth, innovation, and expertise over ten semesters. Here’s what makes this journey unique:
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Duration
5 Years- 10 Semesters
Exit option is available after three years
Eligibility
10+2 or equivalent in any stream with an aggregate minimum of 50% marks from CBSE /State Board/ICSE.
Selection
Selection will be based on merit and interview process.
* Refund Policy
Course | Karnataka Quota Fee Total Fee (Rs.) |
Non-Karnataka Quota Fee Total Fee (Rs.) |
---|---|---|
5 Year Integrated B.Sc. – M.Sc. Visual Communication | Yearly | Yearly |
Tuition Fee (Yearly) | 94,000 | 102,000 |
Caution Deposit (One time) | 4,000 | 4,000 |
Total (₹) | 98,000 | 106,000 |
Hostel Fee Structure 2024 – 25 (for new admissions) | |
---|---|
Hostel | Total Fee (Rs.) |
Caution Deposit (One Time) | 3,000 |
Hostel Fee | 33,000 |
Mess Fee | 47,000 |
Total (₹) | 80,000 + Caution Deposit |
*Note: Hostel fee will be high, if only two students are accommodated in a room |
Additional School Fee | |
---|---|
Fee | Rs. |
Examination fee (Rs.1800/sem) | 3,600 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
Included in the Fee
|
Course Code | Course Title | L T P | Cr |
24ENG101 | English I | 2-0-0 | 2 |
Language Paper I | 2-0-0 | 2 | |
24VMC103 | Introduction to Communication | 2-1-0 | 3 |
24VMC104 | Introduction to Multimedia and Graphics | 3-0-0 | 3 |
24VMC105 | Introduction to Visual Arts | 2-1-0 | 3 |
24VMC106 | Photography and Photo Journalism | 3-0-0 | 3 |
24VMC180 | Digital Imaging Lab | 0-1-2 | 2 |
24VMC185 | Photography Lab | 0-1-4 | 3 |
22ADM101 | Foundations of Indian Heritage-IKS | 2-0-1 | 2 |
22AVP103 | Mastery Over Mind (MAOM) | 1-0-2 | 2 |
Total | 25 |
Course Code | Course Title | L T P | Cr |
24ENG111 | English II | 1-0-2 | 2 |
Language Paper II | 2-0-0 | 2 | |
24VMC186 | 2D Animation Practice | 0-1-4 | 3 |
24VMC114 | Print Journalism | 2 1 0 | 3 |
24VMC187 | Script Writing Practice | 0 1 4 | 3 |
24ENV200 | Environmental Science and Sustainability | 3 1 0 | 4 |
24VMC115 | Media Evolution | 3 0 0 | 3 |
24VMC188 | Digital Illustration Lab | 0-1-2 | 2 |
24VMC189 | Content Writing and Design Practice | 0-2-2 | 3 |
22ADM111 | Glimpses of Glorious India-IKS | 2-0-1 | 2 |
24CUL100 | IAM Tech | P/F | |
Total | 27 |
Course Code | Course Title | L T P | Credit |
24VMC204 | Digital Video Production | 2-1-0 | 3 |
24VMC205 | Fundamentals of Advertising | 2-1-0 | 3 |
24VMC206 | Radio and Television
Journalism |
2-1-0 | 3 |
24VMC284 | UI / UX Designing Lab | 0-1-4 | 3 |
24VMC285 | Audio-Video Production Lab | 0-2-2 | 3 |
24VMC286 | Web Publishing Lab | 0-1-4 | 3 |
23LSK201 | Life Skills I | 1-0-2 | 2 |
Amrita Values Programme I | 1-0-0 | 1 | |
TOTAL | 21 |
Course Code | Course Title | L T P | Credit |
24VMC214 | Journalism in Digital Era | 2-1-0 | 3 |
24VMC215 | Event Management | 2-1-0 | 3 |
Elective A | 2-1-0 | 3 | |
Elective B | 2-1-0 | 3 | |
Open Elective A* | 3 | ||
24VMC287 | Anchoring and Media Presentation Skills Lab | 0 1 4 | 3 |
24VMC288 | Multi-camera Production Lab | 0-2-4 | 3 |
23LSK211 | Life Skills II | 1-0-2 | 2 |
Amrita Values Programme II | 1-0-0 | 1 | |
TOTAL | 24 |
Course Code | Course Title | L T P | Credit |
24VMC302 | Fundamentals of Media Management | 3-0-0 | 3 |
24VMC303 | Media Laws and Ethics | 2-1-0 | 3 |
Elective C | 0-1-4 | 3 | |
Elective D | 0-1-4 | 3 | |
24VMC388 | Online Promotion Practice | 0-1-2 | 2 |
24VMC391@ | Live-in-Lab@/ Open Elective B* | 3-0-0 | 3 |
23LSK301 | Life Skills III | 1-0-2 | 2 |
24VMC393 | Minor Project | 4 | |
Total | 23 |
Course Code | Course Title | Credit | |
24VMC395 | Portfolio Presentation | 6 | |
24VMC396 | Project I (UG Level) | 10 | |
Total | 16 | ||
24VMC399 | Project (for Exit Option students) | 8 | |
24VMC394 | Internship (for Exit Option students) | P/F | |
Total credits 136 (for exit option students – 144 credits) |
|||
Total for Exit-option students | 144 |
SEMESTER 7 | ||||
Course Code | Course Title | L T P | Credit | |
24VMC501 | Introduction to Communication Theories | 2-1-0 | 3 | |
24VMC581 | Audio Production Lab | 0-2-4 | 4 | |
24VMC582 | Film Direction and Screenplay Writing Practice | 0-2-2 | 3 | |
24VMC583 | Advanced Digital Imaging Lab | 0-2-4 | 4 | |
24VMC584 | Professional Photography Lab | 0-2-4 | 4 | |
24VMC585 | Video Production Lab | 0-2-4 | 4 | |
Total | 22 |
SEMESTER 8 | |||
24VMC511 | Film Studies and Appreciation | 3-0-0 | 3 |
24VMC512 | Culture and Entertainment Media Management | 3-0-0 | 3 |
Elective I | 0-1-4 | 3 | |
24VMC586 | Video Editing and Colour Correction Lab | 0-2-4 | 4 |
24VMC587 | Documentary Filmmaking Practice | 0-1-4 | 3 |
24VMC588 | Digital Filmmaking Lab | 0-2-4 | 4 |
24VMC589 | Film Titling and Motion Graphics Lab | 0-1-4 | 3 |
Total | 23 |
SEMESTER 9 | |||
24VMC601 | Intellectual Property Rights for Media | 2-1-0 | 3 |
24VMC602 | Media Research Methods | 2-1- 0 | 3 |
24VMC681 | Art Direction for Filmmaking Practice | 0 1 4 | 3 |
Elective II | 0-1-4 | 3 | |
24VMC682 | Advertisement Production Lab. | 0-1-4 | 3 |
24VMC690* | Open Elective / Live-n- Lab* | 2-0-0 | 2 |
24VMC691 | Mini Project (in Digital Filmmaking) | 3 | |
TOTAL | 20 |
SEMESTER 10 | ||||
24VMC692 | Internship | 2 | ||
24VMC693 | Portfolio Presentation | 2 | ||
24VMC698 | Project (in Digital Filmmaking) | 8 | ||
TOTAL | 12 |
SEMESTER 7 | ||||
Course Code | Course Title | L T P | Cr | |
24VMC502 | Introduction to Animation Filmmaking | 2 1 0 | 3 | |
24VMC501 | Introduction to Communication Theories | 2 1 0 | 3 | |
24VMC570 | Digital Filmmaking Practice | 0 2 2 | 3 | |
24VMC571 | 3D Modeling and Animation | 0 2 2 | 3 | |
24VMC572 | Illustration and Designing Lab | 0 2 2 | 3 | |
24VMC573 | Photo Editing and Designing Lab | 0 2 2 | 3 | |
24VMC574 | Photography and Lighting Practice | 0 2 2 | 3 | |
Total | 21 |
SEMESTER 8 | |||||
Course Code | Course Title | L T P | Cr | ||
24VMC575 | 2D Sketching and Animation Lab | 0 2 2 | 3 | ||
24VMC513 | Creative Advertising and Branding | 2 1 0 | 3 | ||
24VMC576 | Advanced Animation Techniques | 0 2 2 | 3 | ||
24VMC577 | UI/UX Designing Practice | 0 2 2 | 3 | ||
24VMC578 | Compositing and Colour Correction Lab | 0 2 2 | 3 | ||
24VMC579 | Page Layout Designing Lab | 0 2 2 | 3 | ||
24VMC580 | Web Designing and Developing Practice | 0 2 2 | 3 | ||
Total | 21 |
SEMESTER 9 | |||
Course Code | Course Title | L T P | Cr |
24VMC603 | Intellectual Property Rights for Media | 2 1 0 | 3 |
24VMC684 | Motion Graphics and VFX Lab | 0 2 2 | 3 |
24VMC602 | Media Research Methods | 2 1 0 | 3 |
24VMC683 | Responsive Web Designing Lab | 0 2 2 | 3 |
Elective I | 0 2 2 | 3 | |
Elective II | 0 2 2 | 3 | |
24VMC690* | Live in Lab / Open Elective | 2 0 0 | 2 |
24VMC694 | Mini Project (in Animation and Design) | 3 | |
Total | 23 |
SEMESTER 10 | |||
Course Code | Course Title | Cr | |
24VMC692 | Internship | 2 | |
24VMC693 | Portfolio Presentation | 2 | |
24VMC699 | Project (in Animation and Design) | 8 | |
Total | 12 |
ELECTIVE A | |||
Course Code | Course Title | L T P | Credit |
24VMC241 | Fundamentals of Feature Writing | 2 1 0 | 3 |
24VMC242 | Health Communication | 2 1 0 | 3 |
24VMC243 | Introduction to Brand Management | 2 1 0 | 3 |
24VMC244 | International Communication | 2 1 0 | 3 |
24VMC245 | Media and Gender Studies | 2 1 0 | 3 |
ELECTIVE B | |||
Course Code | Course Title | L T P | Credit |
24VMC251 | Environmental Journalism | 2 1 0 | 3 |
24VMC252 | Introduction to Typography | 2 1 0 | 3 |
24VMC253 | Public Relations and Corporate Communication | 2 1 0 | 3 |
24VMC254 | Screenplay Writing | 2 1 0 | 3 |
24VMC255 | Visualization Techniques for Filmmaking | 2 1 0 | 3 |
ELECTIVE C | |||
Course Code | Course Title | L T P | Credit |
24VMC261 | Advanced Photography Lab | 0 1 4 | 3 |
24VMC262 | Copy Writing for Advertising Practice | 0 1 4 | 3 |
24VMC263 | Public Relations Campaign | 0 1 4 | 3 |
24VMC264 | Technical and Professional Writing for Media Practice | 0 1 4 | 3 |
ELECTIVE D | |||
Course Code | Course Title | L T P | Credit |
24VMC271 | Art Direction for Advertising Lab | 0 1 4 | 3 |
24VMC272 | Film Appreciation and Analysis Lab | 0 1 4 | 3 |
24VMC273 | Niche Journalism Practice | 0 1 4 | 3 |
24VMC274 | Stop Motion Filmmaking Practice | 0 1 4 | 3 |
Paper I | ||||
Course Code | Course Title | L T P | Credit | |
24MAL101 | Malayalam I | 2 0 0 | 2 | |
24HIN101 | Hindi I | 2 0 0 | 2 | |
24KAN101 | Kannada I | 2 0 0 | 2 | |
24SAN101 | Sankrit I | 2 0 0 | 2 | |
24TAM101 | Tamil I | 2 0 0 | 2 | |
24ENG100 | Additional English – I | 2 0 0 | 2 |
Paper II | ||||
Course Code | Course Title | L T P | Credit | |
24MAL111 | Malayalam II | 2 0 0 | 2 | |
24HIN111 | Hindi II | 2 0 0 | 2 | |
24KAN111 | Kannada II | 2 0 0 | 2 | |
24SAN111 | Sanskrit II | 2 0 0 | 2 | |
24TAM111 | Tamil II | 2 0 0 | 2 | |
24ENG110 | Additional English – II | 2 0 0 | 2 |
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharata | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defence | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
Course Code | Title | L-T-P | Credits |
24OEL231 | Introduction to Accounting | 2 1 0 | 3 |
24OEL232 | Business Studies | 2 1 0 | 3 |
24OEL233 | Personal Financial Management | 2 1 0 | 3 |
24OEL234 | Working Capital Management | 2 1 0 | 3 |
24OEL235 | Non-Profit Organization | 3 0 0 | 3 |
24OEL236 | Digital Banking | 3 0 0 | 3 |
24OEL237 | Basics of Company accounts | 3 0 0 | 3 |
24OEL238 | Money market and Capital market | 3 0 0 | 3 |
24OEL239 | Macroeconomics | 3 0 0 | 3 |
24OEL240 | Microeconomics | 3 0 0 | 3 |
24OEL241 | Retail Banking | 3 0 0 | 3 |
24OEL242 | Business management | 3 0 0 | 3 |
24OEL243 | Introduction to travel and tourism | 3 0 0 | 3 |
24OEL244 | Basics of Insurance Management | 3 0 0 | 3 |
24OEL245 | Introduction to costing | 2 1 0 | 3 |
24OEL246 | Advertising | 3 0 0 | 3 |
24OEL247 | Green Marketing | 3 0 0 | 3 |
24OEL248 | Modern Banking | 3 0 0 | 3 |
24OEL249 | Project Management | 3 0 0 | 3 |
24OEL250 | Indian Financial System | 3 0 0 | 3 |
24OEL251 | B2B Marketing | 3 0 0 | 3 |
24OEL252 | Business Ethics | 3 0 0 | 3 |
24OEL253 | Sales and Distribution Management | 3 0 0 | 3 |
24OEL254 | Basics of Human ResourceManagement | 3 0 0 | 3 |
24OEL255 | Basics of Management | 3 0 0 | 3 |
24OEL256 | Introduction to EntrepreneurshipDevelopment | 3 0 0 | 3 |
24OEL257 | Understanding Travel and Tourism | 3 0 0 | 3 |
24OEL258 | Supply Chain Management | 3 0 0 | 3 |
24OEL259 | Introduction to Marketing | 3 0 0 | 3 |
24OEL260 | Film Appreciation | 0 1 2 | 3 |
24OEL261 | Introduction to Media Studies | 3 0 0 | 3 |
24OEL262 | Introduction to Psychology | 3 0 0 | 3 |
24OEL263 | Introduction to Gender Studies | 3 0 0 | 3 |
24OEL264 | Constitution and Media Ethics | 3 0 0 | 3 |
24OEL265 | Introduction to Calligraphy | 3 0 0 | 3 |
24OEL266 | Introduction to Branding | 3 0 0 | 3 |
24OEL267 | Introduction to Indian Sculptures | 3 0 0 | 3 |
24OEL268 | Introduction to figure drawing | 0 1 2 | 3 |
24OEL269 | Introduction to product sketching | 0 1 2 | 3 |
24OEL270 | Basics of Water Colour painting. | 0 1 2 | 3 |
24OEL271 | Basics of Landscape painting in water Colour | 0 1 2 | 3 |
24OEL272 | Basics of Oil painting | 0 1 2 | 3 |
24OEL273 | Anchoring and Programme Casting | 0 1 2 | 3 |
24OEL274 | Basics of Photography | 0 1 2 | 3 |
24OEL275 | Basics of Videography | 0 1 2 | 3 |
24OEL276 | Introduction to Fashion Photography | 0 1 2 | 3 |
24OEL277 | Introduction to Advertising | 3 0 0 | 3 |
24OEL278 | Film Theory | 3 0 0 | 3 |
24OEL279 | Event Management | 3 0 0 | 3 |
24OEL280 | Documenting Social Issues | 0 1 2 | 3 |
24OEL281 | Communication Strategies for Event Management | 2 1 0 | 3 |
24OEL282 | Effective Leadership through Non-Violence in Communication | 3 0 0 | 3 |
24OEL283 | Basics of Psychology and Personality Development | 3 0 0 | 3 |
24OEL284 | Introduction to Sci-Fi Studies | 3 0 0 | 3 |
24OEL285 | Campus Novels | 3 0 0 | 3 |
24OEL286 | Technical Communication | 3 0 0 | 3 |
24OEL287 | English for Academic Writing | 3 0 0 | 3 |
24OEL288 | English for Informal Communication | 2 0 1 | 3 |
24OEL289 | Orientation in Creative Writing | 2 0 1 | 3 |
24OEL290 | English for Competitive Exams and Interviews | 3 0 0 | 3 |
24OEL291 | Introduction to Comic Studies | 3 0 0 | 3 |
24OEL292 | Introduction to Food Studies | 3 0 0 | 3 |
24OEL293 | Film and Literature | 3 0 0 | 3 |
24OEL294 | Computer Aided Language Learning | 3 0 0 | 3 |
24OEL295 | Theatre and Communication | 3 0 0 | 3 |
24OEL296 | Women’s Writing in India | 3 0 0 | 3 |
Our comprehensive curriculum encompasses a wide array of subjects designed to nurture creativity, technical prowess, and professional acumen:
Advanced Skill Development
Practical Experience and Portfolio Building
Research Opportunities
Flexibility and Diverse Career Pathways
Industry Connections and Networking
Global Competence
The top reasons to choose Amrita for your career
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: 0821 – 2973999
Mobile: +91 8792911234,
+91 8951311234, +91 8296230123,
+91 8296220123
Email: mysuruadmissions@amrita.edu
For all Application (AOAP) related queries, please contact:
ugadmissions@amrita.edu