Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
ELIGIBILITY
Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics.
Amaravati : Minimum 60% in 10th and 12th class.
Admission to all the B.Tech programmes for the year 2024 is based on any one of the following:
JEE Mains 2024 Percentile Score
Cat. | Code | Title | L T P | Credit |
---|---|---|---|---|
SCI | 22MAT110 | Mathematics for Computing 1 | 2 1 3 | 4 |
SCI | 22PHY106 | Computational Physics | 2 0 3 | 3 |
ENGG | 22AIE101 | Problem Solving & C Programming | 2 1 3 | 4 |
ENGG | 22AIE102 | Elements of Computing Systems 1 | 2 0 3 | 3 |
ENGG | 22MAT121 | Discrete Mathematics | 2 0 3 | 3 |
HUM | 22ADM101 | Foundations of Indian Heritage | 2 0 0 | 2 |
HUM | 19ENG111 | Technical Communication | 2 0 3 | 3 |
HUM | 22AVP103 | Mastery Over Mind (MAOM) | 1 0 2 | 2 |
Total | 37 | 24 |
Cat. | Code | Title | LTP | Credit |
---|---|---|---|---|
SCI | 22MAT122 | Mathematics for Computing 2 | 213 | 4 |
ENGG | 22AIE111 | Object Oriented Programming in Java | 213 | 4 |
ENGG | 22AIE112 | Data Structures & Algorithms 1 | 213 | 4 |
ENGG | 22AIE113 | Elements of Computing Systems – 2 | 203 | 3 |
ENGG | 22AIE114 | Introduction to Electrical and Electronics Engineering | 203 | 3 |
ENGG | 22AIE115 | User Interface Design | 203 | 3 |
HUM | 22ADM111 | Glimpses of Glorious India | 200 | 2 |
Total | 35 | 23 |
Cat. | Code | Title | L T P | Cr |
---|---|---|---|---|
SCI | 22MAT220 | Mathematics for Computing 3 | 2 1 3 | 4 |
ENGG | 22AIE201 | Fundamentals of AI | 2 0 3 | 3 |
ENGG | 22AIE202 | Operating Systems | 2 0 3 | 3 |
ENGG | 22AIE203 | Data Structures & Algorithms 2 | 2 0 3 | 3 |
ENGG | 22AIE204 | Introduction to Computer Networks | 2 0 3 | 3 |
ENGG | 22AIE205 | Introduction to Python | 1 0 3 | 2 |
ENGG | 22BIO201 | Intelligence of Biological Systems – 1 | 2 0 0 | 2 |
ENGG | Free Elective 1** | 2 0 0 | 2 | |
HUM | Amrita Values Program | 1 0 0 | 1 | |
Total | 35 | 23 |
Cat. | Code | Title | L T P | Cr |
---|---|---|---|---|
SCI | 22MAT230 | Mathematics for Computing 4 | 2 1 3 | 4 |
ENGG | 22AIE211 | Introduction to Communication & IoT | 2 0 3 | 3 |
ENGG | 22AIE212 | Design and Analysis of Algorithms | 2 0 3 | 3 |
ENGG | 22AIE213 | Machine Learning | 2 0 3 | 3 |
ENGG | 22AIE214 | Introduction to AI Robotics | 2 0 3 | 3 |
ENGG | 22BIO211 | Intelligence of Biological Systems 2 | 2 0 3 | 3 |
HUM | Amrita Values Program | 1 0 0 | 1 | |
HUM | 19ENV300 | Environmental Science | P/F | |
HUM | 19SSK211 | Soft Skills I | 1 0 3 | 2 |
Total | 35 | 22 |
Cat. | Code | Title | L T P | Cr |
---|---|---|---|---|
ENGG | 22AIE301 | Probabilistic Reasoning | 2 0 3 | 3 |
ENGG | 22AIE302 | Formal language and Automata | 2 1 0 | 3 |
ENGG | 22AIE303 | Database Management Systems | 2 1 3 | 4 |
ENGG | 22AIE304 | Deep Learning | 2 0 3 | 3 |
ENGG | 22AIE305 | Introduction to Cloud Computing | 2 0 3 | 3 |
ENGG | Professional Elective 1* | 2 0 3 | 3 | |
HUM | 19SSK301 | Soft Skills II | 1 0 3 | 2 |
HUM | 19LIV390 | Live-in-Labs I | [3] | |
Total | 32 | 21 + [3] |
Cat | Code | Title | L T P | Cr |
---|---|---|---|---|
ENGG | 22AIE311 | Software Engineering (Project-Based) | 2 0 3 | 3 |
ENGG | 22AIE312 | Big Data Analytics | 2 0 3 | 3 |
ENGG | 22AIE313 | Computer Vision & Image Processing | 2 1 3 | 4 |
ENGG | 22AIE314 | Computer Security | 2 0 3 | 3 |
ENGG | 22AIE315 | Natural Language Processing | 2 0 3 | 3 |
ENGG | Professional Elective 2* | 2 0 3 | 3 | |
HUM | 19SSK311 | Soft Skills III | 1 0 3 | 2 |
ENGG | 19LIV490 | Live-in-Labs II | [3] | |
Total | 34 | 21 +[3] |
Cat | Code | Title | L T P | Cr |
---|---|---|---|---|
ENGG | 22AIE401 | Reinforcement Learning | 2 0 3 | 3 |
ENGG | Professional Elective 3* | 2 0 3 | 3 | |
ENGG | Professional Elective 4* | 2 0 3 | 3 | |
HUM | 19LAW300 | Indian Constitution | 1 0 0 | P/F |
ENGG | Free Elective 2** | 3 0 0 | 3 | |
PRJ | 22AIE498 | Project Phase 1 | 6 | |
Total | 19 | 18 |
Cat | Code | Title | L T P | Cr |
---|---|---|---|---|
PRJ | 22AIE499 | Project Phase 2 | 10 | |
Total | 10 | |||
Total Credits | 162 |
@’Hands-on’ Project-based Lab.
*Professional Elective – Electives categorised under Engineering, Science, Mathematics, Live-in-Labs, and NPTEL Courses. Student can opt for such electives across departments/campuses. Students with CGPA of 7.0 and above can opt for a maximum of 2 NPTEL courses with the credits not exceeding 8.
** Free Electives – This will include courses offered by Faculty of Humanities and Social Sciences/ Faculty Arts, Commerce and Media / Faculty of Management/Amrita Darshanam -(International Centre for Spiritual Studies).
*** Live-in-Labs – Students undertaking and registering for a Live-in-Labs project, can be exempted from registering for an Elective course in the higher semester.
Cat | Code | Title | L T P | Cr | ||
---|---|---|---|---|---|---|
ENGG | 22AIE431 | Applied Cryptography | 2 0 3 | 3 | ||
ENGG | 22AIE432 | Network and Wireless Security | 2 0 3 | 3 | ||
ENGG | 22AIE433 | Intrusion Detection and Prevention Systems | 2 0 3 | 3 | ||
ENGG | 22AIE434 | Software Vulnerability Analysis | 2 0 3 | 3 | ||
ENGG | 22AIE435 | Cybercrime Forensics and Digital Forensics | 2 0 3 | 3 | ||
ENGG | 22AIE436 | Distributed System Security | 2 0 3 | 3 | ||
ENGG | 22AIE437 | Medical Image Processing | 2 0 3 | 3 | ||
ENGG | 22AIE438 | Biomedical Signal Processing | 2 0 3 | 3 | ||
ENGG | 22AIE439 | Clinical Information Systems | 2 0 3 | 3 | ||
ENGG | 22AIE440 | Kinematics and Kinetics for Robotics | 2 0 3 | 3 | ||
ENGG | 22AIE441 | Dynamics and Control of Robotics | 2 0 3 | 3 | ||
ENGG | 22AIE442 | Robotic Operating Systems & Robot Simulation | 2 0 3 | 3 | ||
ENGG | 22AIE443 | Underactuated Robotics | 2 0 3 | 3 | ||
ENGG | 22AIE444 | Probabilistic Robotics | 2 0 3 | 3 | ||
ENGG | 22AIE445 | Sensors and Actuators for Robotics | 2 0 3 | 3 | ||
ENGG | 22AIE446 | NLP for Robotics | 2 0 3 | 3 | ||
ENGG | 22AIE447 | Data Driven Control in Robotics | 2 0 3 | 3 | ||
ENGG | 22AIE448 | Introduction to Drones | 2 0 3 | 3 | ||
ENGG | 22AIE449 | Introduction to Digital Manufacturing | 2 0 3 | 3 | ||
ENGG | 22AIE450 | Speech Processing | 2 0 3 | 3 | ||
ENGG | 22AIE451 | Modern & Smart Materials | 2 0 3 | 3 | ||
ENGG | 22AIE452 | Data Driven Material Modelling & Simulation | 2 0 3 | 3 | ||
ENGG | 22AIE453 | Computational Drug Design | 2 0 3 | 3 | ||
ENGG | 22AIE454 | Deep learning in Genomics and Biomedicine | 2 0 3 | 3 | ||
ENGG | 22AIE455 | DNA Sequencing Technologies | 2 0 3 | 3 | ||
ENGG | 22AIE456 | CRISPR Technology | 2 0 3 | 3 | ||
ENGG | 22AIE457 | Full Stack Development | 2 0 3 | 3 | ||
ENGG | 22AIE458 | Mobile Application Development | 2 0 3 | 3 | ||
ENGG | 22AIE459 | User Experience Design | 2 0 3 | 3 | ||
ENGG | 22AIE460 | Software Design Patterns | 2 0 3 | 3 | ||
ENGG | 22AIE461 | Concurrent Programming | 2 0 3 | 3 | ||
ENGG | 22AIE462 | Deep Reinforcement Learning | 2 0 3 | 3 | ||
ENGG | 22AIE463 | Time Series Analysis | 2 0 3 | 3 | ||
Professional Elective (Open to all) | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 22ENV331 | Environmental Engineering and Management | 3 | 0 | 0 | 3 |
Code | Title | L T P | Credit |
---|---|---|---|
22ADM201 | Strategic Lessons from Mahabharata | 1 0 0 | 1 |
22ADM211 | Leadership from Ramayana | 1 0 0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1 0 0 | 1 |
22AVP218 | Yoga Therapy and Lessons | 1 0 0 | 1 |
22AVP212 | Introduction to Traditional Indian Systems of Medicine | 1 0 0 | 1 |
22AVP201 | Amma’s Life and Message to the Modern World | 1 0 0 | 1 |
22AVP204 | Lessons from Upanishads | 1 0 0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1 0 0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1 0 0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1 0 0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1 0 0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1 0 0 | 1 |
22AVP214 | Principles of Worship in India | 1 0 0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1 0 0 | 1 |
22AVP218 | Insights into Classical Music | 1 0 0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1 0 0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1 0 0 | 1 |
22AVP221 | Indian Martial Arts and Self Defense | 1 0 0 | 1 |
22AVP209 | Yoga and Meditation | 1 0 0 | 1 |
Chemistry | ||||||
Cat. | Code | Title | L | T | P | Credit |
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 | 0 | 0 | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 | 0 | 0 | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 | 0 | 0 | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 | 0 | 0 | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 | 0 | 0 | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 | 0 | 0 | 3 |
SCI | 19CHY242 | Corrosion Science | 3 | 0 | 0 | 3 |
Physics | ||||||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 | 0 | 0 | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 | 0 | 0 | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 | 0 | 0 | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 | 0 | 0 | 3 |
SCI | 19PHY343 | Physics of Semiconductor Devices | 3 | 0 | 0 | 3 |
SCI | 19PHY339 | Astrophysics | 3 | 0 | 0 | 3 |
Mathematics | ||||||
SCI | 19MAT341 | Statistical Inference | 3 | 0 | 0 | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 | 0 | 0 | 3 |
Management Stream | ||||||
Cat. | Code | Title | L | T | P | Credit |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19MNG332 | Supply Chain Management | 3 | 0 | 0 | 3 |
HUM | 19MNG333 | Marketing Management | 3 | 0 | 0 | 3 |
HUM | 19MNG334 | Project Management | 3 | 0 | 0 | 3 |
HUM | 19MNG335 | Enterprise Management | 3 | 0 | 0 | 3 |
HUM | 19MNG338 | Operations Research | 3 | 0 | 0 | 3 |
HUM | 19MEE401 | Industrial Engineering | 3 | 0 | 0 | 3 |
HUM | 19MEE346 | Managerial Statistics | 3 | 0 | 0 | 3 |
HUM | 19MEE347 | Total Quality Management | 3 | 0 | 0 | 3 |
HUM | 19MEE342 | Lean Manufacturing | 3 | 0 | 0 | 3 |
HUM | 19CSE358 | Software Project Management | 3 | 0 | 0 | 3 |
HUM | 19CSE359 | Financial Engineering | 3 | 0 | 0 | 3 |
HUM | 19CSE360 | Engineering Economic Analysis | 3 | 0 | 0 | 3 |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19CSE362 | Information Systems | 3 | 0 | 0 | 3 |
Humanities/ Social Science Streams | ||||||
Cat. | Code | Title | L | T | P | Credit |
HUM | 19CUL230 | Achieving Excellence in Life – An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19CUL231 | Excellence in Daily Life | 2 | 0 | 0 | 2 |
HUM | 19CUL232 | Exploring Science and Technology in Ancient India | 2 | 0 | 0 | 2 |
HUM | 19CUL233 | Yoga Psychology | 2 | 0 | 0 | 2 |
HUM | 19ENG230 | Business Communication | 1 | 0 | 3 | 2 |
HUM | 19ENG231 | Indian Thought through English | 2 | 0 | 0 | 2 |
HUM | 19ENG232 | Insights into Life through English Literature | 2 | 0 | 0 | 2 |
HUM | 19ENG233 | Technical Communication | 2 | 0 | 0 | 2 |
HUM | 19ENG234 | Indian Short Stories in English | 2 | 0 | 0 | 2 |
HUM | 19FRE230 | Proficiency in French Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19FRE231 | Proficiency in French Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19GER230 | German for Beginners I | 2 | 0 | 0 | 2 |
HUM | 19GER231 | German for Beginners II | 2 | 0 | 0 | 2 |
HUM | 19GER232 | Proficiency in German Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19GER233 | Proficiency in German Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19HIN101 | Hindi I | 2 | 0 | 0 | 2 |
HUM | 19HIN111 | Hindi II | 2 | 0 | 0 | 2 |
HUM | 19HUM230 | Emotional Intelligence | 2 | 0 | 0 | 2 |
HUM | 19HUM231 | Glimpses into the Indian Mind – the Growth of Modern India | 2 | 0 | 0 | 2 |
HUM | 19HUM232 | Glimpses of Eternal India | 2 | 0 | 0 | 2 |
HUM | 19HUM233 | Glimpses of Indian Economy and Polity | 2 | 0 | 0 | 2 |
HUM | 19HUM234 | Health and Lifestyle | 2 | 0 | 0 | 2 |
HUM | 19HUM235 | Indian Classics for the Twenty-first Century | 2 | 0 | 0 | 2 |
HUM | 19HUM236 | Introduction to India Studies | 2 | 0 | 0 | 2 |
HUM | 19HUM237 | Introduction to Sanskrit Language and Literature | 2 | 0 | 0 | 2 |
HUM | 19HUM238 | National Service Scheme | 2 | 0 | 0 | 2 |
HUM | 19HUM239 | Psychology for Effective Living | 2 | 0 | 0 | 2 |
HUM | 19HUM240 | Psychology for Engineers | 2 | 0 | 0 | 2 |
HUM | 19HUM241 | Science and Society – An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19HUM242 | The Message of Bhagwad Gita | 2 | 0 | 0 | 2 |
HUM | 19HUM243 | The Message of the Upanishads | 2 | 0 | 0 | 2 |
HUM | 19HUM244 | Understanding Science of Food and Nutrition | 2 | 0 | 0 | 2 |
HUM | 19JAP230 | Proficiency in Japanese Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19JAP2313 | Proficiency in Japanese Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19KAN101 | Kannada I | 2 | 0 | 0 | 2 |
HUM | 19KAN111 | Kannada II | 2 | 0 | 0 | 2 |
HUM | 19MAL101 | Malayalam I | 2 | 0 | 0 | 2 |
HUM | 19MAL111 | Malayalam II | 2 | 0 | 0 | 2 |
HUM | 19SAN101 | Sanskrit I | 2 | 0 | 0 | 2 |
HUM | 19SAN111 | Sanskrit II | 2 | 0 | 0 | 2 |
HUM | 19SWK230 | Corporate Social Responsibility | 2 | 0 | 0 | 2 |
HUM | 19SWK231 | Workplace Mental Health | 2 | 0 | 0 | 2 |
HUM | 19TAM101 | Tamil I | 2 | 0 | 0 | 2 |
HUM | 19TAM111 | Tamil II | 2 | 0 | 0 | 2 |
Free Elective (Open to all) | ||||||
---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit |
22ENV231 | Environmental Management | 2 | 0 | 0 | 2 |
Statements that describe what students are expected to know, and are able to do at the end of each course. These relate to the skills, knowledge and behaviour that students acquire in their progress through the course.
Program Outcomes are statements that describe what students are expected to know and be able to do upon graduating from the Program. These relate to the skills, knowledge, attitude and behaviour that students acquire through the program. NBA has defined the Program Outcomes for each discipline.
The top reasons to choose Amrita for your career