Physics is the basis of all the physical sciences and forms the backbone of applied sciences, engineering and technology. Physics, besides mathematics, is taught for all engineering students all over the world as a foundational subject. Physicists try to understand how the world around us works and aspire to become investigators and problem solvers from the subatomic scales of constituent of matter to the limits of the observable universe.
The Department of Physics at Amritapuri Campus has developed a robust curriculum for undergraduate and graduate education in physics. Students gain strong foundations in core physics topics such as Mechanics, Electricity and Magnetism, Quantum Physics, Thermal and Statistical Physics, while developing skills in experimental techniques, mathematics, and electronics, and explore advanced topics of their interest.
Through the Minor programs in Scientific Computing or Data Science, modeled after similar programs in premiere institutions abroad and supported by departments of mathematics and computer science, students benefit from additional significant training in scientific computing technologies, to meet increasing need for computational skills with physics background in teaching and research in physics and applied fields as well as enhance opportunities for alternate careers as per National educational Policy 2020. Any one of the minor options can be chosen by the mid of the 3rd semester.
Flexibility is given to take an exit option with BSc Honours in Physics with a minor degree. In the fifth and final year of degree program, students get the opportunity to do internships and carry out research project at premiere institutions and publish a paper, enriching their professional experience while contributing to expansion of human knowledge.
Applications for admission to UG and Integrated degree programmes based on +2 / HSE / Intermediate / equivalent marks except B.Tech, Nursing, and Allied Health Sciences is now open.
Please ignore if you have already applied.
If you have already applied for the aforesaid courses through Amrita Entrance Examinations 2023, you need to only enter your +2 / HSE / Intermediate / equivalent marks in AOAP Portal and upload the relevant Mark Statement immediately after publication of results.
Scholarship Fees, i.e. Slabs 1 to 3 is allotted for the Academic Year 2023-2024 ONLY. Renewal of Scholarship Fees for subsequent years is subject to meeting the following conditions:
Failing to meet the aforesaid conditions 1,2 and 3, the candidate will be required to pay higher fees in the subsequent years.
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT103 | Single Variable Calculus | 3 1 0 | 4 | |
22MAT104 | Vectors and Geometry | 3 1 0 | 4 | |
22PHY107 | Introduction to Mechanics (Physics) | 3 1 0 | 4 | |
22CHY105 | Chemistry I | 3 0 0 | 3 | |
21ENG101 | Communicative English | 2 0 2 | 3 | |
22AVP103 | Mastery Over Mind (MAOM) | 1 0 2 | 2 | |
22ADM101 | Foundations of Indian Heritage | 2 0 0 | 2 | |
22CHY184 | Chemistry Lab | 0 0 3 | 1 | |
22CSA105 | Hands-on Introduction to Computing I | 1 0 3 | 2 | |
Semester Total | 25 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT113 | Multivariable Calculus | 3 1 0 | 4 | |
22MAT123 | Differential Equations and Linear Algebra | 3 1 0 | 4 | |
22PHY114 | Electricity and Magnetism | 3 1 0 | 4 | |
22CHY114 | Chemistry II | 3 0 0 | 3 | |
Free Elective | 1 0 2 | 2 | ||
21ENV200 | Environmental Science and Sustainability | 3 0 0 | 3 | |
22ADM111 | Glimpses of Glorious India | 2 0 0 | 2 | |
22PHY185 | Physics Lab I | 0 0 3 | 1 | |
22CSA113 | Hands-on Introduction to Computing II | 0 0 3 | 1 | |
Semester Total | 24 |
Total credits at the end of first year = 49
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22PHY205 | Intermediate Mechanics I | 3 1 0 | 4 | |
22PHY206 | Thermal Physics | 3 1 0 | 4 | |
22PHY207 | Mathematical Methods for Physics I | 3 1 0 | 4 | |
22MAT231 | Introduction to Probability and Statistics | 3 1 0 | 4 | |
22CSA201 | Programming for Scientific Computing | 3 0 2 | 4 | |
22PHY285 | Physics Lab II | 0 0 3 | 1 | |
21SSK201 | Life Skills I | 1 0 2 | 2 | |
Amrita Value Programme I | 1 0 0 | 1 | ||
Semester Total | 24 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22PHY216 | Intermediate Mechanics II | 3 1 0 | 4 | |
22PHY217 | Optics | 3 1 0 | 4 | |
22PHY218 | Mathematical Methods for Physics II | 3 1 0 | 4 | |
22PHY219 | Electronics | 3 1 0 | 4 | |
Minor Course 1 | 3 0 2 | 4 | ||
22PHY286 | Physics Lab III | 0 0 3 | 1 | |
21SSK211 | Life Skills II | 1 0 2 | 2 | |
Amrita Value Programme II | 1 0 0 | 1 | ||
Semester Total | 24 |
Total credits at the end of second year = 97
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22PHY305 | Classical Mechanics | 3 1 0 | 4 | |
22PHY306 | Electrodynamics I | 3 1 0 | 4 | |
22PHY307 | Introduction to Quantum Physics | 3 1 0 | 4 | |
22PHY308 | Mathematical Methods for Physics III | 3 1 0 | 4 | |
22PHY383 | Physics Lab IV | 0 0 3 | 1 | |
21SSK301 | Life Skills III | 1 0 2 | 2 | |
Minor Course 2 | 3 0 2 | 4 | ||
Semester Total | 23 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22PHY315 | Statistical Mechanics | 3 1 0 | 4 | |
22PHY316 | Electrodynamics II | 3 1 0 | 4 | |
22PHY317 | Quantum Mechanics I | 3 1 0 | 4 | |
22PHY318 | Condensed Matter Physics I | 3 1 0 | 4 | |
22PHY384 | Physics Lab V (Electronics Lab) | 1 0 3 | 2 | |
22PHY391@ | Open Elective/Live in Labs@ (2nd Summer) | 3 0 0 | 3 | |
Minor Course 3 | 3 0 2 | 4 | ||
Semester Total | 25 |
Total Credits for BSc Physics Exit-option# = 145
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22PHY506 | Quantum Mechanics II | 3 1 0 | 4 | |
22PHY507 | Condensed Matter Physics II | 3 1 0 | 4 | |
22PHY508 | Research Methodology and Seminar | 1 0 1 | 2 | |
22PHY509 | Advanced Electronics | 3 1 0 | 4 | |
22PHY584 | Physics Lab VI (Adv. Electronics) | 0 0 4 | 2 | |
22PHY585 | Physics Lab VII | 0 0 4 | 2 | |
Minor Course 4 | 3/4 | |||
22PHY592* | (Optional Internship*, 3 Credits)** | |||
Semester Total** | 21/22 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22PHY514 | Atomic and Molecular Physics | 3 1 0 | 4 | |
22PHY515 | Nuclear and Particle Physics | 3 1 0 | 4 | |
Elective I | 3 0 0 | 3 | ||
Elective II | 3 0 0 | 3 | ||
22PHY586 | Physics Lab VIII | 0 0 4 | 2 | |
Minor Course 5 | 3/4 | |||
Semester Total | 19/20 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
Elective III | 3 0 0 | 3 | ||
Elective IV | 3 0 0 | 3 | ||
22PHY593 | Mini Project | 9 | ||
Semester Total | 15 | |||
Minor Credits | 18-20 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22PHY599 | Project | 18 | ||
Semester Total | 18 | |||
Int MSc Physics Major Credits | 200 | |||
Toral Credits for Integrated MSc with Minor options | 218-220 |
* Students can choose any of theminors in the 3rd semester. Selection for Data Science minor is based on merit and availability.
# Exit option for BSc Physics is to be given in the 5th semester. Exit option for BSc Honours is to be given by 6th semester.
** Internship may be optionally carried outduring the summer, after end of6th or 8thsemester, for an additional 3 credits. Credit will be given in the following semester.
A student may optionally register for more courses for additional credits if time permits from physics or other departments, with the written approval of allthe concerned departments and instructors. Total credits mentioned are the minimum requirements
Students can choose any of the minors in the 3rd semester. Selection for Data Science minor is based on merit and availability.
Minimum of 18 credits of minor courses of which a few are mandatory, and others are soft-core option courses. List of courses for each minor is give below.
Course Requirements for Minor in Scientific Computing | ||||
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
Mandatory Courses for Scientific Computing Minor (12 Credits) | ||||
22CSA512 | Introduction to Data Structures and Algorithms (Physics) | 3 0 2 | 4 | |
22MAT216 | Numerical Methods | 3 0 2 | 4 | |
22PHY516 | Computational Methods in Physics | 3 0 2 | 4 | |
Scientific Computing Soft Core Options (any two) (6/8 Credits) | ||||
22CSA311 | Introduction to Machine Learning | 3 0 2 | 4 | |
22CSA503 | Advanced Machine Learning | 3 0 2 | 4 | |
22MAT317 | Optimization Techniques | 3 0 2 | 4 | |
22PHY519 | Principles of Remote Sensing | 2 0 2 | 3 | |
22PHY520 | Advanced Remote Sensing§ (Prereq: Principles of Remote Sensing) | 3 0 2 | 4 | |
22PHY517 | Satellite Meteorology | 3 0 2 | 4 | |
22PHY518 | Numerical Weather Prediction | 3 0 2 | 4 | |
Total Credits for Minor in Scientific Computing | 19/20 | |||
Course Requirements for Minor in Data Science | ||||
Mandatory Courses for Data Science Minor (16 credits) | ||||
22CSA512 | Introduction to Data Structures and Algorithms (Physics) | 3 0 2 | 4 | |
22CSA301 | Introduction to Data Science | 3 0 2 | 4 | |
22CSA311 | Introduction to Machine Learning | 3 0 2 | 4 | |
22CSA503 | Advanced Machine Learning | 3 0 2 | 4 | |
Data Science Soft Core Options (one) (3/4 credits) | ||||
22CSC531 | Advanced Topics in Deep Learning | 3 0 0 | 3 | |
22CSC532 | Advanced Topics in Machine Learning | 3 0 0 | 3 | |
22CSC533 | Data Base Management for Big Data | 3 0 0 | 3 | |
22CSC534 | Data Visualization | 3 0 0 | 3 | |
22PHY516 | Computational Methods in Physics | 3 0 2 | 4 | |
Total Credits for Minor in Data Science | 19/20 |
Depends on availability and demand. Certain courses are either only in odd or even semesters.
§ May be offered once in two years depending on availability and demand and subject to other constraints. Certain courses are either only in odd or even semesters
Course Code | Course Title | L T P | Cr | Course Code | Course Title | L T P | Cr | |
---|---|---|---|---|---|---|---|---|
22PHY553 | Epistemological Foundations of Quantum Mechanics | 3 0 0 | 3 | 22PHY575 | Advanced Optics | 3 0 0 | 3 | |
22PHY554 | Introduction to Quantum Computing (Physics) | 3 0 0 | 3 | 22PHY576 | Fourier Optics | 3 0 0 | 3 | |
22PHY555 | Introduction to Nonlinear Dynamics | 3 0 0 | 3 | 22PHY577 | Nonlinear Optics | 3 0 0 | 3 | |
22PHY556 | Introduction to Astrophysics | 3 0 0 | 3 | 22PHY578 | Fibre Optic Sensors and Applications | 3 0 0 | 3 | |
22PHY557 | Introduction to Gravitation and Cosmology | 3 0 0 | 3 | 22PHY579 | Fibre Optics and Technology | 3 0 0 | 3 | |
22PHY558 | Fluid Dynamics | 3 0 0 | 3 | |||||
22PHY559 | Plasma Physics | 3 0 0 | 3 | |||||
22PHY560 | Space Physics | 3 0 0 | 3 | |||||
22PHY561 | Physics of the Atmosphere | 3 0 0 | 3 | |||||
22PHY562 | Elementary Meteorological Theory | 3 0 0 | 3 | |||||
22PHY563 | Introduction to Earth System | 2 0 2 | 3 | |||||
22PHY564 | FOSS in Physical Sciences | 2 0 2 | 3 | |||||
22PHY565 | Methods of Experimental Physics | 3 0 0 | 3 | |||||
22PHY566 | Thin Film Physics | 3 0 0 | 3 | |||||
22PHY567 | Physics at Nanoscale | 3 0 0 | 3 | |||||
22PHY568 | Solid State Electronic Devices | 3 0 0 | 3 | |||||
22PHY569 | Optoelectronics | 3 0 0 | 3 | |||||
22PHY570 | Nanophotonics | 3 0 0 | 3 | |||||
22PHY571 | Lasers and Applications | 3 0 0 | 3 | |||||
22PHY572 | Biophotonics | 3 0 0 | 3 | |||||
22PHY573 | Mesoscopic Physics and Quantum Conductors | 3 0 0 | 3 | |||||
22PHY574 | Topics in Computational Condensed Matter Physics | 3 0 0 | 3 | |||||
OPEN ELECTIVES‡ | ||||||||
22OEL299 | History and Philosophy of Science | 3 0 0 | 3 |
Depends on availability and demand and subject to other constraints. Certain courses are either only in odd or even semesters.
Course Code | Course Title | L T P | Cr | ES | Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|---|---|---|---|---|
21ENG111 | Professional Communication | 1 0 2 | 2 | 21TAM111 | Tamil II | 1 0 2 | 2 | ||
21TAM101 | Tamil I | 1 0 2 | 2 | 21HIN111 | Hindi II | 1 0 2 | 2 | ||
21HIN101 | Hindi I | 1 0 2 | 2 | 21MAL111 | Malayalam II | 1 0 2 | 2 | ||
21MAL101 | Malayalam I | 1 0 2 | 2 | 21SAN111 | Sanskrit II | 1 0 2 | 2 | ||
21SAN101 | Sanskrit I | 1 0 2 | 2 |
New names for Amrita Value Programmes for UG – Amrita Value Programme I & II | |||
Course Code | Course Title | L T P | Cr |
---|---|---|---|
22ADM201 | Strategic Lessons from Mahabharatha | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP218 | Yoga Therapy and Lessons | 1-0-0 | 1 |
22AVP212 | Introduction to Traditional Indian Systems of Medicine | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defense | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
21OEL231 | A Journey towards Free India | 3 0 0 | 3 | J |
21OEL232 | Political Leadership | 3 0 0 | 3 | J |
21OEL233 | Social issues in Contemporary India | 3 0 0 | 3 | J |
21OEL234 | The Story of Indian Business | 3 0 0 | 3 | J |
21OEL235 | Industrial Psychology | 3 0 0 | 3 | J |
21OEL236 | Advertising | 3 0 0 | 3 | J |
21OEL237 | Basic Statistics | 3 0 0 | 3 | J |
21OEL238 | Citizen Journalism | 3 0 0 | 3 | J |
21OEL239 | Creative Writing for Beginners | 3 0 0 | 3 | J |
21OEL240 | Desktop Support and Services | 3 0 0 | 3 | J |
21OEL241 | Development Journalism | 3 0 0 | 3 | J |
21OEL242 | Digital Photography | 3 0 0 | 3 | J |
21OEL243 | Emotional Intelligence | 3 0 0 | 3 | J |
21OEL244 | Essence of Spiritual Literature | 3 0 0 | 3 | J |
21OEL245 | Film Theory | 3 0 0 | 3 | J |
21OEL246 | Fundamentals of Network Administration | 3 0 0 | 3 | J |
21OEL247 | Gender Studies | 3 0 0 | 3 | J |
21OEL248 | Glimpses of Indian Economy and Polity | 3 0 0 | 3 | J |
21OEL249 | Graphics and Web-designing Tools | 3 0 0 | 3 | J |
21OEL250 | Green Marketing | 3 0 0 | 3 | J |
21OEL251 | Healthcare and Technology | 3 0 0 | 3 | J |
21OEL252 | History of English Literature | 3 0 0 | 3 | J |
21OEL253 | Indian Writing in English | 3 0 0 | 3 | J |
21OEL254 | Industrial Relations and Labour Welfare | 3 0 0 | 3 | J |
21OEL255 | Introduction to Ancient Indian Yogic and Vedic Wisdom | 3 0 0 | 3 | J |
21OEL256 | Introduction to Computer Hardware | 3 0 0 | 3 | J |
21OEL257 | Introduction to Event Management | 3 0 0 | 3 | J |
21OEL258 | Introduction to Media | 3 0 0 | 3 | J |
21OEL259 | Introduction to Right to Information Act | 3 0 0 | 3 | J |
21OEL260 | Introduction to Translation | 3 0 0 | 3 | J |
21OEL261 | Linguistic Abilities | 3 0 0 | 3 | J |
21OEL262 | Literary Criticism and Theory | 3 0 0 | 3 | J |
21OEL263 | Macro Economics | 3 0 0 | 3 | J |
21OEL264 | Managing Failure | 3 0 0 | 3 | J |
21OEL265 | Media Management | 3 0 0 | 3 | J |
21OEL266 | Micro Economics | 3 0 0 | 3 | J |
21OEL267 | Micro Finance, Small Group Management and Cooperatives | 3 0 0 | 3 | J |
21OEL268 | Negotiation and Counselling | 3 0 0 | 3 | J |
21OEL269 | New Literatures | 3 0 0 | 3 | J |
21OEL270 | Non-Profit Organization | 3 0 0 | 3 | J |
21OEL271 | Personal Effectiveness | 3 0 0 | 3 | J |
21OEL272 | Perspectives in Astrophysics and Cosmology | 3 0 0 | 3 | J |
21OEL273 | Principles of Marketing | 3 0 0 | 3 | J |
21OEL274 | Principles of Public Relations | 3 0 0 | 3 | J |
21OEL275 | Science, Society and Culture | 3 0 0 | 3 | J |
21OEL276 | Statistical Analysis | 3 0 0 | 3 | J |
21OEL277 | Teamwork and Collaboration | 3 0 0 | 3 | J |
21OEL278 | The Message of Bhagwad Gita | 3 0 0 | 3 | J |
21OEL279 | Understanding Travel and Tourism | 3 0 0 | 3 | J |
21OEL280 | Videography | 3 0 0 | 3 | J |
21OEL281 | Vistas of English Literature | 3 0 0 | 3 | J |
21OEL282 | Web-Designing Techniques | 3 0 0 | 3 | J |
21OEL283 | Organic Farming | 3 0 0 | 3 | J |
21OEL284 | Basic Legal Awareness on Protection of Women and Rights | 3 0 0 | 3 | J |
21OEL285 | Ritual Performances of Kerala | 3 0 0 | 3 | J |
21OEL286 | Documenting Social Issues | 3 0 0 | 3 | J |
21OEL287 | Fabrication of Advanced Solar Cell | 3 0 0 | 3 | J |
21OEL288 | Basic Concepts of X-ray Diffraction | 3 0 0 | 3 | J |
21OEL289 | Introduction to FORTRAN and GNUPLOT | 3 0 0 | 3 | J |
21OEL290 | Introduction to Porous Materials | 3 0 0 | 3 | J |
21OEL291 | Forensic Science | 3 0 0 | 3 | J |
21OEL292 | Introduction to Solar Physics | 3 0 0 | 3 | J |
21OEL293 | Recycling Recovery and Treatment Methods for Wastes | 3 0 0 | 3 | J |
21OEL294 | Acting and Dramatic Presentation | 3 0 0 | 3 | J |
21OEL295 | Computerized Accounting | 3 0 0 | 3 | J |
21OEL296 | Kerala Mural Art and Painting | 3 0 0 | 3 | J |
21OEL297 | Painting | 3 0 0 | 3 | J |
21OEL298 | Reporting Rural Issues | 3 0 0 | 3 | J |
Age: Candidates born on or after 1st July 2002.
Educational Qualification:
12th or equivalent with an aggregate minimum of 50% marks in Physics, Chemistry & Mathematics and a separate minimum of 55% marks in Physics & Mathematics from CBSE /State Board/ICSE
Important Note:
It is mandatory to meet the required eligibility criteria to complete the admission process. Admission process and seat confirmation will be completed only after submission of educational documents and full fee payment including caution deposit.
Registration for admission 2023 is fully online. Candidates are required to have their recent photograph, online payment credentials, etc. to be ready to complete the online application process.
Application Fee of Rs. 750/-
The NRI applicants please email to nriadmission@amrita.edu and not be applied through the website.
Proceed to Apply Online (AOAP link will be provided shortly)
Management Quota option in Amrita Online Application Portal (AOAP)
‘Candidates can also submit the option in Step 2 of the application process, in case if they wish to be considered under management quota.
Tentative Examination Dates: April 28, 29, 30.
Duration: 2 hours
Number of Questions: 80
Marking Scheme: 3 marks will be awarded for each correct answer and -1 for each wrong answer.
Question Paper Pattern
Physics: 25 questions
Chemistry: 25 questions
Mathematics: 25 questions
English: 5 questions
In addition to help building foundations in traditional theoretical and experimental methods of physics, the program offers significant skill development in the methods of scientific computing to meet increasing need for such skills in teaching and research in physics and applied fields. This unique 5-year integrated program, modelled after the minor programs in scientific computing at University of Texas at Austin and Vanderbilt University and supported by the Departments of Mathematics and Computer Science, offers a wide range of supporting courses in mathematics, computational techniques, programming and elective courses on scientific computing, including 2 semesters of Programming in Python, Vectors and Geometry, Linear Algebra, Transforms and Partial Differential Equations, Numerical Methods, Computational Physics, Data Structures and Algorithms, Machine Learning, Optimization Techniques. Students learn these along with mathematicians, offered as part of the Integrated MSc Program in Mathematics with Minor Program in Datascience.
Students are encouraged to start research early on. To facilitate this, strong foundation in the fundamental aspects of physics that covers UG curriculum is laid in the first two years followed by introduction of advanced topics from 3rd year onwards. Many of them get opportunity to work along with PhD scholars and get a hands-on training to prepare themselves for more challenging MSc thesis work. The final year is almost free for students to explore internship or research projects opportunities in premiere institutions like IISc, IITs, or National Labs. Student gain experience to publish a research paper, and develop skills in scientific documentation and communication, while expanding the human knowledge. In the academic year 2019-20 more than 80% of our students have taken up internship offers from reputed institutions.
Further, the Campus offers exchange program opportunities to our MSc students through Amrita Center for International Programs. When specific opportunity arises, we facilitate them to do their MSc projects even in universities abroad, including those in US and Europe. Recently, one of our students carried out his MSc thesis work at Colorado State University.
A list of such institutions in which our students (5-Yr Integrated MSc Maths-Physics and 2-Yr MSc Physics of previous batches) have carried out their thesis work over many years include
The curriculum has been designed to meet the needs of GATE and UGC-NET syllabus. Guidance is available for students who seek to write and excel in these exams. Many students, benefiting from the rigors of the program, have pursued in the past or are pursuing currently their higher studies in many premiere institutes in India.
Life Skills Training and Industrial Placement
The department of Corporate and Industrial Relations (CIR) has taken up the task of training students (of all integrated programs) with life skills including linguistic, comprehension (reading and listening), efficient data interpretation and inference, group discussion, leadership, competitive test taking, interviewing and other interpersonal skills. A three semester long intense training is offered to all physics students along with students of other departments of Amrita Schools Arts & Sciences and Engineering. The CIR department also helps those students seeking industrial placements through in-campus recruitment by companies.
A degree in Physics prepares students for further studies in many areas and related employment including
Many of our faculty are engaged in active research spanning many areas of physics with over 60 Scopus-indexed conference and journal papers of international repute in the last five years. Research topics are categorized into experimental and theoretical aspect and are list below.
Experimental Materials and Device Physics
Theoretical Physics, Scientific Computing, and Modelling
Laboratories: Materials Physics Lab, Optoelectronics Lab
Research Equipment
Synthesis, Fabrication, and Characterization facilities accessible to faculty from our department, other departments and other campuses include
Computing and Internet Connectivity
Central Library
Central library is well equipped with Reference Sections, Digital Library with access to many Online International Journals.
Selected list of our alumni who have either taken up higher studies (currently pursuing/finished) or employed:
Note
* Subject to Change
Amritapuri | ||
---|---|---|
Fee Type | Slab | Fees |
Scholarship Fees | 1 | 18750 |
Scholarship Fees | 2 | 37500 |
Scholarship Fees | 3 | 56250 |
Non – Scholarship Fees | 4 | 75000 |
College Caution Deposit – 3000 |
Hostel and Mess Fee 2023 | ||
Hostel Fees | Annual | INR 24,000/- |
Mess Fees | Annual | INR 43,000/- |
Caution Deposit | One Time | INR 5,000/- |
Course/ Branch: BCA
Company:DELOITTE
Course/ Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: WIPRO
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: Wipro
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: TCS
Course/ Branch: BCA
Company: Experion
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: Int. Chemistry
Company: BYJUS
Course/ Branch: Int. Chemistry
Company: AKASH INSTITUTE
Course/ Branch: Int. Maths
Company: BYJUS
Course/ Branch: Int. Maths
Company: Straive solutions
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: Federal Bank
Course/ Branch: Int. Physics
Company: NIELSENIQ
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: FEDERAL
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: ACADECRAFT
Course/ Branch: Int. Physics
Company: Akash Educational Service Ltd
Course/ Branch: MA. English
Company: NIELSONIQ
Course/ Branch: MA. English
Company: TCS
Course/ Branch: MA. English
Company: SIMPLILEARN
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
Placement Enquiries
Email: shyamsundarcv@am.amrita.edu
Ph: 0476 -280 5108
The top reasons to choose Amrita for your career
Admission Coordinator
Toll-free Number:
18004258324
E-Mail:
asasadmissions@am.amrita.edu