Programs
- BSc Honours in Mathematics with Minor in Computer Science - Undergraduate
- BSc Honours in Mathematics with Minor in Data Science / Computer Science - Undergraduate
The aim of Amrita Vishwa Vidyapeetham is to strive to develop quality research programmes in many of the frontiers of Science and Technology. To strengthen this purpose, Amrita offers post graduate programmes in Mathematics. The 2-year M.Sc Mathematics offered by the Department of Mathematics will act as a catalyst for initiating many research programmes, theoretical and practical in nature. Employment opportunities for people qualified with M.Sc. in Mathematics are available in the form of teaching positions in various schools and colleges all over India and abroad. They can work as Scientists and Research Associates in highly reputed institutions, like, ISRO, DRDO, CSIR etc. In addition to the above, they also find lucrative jobs and careers in software industries.
Students graduating from our institution will gain good exposure to a lot of applications in various technical fields, which in turn will help them become efficient teachers, scientists, research associates in highly reputed national and international institutions. Curriculum and syllabi for this programme are on par with any reputed educational institution in India and abroad. Syllabus is framed in such a way that the candidates will be competent enough to take up the tests like NET, SLET, GATE etc.
Duration: 2 years (4 semesters)
BSc in Mathematics or equivalent with at least 60% marks overall
Students can be admitted based on merit and interview.
Graduation in Mathematics or Mathematics as main with an aggregate minimum of 50% excluding language subjects.
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT501 | Advanced Algebra | 3 1 0 | 4 | A |
22MAT502 | Advanced Real Analysis | 3 1 0 | 4 | B |
22MAT503 | Ordinary Differential Equations | 3 0 2 | 4 | C |
22MAT504 | Functional Analysis-I | 3 1 0 | 4 | C |
22MAT581 | Mathematics Lab | 0 0 2 | 1 | L1 |
22MAT505 | Data Structures and Algorithms | 3 0 2 | 4 | E |
21CUL501 | Cultural Education | 2 0 0 | P/F | |
Total | 21 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT511 | Advanced Complex Analysis | 3 1 0 | 4 | A |
22MAT512 | Advanced Topology | 3 1 0 | 4 | A |
22MAT513 | Partial Differential Equations | 3 0 2 | 4 | B |
22MAT514 | Measure Theory | 4 0 0 | 4 | C |
Elective I | 3 0 0 | 3 | E | |
Elective II | 3 0 0 | 3 | L | |
21AVP501 | Amria Value Programme | 1 0 0 | 1 | |
22AVP103 | Mastery Over Mind | 1 0 2 | 2 | |
Total | 25 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT601 | Advanced Graph Theory | 3 0 2 | 4 | A |
22MAT602 | Functional Analysis-II | 3 1 0 | 4 | B |
22MAT603 | Mathematical Foundations of Incompressible Fluid Flow | 3 1 0 | 4 | C |
Elective III | 3 0 0 | 3 | D | |
Elective IV | 3 0 0 | 3 | E | |
Elective V | 3 0 0 | 3 | F | |
22MAT690 | Seminar | 0 0 2 | 1 | G |
Total | 22 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
Elective VI | 3 0 0 | 3 | E | |
22MAT699 | Dissertation | 10 | P | |
Total | 13 | |||
Total | 81 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT631 | Algebraic Geometry | 3 0 0 | 3 | D/E |
22MAT632 | Algebraic Topology | 3 0 0 | 3 | D/E |
22MAT633 | Commutative Algebra | 3 0 0 | 3 | D/E |
22MAT634 | Finite Field | 3 0 0 | 3 | D/E |
22MAT635 | Information and Coding Theory | 3 0 0 | 3 | D/E |
22MAT636 | Lie Algebra | 3 0 0 | 3 | D/E |
22MAT637 | Linear Algebra (for M.Sc students) | 3 0 0 | 3 | D/E |
22MAT638 | Representation Theory | 3 0 0 | 3 | D/E |
22MAT639 | Semi group Theory | 3 0 0 | 3 | D/E |
22MAT640 | Theory of Manifolds | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT641 | Fixed Point Theory | 3 0 0 | 3 | D/E |
22MAT642 | Fractals | 3 0 0 | 3 | D/E |
22MAT643 | Harmonic Analysis | 3 0 0 | 3 | D/E |
22MAT644 | Nonlinear Partial Differential Equations | 3 0 0 | 3 | D/E |
22MAT645 | Wavelet Analysis | 3 0 0 | 3 | D/E |
22MAT646 | Mathematical Physics | 3 0 0 | 3 | D/E |
22MAT647 | Operator Theory | 3 0 0 | 3 | D/E |
22MAT648 | Fourier transform and Distribution Theory | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT671 | Queuing Theory and Inventory Control Theory | 3 0 0 | 3 | D/E |
22MAT672 | Statistical Pattern Classifications | 3 0 0 | 3 | D/E |
22MAT673 | Statistical Quality Control and Six Sigma Quality Analysis | 3 0 0 | 3 | D/E |
22MAT674 | Theory of Sampling and Design of Experiments | 3 0 0 | 3 | D/E |
22MAT675 | Time Series Analysis | 3 0 0 | 3 | D/E |
22MAT676 | Statistical Techniques For Data Analytics | 3 0 0 | 3 | D/E |
22MAT677 | Mathematical Finance | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT651 | Advance Boundary Layer Theory | 3 0 0 | 3 | D/E |
22MAT652 | Computational Fluid Dynamics | 3 0 0 | 3 | D/E |
22MAT653 | Finite Element Method | 3 0 0 | 3 | D/E |
22MAT654 | Magneto-Hydro Dynamics | 3 0 0 | 3 | D/E |
22MAT655 | Advanced Numerical Analysis | 3 0 0 | 3 | D/E |
22MAT656 | Hemodynamics | 3 0 0 | 3 | D/E |
22MAT657 | Stochastic Differential Equations | 3 0 0 | 3 | D/E |
22MAT658 | Singular Perturbation Theory | 3 0 0 | 3 | D/E |
22MAT659 | Nonlinear Dynamics and Chaos | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT660 | Machine Learning | 3 0 0 | 3 | D/E |
22MAT661 | Algorithms For Advanced Computing | 3 0 0 | 3 | D/E |
22MAT662 | Computer Aided Design for VLSI Circuits | 3 0 0 | 3 | D/E |
22MAT663 | Cryptography | 3 0 0 | 3 | D/E |
22MAT664 | Fuzzy Sets and its Applications | 3 0 0 | 3 | D/E |
22MAT665 | Introduction to Soft Computing | 3 0 0 | 3 | D/E |
22MAT666 | Object-Oriented Programming and Python | 3 0 0 | 3 | D/E |
22MAT667 | Graph Analytics and Applications | 3 0 0 | 3 | D/E |
22MAT668 | Social Network Analysis | 3 0 0 | 3 | D/E |
22MAT669 | Computer Aided Drug Design | 3 0 0 | 3 | D/E |
22MAT670 | Evolutionary Game Dynamics | 3 0 0 | 3 | D/E |
Program Fees for the year 2022-2023 | |||
Tuition Fees Annual |
Caution Deposit One Time |
Total
|
|
90,500 | 10,000 | 1,00,500 |
Note: #DOES NOT include expenses for food, travel, accommodation for Field and Study Trips, participation in events and conferences, programmes / competitions, Internships, Portfolio Presentation and Printing booklet, Special Internship, Placement Trips, Projects / Dissertation, excursion, etc. subject to change whenever required.
SCHOLARSHIP SCHEME(at the time of admission) is offered for all courses (except Ph.D.)
The top reasons to choose Amrita for your career