Programs
- BSc Honours in Mathematics with Minor in Computer Science - Undergraduate
- BSc Honours in Mathematics with Minor in Data Science / Computer Science - Undergraduate
Bachelor of Computer Applications (B. C. A.) is an undergraduate Programme to start a career in computer science. It provides sound academic base from which an advanced career in computer applications including the latest developments keeping pace with the industry can be developed.
The Programme also carries out the required analysis and synthesis involved in computer systems, information systems and computer applications.
Program Duration: 3 years, 6 semesters
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
18CUL101 | Cultural Education I | 2 | 0 | 0 | 2 |
18ENG101 | Communicative English | 2 | 0 | 2 | 2 |
18MAT102 | Mathematical Foundation | 2 | 0 | 0 | 2 |
18ENV300 | Environmental Science and Sustainability | 3 | 0 | 0 | 3 |
18CSA103 | Computer Essentials | 3 | 0 | 2 | 4 |
18CSA101 | Computational Thinking and Problem Solving | 3 | 0 | 0 | 3 |
18CSA182 | Computational Thinking and Problem Solving Lab | 0 | 0 | 2 | 1 |
Total | 22 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
18CUL111 | Cultural Education II | 2 | 0 | 0 | 2 |
18ENG121 | Professional Communication | 1 | 0 | 2 | 2 |
Language II | 1 | 1 | 0 | 2 | |
18MAT112 | Discrete Mathematics | 3 | 1 | 0 | 4 |
18CSA114 | Database Management System | 3 | 1 | 0 | 4 |
18CSA113 | Programming in C | 3 | 1 | 0 | 4 |
18CSA111 | Computer Organization | 3 | 1 | 0 | 4 |
18CSA183 | Database Management System Lab | 0 | 0 | 2 | 1 |
18CSA184 | Programming in C Lab | 0 | 0 | 2 | 1 |
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
18AVP201 | Amrita Value Programme I | 1 | 0 | 0 | 1 |
18SSK201 | Life Skills I | 1 | 0 | 2 | 2 |
18MAT208 | Statistical and Numerical Methods | 3 | 1 | 0 | 4 |
18CSA209 | Data Structures and Algorithms | 3 | 1 | 0 | 4 |
18CSA206 | Object Oriented Programming using C++ | 3 | 1 | 0 | 4 |
18CSA201 | Operating System | 3 | 1 | 0 | 4 |
18CSA207 | Principles of Management and Accounting | 3 | 0 | 0 | 3 |
18CSA283 | Data Structures and Algorithms Lab | 0 | 0 | 2 | 1 |
18CSA284 | Object Oriented Programming using C++ Lab | 0 | 0 | 2 | 1 |
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
18AVP211 | Amrita Value Programme II | 1 | 0 | 0 | 1 |
18SSK211 | Life Skills II | 1 | 0 | 2 | 2 |
18CSA214 | Computer Networks | 3 | 1 | 0 | 4 |
18CSA215 | Java Programming | 3 | 1 | 0 | 4 |
18CSA216 | Web Technologies | 3 | 1 | 0 | 4 |
18CSA211 | Software Engineering | 3 | 0 | 2 | 4 |
Open Elective A | 3 | 0 | 0 | 3 | |
18CSA285 | Java Programming Lab | 0 | 0 | 2 | 1 |
18CSA286 | Web Technologies Lab | 0 | 0 | 2 | 1 |
|
|||||
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
18SSK301 | Life skills III | 1 | 0 | 2 | 2 |
18CSA307 | C# and .NET Framework | 2 | 0 | 2 | 3 |
18CSA306 | Advanced Java and J2EE | 3 | 0 | 0 | 3 |
Elective A | 3 | 0 | 0 | 3 | |
18CSA390 | Live in Labs / Open Elective B | 3 | 0 | 0 | 3 |
18CSA389 | Mobile Application Development Lab | 0 | 1 | 2 | 2 |
18CSA388 | Advanced Java and J2EE Lab | 0 | 0 | 2 | 1 |
18CSA391 | Comprehensive Technical VIVA-Voce | 2 | |||
18CSA392 | Minor Project | 3 | |||
Total | 22 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
18CSA317 | Computer Graphics | 3 | 0 | 0 | 3 |
18CSA318 | Cryptography and Cyber Security | 4 | 0 | 0 | 4 |
18CSA319 | Python Programming | 2 | 0 | 2 | 3 |
Elective B | 3 | 0 | 0 | 3 | |
18CSA383 | Computer Graphics Lab | 0 | 0 | 2 | 1 |
18CSA399 | Project | 6 | |||
Total | 20 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18HIN101 | Hindi I | 1 | 0 | 2 | 2 | B |
18KAN101 | Kannada I | 1 | 0 | 2 | 2 | B |
18MAL101 | Malayalam I | 1 | 0 | 2 | 2 | B |
18SAN101 | Sanskrit I | 1 | 0 | 2 | 2 | B |
18TAM101 | Tamil I | 1 | 0 | 2 | 2 | B |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18HIN111 | Hindi II | 1 | 0 | 2 | 2 | B |
18KAN111 | Kannada II | 1 | 0 | 2 | 2 | B |
18MAL111 | Malayalam II | 1 | 0 | 2 | 2 | B |
18SAN111 | Sanskrit II | 1 | 0 | 2 | 2 | B |
18TAM111 | Tamil II | 1 | 0 | 2 | 2 | B |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18CSA311 | Artificial Intelligence | 3 | 0 | 0 | 3 | E |
18CSA332 | Architecture and Deployment of Secure and Scalable WAN | 3 | 0 | 0 | 3 | E |
18CSA333 | Client Server Computing | 3 | 0 | 0 | 3 | E |
18CSA334 | Embedded Systems | 3 | 0 | 0 | 3 | E |
18CSA335 | Enterprise Resource Planning Management | 3 | 0 | 0 | 3 | E |
18CSA336 | Knowledge Management | 3 | 0 | 0 | 3 | E |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18CSA337 | LAN Switching and Advanced Routing | 3 | 0 | 0 | 3 | E |
18CSA338 | Micro Processor Systems | 3 | 0 | 0 | 3 | E |
18CSA339 | Multimedia and Graphics | 3 | 0 | 0 | 3 | E |
18CSA340 | Social and Professional Issues in Computing | 3 | 0 | 0 | 3 | E |
18CSA341 | Soft Computing | 3 | 0 | 0 | 3 | E |
18CSA342 | Systems and Network Administration | 3 | 0 | 0 | 3 | E |
Age: Candidates born on or after 1st July 2001.
Educational Qualification: 12th or equivalent with an aggregate minimum of 50% marks from CBSE /State Board/ICSE.
Important note: It is mandatory to meet the required eligibility criteria to complete the admission process. Admission process and seat confirmation will complete only after submission of educational documents and full fee payment including caution deposit.
Programme Duration: 3 years (6 Semesters)
Based on Entrance Test Score
Entrance Test:
Timing:
Question Distribution & Duration
Registration for admission 2022 is fully online. Candidates are required to have their recent photograph, online payment credentials, etc. to be ready to complete the online application process.
Application fee of Rs. 750/-
The NRI applicants please email to nriadmission@amrita.edu and not be applied through the website.
Management Quota option in Amrita Online Application Portal (AOAP)
‘Candidates can also submit the option in Step 2 of the application process, in case if they wish to be considered under management quota.
Fee Type | Slab | Number of Seats | Fees (Semester Wise) |
Scholarship Fees | 1 | 6 | ₹ 32,500 |
Scholarship Fees | 2 | 12 | ₹ 48,750 |
Regular Fees | 3 | 42 | ₹ 65,000 |
College Caution Deposit – ₹ 3000 |
Fee Type | Slab | Seats(%) | Fees(year Wise) |
Scholarship Fees | 1 | 5% | ₹ 40,250 |
Scholarship Fees | 2 | 6% | ₹ 60,375 |
Regular Fees | 3 | 89% | ₹ 80,500 |
College Caution Deposit – ₹ 3000 |
Note:
The top reasons to choose Amrita for your career
Admission Coordinator
Toll-free Number:
18004258324
E-Mail:
asasadmissions@am.amrita.edu
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: 0821 – 2973999
Mobile: +91 8792911234,
+91 8951311234, +91 8296230123,
+91 8296220123
Email: mysuruadmissions@amrita.edu