Bachelor’s in Computer Application or BCA is a three-year graduate program focused on studying computer science and its applications. The BCA program is designed to provide students with a foundation in programming languages, computer systems, web development, data analytics, and more. This program will equip students with the skills and knowledge to pursue a career in IT.
Program Duration: 3 years (6 Semesters)
Placements and Opportunities
Graduates of this program are offered competitive compensation packages and placement in reputed international corporations. Students who want to pursue research in computer science and related fields can do so with the help of the curriculum, which also gives them a solid foundation. The program provides students wishing to pursue higher education in India and abroad with a solid knowledge background.
Bachelor’s in Computer Application or BCA is a three-year graduate program focused on studying computer science and its applications. The BCA program is designed to provide students with a foundation in programming languages, computer systems, web development, data analytics, and more. This program will equip students with the skills and knowledge to pursue a career in IT.
Program Duration: 3 years (6 Semesters)
Placements and Opportunities
Graduates of this program are offered competitive compensation packages and placement in reputed international corporations. Students who want to pursue research in computer science and related fields can do so with the help of the curriculum, which also gives them a solid foundation. The program provides students wishing to pursue higher education in India and abroad with a solid knowledge background.
Scholarship Fees, i.e. Slabs 1 to 3 is allotted for the Academic Year 2023-2024 ONLY. Renewal of Scholarship Fees for subsequent years is subject to meeting the following conditions:
Failing to meet the aforesaid conditions 1,2 and 3, the candidate will be required to pay higher fees in the subsequent years.
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
18CUL101 | Cultural Education I | 2 | 0 | 0 | 2 |
18ENG101 | Communicative English | 2 | 0 | 2 | 2 |
18MAT102 | Mathematical Foundation | 2 | 0 | 0 | 2 |
18ENV300 | Environmental Science and Sustainability | 3 | 0 | 0 | 3 |
18CSA103 | Computer Essentials | 3 | 0 | 2 | 4 |
18CSA101 | Computational Thinking and Problem Solving | 3 | 0 | 0 | 3 |
18CSA182 | Computational Thinking and Problem Solving Lab | 0 | 0 | 2 | 1 |
Total | 22 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
18CUL111 | Cultural Education II | 2 | 0 | 0 | 2 |
18ENG121 | Professional Communication | 1 | 0 | 2 | 2 |
Language II | 1 | 1 | 0 | 2 | |
18MAT112 | Discrete Mathematics | 3 | 1 | 0 | 4 |
18CSA114 | Database Management System | 3 | 1 | 0 | 4 |
18CSA113 | Programming in C | 3 | 1 | 0 | 4 |
18CSA111 | Computer Organization | 3 | 1 | 0 | 4 |
18CSA183 | Database Management System Lab | 0 | 0 | 2 | 1 |
18CSA184 | Programming in C Lab | 0 | 0 | 2 | 1 |
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
18AVP201 | Amrita Value Programme I | 1 | 0 | 0 | 1 |
18SSK201 | Life Skills I | 1 | 0 | 2 | 2 |
18MAT208 | Statistical and Numerical Methods | 3 | 1 | 0 | 4 |
18CSA209 | Data Structures and Algorithms | 3 | 1 | 0 | 4 |
18CSA206 | Object Oriented Programming using C++ | 3 | 1 | 0 | 4 |
18CSA201 | Operating System | 3 | 1 | 0 | 4 |
18CSA207 | Principles of Management and Accounting | 3 | 0 | 0 | 3 |
18CSA283 | Data Structures and Algorithms Lab | 0 | 0 | 2 | 1 |
18CSA284 | Object Oriented Programming using C++ Lab | 0 | 0 | 2 | 1 |
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
18AVP211 | Amrita Value Programme II | 1 | 0 | 0 | 1 |
18SSK211 | Life Skills II | 1 | 0 | 2 | 2 |
18CSA214 | Computer Networks | 3 | 1 | 0 | 4 |
18CSA215 | Java Programming | 3 | 1 | 0 | 4 |
18CSA216 | Web Technologies | 3 | 1 | 0 | 4 |
18CSA211 | Software Engineering | 3 | 0 | 2 | 4 |
Open Elective A | 3 | 0 | 0 | 3 | |
18CSA285 | Java Programming Lab | 0 | 0 | 2 | 1 |
18CSA286 | Web Technologies Lab | 0 | 0 | 2 | 1 |
|
|||||
Total | 24 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
18SSK301 | Life skills III | 1 | 0 | 2 | 2 |
18CSA307 | C# and .NET Framework | 2 | 0 | 2 | 3 |
18CSA306 | Advanced Java and J2EE | 3 | 0 | 0 | 3 |
Elective A | 3 | 0 | 0 | 3 | |
18CSA390 | Live in Labs / Open Elective B | 3 | 0 | 0 | 3 |
18CSA389 | Mobile Application Development Lab | 0 | 1 | 2 | 2 |
18CSA388 | Advanced Java and J2EE Lab | 0 | 0 | 2 | 1 |
18CSA391 | Comprehensive Technical VIVA-Voce | 2 | |||
18CSA392 | Minor Project | 3 | |||
Total | 22 |
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
18CSA317 | Computer Graphics | 3 | 0 | 0 | 3 |
18CSA318 | Cryptography and Cyber Security | 4 | 0 | 0 | 4 |
18CSA319 | Python Programming | 2 | 0 | 2 | 3 |
Elective B | 3 | 0 | 0 | 3 | |
18CSA383 | Computer Graphics Lab | 0 | 0 | 2 | 1 |
18CSA399 | Project | 6 | |||
Total | 20 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18HIN101 | Hindi I | 1 | 0 | 2 | 2 | B |
18KAN101 | Kannada I | 1 | 0 | 2 | 2 | B |
18MAL101 | Malayalam I | 1 | 0 | 2 | 2 | B |
18SAN101 | Sanskrit I | 1 | 0 | 2 | 2 | B |
18TAM101 | Tamil I | 1 | 0 | 2 | 2 | B |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18HIN111 | Hindi II | 1 | 0 | 2 | 2 | B |
18KAN111 | Kannada II | 1 | 0 | 2 | 2 | B |
18MAL111 | Malayalam II | 1 | 0 | 2 | 2 | B |
18SAN111 | Sanskrit II | 1 | 0 | 2 | 2 | B |
18TAM111 | Tamil II | 1 | 0 | 2 | 2 | B |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18CSA311 | Artificial Intelligence | 3 | 0 | 0 | 3 | E |
18CSA332 | Architecture and Deployment of Secure and Scalable WAN | 3 | 0 | 0 | 3 | E |
18CSA333 | Client Server Computing | 3 | 0 | 0 | 3 | E |
18CSA334 | Embedded Systems | 3 | 0 | 0 | 3 | E |
18CSA335 | Enterprise Resource Planning Management | 3 | 0 | 0 | 3 | E |
18CSA336 | Knowledge Management | 3 | 0 | 0 | 3 | E |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
18CSA337 | LAN Switching and Advanced Routing | 3 | 0 | 0 | 3 | E |
18CSA338 | Micro Processor Systems | 3 | 0 | 0 | 3 | E |
18CSA339 | Multimedia and Graphics | 3 | 0 | 0 | 3 | E |
18CSA340 | Social and Professional Issues in Computing | 3 | 0 | 0 | 3 | E |
18CSA341 | Soft Computing | 3 | 0 | 0 | 3 | E |
18CSA342 | Systems and Network Administration | 3 | 0 | 0 | 3 | E |
A pass in +2 or equivalent with an aggregate minimum of 55% marks in Physics, Chemistry and Mathematics from CBSE/ StateBoard/ ICSE.
Note:
Candidates passing 10+2 or equivalent with Statistics/ Accountancy will have an option to secure admission based only on the marks scored in +2 (in Kochi, Mysuru campuses only).
Selection will be based only on Interview or Entrance test scores.
Registration for admission 2024 is fully online. Candidates are required to have their recent photograph, online payment credentials, etc. to be ready to complete the online application process.
Application fee of Rs. 750/-
The NRI applicants please email to nriadmission@amrita.edu and not be applied through the website.
Proceed to Apply Online (AOAP Link will be provided shortly)
Management Quota option in Amrita Online Application Portal (AOAP)
‘Candidates can also submit the option in Step 2 of the application process, in case if they wish to be considered under management quota.
School Fee Structure for 2023 – 24 (For New Admissions)
Tuition Fee (Semester wise) | 47,500 |
Caution Deposit (One time) | 3,000 |
Total (₹) | 50,500 |
Scholarship Available. For details contact our Admission team.
Hostel Fee Structure 2023 – 24 (For New Admissions)
Hostel | Fee |
---|---|
Caution Deposit (One Time) | 3,000 |
Hostel Fee | 36,000 |
Mess Fee | 36,000 |
Total (₹) | 75,000 |
*Note: Hostel fee will be high, if only two students are accomadated in a room.
* Refund policy
Additional School Fee
Examination fee (Rs.1800/sem) | 3,600 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
Included in the Fee
Course/ Branch: BCA
Company:DELOITTE
Course/ Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: WIPRO
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: Wipro
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: TCS
Course/ Branch: BCA
Company: Experion
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: Int. Chemistry
Company: BYJUS
Course/ Branch: Int. Chemistry
Company: AKASH INSTITUTE
Course/ Branch: Int. Maths
Company: BYJUS
Course/ Branch: Int. Maths
Company: Straive solutions
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: Federal Bank
Course/ Branch: Int. Physics
Company: NIELSENIQ
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: FEDERAL
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: ACADECRAFT
Course/ Branch: Int. Physics
Company: Akash Educational Service Ltd
Course/ Branch: MA. English
Company: NIELSONIQ
Course/ Branch: MA. English
Company: TCS
Course/ Branch: MA. English
Company: SIMPLILEARN
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
Placement Enquiries
Email: shyamsundarcv@am.amrita.edu
Ph: 0476 -280 5108
The top reasons to choose Amrita for your career
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: +(0821) – 2548600
Mobile : +91 8792911234 +91 8951311234 +91 8296230123 +91 8296220123
Email: mysuruadmissions@amrita.edu