Apply Now
Back close
Programs offered at the following campus

B. Tech. (Bachelor of Technology) in Computer and Communication Engineering

B. Tech. (Bachelor of Technology) in Computer and Communication Engineering is a program offered by the School of Engineering, Amrita Vishwa Vidyapeetham.

 

Curriculum

Semester I
Category Code Title L T P Credit
SCI 19BIO101 Biology for Engineers – A 3 0 0 3
SCI 19MAT101 Single Variable Calculus 1 0 0 1
SCI 19MAT102 Matrix Algebra 2 0 0 2
ENGG 19CSE100 Problem Solving and Algorithmic Thinking 2 1 3 4
SCI 19PHY103 Physics of Electronic Materials 3 0 0 3
ENGG 19MEE100 Engineering Graphics – CAD 2 0 3 3
ENGG 19EEE100 Basic Electrical and Electronics Engineering 3 0 0 3
ENGG 19EEE181 Basic Electrical and Electronics Engineering Lab 0 0 3 1
ENGG 19ECE101 Introduction to Internet of Things 0 0 3 1
HUM 19CUL101 Cultural Education – I 2 0 0 2
Total 23
Semester II
Category Code Title L T P Credit
HUM 19ENG111 Technical Communication 2 0 3 3
SCI 19MAT111 Multivariable Calculus 2 0 0 2
SCI 19MAT112 Linear Algebra 2 1 0 3
SCI 19CHY102 Engineering Chemistry – B 2 1 0 3
SCI 19CHY182 Engineering Chemistry Lab – B 0 0 3 1
ENGG 19CSE102 Computer Programming 3 0 3 4
ENGG 19CCE111 Digital Design 3 1 0 4
ENGG 19CCE181 Digital Design Lab 0 0 3 1
ENGG 19MEE181 Manufacturing Practice 0 0 3 1
ENGG 19ECE181 Electronic Systems Lab 0 0 3 1
HUM 19CUL111 Cultural Education – II 2 0 0 2
Total 25

 

Semester III
Category Code Title L T P Credit
ENGG 19CCE201 Microcontrollers and Interfacing Techniques 3 0 3 4
ENGG 19CCE202 Data Structures and Algorithms 3 0 0 3
ENGG 19CCE203 Computational Electromagnetics 3 0 3 4
ENGG 19CCE204 Signal Processing 3 1 0 4
SCI 19MAT205 Probability Theory and Random Processes 3 1 0 4
ENGG 19CCE281 Signal Processing Lab 0 0 3 1
ENGG 19CCE282 Data Structures Lab 0 0 3 1
HUM 19AVP201 Amrita Values Program I 1 0 0 1
HUM 19ENV300 Environmental Science P/F
Total 29 22
Semester IV
Category Code Title L T P Credit
ENGG 19CCE211 Embedded Computing 3 0 0 3
ENGG 19CCE212 Multirate Signal Processing & Software Defined Radio 3 0 0 3
ENGG 19CCE213 Machine Learning and Artificial Intelligence 3 0 3 4
HUM 19AVP211 Amrita Values Program II 1 0 0 1
ENGG 19CCE214 Analog Communication Theory 3 1 0 4
SCI 19MAT213 Optimization Techniques 3 0 0 3
ENGG 19CCE283 Embedded Computing Lab 0 0 3 1
ENGG 19CCE284 Software Defined Radio Lab 0 0 3 1
HUM 19SSK211 Soft Skills I 1 0 3 2
HUM 19LAW300 Indian Constitution P/F
Total 29 22
Semester V
Category Code Title L T P Credit
ENGG 19CCE301 Internet of Things 3 0 0 3
ENGG 19CCE303 Digital Communication 3 1 0 4
ENGG 19CCE304 Computer Networks 3 0 3 4
ENGG 19CCE302 Computer Systems and Architecture 3 0 0 3
ENGG Professional Elective I* 3 0 0 3
ENGG 19CCE391 Seminar 0 0 3 1
ENGG 19CCE381 IoT and Computing Lab 0 0 3 1
ENGG 19CCE382 Communication Systems Design Lab 0 0 3 1
HUM 19SSK301 Soft Skills II 1 0 3 2
ENGG 19LIV390 Live-in –Labs*** [3]
Total 32 22
Semester VI
Category Code Title L T P Credit
ENGG 19CCE311 Wireless Communication 3 1 0 4
ENGG 19CCE312 Cyber-Physical Systems: Design, Modeling and Simulation 3 0 3 4
ENGG 19CCE313 RF System Design 3 0 0 3
ENGG Professional Elective II* 3 0 0 3
ENGG Professional Elective III* 3 0 0 3
ENGG 19CCE383 Electromagnetic Simulation Lab 0 0 3 1
ENGG 19CCE384 Design and Innovation Lab 0 0 3 1
HUM 19SSK311 Soft Skills III 1 0 3 2
ENGG 19LIV490 Live-in –Labs*** [3]
HUM 19MNG300 Disaster Management P/F
Total 29 21
Semester VII
Category Code Title L T P Credit
ENGG Professional Elective IV* 3 0 0 3
ENGG Professional Elective V* 3 0 0 3
ENGG Professional Elective VI* 3 0 0 3
HUM Free Elective** 2 0 0 2
HUM Free Elective** 2 0 0 2
PRJ 19CCE495 Project Phase I 0 0 6 2
Total 19 15
Semester VIII
Category Code Title L T P Credit
ENGG Professional Elective VII* 3 0 0 3
PRJ 19CCE499 Project Phase II 0 0 3 10
Total 33 13
TOTAL CREDITS 163
Professional Electives
Category Code Title L T P Credit
Computational Engineering
ENGG 19CCE331 Markov Process and Queuing Theory 3 0 0 3
ENGG 19CCE332 Operations Research 3 0 0 3
ENGG 19CCE333 Convex Optimization 3 0 0 3
ENGG 19CCE334 Deep Learning 3 0 0 3
ENGG 19CCE335 Bio-inspired Algorithms 3 0 0 3
ENGG 19CCE336 Game Theory 3 0 0 3
ENGG 19CCE337 Pattern Recognition 3 0 0 3
ENGG 19CCE338 Signal Processing for Business Applications 3 0 0 3
ENGG 19CCE339 Non-linear Dynamics and Chaos 3 0 0 3
ENGG 19CCE340 Agent Based Modeling 3 0 0 3
ENGG 19CCE341 Robotics 3 0 0 3
Professional Elective (Open to all)
Cat. Code Title L T P Credit
ENGG 22ENV331 Environmental Engineering and Management 3 0 0 3
Science Electives
Chemistry
Category Code Title L T P Credit
SCI 19CHY243 Computational Chemistry and Molecular Modelling 3 0 0 3
SCI 19CHY236 Electrochemical Energy Systems and Processes 3 0 0 3
SCI 19CHY240 Fuels and Combustion 3 0 0 3
SCI 19CHY232 Green Chemistry and Technology 3 0 0 3
SCI 19CHY239 Instrumental Methods of Analysis 3 0 0 3
SCI 19CHY241 Batteries and Fuel Cells 3 0 0 3
SCI 19CHY242 Corrosion Science 3 0 0 3
Physics
SCI 19PHY340 Advanced Classical Dynamics 3 0 0 3
SCI 19PHY342 Electrical Engineering Materials 3 0 0 3
SCI 19PHY331 Physics of Lasers and Applications 3 0 0 3
SCI 19PHY341 Concepts of Nanophysics and Nanotechnology 3 0 0 3
SCI 19PHY343 Physics of Semiconductors Devices 3 0 0 3
SCI 19PHY339 Astrophysics 3 0 0 3
Mathematics
SCI 19MAT341 Statistical Inference 3 0 0 3
SCI 19MAT342 Introduction to Game Theory 3 0 0 3
SCI 19MAT343 Numerical Methods and Optimization 3 0 0 3
Free Electives
Management Stream
Category Code Title L T P Credit
HUM 19MNG331 Financial Management 3 0 0 3
HUM 19MNG332 Supply Chain Management 3 0 0 3
HUM 19MNG333 Marketing Management 3 0 0 3
HUM 19MNG334 Project Management 3 0 0 3
HUM 19MNG335 Enterprise Management 3 0 0 3
HUM 19MNG338 Operations Research 3 0 0 3
HUM 19MEE401 Industrial Engineering 3 0 0 3
HUM 19MEE346 Managerial Statistics 3 0 0 3
HUM 19MEE347 Total Quality Management 3 0 0 3
HUM 19MEE342 Lean Manufacturing 3 0 0 3
HUM 19CSE358 Software Project Management 3 0 0 3
HUM 19CSE359 Financial Engineering 3 0 0 3
HUM 19CSE360 Engineering Economic Analysis 3 0 0 3
HUM 19CSE362 Information System 3 0 0 3

 

Humanities/ Social Science Streams
Category Code Title L T P Credit
0HUM 19CUL230 Achieving Excellence in Life – An Indian Perspective 2 0 0 2
HUM 19CUL231 Excellence in Daily Life 2 0 0 2
HUM 19CUL232 Exploring Science and Technology in Ancient India 2 0 0 2
HUM 19CUL233 Yoga Psychology 2 0 0 2
HUM 19ENG230 Business Communication 1 0 3 2
HUM 19ENG231 Indian Thought through English 2 0 0 2
HUM 19ENG232 Insights into Life through English Literature 2 0 0 2
HUM 19ENG233 Technical Communication 2 0 0 2
HUM 19ENG234 Indian Short Stories in English 2 0 0 2
HUM 19FRE230 Proficiency in French Language (Lower) 2 0 0 2
HUM 19FRE231 Proficiency in French Language (Higher) 2 0 0 2
HUM 19GER230 German for Beginners I 2 0 0 2
HUM 19GER231 German for Beginners II 2 0 0 2
HUM 19GER232 Proficiency in German Language (Lower) 2 0 0 2
HUM 19GER233 Proficiency in German Language (Higher) 2 0 0 2
HUM 19HIN101 Hindi I 2 0 0 2
HUM 19HIN111 Hindi II 2 0 0 2
HUM 19HUM230 Emotional Intelligence 2 0 0 2
HUM 19HUM231 Glimpses into the Indian Mind – the Growth of Modern India 2 0 0 2
HUM 19HUM232 Glimpses of Eternal India 2 0 0 2
HUM 19HUM233 Glimpses of Indian Economy and Polity 2 0 0 2
HUM 19HUM234 Health and Lifestyle 2 0 0 2
HUM 19HUM235 Indian Classics for the Twenty-First Century 2 0 0 2
HUM 19HUM236 Introduction to India Studies 2 0 0 2
HUM 19HUM237 Introduction to Sanskrit Language and Literature 2 0 0 2
HUM 19HUM238 National Service Scheme 2 0 0 2
HUM 19HUM239 Psychology for Effective Living 2 0 0 2
HUM 19HUM240 Psychology for Engineers 2 0 0 2
HUM 19HUM241 Science and Society – An Indian Perspective 2 0 0 2
HUM 19HUM242 The Message of Bhagwad Gita 2 0 0 2
HUM 19HUM243 The Message of the Upanishads 2 0 0 2
HUM 19HUM244 Understanding Science of Food and Nutrition 2 0 0 2
HUM 19JAP230 Proficiency in Japanese Language (Lower) 2 0 0 2
HUM 19JAP231 Proficiency in Japanese Language (Higher) 2 0 0 2
HUM 19KAN101 Kannada I 2 0 0 2
HUM 19KAN111 Kannada II 2 0 0 2
HUM 19MAL101 Malayalam I 2 0 0 2
HUM 19MAL111 Malayalam II 2 0 0 2
HUM 19SAN101 Sanskrit I 2 0 0 2
HUM 19SAN111 Sanskrit II 2 0 0 2
HUM 19SWK230 Corporate Social Responsibility 2 0 0 2
HUM 19SWK231 Workplace Mental Health 2 0 0 2
HUM 19TAM101 Tamil I 2 0 0 2
HUM 19TAM111 Tamil II 2 0 0 2
Free Elective (Open to all)
Cat. Code Title L T P Credit
22ENV231 Environmental Management 2 0 0 2
Eligibility

Admission

ELIGIBILITY 

Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics. 

Admission to all the B.Tech programmes for the year 2024 is based on any one of the following: 

  • Amrita Entrance Examination – Engineering 2024 
  • JEE Mains 2024 Percentile Score 

Program Overview

Program Educational Objectives

The B.Tech programme in Computer and Communication Engineering aims,

  • To impart an understanding of computational aspects of communication engineering built on a foundation of mathematics and physical sciences.
  • To develop core competency on communication engineering and diverse applications with an exposure to cutting-edge technologies spanning signal processing, computer architecture, embedded computing, Internet of Things (IoT), and artificial intelligence.
  • To impart design expertise with a hands-on approach using modern engineering tools tailored for career opportunities in domain specific industries and higher education.
  • To inculcate professional practice imbibing ethics, leadership and entrepreneurship qualities ensuing socio-economic growth in the larger interest.
Course Outcome (CO)

Statements that describe what students are expected to know, and are able to do at the end of each course. These relate to the skills, knowledge and behaviour that students acquire in their progress through the course.

Program Outcomes (POs)

Program Outcomes are statements that describe what students are expected to know and be able to do upon graduating from the Program. These relate to the skills, knowledge, attitude and behaviour that students acquire through the program. NBA has defined the Program Outcomes for each discipline.

Program Specific Outcomes (PSO)
  • PSO1: Able to design, develop and analyze systems in signal processing, computer architecture, embedded computing, Internet of Things (IoT), and artificial intelligence.
  • PSO2: Able to demonstrate competency in research and innovations.
Program Outcomes for Engineering
  • Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
  • Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
  • Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
  • Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
  • Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
  • The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
  • Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
  • Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
  • Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
  • Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
  • Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
  • Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.

Facilities at a glance

  • Central Library
  • Hostel Accommodation
  • Sports Facilities
  • Banking Facilities
  • Transport
  • Medical Services
  • Canteen
  • General Store
  • CISCO
  • ICTS
  • Reprographic Facility
Amrita First in India & Top 100 in THE Impact Rankings 2023

Students can learn in an environment where they are comfortable and looked after. Here are the facilities that our campus provides…

Why Amrita

The top reasons to choose Amrita for your career

601-800th

World University Rankings 2019

141

BRICS Rankings 2020

801–1000th

World University Rankings 2019

168th

BRICS University Rankings 2020

7th

India University Rankings 2023

15th

Overall Rankings 2023
ranking
7th Best
University in India
ranking
Amrita Ranked No.1 in India Top 100 in The World
ranking
Topmost
‘A++’ Grade
Admissions Apply Now