It’s a wonderful program designed with a lot of care to cater the need for the bachelor students who don’t want to stop with their bachelor’s degree and take their education and experience to a next level. This two years master’s program is designed in such a way that students can complete the course work in one year and do internship for the second year. At the end of internship, they get full time offer in the same company where they did internship. Students will get maximum internship opportunities at our campus. ABB, Bosch, Megara Robotics, Lionsbot Singapore, Tata Elxsi etc. are few to mention. Apart from internship opportunities, students can also apply for research assistanceship in one of our research centers like Amrita Center for Advanced Robotics, HuT Labs, Center for Technology Intervention in Coconut Farming, Amrita SMART center etc. Other than this, you can also apply for teaching assistanceship positions at our campus. The program is sponsored by Lionsbot International, Singapore. Students have to complete 69-70 credits of course work including lab work. Courses are highly modern, keeping in pace with industrial growth and designed with inputs from academic and industrial experts in this field.
BTech/ B.E in ECE, CSE, EEE, ME, Production, Mechatronics, Robotics, and Automation.
2 years
Course Code | Course Title | Credits |
22MT601 | Advanced Mechatronics Engineering | 4 |
22MT602 | Embedded Computing and Programming | 3 |
22MT603 | Sensors and Actuators | 3 |
22MT604 | Robot Design and Analysis | 3 |
22MT605 | Theory and Design of Control Systems | 3 |
22MT681 | Sensors and Actuators Lab | 2 |
22MT682 | Mechatronics Programming and Hardware Lab | 2 |
21HU601 | Amrita Values Program | P/F |
21HU602 | Career Competency I | P/F |
22AVP103 | Mastery Over Mind | 2 |
Total | 22 |
Course Code | Course Title | Credits |
22MT611 | Mechatronics System Design | 4 |
22MT612 | Soft Robotics | 3 |
22MT613 | Advanced Topics in Intelligent Systems | 3 |
Elective I | 3 | |
Elective II | 3 | |
22MT683 | Mechatronics System Simulation and Hardware Lab | 2 |
22MT684 | Computer Vision and ML | 2 |
22RM600 | Research Methodology | 2 |
21HU603 | Career Competency II | 1 |
Total | 23 |
Course Code | Course Title | Credit |
22MT798 | Mini Project | 10 |
Course Code | Course Title | Credit |
22MT799 | Mini Project | 16 |
Course Code | Course Title | Credit |
22MT631 | Industry 4.0 Technologies | 3 |
22MT632 | Electronic System Level Design | 3 |
22MT633 | Semiconductor device modelling | 3 |
22MT634 | Emerging Architectures for Machine Learning | 3 |
22MT635 | Data Structures and Algorithms | 3 |
22MT636 | Embedded Real Time Systems | 3 |
22MT637 | FPGA Based System Design | 3 |
22MT638 | Process Control and Instrumentation | 3 |
22MT639 | Advanced Process Control | 3 |
22MT640 | Digital Image Processing | 3 |
22MT641 | Kinematics and Dynamics of Robots | 3 |
22MT642 | Machine Learning and Algorithm Design | 3 |
22MT643 | Unmanned Aerial Vehicles | 3 |
22MT644 | Advanced AI for Robotics | 3 |
22MT645 | Computational Intelligence | 3 |
22MT646 | Medical Robotics | 3 |
22MT647 | Embedded Systems For Automotive Applications | 3 |
22MT648 | Embedded Systems in Biomedical Applications | 3 |
22MT649 | Design For IoT And Cloud Computing | 3 |
22MT650 | Micro Electro Mechanical Systems (MEMS) | 3 |
Program Fees | ||||
Campus | Slab 1 | Slab 2 | Regular Fee | |
Amritapuri | 45000 | 67500 | 90000 |
The top reasons to choose Amrita for your career
Email: mtech@amrita.edu