Programs
- BSc Honours in Mathematics with Minor in Computer Science - Undergraduate
- BSc Honours in Mathematics with Minor in Data Science - Undergraduate
B. Sc. Molecular Medicine is a program offered by the Amrita Center for Nanosciences and Molecular Medicine, Amrita Institute of Medical Sciences, Amrita Vishwa Vidyapeetham, Kochi.
B.Sc. Hons. (with Research) in Molecular Medicine is designed to provide a comprehensive and thorough understanding about the basic principles that constitute the research and development that make up the modern medicine. This would include both theoretical and practical training using state-of-the-art technology that is involved in molecular basis of homeostasis and diseases. One of the unique strengths of this course is its interdisciplinary approach whereby different areas of medical sciences were harnessed towards realization into development of therapeutics and diagnostics. The honors program provides a unique opportunity for the young inquisitive minds to ponder over the different aspects of medical sciences they learned in theory by performing hands on research. This is performed at our state-of the-art facility by experienced internationally trained faculty to equip them to address different aspects of medical sciences. ASNSMM was the first academic institution to offer an undergraduate program (B.Sc. Honors) in Molecular Medicine in India.
The unique aspect of the Honors program is that the students get the opportunity to gain substantial research experience in their fourth honors year. In addition, they will take some cutting-edge specialized courses in the honors year. Secondly, the students are given the opportunity to design their own program with a significant number of elective courses that allow them to tailor the program as per their interest while taking some mandatory core courses which are essential to their basic understanding and specialization.
A student graduating from the 4-year BSc honors program will qualify to be admitted to the 5-year PhD program in Molecular Medicine with all exit options kept open. The 5-year Ph.D will train the student in all the state-of-the-art technologies and research methodologies in the field as well as the opportunity to interact with clinical and industrial partners and international groups. Scholarships will be available for the Ph.D program for students above 8.5 CGPA, as part of this program. A trending academic discipline with huge scope in both industries and academia, this stream has the potential to change the world and offer a plethora of career opportunities.
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
20ENG102 | English I | 3 | 0 | 0 | 3 | |
20CHE102 | Chemistry-1 | 3 | 0 | 0 | 3 | |
20MAT102 | Biostatistics | 3 | 0 | 0 | 3 | |
20BIC102 | Bio Physics and Bio Energetics | 3 | 0 | 0 | 3 | |
20MMD102 | Cell biology 1 | 2 | 0 | 0 | 2 | |
20MMD101 | Biochemistry-1 | 2 | 0 | 0 | 2 | |
20CSA103 | Computational Skills | 2 | 0 | 0 | 2 | |
20BIC181 | BioPhysics Practicals | 0 | 0 | 6 | 2 | |
20MMD181 | Chemistry lab-1 | 0 | 0 | 6 | 2 | |
20CSA185 | Computational Skills Practicals | 0 | 0 | 3 | 1 | |
Total | 23 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
20ENG112 | English II | 3 | 0 | 0 | 3 | |
20BIC111 | Metabolism of Carbohydrates & Lipids | 3 | 0 | 0 | 3 | |
20MMD111 | Cell biology 2 | 2 | 0 | 0 | 2 | |
20CHE111 | Chemistry-2 | 3 | 0 | 0 | 3 | |
20MMD112 | Immunology | 3 | 0 | 0 | 3 | |
20BIC184 | Biochemistry lab-2 | 0 | 0 | 6 | 2 | |
20MMD184 | Cell biology Practicals | 0 | 0 | 6 | 2 | |
20MMD182 | Chemistry lab-2 | 0 | 0 | 6 | 2 | |
20MMD183 | Immunology Practicals | 0 | 0 | 6 | 2 | |
Total | 22 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
20BIC201 | Protein structure and function | 3 | 0 | 0 | 3 | |
20BIC203 | Biotechniques | 3 | 0 | 0 | 3 | |
20MMD201 | Microbiology | 4 | 0 | 0 | 4 | |
20MMD202 | Developmental biology | 2 | 0 | 0 | 2 | |
20BIC281 | Biotechniques Practicals | 0 | 0 | 6 | 2 | |
20MMD281 | Microbiology Practicals | 0 | 0 | 9 | 3 | |
20MMD282 | Developmental Biology Lab | 0 | 0 | 6 | 2 | |
20IPR201 | IPR | 1 | 0 | 0 | 1 | |
Total | 20 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
20BIC211 | Bioinformatics | 3 | 0 | 0 | 3 | |
20MMD211 | MolecularBiology and GeneticEngineering | 3 | 0 | 0 | 3 | |
20MMD212 | Genetics | 3 | 0 | 0 | 3 | |
20BIC212 | Biosafety and bioethics | 2 | 0 | 0 | 2 | |
20MMD213 | Proteome and Proteomics | 2 | 0 | 0 | 2 | |
20BIC282 | Bioinformatics Practicals | 0 | 0 | 6 | 2 | |
20MMD283 | Molecular biology Practicals | 0 | 0 | 6 | 2 | |
20CUL201 | Cultural education | 1 | 0 | 0 | 1 | |
Total | 18 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
20MMD301 | Stem cell Biology | 2 | 0 | 0 | 2 | |
20MMD305 | Regenerative medicine | 3 | 0 | 0 | 3 | |
20MMD302 | Biopolymers and its medical applications | 3 | 0 | 0 | 3 | |
20BIC303 | Molecular methods | 3 | 0 | 0 | 3 | |
20BIC301 | Human Physiology and anatomy | 3 | 0 | 0 | 3 | |
20MMD304 | Principles of Pathology | 0 | 0 | 6 | 2 | |
20BIC381 | Cell culture lab | 0 | 0 | 6 | 2 | |
20MMD381 | Molecular methods lab | 0 | 0 | 6 | 2 | |
Total | 20 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
20BIC311 | Antimicrobial agents | 2 | 0 | 0 | 2 | |
20MMD312 | Microbial diseases and vaccine technology | 3 | 0 | 0 | 3 | |
20MMD311 | Cancer Biology | 2 | 0 | 0 | 2 | |
20MMD313 | Nanosciences in Biology | 3 | 0 | 0 | 3 | |
20RM301 | Research Methodology | 2 | 0 | 0 | 2 | |
20MMD399 | Project | 9 | 9 | |||
Total | 21 |
Total Credits | 124 |
---|
10+2 with at least 60% marks in Physics + Chemistry + Biology
*Fees mentioned beside are current. The University reserves the right to alter fees at any time without notice.
Fees in installments
Candidates can pay their fees in installment.
Program Fees for the year 2022 | ||||
PAYMENT TIME | TUITION FEES | CAUTION DEPOSIT (ONE TIME) | ||
Jun-22 | 74,800 | ₹ 10,000 | ||
Dec-22 | 74,800 | |||
Jun-23 | 74,800 | |||
Dec-23 | 74,800 | |||
Jun-24 | 74,800 | |||
Dec-24 | 74,800 |
The top reasons to choose Amrita for your career