B. Sc. Molecular Medicine is a program offered by the Amrita Center for Nanosciences and Molecular Medicine, Amrita Institute of Medical Sciences, Amrita Vishwa Vidyapeetham, Kochi.
B.Sc. Hons. (with Research) in Molecular Medicine is designed to provide a comprehensive and thorough understanding about the basic principles that constitute the research and development that make up the modern medicine. This would include both theoretical and practical training using state-of-the-art technology that is involved in molecular basis of homeostasis and diseases. One of the unique strengths of this course is its interdisciplinary approach whereby different areas of medical sciences were harnessed towards realization into development of therapeutics and diagnostics. The honors program provides a unique opportunity for the young inquisitive minds to ponder over the different aspects of medical sciences they learned in theory by performing hands on research. This is performed at our state-of the-art facility by experienced internationally trained faculty to equip them to address different aspects of medical sciences. ASNSMM was the first academic institution to offer an undergraduate program (B.Sc. Honors) in Molecular Medicine in India.
The unique aspect of the Honors program is that the students get the opportunity to gain substantial research experience in their fourth honors year. In addition, they will take some cutting-edge specialized courses in the honors year. Secondly, the students are given the opportunity to design their own program with a significant number of elective courses that allow them to tailor the program as per their interest while taking some mandatory core courses which are essential to their basic understanding and specialization.
A student graduating from the 4-year BSc honors program will qualify to be admitted to the 5-year PhD program in Molecular Medicine with all exit options kept open. The 5-year Ph.D will train the student in all the state-of-the-art technologies and research methodologies in the field as well as the opportunity to interact with clinical and industrial partners and international groups. Scholarships will be available for the Ph.D program for students above 8.5 CGPA, as part of this program. A trending academic discipline with huge scope in both industries and academia, this stream has the potential to change the world and offer a plethora of career opportunities.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Disciplinary/Interdisciplinary major: (DIMa) |
Disciplinary/Interdisciplinary minor: (DIMi) |
Skill enhancement course: SEC |
Ability enhancement course: AEC |
Multi-disciplinary course: MDC |
Value Added Course: VAC |
Summer Internship: SI |
Research Project/Dissertation: RP/D |
Course Code | Course category | Course Title | L T P | Credit |
24ENG105 | AEC | English I | 3 0 0 | 3 |
24CHY106 | DIMi | Chemistry-1 | 2 0 0 | 2 |
24MMD101 | DIMa | Biochemistry | 2 0 0 | 2 |
24MMD102 | MDC | Cell biology | 3 0 0 | 3 |
24CSA105 | SEC | Computational Skills | 2 0 0 | 2 |
24MMD182 | MDC | Cell biology lab | 0 0 6 | 2 |
24MMD181 | DIMa | Biochemistry lab | 0 0 6 | 2 |
24CHY186 | DIMi | Chemistry lab | 0 0 6 | 2 |
22ADM101 | VAC | Foundations of Indian Heritage | 2 0 1 | 2 |
TOTAL | 20 |
Course Code | Course category | Course Title | L T P | Credit | |
24ENG115 | AEC | English II | 3 0 0 | 3 | |
24MMD112 | DIMa | Molecular biology | 2 0 0 | 2 | |
24MMD111 | DIMi | Bio Physics | 2 0 0 | 2 | |
24MMD113 | DIMa | Microbiology | 2 0 0 | 2 | |
24MMD184 | DIMa | Microbiology lab | 0 0 6 | 2 | |
24MMD183 | DIMi | Bio Physics lab | 0 0 6 | 2 | |
24MMD185 | DIMi | Molecular biology lab | 0 0 6 | 2 | |
24MMD114 | DIMi | Biostatistics | 2 0 0 | 2 | |
22AVP103 | VAC | Mastery over Mind (MAOM) | 1 0 2 | 2 | |
22ADM111 | VAC | Glimpses of Glorious India | 2 0 1 | 2 | |
TOTAL | 21 | ||||
Students can exit with Certificate in molecular medicine (41credits) |
Course Code | Course category | Course Title | L T P | Credit |
24MMD201 | DIMa | Developmental Biology | 2 0 0 | 2 |
24MMD202 | DIMa | Immunology | 2 0 0 | 2 |
24MMD203 | DIMa | Molecular methods | 2 0 0 | 2 |
24MMD281 | DIMa | Molecular methods lab | 0 0 6 | 2 |
24MMD204 | DIMi | Computer programming | 2 0 0 | 2 |
24MMD205 | VAC | Ethics and Research Methodology | 2 0 0 | 2 |
24MMD206 | DIMa | Cancer Biology | 3 0 0 | 3 |
24MMD282 | DIMa | Immunology lab | 0 0 6 | 2 |
23LSK201 | SEC | Life Skills I | 1 0 2 | 2 |
Amrita Value Program I* (need to select from the list) | 1 0 0 | 1 | ||
TOTAL | 20 |
Course Code | Course category | Course Title | L T P | Credit |
24MMD211 | DIMa | Proteomes in Diseases | 2 0 0 | 2 |
24MMD212 | DIMa | Medical Physiology | 2 0 0 | 2 |
24MMD213 | DIMa | Metabolism in Diseases | 2 0 0 | 2 |
24MMD214 | DIMi | Bioinformatics | 2 0 1 | 3 |
24MMD215 | DIMa | Biotechniques | 2 0 0 | 2 |
24MMD283 | DIMa | Biotechniques lab | 0 0 6 | 2 |
24IPR211 | VAC | Intellectual Property Rights (IPR) | 2 0 0 | 2 |
24MMD284 | DIMa | Cell culture lab | 0 0 6 | 2 |
23LSK211 | SEC | Life Skills II | 1 0 2 | 2 |
Amrita Value Program II* (need to select from the list) | 1 0 0 | 1 | ||
TOTAL | 20 | |||
Students can exit with Diploma in Molecular Medicine (81credits) |
Course Code | Course category | Course Title | L T P | Credit |
24MMD301 | MDC | Molecular Genetics and Personalized Medicine | 3 0 0 | 3 |
24MMD302 | DiMa | Principles of Pathology | 3 0 0 | 3 |
24MMD303 | DiMa | Regenerative Medicine | 3 0 0 | 3 |
24MMD304 | DIMa | Artificial Intelligence applications in Medicine | 3 0 0 | 3 |
23LSK301 | SEC | Life Skills III | 1 0 2 | 2 |
DIMa | *Electives (Any Two.) | 6 | ||
TOTAL | 20 |
* Electives (Any Two.) | ||
Course Code | Course Ttle | L T P |
24MMD331 | Cell Therapy | 3 0 0 |
24MMD332 | Post-translational modifications in Biology and Medicine | 3 0 0 |
24MMD333 | Stem cell Biology | 3 0 0 |
Course Code | Course category | Course Title | L T P | Credit |
24MMD311 | DIMa | Fundamentals of Pharmacology | 2 0 0 | 2 |
24MMD312 | DIMa | Therapeutics in Medicine | 2 0 0 | 2 |
24MMD313 | SEC | Art of scientific writing | 1 0 0 | 1 |
24MMD391 | RP | Project | 6 | |
24MMD314 | DIMi | Nanosciences in Biology | 3 0 0 | 3 |
DIMa | * Electives (Any Two) | 6 | ||
TOTAL | 20 | |||
Students can exit with Bachelor’s Degree in Molecular Medicine (121 credits) |
* Electives (Any Two.) | ||
Course code | Course Title | L T P |
24MMD341 | Protein structure-function | 3 0 0 |
24MMD342 | Biopolymers in Medicine | 3 0 0 |
24MMD343 | Molecular Diagnostics | 3 0 0 |
Course Code | Course category | Course | L T P | Credit |
24MMD401 | DIMa | Microbial diseases and vaccine technology | 2 0 0 | 2 |
24MMD402 | DIMa | Immunotherapy | 2 0 0 | 2 |
24MMD403 | DIMa | Drug Delivery | 2 0 0 | 2 |
24MMD404 | VAC | Biosafety | 1 0 0 | 1 |
24MMD498 | RP/D | Dissertation project 1 | 13 | |
TOTAL | 20 |
Course Code | Course category | Course | L T P | Credit |
24MMD411 | DIMa | Gene Editing Technology | 2 0 0 | 2 |
24MMD499 | RP/D | Dissertation project 2 | 18 | |
TOTAL | 20 | |||
Students exit with Degree in Molecular Medicine with Honors (161 credits) |
Table 3 New names for Amrita Value Programmes for UG programmes | |||
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharatha | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defense | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
10+2 with at least 60% marks in Physics + Chemistry + Biology
*Fees mentioned beside are current. The University reserves the right to alter fees at any time without notice.
B.Sc 2023 Batch | |||
---|---|---|---|
PAYMENT TIME | TUITION FEES | CAUTION DEPOSIT (ONE TIME) | |
Jun-24 | ₹ 78,550 | ₹ 10,000 | |
Dec-24 | ₹ 78,550 | ||
Jun-25 | ₹ 78,550 | ||
Dec-25 | ₹ 78,550 | ||
Jun-26 | ₹ 78,550 | ||
Dec-26 | ₹ 78,550 | ||
HOSTEL & MESS FEE | |||
Room Rent + Establishment Charges | Annual | ₹25,000 | |
Mess Charges | Annual | ₹43,000 |
The top reasons to choose Amrita for your career