Back close
Courses offered at the following campus
Application ends on 30 Jun 2023 - APPLY NOW

About

5 Year Int. MSc Physics with Specialization in Chemical Biology / Applied Electrochemistry is an integrated program offered by School of Physical Sciences, Coimbatore Campus.

There will be exit option with B.Sc. degree at the end of three years and with B.Sc. (Hon) degree after four years.

Refund Policy 2023

Important Note
 

Applications for admission to UG and Integrated degree programmes based on +2 / HSE / Intermediate / equivalent marks except B.Tech, Nursing, and Allied Health Sciences is now open.

Please ignore if you have already applied.

If you have already applied for the aforesaid courses through Amrita Entrance Examinations 2023, you need to only enter your +2 / HSE / Intermediate / equivalent marks in AOAP Portal and upload the relevant Mark Statement immediately after publication of results.

Important Date
 

Last Date to Submit Application : June 30, 2023
Eligibility

Admission

Eligibility

A pass in Higher Secondary or equivalent with a 45 % marks in each Physics, Chemistry and Mathematics and an aggregate of 55 %. However, admission will be based on merit.

Filling of Seats
  • 60% by Amrita Entrance Examination for Physical Sciences
  • 10% by National entrance test like CUGET, IISER, NISER, NEET, AIEEE, ICAR,AIEEA, NTA,NTSE,NSO etc.
  • 30% by the marks scored in qualifying examination

Curriculum

Semester I
CourseCode CourseTitle L T P Cr ES
22MAT106 Single Variable Calculus 3 1 0 4
22BIO101 Basic principles of Biology 2 1 0 3
22PHY104 Mechanics 3 1 0 4
22CHY103 General Chemistry 3 1 0 4
22CSA103 Introduction to Scientific Computing using Python 3 0 1 4
21ENG101 Communicative English 2 0 2 3
22ADM101 Foundations of Indian Heritage 2 0 0 2
TOTAL 24
Semester II
CourseCode CourseTitle L T P Cr ES
22MAT117 Multivariable Calculus 3 1 0 4  
22BIO111 Cellular and Molecular Biology 2 1 0 3  
22PHY111 Basics of Electricity and Magnetism 3 1 0 4  
22CHY112 PrinciplesofPhysicalChemistry 3 1 0 4  
22PHY184 Physics Lab – I Mechanics, Electricity & Magnetism 0 0 2 1  
22CHY183 Chemistry Lab – I 0 0 2 1  
21ENG111 Professional Communication 1 0 2 2  
22ADM111 Glimpses of Glorious India 2 0 0 2  
22AVP103 Mastery Over Mind 1 0 2 2  
  TOTAL       23  
Semester III
CourseCode CourseTitle L T P Cr ES
22CHY204 PhysicalOrganicChemistry 3 1 0 4  
22PHY201 Waves, OscillationsandRayoptics 3 1 0 4  
22PHY202 Introduction toMathematicalPhysics 3 1 0 4  
21SSK201 LifeSkills-I 1 0 2 2  
21ENV200 EnvironmentalScienceandSustainability 3 0 0 3  
22CHY283 ChemistryLab-II 0 0 2 1  
22PHY281 PhysicsLab–IIOptics 0 0 2 1  
22CSA281 Programming Lab I 0 0 2 1  
  Amrita Value Programme I 1 0 0 1  
  TOTAL       21  
Semester IV
CourseCode CourseTitle L T P Cr ES
22PHY211 BasicsofElectronics 3 1 0 4
22CHY213 PrinciplesofOrganicChemistry 3 1 0 4
22CHY215 Principles of Inorganic Chemistry 3 1 0 4
22CHY214 QuantumChemistry 2 1 0 3
21SSK211 LifeSkills-II 1 0 2 2
22CHY284 InorganicChemistryLab 0 0 5 2
22CHY285 Organic ChemistryLab 0 0 5 2
Amrita Value Programme II 1 0 0 1
TOTAL 22
Semester V
CourseCode CourseTitle L T P Cr ES
22CHY304 ChemistryofMainGroupelements 3 1 0 4  
22CHY305 OrganicSynthesis–I 3 1 0 4  
22CHY306 MolecularSymmetryandGroupTheory 2 1 0 3  
22CHY307 MolecularSpectroscopy 3 1 0 4  
22CHY391@ OpenElective/LiveinLab@ 3 0 0 3  
22CHY385 PhysicalChemistryLab 0 0 5 2  
22CHY308 AnalyticalChemistry 3 1 0 4  
  Professionalelective -I 3 0 0 3  
  TOTAL       27  
Semester VI
CourseCode CourseTitle L T P Cr ES
22CHY315 Equilibria, Dilute solutions, Surface,and Photochemistry 3 1 0 4  
22CHY316 Electrochemistry 3 1 0 4  
22CHY317 CoordinationChemistry 3 1 0 4  
22CHY318 OrganicSynthesis–II 3 1 0 4  
  CoreElective– I 3 0 0 3  
  ProfessionalElective–II 3 0 0 3  
22CHY386 Advanced Organic Chemistry Lab (IntegratedMScOnly) 0 0 6 3  
22CHY398 Project(Exitoption) 0 0 6 3  
  TOTAL       25  
  TOTAL 142  
TOTAL(forBSc.Exit-option) 145  
Semester VII
CourseCode CourseTitle L T P Cr ES
22CHY521 StatisticalandIrreversibleThermodynamic 2 1 0 3  
22CHY522 PhysicalMethodsinChemistry 3 0 1 4  
22CHY523 OrganometallicChemistry 3 1 0 4  
22CHY524 Frontiers in OrganicChemistry 3 1 0 4  
  CoreElective-II 3 0 0 3  
  CoreElective-III 3 0 0 3  
22CHY585 AdvancedInorganicChemistryLab 0 0 6 3  
21SSK301 Life skills III 1 0 2 2  
  TOTAL       26  
Semester VIII
CourseCode CourseTitle L T P Cr ES
22CHY525 MolecularModellingandSimulation 3 0 2 4  
22CHY526 BioorganicandNaturalProductsChemistry 3 1 0 4  
22CHY527 Solid StateChemistry 2 1 0 3  
22CHY528 BioinorganicChemistry 2 1 0 3  
22CHY586 AdvancedPhysicalChemistryLab 0 0 6 3  
  CoreElective –IV 3 0 0 3  
  CoreElective–V 3 0 0 3  
22RM500 ResearchMethodology 2 0 0 2  
  TOTAL       25  
TOTAL (forBSc Honrs.Exit-option)=193
Semester IX
CourseCode CourseTitle L T P Cr ES
22CHY695 Dissertation-Phase1       10  
22CHY691 ComprehensiveVivavoce       2  
  TOTAL       12  
Semester X
CourseCode CourseTitle L T P Cr ES
22CHY698 Dissertation– Phase2       10  
  TOTAL       10  
TOTALCREDITS = 215
Electives
Code ChemistryELECTIVES L T P Cr
 POOLA(Chemical Biology)
22CHY531 ChemicalBiology 3 0 0 3
22CHY532 MedicinalChemistry 3 0 0 3
22CHY533 Biosensors 2 0 2 3
22CHY534 Nanomaterials forBiologicalApplications 2 0 2 3
22CHY535 Biomaterials 3 0 0 3
22CHY536   IntroductiontoBioinformatics   2 0 2   3
22CHY537 Bio electrochemistry 3 0 0 3
22CHY538 Bio microfluidics 2 0 2 3
 POOLB(Applied Electrochemistry)    
22CHY541 ElectroanalyticalTechniques 2 0 2 3
22CHY542 Photoelectrochemistry 3 0 0 3
22CHY543 ElectrochemicalEnergystoragesystems 2 0 2 3
22CHY544 IndustrialElectrochemistry 2 0 2 3
22CHY545 Nanomaterials for ElectrochemicalApplications 2 0 2 3
22CHY546 ElectroorganicChemistry 3 0 0 3
22CHY547 CorrosionScience 3 0 0 3
22CHY548 Sustainablechemicalsciences 3 0 0 3
Code Professional Electives L T P Cr
22CSA571 Data StructuresandAlgorithms 3 0 0 3
22CSA572 MachineLearning I 3 0 0 3
22CSA574 FoundationsOfDatascience 2 0 2 3
22CSA575 IoT(workshopbased course) 3 0 0 3
22CHY561 StatisticalAnalysisofProcessData 3 0 0  
22CHY562 SafetyandHazardManagementinChemicalIndustries 3 0 0 3
          3
  OPENELECTIVES(Chemistry)        
22OEL299 HistoryandPhilosophyofScience 3 0 0 3
22OEL300 EUHistoryofScienceand Technology 3 0 0 3
Open Electives UG
Course Code Course Title L T P Cr. ES
21OEL231 A Journey towards Free India 3 0 0 3 J
21OEL232 Political Leadership 3 0 0 3 J
21OEL233 Social issues in Contemporary India 3 0 0 3 J
21OEL234 The Story of Indian Business 3 0 0 3 J
21OEL235 Industrial Psychology 3 0 0 3 J
21OEL236 Advertising 3 0 0 3 J
21OEL237 Basic Statistics 3 0 0 3 J
21OEL238 Citizen Journalism 3 0 0 3 J
21OEL239 Creative Writing for Beginners 3 0 0 3 J
21OEL240 Desktop Support and Services 3 0 0 3 J
21OEL241 Development Journalism 3 0 0 3 J
21OEL242 Digital Photography 3 0 0 3 J
21OEL243 Emotional Intelligence 3 0 0 3 J
21OEL244 Essence of Spiritual Literature 3 0 0 3 J
21OEL245 Film Theory 3 0 0 3 J
21OEL246 Fundamentals of Network Administration 3 0 0 3 J
21OEL247 Gender Studies 3 0 0 3 J
21OEL248 Glimpses of Indian Economy and Polity 3 0 0 3 J
21OEL249 Graphics and Web-designing Tools 3 0 0 3 J
21OEL250 Green Marketing 3 0 0 3 J
21OEL251 Healthcare and Technology 3 0 0 3 J
21OEL252 History of English Literature 3 0 0 3 J
21OEL253 Indian Writing in English 3 0 0 3 J
21OEL254 Industrial Relations and Labour Welfare 3 0 0 3 J
21OEL255 Introduction to Ancient Indian Yogic and Vedic Wisdom 3 0 0 3 J
21OEL256 Introduction to Computer Hardware 3 0 0 3 J
21OEL257 Introduction to Event Management 3 0 0 3 J
21OEL258 Introduction to Media 3 0 0 3 J
21OEL259 Introduction to Right to Information Act 3 0 0 3 J
21OEL260 Introduction to Translation 3 0 0 3 J
21OEL261 Linguistic Abilities 3 0 0 3 J
21OEL262 Literary Criticism and Theory 3 0 0 3 J
21OEL263 Macro Economics 3 0 0 3 J
21OEL264 Managing Failure 3 0 0 3 J
21OEL265 Media Management 3 0 0 3 J
21OEL266 Micro Economics 3 0 0 3 J
21OEL267 Micro Finance, Small Group Management and Cooperatives 3 0 0 3 J
21OEL268 Negotiation and Counselling 3 0 0 3 J
21OEL269 New Literatures 3 0 0 3 J
21OEL270 Non-Profit Organization 3 0 0 3 J
21OEL271 Personal Effectiveness 3 0 0 3 J
21OEL272 Perspectives in Astrophysics and Cosmology 3 0 0 3 J
21OEL273 Principles of Marketing 3 0 0 3 J
21OEL274 Principles of Public Relations 3 0 0 3 J
21OEL275 Science, Society and Culture 3 0 0 3 J
21OEL276 Statistical Analysis 3 0 0 3 J
21OEL277 Teamwork and Collaboration 3 0 0 3 J
21OEL278 The Message of Bhagwad Gita 3 0 0 3 J
21OEL279 Understanding Travel and Tourism 3 0 0 3 J
21OEL280 Videography 3 0 0 3 J
21OEL281 Vistas of English Literature 3 0 0 3 J
21OEL282 Web-Designing Techniques 3 0 0 3 J
21OEL283 Organic Farming 3 0 0 3 J
21OEL284 Basic Legal Awareness on Protection of Women and Rights 3 0 0 3 J
21OEL285 Ritual Performances of Kerala 3 0 0 3 J
21OEL286 Documenting Social Issues 3 0 0 3 J
21OEL287 Fabrication of Advanced Solar Cell 3 0 0 3 J
21OEL288 Basic Concepts of X-ray Diffraction 3 0 0 3 J
21OEL289 Introduction to FORTRAN and GNUPLOT 3 0 0 3 J
21OEL290 Introduction to Porous Materials 3 0 0 3 J
21OEL291 Forensic Science 3 0 0 3 J
21OEL292 Introduction to solar Physics 3 0 0 3 J
21OEL293 Recycling Recovery and Treatment Methods for Wastes 3 0 0 3 J
21OEL294 Acting and Dramatic Presentation 2 0 2 3 J
21OEL295 Computerized Accounting 2 0 2 3 J
21OEL296 Kerala Mural Art and Painting 2 0 2 3 J
21OEL297 Painting 2 0 2 3 J
21OEL298 Reporting Rural Issues 3 0 0 3 J
Amrita Value Programmes I & II forUGprogrammes
Course Code Title L T P Credits
22ADM201 Strategic Lessons fromMahabharatha 1 0 0 1
22ADM211 Leadershipfrom Ramayana 1 0 0 1
22AVP210 KeralaMuralArtand Painting 1 0 0 1
22AVP218 YogaTherapyandLessons 1 0 0 1
22AVP212 Introduction to Traditional IndianSystemsofMedicine 1 0 0 1
22AVP201 Amma’s Life and Message to themodern world 1 0 0 1
22AVP204 LessonsfromtheUpanishads 1 0 0 1
22AVP205 MessageoftheBhagavadGita 1 0 0 1
22AVP206 Life and Message of SwamiVivekananda 1 0 0 1
22AVP207 Life and Teachings of SpiritualMastersof India 1 0 0 1
22AVP208 Insights into Indian Arts andLiterature 1 0 0 1
22AVP213 TraditionalFineArtsofIndia 1 0 0 1
22AVP214 PrinciplesofWorshipin India 1 0 0 1
22AVP215 TempleMuralArts inKerala 1 0 0 1
22AVP218 InsightsintoIndianClassicalMusic 1 0 0 1
22AVP219 Insights into Traditional IndianPainting 1 0 0 1
22AVP220 InsightsintoIndianClassicalDance 1 0 0 1
22AVP221 Indian Martial Arts and SelfDefense 1 0 0 1
22AVP209 Yoga andMeditation 1 0 0 1

Facilities at a glance

  • Central Library
  • Hostel Accomodation
  • Sports Facilites
  • Banking Facilities
  • Transport
  • Medical Services
  • Canteen
  • General Store
  • CISCO
  • ICTS
  • Reprographic Facility
Amrita First in India & Top 100 in THE Impact Rankings 2021

Students can learn in an environment where they are comfortable and looked after. Here are the facilities that our campus provides…

Why Amrita

The top reasons to choose Amrita for your career

601-800th

World University Rankings 2019

141

BRICS Rankings 2020

801–1000th

World University Rankings 2019

168th

BRICS University Rankings 2020

7th

India University Rankings 2023

15th

Overall Rankings 2023
ranking
7th Best
University in India
ranking
Amrita Ranked No.1 in India Top 100 in The World
ranking
Topmost
‘A++’ Grade
Admissions Apply Now