Programs
- 5 Year Int. MSc Physics with Specialization in Chemical Biology / Applied Electrochemistry - Integrated Degree
- M. Sc. Physics with Specialization in Energy Science 2 Years - Postgraduate
MCA program focuses on imparting the essential skills to the students for a successful career in the IT domain and research. Duration of this course is two years (4 semesters). The curriculum is designed by academicians and experts from industry. It includes a spectrum of courses that gives theoretical knowledge and practical exposure to the courses which are the need of the hour. Program equips the students with sound academic base from which an advanced career in computer applications can be attained. The program content is updated every 2 years to keep pace with the Industry. There are two projects, one minor project followed by a major project and dissertation in the final semester. In this phase, each student works on a research problem, and publishes a research paper based on their observations/findings. Each semester has lab courses where the students have to do compulsory lab assignments for a minimum of 6 hours per week. Students are free to select the electives offered under the choice-based credit system.
The program also prepares the student with the required knowledge to do Competitive Programming and work in IT field across the globe. Under the credit system student has to earn the required number of credits as demanded by the curriculum. Besides, they are enriched with knowledge beyond the curriculum through various value added courses, certificate courses, seminars, workshops, industrial visits etc.
Placements and Opportunities
Graduates of this program are offered competitive compensation packages and placement in reputable international corporations. Students who want to pursue research in computer science and related fields can do so with the help of the curriculum, which also gives them a solid foundation. The program provides students wishing to pursue higher education in India and abroad with a solid knowledge background.
Code | Title | L | T | P | Credit |
---|---|---|---|---|---|
22CSA504 | Object-Oriented Programming Using Java | 3 | 0 | 1 | 4 |
22MAT533 | Mathematical Foundations for Computer Applications | 3 | 1 | 0 | 4 |
22CSA505 | Data Structures | 3 | 0 | 1 | 4 |
22CSA506 | Advanced DBMS | 3 | 0 | 1 | 4 |
Professional Elective I | 3/3 | 1/0 | 0/1 | 4 | |
Elective I | 3 | 0 | 0 | 3 | |
22AVP103 | Mastery Over Mind | 1 | 0 | 2 | 2 |
22ADM501 | Glimpses of Indian Culture | 2 | 0 | 0 | P/F |
Total | 25 |
Code | Title | L | T | P | Credit |
---|---|---|---|---|---|
22CSA513 | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 |
22CSA514 | Software Engineering and Design Patterns | 3 | 1 | 0 | 4 |
22CSA580 | Problem Formulation and Research Tools | 0 | 0 | 1 | 1 |
Professional Elective II | 3 0 1/3 1 0 | 4 | |||
Professional Elective III | 3 | 0 | 1 | 4 | |
Elective II | 3 | 0 | 0 | 3 | |
Elective III | 3 | 0 | 0 | 3 | |
Open Lab I | 0 | 0 | 1 | 1 | |
Total | 24 |
Code | Title | L | T | P | Credit |
---|---|---|---|---|---|
Professional Elective IV | 3 0 1/3 1 0 | 4 | |||
Professional Elective V | 3 0 1 | 0 | 1 | 4 | |
Elective IV | 3 0 0 | 0 | 0 | 3 | |
Open Lab II | 0 0 1 | 0 | 1 | 1 | |
Open Lab III | 0 0 1 | 0 | 1 | 1 | |
22CSA698 | Dissertation Phase I | 6 | |||
Total | 19 |
Code | Title | L | T | P | Credit |
---|---|---|---|---|---|
22CSA699 | Dissertation Phase II | 12 | |||
Total | 12 | ||||
Total Credits | 80 |
Sl. No | Title |
---|---|
1 | Python Programming |
2 | C Programming |
3 | SQL Basics |
* These courses can be for a duration of 10-15 days.
Code | Title | L | T | P | Credit |
---|---|---|---|---|---|
AI & DS Stream | |||||
22CSA532 | Data Modelling and Visualization | 3 | 0 | 1 | 4 |
22CSA533 | Exploratory Data Analysis | 3 | 0 | 1 | 4 |
22CSA534 | Machine Learning | 3 | 0 | 1 | 4 |
22CSA535 | Data Mining and Applications | 3 | 0 | 1 | 4 |
22CSA536 | Big Data Analytics | 3 | 0 | 1 | 4 |
22CSA537 | Natural Language Processing | 3 | 0 | 1 | 4 |
22CSA538 | Computer Vision | 3 | 0 | 1 | 4 |
Cyber SecurityY Stream | |||||
22CSA541 | Fundamentals of Cryptography | 3 | 0 | 1 | 4 |
22CSA542 | System Security | 3 | 0 | 1 | 4 |
22CSA543 | Web Application Security | 3 | 0 | 1 | 4 |
22CSA544 | Network Security | 3 | 0 | 1 | 4 |
22CSA545 | VAPT (Vulnerability and Penetration Testing) | 3 | 0 | 1 | 4 |
General Stream | |||||
22CSA551 | Complex Network Analysis | 3 | 0 | 1 | 4 |
22CSA552 | Connected Internet of Things Devices | 3 | 0 | 1 | 4 |
22CSA553 | IoT and Cloud Computing | 3 | 0 | 1 | 4 |
22CSA554 | Semantic Web Technologies | 3 | 0 | 1 | 4 |
22CSA555 | Computer Graphics and Visualization | 3 | 0 | 1 | 4 |
22CSA556 | DevOps | 3 | 0 | 1 | 4 |
22CSA557 | Digital Image Processing | 3 | 0 | 1 | 4 |
22CSA558 | Advanced Computer Networks | 3 | 0 | 1 | 4 |
22CSA559 | Advanced Web Technologies and Mean Stack | 3 | 0 | 1 | 4 |
22CSA560 | Mobile Application Development | 3 | 0 | 1 | 4 |
22CSA561 | Multivariate Statistics | 3 | 1 | 0 | 4 |
22CSA562 | Fourier Transformation | 3 | 1 | 0 | 4 |
22CSA563 | Graph Theory and Combinatorics | 3 | 1 | 0 | 4 |
22CSA564 | Operations Research and Optimization | 3 | 1 | 0 | 4 |
Code | Title | L | T | P | Credit |
---|---|---|---|---|---|
General Stream | |||||
22CSA631 | Compiler Design | 3 | 0 | 0 | 3 |
22CSA632 | Advanced Operating Systems | 3 | 0 | 0 | 3 |
22CSA633 | Software Testing | 3 | 0 | 0 | 3 |
22CSA634 | Theory of Computation | 3 | 0 | 0 | 3 |
22CSA635 | Enterprise Resource Planning Management | 3 | 0 | 0 | 3 |
22CSA636 | Open-Source Systems | 3 | 0 | 0 | 3 |
22CSA637 | Parallel and Distributed Computing | 3 | 0 | 0 | 3 |
22CSA638 | Automation and Robotics | 3 | 0 | 0 | 3 |
22CSA639 | Software Defined Networks | 3 | 0 | 0 | 3 |
22CSA640 | Embedded Systems | 3 | 0 | 0 | 3 |
22CSA641 | Robotic Operating System | 3 | 0 | 0 | 3 |
22CSA642 | Software Quality Assurance | 3 | 0 | 0 | 3 |
22CSA643 | Web Services | 3 | 0 | 0 | 3 |
AI & DS Stream | |||||
22CSA644 | Deep Learning | 3 | 0 | 0 | 3 |
22CSA645 | Linear Algebra and Applications | 3 | 0 | 0 | 3 |
22CSA646 | Artificial Intelligence | 3 | 0 | 0 | 3 |
22CSA647 | Database Administration | 3 | 0 | 0 | 3 |
22CSA648 | Time Series Analysis | 3 | 0 | 0 | 3 |
22CSA649 | Information Retrieval | 3 | 0 | 0 | 3 |
22CSA650 | Information Science and Ethics | 3 | 0 | 0 | 3 |
22CSA651 | Pattern Recognition | 3 | 0 | 0 | 3 |
22CSA652 | Recommendation Systems | 3 | 0 | 0 | 3 |
22CSA653 | Web Mining | 3 | 0 | 0 | 3 |
22CSA654 | Business Analytics and Visualization | 3 | 0 | 0 | 3 |
22CSA655 | Computational Intelligence | 3 | 0 | 0 | 3 |
Cyber Security Stream | |||||
22CSA661 | Essentials of Cyber security | 3 | 0 | 0 | 3 |
22CSA662 | Malware Analysis | 3 | 0 | 0 | 3 |
22CSA663 | Blockchain and decentralized applications | 3 | 0 | 0 | 3 |
22CSA664 | Fundamentals of cyber security operations | 3 | 0 | 0 | 3 |
22CSA665 | Cloud and Infrastructure security | 3 | 0 | 0 | 3 |
22CSA666 | Cybersecurity Governance, Risk and Compliance | 3 | 0 | 0 | 3 |
22CSA667 | Cyber Security Law | 3 | 0 | 0 | 3 |
22CSA668 | Machine learning and artificial Intelligence in Cyber security | 3 | 0 | 0 | 3 |
22CSA669 | Mobile Security and Defense | 3 | 0 | 0 | 3 |
22CSA670 | Cyber Forensics | 3 | 0 | 0 | 3 |
22CSA671 | Security Architecture for Databases and Applications | 3 | 0 | 0 | 3 |
Code | Title | L | T | P | Credit |
---|---|---|---|---|---|
22CSA581 | Python Scripting for Security | 0 | 0 | 1 | 1 |
22CSA582 | Ethical Hacking | 0 | 0 | 1 | 1 |
22CSA583 | Python Programming | 0 | 0 | 1 | 1 |
22CSA584 | C#.Net | 0 | 0 | 1 | 1 |
22CSA585 | Android Programming | 0 | 0 | 1 | 1 |
22CSA586 | UI/ UX design | 0 | 0 | 1 | 1 |
22CSA587 | Linux Programming | 0 | 0 | 1 | 1 |
22CSA588 | Competitive programming | 0 | 0 | 1 | 1 |
22CSA589 | Edge computing | 0 | 0 | 1 | 1 |
22CSA681 | R programming | 0 | 0 | 1 | 1 |
22CSA682 | MATLAB Programming | 0 | 0 | 1 | 1 |
22CSA683 | High-Performance computing | 0 | 0 | 1 | 1 |
22CSA684 | Cyber Security | 0 | 0 | 1 | 1 |
22CSA685 | Algorithms Lab | 0 | 0 | 1 | 1 |
22CSA686 | Deep Learning Lab | 0 | 0 | 1 | 1 |
22CSA687 | SQLite | 0 | 0 | 1 | 1 |
Selection will be based on an online interview.
Duration of the Course – 2 Years
Registration for admission 2023 is fully online. Candidates are required to have their recent photograph, online payment credentials, etc. to be ready to complete the online application process.
Application fee of Rs. 750/-
The NRI applicants please email to nriadmission@amrita.edu and not be applied through the website.
Management Quota option in Amrita Online Application Portal (AOAP)
‘Candidates can also submit the option in Step 2 of the application process, in case if they wish to be considered under management quota.
Fee Type | Slab | Fees |
---|---|---|
Scholarship Fees | 1 | 15000 |
Scholarship Fees | 2 | 30000 |
Scholarship Fees | 3 | 45000 |
Non – Scholarship Fees | 4 | 60000 |
College Caution Deposit – 3000 |
Fees for the year 2022-2023 | |||
Fee Type | Slab | Seats(%) | Fees(Year Wise) |
Scholarship Fees | 1 | 5% | ₹ 52,500 |
Scholarship Fees | 2 | 6% | ₹ 78,750 |
Regular Fees | 3 | 89% | ₹1,05,000 |
College Caution Deposit – ₹ 3000 |
Note:
Eligibility Norm 1:
Candidates who have passed BE or BTech are eligible for MCA admission.
Eligibility Norm 2:
Candidates who have passed BSc in Computer Science/ BCA is also eligible for admission.
Eligibility Norm 3:
Candidates who have passed BSc with Mathematics as one of the subjects are eligible for admission
Eligibility Norm 4:
Candidates who have passed BA/ BSc/ BCom/ any other degree with Mathematics as one of the subjects in Class 12th are eligible for admission in MCA course.
The top reasons to choose Amrita for your career
Admission Coordinator
Toll-free Number: 18004258324
E-Mail: asasadmissions@am.amrita.edu
Placement Enqueries
Email: shyamsundarcv@am.amrita.edu
Ph: 0476-280 5108
Admission Coordinator
Phone:
+91 8304004400,
+91 04842802000
E-Mail :
admissions.asaskochi@amrita.edu
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: 0821 – 2973999
Mobile: +91 8792911234,
+91 8951311234, +91 8296230123,
+91 8296220123
Email: mysuruadmissions@amrita.edu