Programs
- Certificate Course on “Traditional Sculpture and Wood Carving” - Certificate
- Certificate Training Course in Diagnostic Flow Cytometry - Certificate
Amrita offers five year integrated program M. Sc. Chemistry. The proposed course aims to provide students with a broad theoretical background in Inorganic, Organic & Physical Chemistry, with emphasis on Analytical Techniques. Particular attention is given to Industrial applications of chemistry so that students are completely equipped to move into careers in academic, industrial and commercial organizations. The course curriculum is interdisciplinary in nature involving applied chemistry, applied physics, mathematics and biological sciences. Our institute has a good number of experts in these areas along with basic instrumentation facilities. The content of the course provides an understanding of different aspect of chemistry. Laboratory courses have been designed to provide an exhaustive and hands on experience on working with various sophisticated instruments. Final semester is dedicated to thesis/dissertation work giving students experience in solving a real-life problem under the supervision of faculty members involved in pursuing research and development projects, usually related to industrial problems.
Applications for admission to UG and Integrated degree programmes based on +2 / HSE / Intermediate / equivalent marks except B.Tech, Nursing, and Allied Health Sciences is now open.
Please ignore if you have already applied.
If you have already applied for the aforesaid courses through Amrita Entrance Examinations 2023, you need to only enter your +2 / HSE / Intermediate / equivalent marks in AOAP Portal and upload the relevant Mark Statement immediately after publication of results.
Scholarship Fees, i.e. Slabs 1 to 3 is allotted for the Academic Year 2023-2024 ONLY. Renewal of Scholarship Fees for subsequent years is subject to meeting the following conditions:
Failing to meet the aforesaid conditions 1,2 and 3, the candidate will be required to pay higher fees in the subsequent years.
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
21ENG101 | Communicative English | 2 | 0 | 2 | 3 | |
Language Paper I | 1 | 0 | 2 | 2 | ||
22CHY101 | General Chemistry I | 3 | 1 | 0 | 4 | |
22CHY102 | General Chemistry II | 3 | 1 | 0 | 4 | |
22CHY103 | Introduction to Calculus and Matrix Theory | 3 | 1 | 0 | 4 | |
22PHY103 | Mechanics | 3 | 1 | 0 | 4 | |
22PHY182 | Physics Lab. I | 0 | 0 | 2 | 1 | |
22ADM101 | Glimpses of Indian Culture | 2 | 0 | 0 | 2 | |
Total | 24 |
Course Code | CourseTitle | L | T | P | Credit | ES |
---|---|---|---|---|---|---|
21ENG111 | Professional Communication | 1 | 0 | 2 | 2 | |
Language Paper II | 1 | 0 | 2 | 2 | ||
22CHY111 | Inorganic Chemistry I | 3 | 1 | 0 | 4 | |
21ENV200 | Environmental Science and Sustainability | 3 | 0 | 0 | 3 | |
22MAT116 | Ordinary Differential Equations and Vector Calculus | 3 | 1 | 0 | 4 | |
22PHY112 | Electricity and Magnetism | 3 | 1 | 0 | 4 | |
22CHY182 | Inorganic Quantitative Lab. – Volumetric Analysis | 0 | 0 | 2 | 1 | |
22PHY183 | Physics Lab. II | 0 | 0 | 2 | 1 | |
22ADM111 | Glimpses of Glorious India | 2 | 0 | 0 | 2 | |
22AVP103 | Mastery Over Mind | 1 | 0 | 2 | 2 | |
TOTAL | 25 |
Course Code | CourseTitle | L | T | P | Credit | ES |
---|---|---|---|---|---|---|
22CHY201 | Physical Chemistry I | 3 | 1 | 0 | 4 | |
22CHY202 | Organic Chemistry I | 3 | 1 | 0 | 4 | |
22CHY203 | Methodology, Informatics and Analytical principles | 3 | 1 | 0 | 4 | |
22MAT200 | Introduction to Probability and Statistics | 3 | 1 | 0 | 4 | |
22PHY203 | Basic Electronics | 3 | 1 | 0 | 4 | |
22CHY281 | Inorganic Qualitative Lab | 0 | 0 | 3 | 1 | |
21SSK201 | Life Skills I | 1 | 0 | 2 | 2 | |
22ADM201 | Strategic Lessons from Mahabharata | 1 | 0 | 0 | 1 | |
TOTAL | 24 |
Course Code | CourseTitle | L | T | P | Credit | ES |
---|---|---|---|---|---|---|
22CHY211 | Physical Chemistry II | 3 | 1 | 0 | 4 | |
22CHY212 | Inorganic Chemistry II | 3 | 1 | 0 | 4 | |
22MAT221 | Integral Transforms | 3 | 1 | 0 | 4 | |
22PHY214 | Waves and Optics | 3 | 1 | 0 | 4 | |
Open Elective A* | 3 | 0 | 0 | 3 | ||
22CHY282 | Basic Organic Qualitative Lab. | 0 | 0 | 3 | 1 | |
21SSK211 | Life Skills II | 1 | 0 | 2 | 2 | |
22ADM211 | Leadership from Ramayana | 1 | 0 | 0 | 1 | |
TOTAL | 23 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22CHY301 | Physical Chemistry III | 3 | 1 | 0 | 4 | |
22CHY302 | Inorganic Chemistry III | 3 | 1 | 0 | 4 | |
22CHY303 | Organic Chemistry II | 3 | 1 | 0 | 4 | |
Elective A | 3 | 0 | 0 | 3 | ||
22CHY381 | Physical Chemistry Lab.-Non instrumental | 0 | 0 | 3 | 1 | |
22CHY382 | Organic Synthesis and Estimation Lab. | 0 | o | 3 | 1 | |
22CHY390 | Live-in-Lab.@ / Open Elective B* | 3 | 0 | 0 | 3 | |
21SSK301 | Life Skills III | 1 | 0 | 2 | 2 | |
TOTAL | 22 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22CHY311 | Basics of Analytical Chemistry | 3 | 1 | 0 | 4 | |
22CHY312 | Organic Chemistry III | 3 | 1 | 0 | 4 | |
22CHY313 | Applied Organic Chemistry | 3 | 1 | 0 | 4 | |
22CHY314 | Basic Spectroscopic Techniques | 3 | 1 | 0 | 4 | |
Elective B | 3 | 0 | 0 | 3 | ||
22CHY383 | Inorganic Quantitative Lab. – Gravimetric Analysis | 0 | 0 | 5 | 2 | |
22CHY384 | Physical Chemistry Lab. – Instrumental | 0 | 0 | 5 | 2 | |
TOTAL | 23 | |||||
22CHY399 | Project (for Exit-option students) | 6 | ||||
TOTAL (for Exit-option students) | 147 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22CHY501 | Advanced Physical Chemistry I (Quantum Chemistry) | 3 | 0 | 0 | 3 | |
22CHY506 | Advanced Inorganic Chemistry I | 3 | 1 | 0 | 4 | |
22CHY507 | Advanced Organic Chemistry I | 3 | 0 | 0 | 3 | |
22CHY512 | Molecular Spectroscopy | 3 | 1 | 0 | 4 | |
22CHY505 | Advanced Physical Chemistry II(Group Theory and its Applications) | 3 | 0 | 0 | 3 | |
22CHY581 | Inorganic Semi-micro Qualitative Analysis Lab. | 0 | 0 | 5 | 2 | |
22CHY582 | Organic Quantitative Analysis Lab. | 0 | 0 | 5 | 2 | |
TOTAL | 21 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22CHY511 | Advanced Physical Chemistry III(Chemical Thermodynamics and Equilibrium) | 3 | 1 | 0 | 4 | |
22CHY516 | Advanced Organic Chemistry II | 3 | 1 | 0 | 4 | |
22CHY504 | Advanced Inorganic Chemistry II (Coordination Chemistry) | 3 | 0 | 0 | 3 | |
22CHY517 | Advanced Organic Chemistry III | 3 | 0 | 0 | 3 | |
22CHY515 | Organometallic Chemistry | 3 | 0 | 0 | 3 | |
22CHY583 | Advanced Physical Chemistry Lab. | 0 | 0 | 5 | 2 | |
22CHY584 | Inorganic Quantitative Analysis Lab. | 0 | 0 | 5 | 2 | |
TOTAL | 21 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22CHY605 | Advanced Physical Chemistry IV | 3 | 1 | 0 | 4 | |
22CHY606 | Advanced Organic Chemistry IV | 3 | 1 | 0 | 4 | |
22CHY603 | Advanced Inorganic Chemistry III(Solid State Chemistry and Material Science) | 3 | 0 | 0 | 3 | |
22CHY604 | Advanced Inorganic Chemistry IV(Bioinorganic Chemistry) | 3 | 0 | 0 | 3 | |
Elective | 3 | 0 | 0 | 3 | ||
22CHY681 | Organic Qualitative Analysis Lab. | 0 | 0 | 5 | 2 | |
22CHY682 | Instrumental and Analytical Methods Lab. | 0 | 0 | 5 | 2 | |
TOTAL | 21 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22CHY699 | Dissertation | 14 | ||||
TOTAL | 14 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
Electives A& B | ||||||
22CHY331 | Batteries and Fuel Cells | 3 | 0 | 0 | 3 | E |
22CHY332 | Corrosion Science | 3 | 0 | 0 | 3 | E |
22CHY333 | Green Chemistry | 3 | 0 | 0 | 3 | E |
22CHY334 | Industrial Catalysis | 3 | 0 | 0 | 3 | E |
22CHY335 | Introduction to Food Chemistry | 3 | 0 | 0 | 3 | E |
22CHY336 | Polymer Chemistry | 3 | 0 | 0 | 3 | E |
22CHY337 | Surface Science and Coating Technology | 3 | 0 | 0 | 3 | E |
22CHY338 | Forensic Science | 3 | 0 | 0 | 3 | E |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
Electives | ||||||
22CHY631 | Applied Electrochemistry | 3 | 0 | 0 | 3 | E |
22CHY632 | Bioanalytical Chemistry | 3 | 0 | 0 | 3 | E |
22CHY633 | Chemistry of Biomolecules | 3 | 0 | 0 | 3 | E |
22CHY634 | Industrial Chemistry | 3 | 0 | 0 | 3 | E |
22CHY635 | Industrial Stoichiometry | 3 | 0 | 0 | 3 | E |
22CHY636 | Material Science and Nanochemistry | 3 | 0 | 0 | 3 | E |
22CHY637 | Medicinal Chemistry | 3 | 0 | 0 | 3 | E |
22CHY638 | Supramolecular Chemistry | 3 | 0 | 0 | 3 | E |
22CHY639 | Nanomaterials for Biomedical Applications | 3 | 0 | 0 | 3 | E |
22CHY640 | Industrial Metal Finishing Processes | 3 | 0 | 0 | 3 | E |
22CHY641 | Biosensors: Fundamentals and Applications | 3 | 0 | 0 | 3 | E |
22CHY642 | Computational Chemistry | 3 | 0 | 0 | 3 | E |
22CHY643 | Sustainable Chemical Science | 3 | 0 | 0 | 3 | E |
22CHY644 | Sustainable techniques in Chemical Sciences | 3 | 0 | 0 | 3 | E |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
Paper I | ||||||
21HIN101 | Hindi I | 2 | 0 | 0 | 2 | B |
21KAN101 | Kannada I | 2 | 0 | 0 | 2 | B |
21MAL101 | Malayalam I | 2 | 0 | 0 | 2 | B |
21SAN101 | Sanskrit I | 2 | 0 | 0 | 2 | B |
21TAM101 | Tamil I | 2 | 0 | 0 | 2 | B |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
Paper II | ||||||
21HIN111 | Hindi II | 2 | 0 | 0 | 2 | B |
21KAN111 | Kannada II | 2 | 0 | 0 | 2 | B |
21MAL111 | Malayalam II | 2 | 0 | 0 | 2 | B |
21SAN111 | Sanskrit II | 2 | 0 | 0 | 2 | B |
21TAM111 | TAMIL II | 2 | 0 | 0 | 2 | B |
* Two Open Elective courses are to be taken by each student, one each at the 4th and the 5th semesters, from the list of Open electives offered by the School.
@ Students undertaking and registering for a Live-in-Lab project, can be exempted from registering for an Open Elective course in the fifth semester.
* Two Open Elective courses are to be taken by each student, one each at the 4th and the 5th semesters, from the list of Open electives offered by the School.
@ Students undertaking and registering for a Live-in-Lab project, can be exempted from registering for an Open Elective course in the fifth semester.
50% Marks Aggregate in Physics, Chemistry, and Mathematics/Biology in the Higher Secondary examination and a Valid Rank in the Amrita Entrance Examination-Physical Sciences
20% of the seats is reserved for Students with a valid Rank in Amrita Entrance Examination- Engineering, JEE, ISER, CUET, NEET.
Programme Duration: 5 years (10 Semesters)
Selection will be based only on Interview or Entrance test scores.
Fee Type | Slab | Fees |
---|---|---|
Scholarship Fees | 1 | 18750 |
Scholarship Fees | 2 | 37500 |
Scholarship Fees | 3 | 56250 |
Non – Scholarship Fees | 4 | 75000 |
College Caution Deposit – 3000 |
Hostel and Mess Fee 2023
Hostel Fees | Annual | INR 24,000/- |
Mess Fees | Annual | INR 43,000/- |
Caution Deposit | One Time | INR 5,000/- |
* Subject to Change |
PROGRAM FEES FOR THE YEAR 2023-2024 | ||
---|---|---|
Slab 1 – for 10 % Top | Slab 2 – for Next 10 % | Slab 3 – for the Remaining |
50,000 | 75,000 | 1,25,000 |
School Fee Structure for 2023 – 24 (For New Admissions)
Tuition Fee (Semester wise) | 33,000 |
Caution Deposit (One time) | 3,000 |
Total (₹) | 36,000 |
Note: Additional Tuition Fee* of Rs.15,000/- (per year) for 4th & 5th year
Scholarship Available. For details contact our Admission team.
Hostel Fee Structure 2023 – 24 (For New Admissions)
Hostel | Fee |
---|---|
Caution Deposit (One Time) | 3,000 |
Hostel Fee | 36,000 |
Mess Fee | 36,000 |
Total (₹) | 75,000 |
*Note: Hostel fee will be high, if only two students are accomadated in a room
* Refund policy
Additional School Fee
Examination fee (Rs.1800/sem) | 3,600 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
Included in the Fee
Registration for admission 2023 is fully online. Candidates are required to have their recent photograph, online payment credentials, etc. to be ready to complete the online application process.
Application fee of Rs. 750/-
The NRI applicants please email to nriadmission@amrita.edu and not be applied through the website.
Proceed to Apply Online (AOAP Link will be provided shortly)
Management Quota option in Amrita Online Application Portal (AOAP)
‘Candidates can also submit the option in Step 2 of the application process, in case if they wish to be considered under management quota.
Scholarship awarded to meritorious students based on their rank in the above entrance test.
Tentative Examination Dates: April 28, 29, 30.
Duration: 2 hours
Total Marks – 100
Physics – 25
Chemistry – 25
Mathematics/ Biology – 25
Number of Questions: 80
Marking Scheme: 3 marks will be awarded for each correct answer and -1 for each wrong answer.
Question Paper Pattern
Physics: 25 questions
Chemistry: 25 questions
Mathematics: 25 questions
English: 5 questions
Course/ Branch: BCA
Company:DELOITTE
Course/ Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: WIPRO
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: Wipro
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: TCS
Course/ Branch: BCA
Company: Experion
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: Int. Chemistry
Company: BYJUS
Course/ Branch: Int. Chemistry
Company: AKASH INSTITUTE
Course/ Branch: Int. Maths
Company: BYJUS
Course/ Branch: Int. Maths
Company: Straive solutions
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: Federal Bank
Course/ Branch: Int. Physics
Company: NIELSENIQ
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: FEDERAL
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: ACADECRAFT
Course/ Branch: Int. Physics
Company: Akash Educational Service Ltd
Course/ Branch: MA. English
Company: NIELSONIQ
Course/ Branch: MA. English
Company: TCS
Course/ Branch: MA. English
Company: SIMPLILEARN
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
Placement Enquiries
E mail: shyamsundarcv@am.amrita.edu
Ph: 0476 -280 5108
Our former Int MSc Chemistry Student for securing admission in Harvard University to pursue Master of Education Programme in Teaching and Leadership in Chemistry
The top reasons to choose Amrita for your career
Admission Coordinator
Toll-free Number:
18004258324
E-Mail:
asasadmissions@am.amrita.edu
Placement Enquiries
E mail: shyamsundarcv@am.amrita.edu
Ph: 0476 -280 5108
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: 0821 – 2973999
Mobile: +91 8792911234,
+91 8951311234, +91 8296230123,
+91 8296220123
Email: mysuruadmissions@amrita.edu