Programs
- 5 Year Int. MSc Physics with Specialization in Chemical Biology / Applied Electrochemistry - Integrated Degree
- M. Sc. Physics with Specialization in Energy Science 2 Years - Postgraduate
Amrita offers five year integrated program M. Sc. Chemistry. The proposed course aims to provide students with a broad theoretical background in Inorganic, Organic & Physical Chemistry, with emphasis on Analytical Techniques. Particular attention is given to Industrial applications of chemistry so that students are completely equipped to move into careers in academic, industrial and commercial organizations. The course curriculum is interdisciplinary in nature involving applied chemistry, applied physics, mathematics and biological sciences. Our institute has a good number of experts in these areas along with basic instrumentation facilities. The content of the course provides an understanding of different aspect of chemistry. Laboratory courses have been designed to provide an exhaustive and hands on experience on working with various sophisticated instruments. Final semester is dedicated to thesis/dissertation work giving students experience in solving a real-life problem under the supervision of faculty members involved in pursuing research and development projects, usually related to industrial problems.
Scholarship Fees, i.e. Slabs 1 to 3 is allotted for the Academic Year 2023-2024 ONLY. Renewal of Scholarship Fees for subsequent years is subject to meeting the following conditions:
Failing to meet the aforesaid conditions 1,2 and 3, the candidate will be required to pay higher fees in the subsequent years.
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22MAT106 | Single Variable Calculus | 3 | 1 | 0 | 4 | |
22BIO101 | Basic principles of Biology | 2 | 1 | 0 | 3 | |
22PHY104 | Mechanics | 3 | 1 | 0 | 4 | |
22CHY103 | General Chemistry | 3 | 1 | 0 | 4 | |
22CSA103 | Introduction to Scientific Computing using Python | 3 | 0 | 1 | 4 | |
21ENG101 | Communicative English | 2 | 0 | 2 | 3 | |
22ADM101 | Foundations of Indian Heritage | 2 | 0 | 0 | 2 | |
Total | 24 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22MAT117 | Multivariable Calculus | 3 | 1 | 0 | 4 | |
22BIO111 | Cellular and Molecular Biology | 2 | 1 | 0 | 3 | |
22PHY111 | Basics of Electricity and Magnetism | 3 | 1 | 0 | 4 | |
22CHY112 | PrinciplesofPhysicalChemistry | 3 | 1 | 0 | 4 | |
22PHY184 | Physics Lab – I Mechanics, Electricity &Magnetism | 0 | 0 | 2 | 1 | |
22CHY183 | Chemistry Lab – I | 0 | 0 | 2 | 1 | |
21ENG111 | Professional Communication | 1 | 0 | 2 | 2 | |
22ADM111 | Glimpses of Glorious India | 2 | 0 | 0 | 2 | |
22AVP103 | Mastery Over Mind | 1 | 0 | 2 | 2 | |
Total | 23 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22CHY204 | PhysicalOrganicChemistry | 3 | 1 | 0 | 4 | |
22PHY201 | Waves, OscillationsandRayoptics | 3 | 1 | 0 | 4 | |
22PHY202 | Introduction toMathematicalPhysics | 3 | 1 | 0 | 4 | |
21SSK201 | LifeSkills-I | 1 | 0 | 2 | 2 | |
21ENV200 | EnvironmentalScienceandSustainability | 3 | 0 | 0 | 3 | |
22CHY283 | ChemistryLab-II | 0 | 0 | 2 | 1 | |
22PHY281 | PhysicsLab–IIOptics | 0 | 0 | 2 | 1 | |
22CSA281 | Programming Lab I | 0 | 0 | 2 | 1 | |
Total | 20 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22PHY211 | BasicsofElectronics | 3 | 1 | 0 | 4 | |
22CHY213 | PrinciplesofOrganicChemistry | 3 | 1 | 0 | 4 | |
22CHY215 | Principles of Inorganic Chemistry | 3 | 1 | 0 | 4 | |
22CHY214 | QuantumChemistry | 2 | 1 | 0 | 3 | |
21SSK211 | LifeSkills-II | 1 | 0 | 2 | 2 | |
22CHY284 | InorganicChemistryLab | 0 | 0 | 5 | 2 | |
22CHY285 | Organic ChemistryLab | 0 | 0 | 5 | 2 | |
Total | 21 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22CHY304 | ChemistryofMainGroupelements | 3 | 1 | 0 | 4 | |
22CHY305 | OrganicSynthesis–I | 3 | 1 | 0 | 4 | |
22CHY306 | MolecularSymmetryandGroupTheory | 2 | 1 | 0 | 3 | |
22CHY307 | MolecularSpectroscopy | 3 | 1 | 0 | 4 | |
22CHY391@ | OpenElective/LiveinLab@ | 3 | 0 | 0 | 3 | |
22CHY385 | PhysicalChemistryLab | 0 | 0 | 5 | 2 | |
22CHY308 | AnalyticalChemistry | 3 | 1 | 0 | 4 | |
Professionalelective -I | 3 | 0 | 0 | 3 | ||
Total | 27 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22CHY315 | Equilibria, Dilute solutions, Surface,and Photochemistry | 3 | 1 | 0 | 4 | |
22CHY316 | Electrochemistry | 3 | 1 | 0 | 4 | |
22CHY317 | CoordinationChemistry | 3 | 1 | 0 | 4 | |
22CHY318 | OrganicSynthesis–II | 3 | 1 | 0 | 4 | |
CoreElective– I | 3 | 0 | 0 | 3 | ||
ProfessionalElective–II | 3 | 0 | 0 | 3 | ||
22CHY386 | Advanced Organic Chemistry Lab (IntegratedMScOnly) | 0 | 0 | 6 | 3 | |
22CHY398 | Project(Exitoption) | 0 | 0 | 6 | 3 | |
Total | 25 | |||||
Total (forBSc.Exit-option) | 140 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22CHY521 | StatisticalandIrreversibleThermodynamic | 2 | 1 | 0 | 3 | |
22CHY522 | PhysicalMethodsinChemistry | 3 | 0 | 1 | 4 | |
22CHY523 | OrganometallicChemistry | 3 | 1 | 0 | 4 | |
22CHY524 | Frontiers in OrganicChemistry | 3 | 1 | 0 | 4 | |
Core Elective-III | 3 | 0 | 0 | 3 | ||
Core Elective-II | 3 | 0 | 0 | 3 | ||
22CHY585 | AdvancedInorganicChemistryLab | 0 | 0 | 6 | 3 | |
Total | 24 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22CHY525 | MolecularModellingandSimulation | 3 | 0 | 2 | 4 | |
22CHY526 | BioorganicandNaturalProductsChemistry | 3 | 1 | 0 | 4 | |
22CHY527 | Solid StateChemistry | 2 | 1 | 0 | 3 | |
22CHY528 | BioinorganicChemistry | 2 | 1 | 0 | 3 | |
22CHY586 | AdvancedPhysicalChemistryLab | 0 | 0 | 6 | 3 | |
Core Elective –IV | 3 | 0 | 0 | 3 | ||
Core Elective–V | 3 | 0 | 0 | 3 | ||
22RM500 | ResearchMethodology | 2 | 0 | 0 | 2 | |
Total | 25 | |||||
Total (forBSExit-option)=188 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22CHY695 | Dissertation-Phase1 | 10 | ||||
22CHY691 | ComprehensiveVivavoce | 2 | ||||
Total | 12 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22CSA571 | Data StructuresandAlgorithms | 3 | 0 | 0 | 3 | |
22CSA572 | MachineLearning I | 3 | 0 | 0 | 3 | |
22CSA574 | FoundationsOfDatascience | 2 | 0 | 2 | 3 | |
22CSA575 | IoT(workshopbased course) | 3 | 0 | 0 | 3 | |
22CHY561 | StatisticalAnalysisofProcessData | 3 | 0 | 0 | ||
22CHY562 | SafetyandHazardManagementinChemicalIndustries | 3 | 0 | 0 | 3 | |
Open Elective(Chemistry) | ||||||
22OEL299 | HistoryandPhilosophyofScience | 3 | 0 | 0 | 3 | |
22OEL300 | EUHistoryofScienceand Technology | 3 | 0 | 0 | 3 |
Course Code | CourseTitle | L | T | P | Cr |
---|---|---|---|---|---|
POOLA(ChemicalBiology) | |||||
22CHY531 | ChemicalBiology | 3 | 0 | 0 | 3 |
22CHY532 | MedicinalChemistry | 3 | 0 | 0 | 3 |
22CHY533 | Biosensors | 2 | 0 | 2 | 3 |
22CHY534 | Nanomaterials forBiologicalApplications | 2 | 0 | 2 | 3 |
22CHY535 | Biomaterials | 3 | 0 | 0 | 3 |
22CHY536 | IntroductiontoBioinformatics | 2 | 0 | 2 | 3 |
22CHY537 | Bio electrochemistry | 3 | 0 | 0 | 3 |
22CHY538 | Bio microfluidics | 2 | 0 | 2 | 3 |
POOLB(AppliedElectrochemistry) | |||||
22CHY541 | ElectroanalyticalTechniques | 2 | 0 | 2 | 3 |
22CHY542 | Photoelectrochemistry | 3 | 0 | 0 | 3 |
22CHY543 | ElectrochemicalEnergystoragesystems | 2 | 0 | 2 | 3 |
22CHY544 | IndustrialElectrochemistry | 2 | 0 | 2 | 3 |
22CHY545 | Nanomaterials for ElectrochemicalApplications | 2 | 0 | 2 | 3 |
22CHY546 | ElectroorganicChemistry | 3 | 0 | 0 | 3 |
22CHY547 | CorrosionScience | 3 | 0 | 0 | 3 |
22CHY548 | Sustainablechemicalsciences | 3 | 0 | 0 | 3 |
Course Code | CourseTitle | L | T | P | Cr |
---|---|---|---|---|---|
22CSA571 | Data StructuresandAlgorithms | 3 | 0 | 0 | 3 |
22CSA572 | MachineLearning I | 3 | 0 | 0 | 3 |
22CSA574 | FoundationsOfDatascience | 2 | 0 | 2 | 3 |
22CSA575 | IoT(workshopbased course) | 3 | 0 | 0 | 3 |
22CHY561 | StatisticalAnalysisofProcessData | 3 | 0 | 0 | 3 |
22CHY562 | SafetyandHazardManagementinChemicalIndustries | 3 | 0 | 0 | 3 |
Ooen Elective(Chemistry) | |||||
22OEL299 | HistoryandPhilosophyofScience | 3 | 0 | 0 | 3 |
22OEL300 | EUHistoryofScienceand Technology | 3 | 0 | 0 | 3 |
Course Code | CourseTitle | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
21OEL231 | A Journey towards Free India | 3 | 0 | 0 | 3 | J |
21OEL232 | Political Leadership | 3 | 0 | 0 | 3 | J |
21OEL233 | Social issues in Contemporary India | 3 | 0 | 0 | 3 | J |
21OEL234 | The Story of Indian Business | 3 | 0 | 0 | 3 | J |
21OEL235 | Industrial Psychology | 3 | 0 | 0 | 3 | J |
21OEL236 | Advertising | 3 | 0 | 0 | 3 | J |
21OEL237 | Basic Statistics | 3 | 0 | 0 | 3 | J |
21OEL238 | Citizen Journalism | 3 | 0 | 0 | 3 | J |
21OEL239 | Creative Writing for Beginners | 3 | 0 | 0 | 3 | J |
21OEL240 | Desktop Support and Services | 3 | 0 | 0 | 3 | J |
21OEL241 | Development Journalism | 3 | 0 | 0 | 3 | J |
21OEL242 | Digital Photography | 3 | 0 | 0 | 3 | J |
21OEL243 | Emotional Intelligence | 3 | 0 | 0 | 3 | J |
21OEL244 | Essence of Spiritual Literature | 3 | 0 | 0 | 3 | J |
21OEL245 | Film Theory | 3 | 0 | 0 | 3 | J |
21OEL246 | Fundamentals of Network Administration | 3 | 0 | 0 | 3 | J |
21OEL247 | Gender Studies | 3 | 0 | 0 | 3 | J |
21OEL248 | Glimpses of Indian Economy and Polity | 3 | 0 | 0 | 3 | J |
21OEL249 | Graphics and Web-designing Tools | 3 | 0 | 0 | 3 | J |
21OEL250 | Green Marketing | 3 | 0 | 0 | 3 | J |
21OEL251 | Healthcare and Technology | 3 | 0 | 0 | 3 | J |
21OEL252 | History of English Literature | 3 | 0 | 0 | 3 | J |
21OEL253 | Indian Writing in English | 3 | 0 | 0 | 3 | J |
21OEL254 | Industrial Relations and Labour Welfare | 3 | 0 | 0 | 3 | J |
21OEL255 | Introduction to Ancient Indian Yogic and Vedic Wisdom | 3 | 0 | 0 | 3 | J |
21OEL256 | Introduction to Computer Hardware | 3 | 0 | 0 | 3 | J |
21OEL257 | Introduction to Event Management | 3 | 0 | 0 | 3 | J |
21OEL258 | Introduction to Media | 3 | 0 | 0 | 3 | J |
21OEL259 | Introduction to Right to Information Act | 3 | 0 | 0 | 3 | J |
21OEL260 | Introduction to Translation | 3 | 0 | 0 | 3 | J |
21OEL261 | Linguistic Abilities | 3 | 0 | 0 | 3 | J |
21OEL262 | Literary Criticism and Theory | 3 | 0 | 0 | 3 | J |
21OEL263 | Macro Economics | 3 | 0 | 0 | 3 | J |
21OEL264 | Managing Failure | 3 | 0 | 0 | 3 | J |
21OEL265 | Media Management | 3 | 0 | 0 | 3 | J |
21OEL266 | Micro Economics | 3 | 0 | 0 | 3 | J |
21OEL267 | Micro Finance, Small Group Management and Cooperatives | 3 | 0 | 0 | 3 | J |
21OEL268 | Negotiation and Counselling | 3 | 0 | 0 | 3 | J |
21OEL269 | New Literatures | 3 | 0 | 0 | 3 | J |
21OEL270 | Non-Profit Organization | 3 | 0 | 0 | 3 | J |
21OEL271 | Personal Effectiveness | 3 | 0 | 0 | 3 | J |
21OEL272 | Perspectives in Astrophysics and Cosmology | 3 | 0 | 0 | 3 | J |
21OEL273 | Principles of Marketing | 3 | 0 | 0 | 3 | J |
21OEL274 | Principles of Public Relations | 3 | 0 | 0 | 3 | J |
21OEL275 | Science, Society and Culture | 3 | 0 | 0 | 3 | J |
21OEL276 | Statistical Analysis | 3 | 0 | 0 | 3 | J |
21OEL277 | Teamwork and Collaboration | 3 | 0 | 0 | 3 | J |
21OEL278 | The Message of Bhagwad Gita | 3 | 0 | 0 | 3 | J |
21OEL279 | Understanding Travel and Tourism | 3 | 0 | 0 | 3 | J |
21OEL280 | Videography | 3 | 0 | 0 | 3 | J |
21OEL281 | Vistas of English Literature | 3 | 0 | 0 | 3 | J |
21OEL282 | Web-Designing Techniques | 3 | 0 | 0 | 3 | J |
21OEL283 | Organic Farming | 3 | 0 | 0 | 3 | J |
21OEL284 | Basic Legal Awareness on Protection of Women and Rights | 3 | 0 | 0 | 3 | J |
21OEL285 | Ritual Performances of Kerala | 3 | 0 | 0 | 3 | J |
21OEL286 | Documenting Social Issues | 3 | 0 | 0 | 3 | J |
21OEL287 | Fabrication of Advanced Solar Cell | 3 | 0 | 0 | 3 | J |
21OEL288 | Basic Concepts of X-ray Diffraction | 3 | 0 | 0 | 3 | J |
21OEL289 | Introduction to FORTRAN and GNUPLOT | 3 | 0 | 0 | 3 | J |
21OEL290 | Introduction to Porous Materials | 3 | 0 | 0 | 3 | J |
21OEL291 | Forensic Science | 3 | 0 | 0 | 3 | J |
21OEL292 | Introduction to solar Physics | 3 | 0 | 0 | 3 | J |
21OEL293 | Recycling Recovery and Treatment Methods for Wastes | 3 | 0 | 0 | 3 | J |
21OEL294 | Acting and Dramatic Presentation | 2 | 0 | 2 | 3 | J |
21OEL295 | Computerized Accounting | 2 | 0 | 2 | 3 | J |
21OEL296 | Kerala Mural Art and Painting | 2 | 0 | 2 | 3 | J |
21OEL297 | Painting | 2 | 0 | 2 | 3 | J |
21OEL298 | Reporting Rural Issues | 3 | 0 | 0 | 3 | J |
* Two Open Elective courses are to be taken by each student, one each at the 4th and the 5th semesters, from the list of Open electives offered by the School.
@ Students undertaking and registering for a Live-in-Lab project, can be exempted from registering for an Open Elective course in the fifth semester.
A pass in +2 or equivalent with minimum 50%marks in Chemistry and an aggregate of 55 % marks in Physics, Chemistry and Mathematics.
Programme Duration: 5 years (10 Semesters)
Selection will be based only on Interview or Entrance test scores.
Fee Type | Slab | Fees |
---|---|---|
Scholarship Fees | 1 | 18750 |
Scholarship Fees | 2 | 37500 |
Scholarship Fees | 3 | 56250 |
Non – Scholarship Fees | 4 | 75000 |
College Caution Deposit – 3000 |
Program Fees for the year 2022-2023 | |||
Fee Type | Slab | Seats(%) | Fees(Year Wise) |
Scholarship Fees | 1 | 10% | ₹ 52,250 |
Scholarship Fees | 2 | 10% | ₹ 78,375 |
Regular Fees | 3 | 80% | ₹ 1,04,500 |
College Caution Deposit – ₹ 10,000 |
1. Withdrawal Requests received before the commencement of the programme | The entire academic fee after deducting the processing fee of Rs.1000/- will be refunded. |
2. Withdrawal Requests received within 10 days after the commencement of classes | The entire academic fee after deducting 10% will be refunded. |
3. Withdrawal Requests received after 10 days and within 20 days from the commencement of classes | The entire academic fee after deducting 20% will be refunded. |
4. Withdrawal Requests received after 20 days and within 30 days from the commencement of classes. | The entire academic fee after deducting 50% will be refunded. |
5. Withdrawal Requests received after 30 days | No refund of any academic fees |
Program Fees for the year 2022-2023 (for 1st 3 Yrs) | |||
Fee Type | Slab | Seats(%) | Fees(Year Wise) |
Scholarship Fees | 1 | 5% | ₹ 31,000 |
Scholarship Fees | 2 | 6% | ₹ 46,500 |
Regular Fees | 3 | 89% | ₹ 62,000 |
College Caution Deposit – ₹ 3000 |
Fees for the year 2022-2023 (for 4th & 5th Yr) | |||
Fee Type | Slab | Seats(%) | Fees(Year Wise) |
Scholarship Fees | 1 | 5% | ₹ 38,500 |
Scholarship Fees | 2 | 6% | ₹ 57,750 |
Regular Fees | 3 | 89% | ₹77,000 |
College Caution Deposit – ₹ 3000 |
Note:
Registration for admission 2023 is fully online. Candidates are required to have their recent photograph, online payment credentials, etc. to be ready to complete the online application process.
Application fee of Rs. 750/-
The NRI applicants please email to nriadmission@amrita.edu and not be applied through the website.
Proceed to Apply Online (AOAP Link will be provided shortly)
Management Quota option in Amrita Online Application Portal (AOAP)
‘Candidates can also submit the option in Step 2 of the application process, in case if they wish to be considered under management quota.
Scholarship awarded to meritorious students based on their rank in the above entrance test.
Tentative Examination Dates: April 28, 29, 30.
Duration: 2 hours
Number of Questions: 80
Marking Scheme: 3 marks will be awarded for each correct answer and -1 for each wrong answer.
Question Paper Pattern
Physics: 25 questions
Chemistry: 25 questions
Mathematics: 25 questions
English: 5 questions
Course/ Branch: BCA
Company:DELOITTE
Course/ Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: WIPRO
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: Wipro
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: TCS
Course/ Branch: BCA
Company: Experion
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: Int. Chemistry
Company: BYJUS
Course/ Branch: Int. Chemistry
Company: AKASH INSTITUTE
Course/ Branch: Int. Maths
Company: BYJUS
Course/ Branch: Int. Maths
Company: Straive solutions
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: Federal Bank
Course/ Branch: Int. Physics
Company: NIELSENIQ
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: FEDERAL
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: ACADECRAFT
Course/ Branch: Int. Physics
Company: Akash Educational Service Ltd
Course/ Branch: MA. English
Company: NIELSONIQ
Course/ Branch: MA. English
Company: TCS
Course/ Branch: MA. English
Company: SIMPLILEARN
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
Placement Enquiries
E mail: shyamsundarcv@am.amrita.edu
Ph: 0476 -280 5108
Our former Int MSc Chemistry Student for securing admission in Harvard University to pursue Master of Education Programme in Teaching and Leadership in Chemistry
The top reasons to choose Amrita for your career
Admission Coordinator
Toll-free Number:
18004258324
E-Mail:
asasadmissions@am.amrita.edu
Placement Enquiries
E mail: shyamsundarcv@am.amrita.edu
Ph: 0476 -280 5108
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: 0821 – 2973999
Mobile: +91 8792911234,
+91 8951311234, +91 8296230123,
+91 8296220123
Email: mysuruadmissions@amrita.edu