Programs
- BSc Honours in Mathematics with Minor in Computer Science - Undergraduate
- BSc Honours in Mathematics with Minor in Data Science / Computer Science - Undergraduate
Amrita offers five year integrated program M. Sc. Chemistry. The proposed course aims to provide students with a broad theoretical background in Inorganic, Organic & Physical Chemistry, with emphasis on Analytical Techniques. Particular attention is given to Industrial applications of chemistry so that students are completely equipped to move into careers in academic, industrial and commercial organizations. The course curriculum is interdisciplinary in nature involving applied chemistry, applied physics, mathematics and biological sciences. Our institute has a good number of experts in these areas along with basic instrumentation facilities. The content of the course provides an understanding of different aspect of chemistry. Laboratory courses have been designed to provide an exhaustive and hands on experience on working with various sophisticated instruments. Final semester is dedicated to thesis/dissertation work giving students experience in solving a real-life problem under the supervision of faculty members involved in pursuing research and development projects, usually related to industrial problems.
Course Code | Course Title | L T P | Cr |
---|---|---|---|
22ENG101 | Communicative English | 2 0 2 | 3 |
Language Paper I | 1 0 2 | 2 | |
22CHY101 | General Chemistry I | 3 1 0 | 4 |
22CHY102 | General Chemistry II | 3 1 0 | 4 |
22MAT105 | Introduction to Calculus and Matrix Theory | 3 1 0 | 4 |
22PHY103 | Mechanics | 3 1 0 | 4 |
22PHY181 | Physics Lab. I | 0 0 2 | 1 |
22CUL101 | Cultural Education I | 2 0 0 | 2 |
TOTAL | 24 |
Course Code | Course Title | L T P | Cr |
22ENG121 | Professional Communication | 1 0 2 | 2 |
Language Paper II | 1 0 2 | 2 | |
22CHY111 | Inorganic Chemistry I | 3 1 0 | 4 |
22ENV300 | Environmental Science and Sustainability | 3 0 0 | 3 |
22MAT114 | Ordinary Differential Equations and Vector Calculus | 3 1 0 | 4 |
22PHY114 | Electricity and Magnetism | 3 1 0 | 4 |
22CHY184 | Inorganic Quantitative Lab. – Volumetric Analysis | 0 0 2 | 1 |
22PHY182 | Physics Lab. II | 0 0 2 | 1 |
22CUL111 | Cultural Education II | 2 0 0 | 2 |
TOTAL | 23 |
Course Code | Course Title | L T P | Cr |
22CHY201 | Physical Chemistry I | 3 1 0 | 4 |
22CHY202 | Organic Chemistry I | 3 1 0 | 4 |
22CHY203 | Methodology, Informatics and Analytical principles | 3 1 0 | 4 |
22MAT207 | Introduction to Probability and Statistics | 3 1 0 | 4 |
22PHY208 | Basic Electronics | 3 1 0 | 4 |
22CHY281 | Inorganic Qualitative Lab | 0 0 3 | 1 |
22SSK201 | Life Skills I | 1 0 2 | 2 |
22AVP201 | Amrita Values Programme I | 1 0 0 | 1 |
TOTAL | 24 |
Course Code | Course Title | L T P | Cr |
22CHY212 | Physical Chemistry II | 3 1 0 | 4 |
22CHY213 | Inorganic Chemistry II | 3 1 0 | 4 |
22MAT219 | Integral Transforms | 3 1 0 | 4 |
22PHY214 | Waves and Optics | 3 1 0 | 4 |
Open Elective A* | 3 0 0 | 3 | |
22CHY282 | Basic Organic Qualitative Lab. | 0 0 3 | 1 |
22SSK211 | Life Skills II | 1 0 2 | 2 |
22AVP211 | Amrita Values Programme II | 1 0 0 | 1 |
TOTAL | 23 |
Course Code | Course Title | L T P | Cr |
22CHY301 | Physical Chemistry III | 3 1 0 | 4 |
22CHY302 | Inorganic Chemistry III | 3 1 0 | 4 |
22CHY303 | Organic Chemistry II | 3 1 0 | 4 |
Elective A | 3 0 0 | 3 | |
22CHY383 | Physical Chemistry Lab.-Non instrumental | 0 0 3 | 1 |
22CHY384 | Organic Synthesis and Estimation Lab. | 0 0 3 | 1 |
22CHY390 | Live-in-Lab.@ / Open Elective B* | 3 0 0 | 3 |
22SSK301 | Life Skills III | 1 0 2 | 2 |
TOTAL | 22 |
Course Code | Course Title | L T P | Cr |
22CHY312 | Basics of Analytical Chemistry | 3 1 0 | 4 |
22CHY313 | Organic Chemistry III | 3 1 0 | 4 |
22CHY314 | Applied Organic Chemistry | 3 1 0 | 4 |
22CHY315 | Basic Spectroscopic Techniques | 3 1 0 | 4 |
Elective B | 3 0 0 | 3 | |
22CHY385 | Inorganic Quantitative Lab. – Gravimetric Analysis | 0 0 5 | 2 |
22CHY386 | Physical Chemistry Lab. – Instrumental | 0 0 5 | 2 |
TOTAL | 23 | ||
22CHY399 | Project (for Exit-option students) | 6 | |
29 | |||
TOTAL (for Exit-option students) | 145 |
Course Code | Course Title | L T P | Cr |
22CHY501 | Advanced Physical Chemistry I (Quantum Chemistry) | 3 0 0 | 3 |
22CHY502 | Advanced Inorganic Chemistry I | 3 1 0 | 4 |
22CHY503 | Advanced Organic Chemistry I | 3 0 0 | 3 |
22CHY504 | Molecular Spectroscopy | 3 1 0 | 4 |
22CHY505 | Advanced Physical Chemistry II (Group Theory and its Applications) | 3 0 0 | 3 |
22CHY581 | Inorganic Semi-micro Qualitative Analysis Lab. | 0 0 5 | 2 |
22CHY582 | Organic Quantitative Analysis Lab. | 0 0 5 | 2 |
TOTAL | 21 |
Course Code | Course Title | L T P | Cr |
22CHY511 | Advanced Physical Chemistry III (Chemical Thermodynamics and Equilibrium) | 3 1 0 | 4 |
22CHY512 | Advanced Organic Chemistry II | 3 1 0 | 4 |
22CHY513 | Advanced Inorganic Chemistry II (Coordination Chemistry) | 3 1 0 | 3 |
22CHY514 | Advanced Organic Chemistry III | 3 0 0 | 3 |
22CHY515 | Organometallic Chemistry | 3 0 0 | 3 |
22CHY583 | Advanced Physical Chemistry Lab. | 0 0 5 | 2 |
22CHY584 | Inorganic Quantitative Analysis Lab. | 0 0 5 | 2 |
TOTAL | 21 |
Course Code | Course Title | L T P | Cr |
22CHY601 | Advanced Physical Chemistry IV | 3 1 0 | 4 |
22CHY602 | Advanced Organic Chemistry IV | 3 1 0 | 4 |
22CHY603 | Advanced Inorganic Chemistry III (Solid State Chemistry and Material Science) |
3 0 0 | 3 |
22CHY604 | Advanced Inorganic Chemistry IV (Bioinorganic Chemistry) | 3 0 0 | 3 |
Elective | 3 0 0 | 3 | |
22CHY681 | Organic Qualitative Analysis Lab. | 0 0 5 | 2 |
22CHY682 | Instrumental and Analytical Methods Lab. | 0 0 5 | 2 |
TOTAL | 21 |
Course Code | Course Title | L T P | Cr |
22CHY696 | Dissertation | 14 | |
TOTAL | 14 | ||
GRAND TOTAL | 216 |
Course Code | Course Title | L T P | Cr | ES |
Electives A& B | ||||
22CHY331 | Batteries and Fuel Cells | 3 0 0 | 3 | E |
22CHY332 | Corrosion Science | 3 0 0 | 3 | E |
22CHY333 | Green Chemistry | 3 0 0 | 3 | E |
22CHY334 | Industrial Catalysis | 3 0 0 | 3 | E |
22CHY335 | Introduction to Food Chemistry | 3 0 0 | 3 | E |
22CHY336 | Polymer Chemistry | 3 0 0 | 3 | E |
22CHY337 | Surface Science and Coating Technology | 3 0 0 | 3 | E |
22CHY353 | Forensic Science | 3 0 0 | 3 | E |
Electives | ||||
22CHY631 | Applied Electrochemistry | 3 0 0 | 3 | E |
22CHY632 | Bioanalytical Chemistry | 3 0 0 | 3 | E |
22CHY633 | Chemistry of Biomolecules | 3 0 0 | 3 | E |
22CHY634 | Industrial Chemistry | 3 0 0 | 3 | E |
22CHY635 | Industrial Stoichiometry | 3 0 0 | 3 | E |
22CHY636 | Material Science and Nanochemistry | 3 0 0 | 3 | E |
22CHY637 | Medicinal Chemistry | 3 0 0 | 3 | E |
22CHY638 | Supramolecular Chemistry | 3 0 0 | 3 | E |
22CHY639 | Nanomaterials for Biomedical Applications | 3 0 0 | 3 | E |
22CHY640 | Industrial Metal Finishing Processes | 3 0 0 | 3 | E |
22CHY641 | Biosensors: Fundamentals and Applications | 3 0 0 | 3 | E |
22CHY642 | Computational Chemistry | 3 0 0 | 3 | E |
22CHY643 | Sustainable Chemical Science | 3 0 0 | 3 | E |
22CHY644 | Sustainable techniques in Chemical Sciences | 3 0 0 | 3 | E |
Course Code | Course Title | L T P | Cr | ES |
Paper I | ||||
22HIN101 | Hindi I | 1 0 2 | 2 | B |
22KAN101 | Kannada I | 1 0 2 | 2 | B |
22MAL101 | Malayalam I | 1 0 2 | 2 | B |
22SAN101 | Sanskrit I | 1 0 2 | 2 | B |
22TAM101 | Tamil I | 1 0 2 | 2 | B |
Paper II | ||||
22HIN111 | Hindi II | 1 0 2 | 2 | B |
22KAN111 | Kannada II | 1 0 2 | 2 | B |
22MAL111 | Malayalam II | 1 0 2 | 2 | B |
22SAN111 | Sanskrit II | 1 0 2 | 2 | B |
22TAM111 | TAMIL II | 1 0 2 | 2 | B |
* Two Open Elective courses are to be taken by each student, one each at the 4th and the 5th semesters, from the list of Open electives offered by the School.
@ Students undertaking and registering for a Live-in-Lab project, can be exempted from registering for an Open Elective course in the fifth semester.
A pass in +2 or equivalent with minimum 50% marks in Chemistry and an aggregate of 55 % marks in Physics, Chemistry and Mathematics.
Based on Score from JEE-Main, IISER admission test or Amrita Entrance examination 2022.
Program Fees for the year 2022-2023 | |||
Fee Type | Slab | Number of Seats | Fees (Semester Wise) |
Scholarship Fees | 1 | 6 | ₹ 27,500 |
Scholarship Fees | 2 | 12 | ₹ 41,250 |
Regular Fees | 3 | 42 | ₹ 55,000 |
College Caution Deposit – ₹ 3,000 |
Program Fees for the year 2022-2023 | |||
Fee Type | Slab | Seats(%) | Fees(Year Wise) |
Scholarship Fees | 1 | 10% | ₹ 52,250 |
Scholarship Fees | 2 | 10% | ₹ 78,375 |
Regular Fees | 3 | 80% | ₹ 1,04,500 |
College Caution Deposit – ₹ 10,000 |
1. Withdrawal Requests received before the commencement of the programme | The entire academic fee after deducting the processing fee of Rs.1000/- will be refunded. |
2. Withdrawal Requests received within 10 days after the commencement of classes | The entire academic fee after deducting 10% will be refunded. |
3. Withdrawal Requests received after 10 days and within 20 days from the commencement of classes | The entire academic fee after deducting 20% will be refunded. |
4. Withdrawal Requests received after 20 days and within 30 days from the commencement of classes. | The entire academic fee after deducting 50% will be refunded. |
5. Withdrawal Requests received after 30 days | No refund of any academic fees |
Program Fees for the year 2022-2023 (for 1st 3 Yrs) | |||
Fee Type | Slab | Seats(%) | Fees(Year Wise) |
Scholarship Fees | 1 | 5% | ₹ 31,000 |
Scholarship Fees | 2 | 6% | ₹ 46,500 |
Regular Fees | 3 | 89% | ₹ 62,000 |
College Caution Deposit – ₹ 3000 |
Fees for the year 2022-2023 (for 4th & 5th Yr) | |||
Fee Type | Slab | Seats(%) | Fees(Year Wise) |
Scholarship Fees | 1 | 5% | ₹ 38,500 |
Scholarship Fees | 2 | 6% | ₹ 57,750 |
Regular Fees | 3 | 89% | ₹77,000 |
College Caution Deposit – ₹ 3000 |
Note:
Registration for admission 2022 is fully online. Candidates are required to have their recent photograph, online payment credentials, etc. to be ready to complete the online application process.
Application fee of Rs. 750/-
The NRI applicants please email to nriadmission@amrita.edu and not be applied through the website.
Management Quota option in Amrita Online Application Portal (AOAP)
‘Candidates can also submit the option in Step 2 of the application process, in case if they wish to be considered under management quota.’
Scholarship awarded to meritorious students based on their rank in the above entrance test.
Our former Int MSc Chemistry Student for securing admission in Harvard University to pursue Master of Education Programme in Teaching and Leadership in Chemistry
The top reasons to choose Amrita for your career
Admission Coordinator
Toll-free Number:
18004258324
E-Mail:
asasadmissions@am.amrita.edu
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: 0821 – 2973999
Mobile: +91 8792911234,
+91 8951311234, +91 8296230123,
+91 8296220123
Email: mysuruadmissions@amrita.edu