Amrita Vishwa Vidyapeetham introduces the Bachelor of Architecture (B.Arch.), that offers an immersive campus experience, providing access to a rich tapestry of global design culture. Students learn a diverse architectural education through the curriculum that covers traditional and modern architectural principles. The curriculum also involves delving into the intricate balance between different materials and the way they interact with space, shining a light on the elements that contribute to its breathtaking aesthetics, practicality, and profound historical significance.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
“Embracing architectural heritage and modern innovation, we shape a sustainable future through cutting-edge education.”
पारंपरिकवास्तुविद्यया नूतनसङ्केतानप्याश्लिष्य निर्मामोऽत्रात्याधुनिकशिक्षणेन सुस्थिरं भविष्यम् ।
At the Amrita School of Architecture, we are dedicated to nurturing the next generation of architects by blending the wisdom of India’s rich architectural heritage with the latest advancements in design and technology. Through a holistic, student-centered approach, we foster creativity, sustainability, and innovation in our pursuit of building resilient communities. We aim to produce globally competent architects who are mindful of their cultural roots while pioneering solutions for a sustainable and equitable future
Category | Code | Title | L T P/S | Credit | |
PC | 24ARC101 | Evolution of Architecture – I | 3 0 0 | 3 | |
PC | 24ARC102 | Theory of Architecture | 3 0 0 | 3 | |
PAEC | 24ARC103 | Architectural Communication – I (English) | 3 0 0 | 3 | |
PC | 24ARC104 | Architectural Drawing – I | 1 0 3 | 4 | |
PC | 24ARC105 | Art & Model making | 1 0 3 | 4 | |
PC | 24ARC107 | Architectural Design- I (Basic design) | 0 0 9 | 9 | |
CUL | 24CUL101 | Cultural Education – I* | 1 0 0 | 1 | |
Total | 26 |
Category | Code | Title | L T P/s | Credit | |
PC | 24ARC201 | Evolution of Architecture – II | 3 0 0 | 3 | |
BS&AE | 24ARC202 | Strength of Materials | 3 0 0 | 3 | |
BS&AE | 24ARC203 | Ecology & Environment | 3 0 0 | 3 | |
PC | 24ARC205 | Architectural Drawing – II | 1 0 3 | 4 | |
PAEC | 24ARC206 | Computer application in Architecture – I | 1 0 3 | 4 | |
PC | 24ARC207 | Architectural Design-II | 0 0 9 | 9 | |
CUL | 24CUL201 | Cultural Education – II* | 1 0 0 | 1 | |
Total | 26 |
Category | Code | Title | L T P/s | Credit | |
PC | 24ARC301 | Evolution of Architecture – III | 3 0 0 | 3 | |
BS&AE | 24ARC302 | Structural Analysis – I | 3 0 0 | 3 | |
BS&AE | 24ARC303 | Climatology | 3 0 0 | 3 | |
BS&AE | 24ARC305 | Building construction and Technology – I | 1 0 3 | 4 | |
PAEC | 24ARC306 | Computer application in Architecture – II | 1 0 3 | 4 | |
PC | 24ARC307 | Architectural Design – III (Live in Lab) | 0 0 9 | 9 | |
AVP | 24AVP301 | Amrita Value Programme – I * | 1 0 0 | 1 | |
Total | 26 |
Category | Code | Title | L T P/s | Credit | |
PC | 24ARC401 | Contemporary Architecture | 3 0 0 | 3 | |
BS&AE | 24ARC402 | Structural Analysis – II | 3 0 0 | 3 | |
BS&AE | 24ARC403 | Building Services – I | 2 0 1 | 3 | |
PAEC | 24ARC404 | Architectural Communication –II(skill based) | 1 0 0 | 1 | |
BS&AE | 24ARC405 | Building construction and Technology – II | 1 0 3 | 4 | |
BS&AE | 24ARC406 | Site surveying & Planning | 3 0 1 | 4 | |
PC | 24ARC407 | Architectural Design – IV | 0 0 9 | 9 | |
AVP | 24AVP202 | Amrita Value Programme – II * | 1 0 0 | 1 | |
Total | 27 |
Category | Code | Title | L T P/s | Credit | |
BS&AE | 24ARC501 | Structural Analysis – III | 3 0 0 | 3 | |
BS&AE | 24ARC502 | Building Services – II | 2 0 1 | 3 | |
PE | 24ARC503 | Electives – I | 3 0 0 | 3 | |
OE | 24ARC504 | Open Elective – I | 0 0 2 | 2 | |
BS&AE | 24ARC505 | Building construction and Technology – III | 1 0 3 | 4 | |
PAEC | 24ARC506 | Computer application in Architecture – III | 1 0 3 | 4 | |
PC | 24ARC507 | Architectural Design – V | 0 0 9 | 9 | |
Total | 28 |
Category | Code | Title | L T P/s | Credit | |
PC | 24ARC601 | Landscape Design & Ecology | 3 0 0 | 3 | |
BS&AE | 24ARC602 | Building Services – III | 2 0 1 | 3 | |
PE | 24ARC603 | Electives – II | 3 0 0 | 3 | |
PE | 24ARC604 | Electives – III | 3 0 0 | 3 | |
PAEC | 24ARC605 | Architectural Communication – III(skill based) | 1 0 0 | 1 | |
BS&AE | 24ARC606 | Building construction and Fabrication – IV | 1 0 3 | 4 | |
PC | 24ARC607 | Architectural Design – VI | 0 0 10 | 10 | |
Total | 27 |
Category | Code | Title | L T P/s | Credit | |
PC | 24ARC701 | Urban Planning and Human settlement | 3 0 0 | 3 | |
PC | 24ARC702 | Urban Design | 3 0 0 | 3 | |
PC | 24ARC703 | Estimation & Costing | 3 0 0 | 3 | |
PE | 24ARC704 | Electives – IV | 3 0 0 | 3 | |
OE | 24ARC705 | Open Elective – I | 0 0 2 | 2 | |
BS&AE | 24ARC706 | Architectural Design Detailing | 1 0 3 | 4 | |
PC | 24ARC707 | Architectural Design – VII | 0 0 10 | 10 | |
Total | 28 |
Category | Code | Title | L T P/s | Credit | |
PC | 24ARC901 | Housing | 3 0 0 | 3 | |
PAEC | 24ARC902 | Constitutional Law & Professional Practice | 3 0 0 | 3 | |
PAEC | 24ARC903 | Construction and Project Management | 3 0 0 | 3 | |
PAEC | 24ARC904 | Dissertation | 3 0 0 | 3 | |
PE | 24ARC905 | Electives – V | 3 0 0 | 3 | |
PE | 24ARC906 | Electives – VI | 3 0 0 | 3 | |
PC | 24ARC907 | Architectural Design – VIII | 0 0 11 | 11 | |
Total | 29 |
Category | Code | Title | L T P/s | Credit | |
PAEC | 24ARC807 | Professional Internship | 0 0 24 | 17 | |
Total | 17 |
Category | Code | Title | L T P/s | Credit | |
PE | 24ARC1002 | Electives – VII | 3 0 0 | 3 | |
PE | 24ARC1003 | Electives – VIII | 3 0 0 | 3 | |
PAEC | 24ARC1004 | Architectural Communication – IV(skill based) | 1 0 0 | 1 | |
PC | 24ARC1007 | Architectural Design Thesis | 0 0 21 | 21 | |
Total | 28 |
Fee Structure (2024) | ||
Tuition Fee (Annual) | ||
Scholarship Fee (Slab I) | Scholarship Fee (Slab II) | Non – Scholarship Fee |
₹ 150000 | ₹ 225000 | ₹ 300000 |
Hostel Fee (Annual) | Mess Fee (Annual) |
₹ 40000 | ₹ 40000 |
You can apply to B. Arch Admissions Call us, Or Visit our campus directly for further information.
Yes, The candidtate needs to be present at the time of Admission
A Minimum of 50 % Aggregate in 10+2 scheme of examination with at least 50% Aggregate marks in Physics, Chemistry and Mathematics.OR a pass in a three-year Diploma (from any stream) with Mathematics as compulsory subjects with a minimum of 50% aggregate marks. AND A valid National Aptitude Test in Architecture (NATA) score conducted by the COA (Council of Architecture).
The top reasons to choose Amrita for your career
Amrita School of Architecture
J. P. Nagar, Arasampalayam,
Myleripalayam (via.), Coimbatore – 642109, Tamil Nadu, India.
Mob : 9047019993
Office Hours
Monday to Friday : 9:00 am to 6:00 pm
Saturday & Sunday : 10:00 am to 1:00 pm