The B.Tech. (Bachelor of Technology) in Computer Science and Engineering with a specialization in Quantum Computing is offered by the School of Computing, Amrita Vishwa Vidyapeetham, at the Amritapuri and Amaravati campuses.
This curriculum is


Amrita Vishwa Vidyapeetham has not appointed any agent or third-party representative within India for admissions to any programme. Students residing in India are advised not to make payments or seat reservation advances to any individual or organization claiming to offer admission assistance for Amrita campuses.
For international admissions, the University may work with authorized overseas representatives in select countries. International applicants are advised to verify the credentials of such representatives through official Amrita communication channels before proceeding with applications or payments.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
Quantum technologies are a major focus of the Government of India, supported by the National Mission on Quantum Technology and Applications and an ₹8000-crore investment to build a skilled workforce. The curriculum aligns with the core CSE framework while progressively developing quantum competencies, enabling students to pursue GATE CSE and advanced electives in AI, CS, and quantum domains. Amrita’s strong interdisciplinary research ecosystem and existing faculty expertise provide an excellent foundation for this program. With applications across cybersecurity, materials science, finance, drug discovery, and AI—and a rapidly growing global market—the program will prepare students for high-impact careers, research, entrepreneurship, and future quantum-driven industries.
This is a 4 year (8 Semester) programme based on and aligned with CSE Core and quantum-integrated technologies. The program will have the following four thrust areas:
The Quantum computing market is expected to grow from USD 472 million in 2021 to USD 65.4 billion by 2030. Average salaries for quantum computing experts in India range from ₹12 lakh to ₹20 lakh annually, with top positions offering more than ₹30 lakh. By 2027, there will be an estimated 1,00,000+ new quantum computing job opportunities.
| Cat | Code | Title | L – T – P | Credit | Evaluation Pattern |
| HUM | 23ENG101 | Technical Communication | 2-0-3 | 3 | 70:30 |
| SCI | 26MAT106 | Calculus | 3-0-0 | 3 | 60:40 |
| SCI | 26PHY102 | Mechanics | 3-0-0 | 3 | 60:40 |
| CSQ | 26CSQ101 | Computer Programming | 3-0-0 | 3 | 60:40 |
| CSQ | 26CSQ181 | Computer Programming Lab | 0-0-2 | 1 | 80:20 |
| CSQ | 26CSQ102 | Discrete Mathematical Structures | 3-0-0 | 3 | 60:40 |
| ENGG | 23CSE102 | Computer Hardware Essentials | 1-0-2 | 2 | 70:30 |
| HUM | 22ADM101 | Foundations of Indian Heritage | 2-0-1 | 2 | 60:40 |
| HUM | 22AVP103 | Mastery Over Mind | 1-0-2 | 2 | 80:20 |
| Total ( 18L + 0T + 10P = 28 hrs ) | 22 |
| Cat | Code | Title | L – T – P | Credit | Evaluation Pattern |
| ENGG | 26EEE111 | Introduction to Electrical and Electronics Engineering | 2-0-2 | 3 | 70:30 |
| SCI | 26MAT113 | Linear Algebra | 3-0-2 | 4 | 70:30 |
| SCI | 26PHY111 | Introduction to Electrodynamics | 3-0-0 | 3 | 60:40 |
| CSQ | 26CSQ111 | Object Oriented Programming | 3-0-0 | 3 | 60:40 |
| CSQ | 26CSQ182 | Object Oriented Programming Lab | 0-0-2 | 1 | 80:20 |
| ENGG | 26ECE111 | Digital Electronics | 3-0-0 | 3 | 60:40 |
| ENGG | 26ECE182 | Digital Electronics Lab | 0-0-3 | 1 | 80:20 |
| ENGG | 23MEE115 | Manufacturing Practice | 0-0-3 | 1 | 80:20 |
| HUM | 22ADM111 | Glimpses of Glorious India | 2-0-1 | 2 | 60:40 |
| Total ( 16L + 0T + 13P = 29 hrs ) | 21 |
| Cat | Code | Title | L – T – P | Credit | Evaluation Pattern |
| SCI | 26MAT205 | Probability & Random Process | 3-0-0 | 3 | 60:40 |
| SCI | 26PHY201 | Quantum Mechanics | 3-1-0 | 4 | 60:40 |
| CSQ | 26CSQ201 | Operating Systems | 3-0-2 | 4 | 70:30 |
| CSQ | 26CSQ202 | Data Structures and Algorithms | 3-1-0 | 4 | 60:40 |
| CSQ | 26CSQ281 | Data Structures and Algorithms Lab | 0-0-2 | 1 | 80:20 |
| ENGG | 26CSQ203 | Computer Organization & Architecture | 3-0-2 | 4 | 70:30 |
| ENGG | 26CSQ204 | Python Programming | 1-0-2 | 2 | 70:30 |
| HUM | 23LSE201 | Life Skills for Engineers I | 1-0-2 | P/F | 60:40 |
| HUM | Amrita Value Programme I | 1-0-0 | 1 | 60:40 | |
| Total ( 18L + 2T + 10P = 30 hrs ) | 23 + P/F |
| Cat | Code | Title | L – T – P | Credit | Evaluation Pattern |
| SCI | 26MAT216 | Differential Equations & Complex Variables | 3-1-0 | 4 | 60:40 |
| CSQ | 26CSQ211 | Design and Analysis of Algorithms | 3-0-2 | 4 | 70:30 |
| CSQ | 26CSQ212 | Machine Learning | 3-0-2 | 4 | 70:30 |
| CSQ | 26CSQ213 | Fundamentals of Quantum Computing | 3-0-0 | 3 | 60:40 |
| CSQ | 26CSQ282 | Quantum Computing Lab | 0-0-2 | 1 | 80:20 |
| CSQ | 26CSQ214 | Database Management Systems | 3-0-2 | 4 | 70:30 |
| HUM | 23LSE211 | Life Skills for Engineers II | 1-0-2 | 2 | 60:40 |
| HUM | Amrita Value Programme II | 1-0-0 | 1 | 60:40 | |
| HUM | 26CUL200 | Integrated Amrita Meditation Technique (IAM) | 0-0-2 | 1 | 60:40 |
| Total ( 17L + 1T + 12P = 30 hrs ) | 24 |
| Cat | Code | Title | L – T – P | Credit | Evaluation Pattern |
| CSQ | 26CSQ301 | Theory of Computation | 3-1-0 | 4 | 60:40 |
| CSQ | 26CSQ302 | Computer Networks | 3-0-2 | 4 | 70:30 |
| CSQ | 26CSQ303 | Quantum Machine Learning | 3-0-2 | 4 | 70:30 |
| CSQ | 26CSQ304 | Quantum Information Theory | 3-0-0 | 3 | 60:40 |
| CSQ/CSE | Professional Elective I | 3-0-0 | 3 | 70:30 | |
| CSQ/CSE | Professional Elective II | 3-0-0 | 3 | 60:40 | |
| HUM | 23LSE301 | Life Skills for Engineers III | 1-0-2 | 2 | 60:40 |
| ENGG | 23LIV390 | Live-in –Labs I*** | 3-0-0 | [3] | 0:0 |
| HUM | 23ENV300 | Environmental Science | 0-0-0 | P/F | 0:0 |
| Total ( 22L + 1T + 6P = 29 hrs ) | 23 + [3] + P/F |
| Cat | Code | Title | L – T – P | Credit | Evaluation Pattern |
| ENGG | 26CSQ311 | Software Engineering | 3-0-2 | 4 | 70:30 |
| CSQ | 26CSQ312 | Quantum Communication | 3-0-0 | 3 | 60:40 |
| CSQ | 26CSQ313 | Quantum Error Correction | 3-0-0 | 3 | 60:40 |
| CSQ/CSE | Professional Elective III | 3-0-0 | 3 | 70:30 | |
| CSQ | 26CSQ314 | Compiler Design | 3-0-2 | 4 | 70:30 |
| PRJ | 26CSQ399 | Project Phase-I | 0-0-6 | 3 | 70:30 |
| HUM | 23LSE311 | Life Skills for Engineers IV | 1-0-2 | 2 | 60:40 |
| ENGG | 23LIV490* | Live-in –Labs II*** | 3-0-0 | [3] | 0:0 |
| Total ( 19L + 0T + 12P = 31 hrs ) | 22 + [3] |
| Cat | Code | Title | L – T – P | Credit | Evaluation Pattern |
| CSQ | 26CSQ401 | Advanced Quantum Algorithms | 3-0-2 | 4 | 70:30 |
| PRJ | 26CSQ498 | PROJECT – PHASE II | 0-0-12 | 6 | 70:30 |
| CSQ/CSE | Professional Elective IV | 3-0-0 | 3 | 70:30 | |
| CSQ/CSE | Professional Elective V | 3-0-0 | 3 | 70:30 | |
| CSQ/CSE | Professional Elective VI | 3-0-0 | 3 | 70:30 | |
| ENGG | Free Elective I | 2-0-0 | 2 | 60:40 | |
| HUM | 23LAW300 | Indian Constitution | 0-0-0 | P/F | 0:100 |
| Total ( 14L + 0T + 14P = 28 hrs ) | 21 + P/F |
| Cat | Code | Title | L – T – P | Credit | Evaluation Pattern |
| PRJ | 26CSE499 | PROJECT – PHASE III | 0-0-12 | 6 | 70:30 |
| Total ( 0L + 0T + 12P = 12 hrs ) | 6 | ||||
| Total Credits | 162 | ||||
|
*Professional Electives categorized under Quantum, Engineering, Computing, Science, Mathematics, Live-in- Labs, and NPTEL Courses. Students can opt for such electives across departments/campuses. Students with CGPA of 7.0 and above can opt for a maximum of 4 NPTEL courses with credits not exceeding 12. If one student would like to opt for specialization, the student must take the professional electives from the respective specialization baskets. ** Free Electives will include courses offered by Faculty of Humanities and Social Sciences/ Faculty Arts, Commerce and Media / Faculty of Management/Amrita Darshanam – (International Centre for Spiritual Studies) ***Live-in-Labs – Students undertaking and registering for a Live-in-Labs project, can be exempted from registering for an Elective course in the higher semester + As quantum computing is a fast-evolving field, with strides and breakthroughs being made every often, the course syllabus, scope and references can be altered to suit the necessity at the time of offering the course. |
|||||
| Quantum Electives | |||||
| Cat | Code | Title | L – T – P | Credit | Evaluation Pattern |
| CSQ | 26CSQ431 | Quantum Optics Computing and Photonics | 3-0-0 | 3 | 60:40 |
| CSQ | 26CSQ432 | Post Quantum Cryptography | 3-0-0 | 3 | 60:40 |
| CSQ | 26CSQ433 | Quantum Measurement and Sensing | 3-0-0 | 3 | 60:40 |
| CSQ | 26CSQ434 | Quantum Programming | 3-0-0 | 3 | 60:40 |
| CSQ | 26CSQ435 | Quantum Hardware and Architectures | 3-0-0 | 3 | 60:40 |
| CSQ | 26CSQ436 | Quantum Internet Architecture and Protocols | 3-0-0 | 3 | 60:40 |
| CSQ | 26CSQ437 | Quantum Chemistry for Quantum Computing | 3-0-0 | 3 | 60:40 |
| List of courses in Amrita Value Programme I & II | |||
| Course Code | Title | L-T-P | Credits |
| 22ADM201 | Strategic Lessons from Mahabharatha | 1-0-0 | 1 |
| 22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
| 22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
| 22AVP218 | Yoga Therapy and Lessons | 1-0-0 | 1 |
| 22AVP212 | Introduction to Traditional Indian Systems of Medicine | 1-0-0 | 1 |
| 22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
| 22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
| 22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
| 22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
| 22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
| 22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
| 22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
| 22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
| 22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
| 22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
| 22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
| 22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
| 22AVP221 | Indian Martial Arts and Self Defense | 1-0-0 | 1 |
| 22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
| Chemistry | ||||
| Cat. | Course Code | Title | L T P | Credit |
| SCI | 23CHY240 | Computational Chemistry and Molecular Modelling | 3 0 0 | 3 |
| SCI | 23CHY241 | Electrochemical Energy Systems and Processes | 3 0 0 | 3 |
| SCI | 23CHY242 | Fuels and Combustion | 3 0 0 | 3 |
| SCI | 23CHY243 | Green Chemistry and Technology | 3 0 0 | 3 |
| SCI | 23CHY244 | Instrumental Methods of Analysis | 3 0 0 | 3 |
| SCI | 23CHY245 | Batteries and Fuel Cells | 3 0 0 | 3 |
| SCI | 23CHY246 | Corrosion Science | 3 0 0 | 3 |
| Physics | ||||
| SCI | 23PHY240 | Advanced Classical Dynamics | 3 0 0 | 3 |
| SCI | 23PHY241 | Electrical Engineering Materials | 3 0 0 | 3 |
| SCI | 23PHY242 | Physics of Lasers and Applications | 3 0 0 | 3 |
| SCI | 23PHY243 | Concepts of Nanophysics and Nanotechnology | 3 0 0 | 3 |
| SCI | 23PHY244 | Physics of Semiconductor Devices | 3 0 0 | 3 |
| SCI | 23PHY245 | Astrophysics | 3 0 0 | 3 |
| Mathematics | ||||
| SCI | 23MAT240 | Statistical Inference | 3 0 0 | 3 |
| SCI | 23MAT241 | Introduction to Game Theory | 3 0 0 | 3 |
| SCI | 23MAT242 | Numerical Methods and Optimization | 3 0 0 | 3 |
| Management Stream | ||||
| Cat. | Course Code | Title | L T P | Credit |
| HUM | 23MNG331 | Financial Management | 3 0 0 | 3 |
| HUM | 23MNG332 | Supply Chain Management | 3 0 0 | 3 |
| HUM | 23MNG333 | Marketing Management | 3 0 0 | 3 |
| HUM | 23MNG334 | Project Management | 3 0 0 | 3 |
| HUM | 23MNG335 | Enterprise Management | 3 0 0 | 3 |
| HUM | 23MNG336 | Operations Research | 3 0 0 | 3 |
| HUM | 23MEE321 | Industrial Engineering | 3 0 0 | 3 |
| HUM | 23MEE322 | Managerial Statistics | 3 0 0 | 3 |
| HUM | 23MEE323 | Total Quality Management | 3 0 0 | 3 |
| HUM | 23MEE324 | Lean Manufacturing | 3 0 0 | 3 |
| HUM | 23CSE321 | Software Project Management | 3 0 0 | 3 |
| HUM | 23CSE322 | Financial Engineering | 3 0 0 | 3 |
| HUM | 23CSE323 | Engineering Economic Analysis | 3 0 0 | 3 |
| HUM | 23CSE324 | Information Systems | 3 0 0 | 3 |
| Humanities / Social Science Streams | ||||
| Cat. | Course Code | Title | L T P | Credit |
| HUM | 23CUL230 | Achieving Excellence in Life – An Indian Perspective | 2 0 0 | 2 |
| HUM | 23CUL231 | Excellence in Daily Life | 2 0 0 | 2 |
| HUM | 23CUL232 | Exploring Science and Technology in Ancient India | 2 0 0 | 2 |
| HUM | 23CUL233 | Yoga Psychology | 2 0 0 | 2 |
| HUM | 23ENG230 | Business Communication | 1 0 3 | 2 |
| HUM | 23ENG231 | Indian Thought through English | 2 0 0 | 2 |
| HUM | 23ENG232 | Insights into Life through English Literature | 2 0 0 | 2 |
| HUM | 23ENG233 | Technical Communication | 2 0 0 | 2 |
| HUM | 23ENG234 | Indian Short Stories in English | 2 0 0 | 2 |
| HUM | 23FRE230 | Proficiency in French Language (Lower) | 2 0 0 | 2 |
| HUM | 23FRE231 | Proficiency in French Language (Higher) | 2 0 0 | 2 |
| HUM | 23GER230 | German for Beginners I | 2 0 0 | 2 |
| HUM | 23GER231 | German for Beginners II | 2 0 0 | 2 |
| HUM | 23GER232 | Proficiency in German Language (Lower) | 2 0 0 | 2 |
| HUM | 23GER233 | Proficiency in German Language (Higher) | 2 0 0 | 2 |
| HUM | 23HIN230 | Hindi I | 2 0 0 | 2 |
| HUM | 23HIN231 | Hindi II | 2 0 0 | 2 |
| HUM | 23HUM230 | Emotional Intelligence | 2 0 0 | 2 |
| HUM | 23HUM231 | Glimpses into the Indian Mind – the Growth of Modern India | 2 0 0 | 2 |
| HUM | 23HUM232 | Glimpses of Eternal India | 2 0 0 | 2 |
| HUM | 23HUM233 | Glimpses of Indian Economy and Polity | 2 0 0 | 2 |
| HUM | 23HUM234 | Health and Lifestyle | 2 0 0 | 2 |
| HUM | 23HUM235 | Indian Classics for the Twenty-first Century | 2 0 0 | 2 |
| HUM | 23HUM236 | Introduction to India Studies | 2 0 0 | 2 |
| HUM | 23HUM237 | Introduction to Sanskrit Language and Literature | 2 0 0 | 2 |
| HUM | 23HUM238 | National Service Scheme | 2 0 0 | 2 |
| HUM | 23HUM239 | Psychology for Effective Living | 2 0 0 | 2 |
| HUM | 23HUM240 | Psychology for Engineers | 2 0 0 | 2 |
| HUM | 23HUM241 | Science and Society – An Indian Perspective | 2 0 0 | 2 |
| HUM | 23HUM242 | The Message of Bhagwat Gita | 2 0 0 | 2 |
| HUM | 23HUM243 | The Message of the Upanishads | 2 0 0 | 2 |
| HUM | 23HUM244 | Understanding Science of Food and Nutrition | 2 0 0 | 2 |
| HUM | 23HUM245 | Service Learning | 2 0 0 | 2 |
| HUM | 23JAP230 | Proficiency in Japanese Language (Lower) | 2 0 0 | 2 |
| HUM | 23JAP231 | Proficiency in Japanese Language (Higher) | 2 0 0 | 2 |
| HUM | 23KAN230 | Kannada I | 2 0 0 | 2 |
| HUM | 23KAN231 | Kannada II | 2 0 0 | 2 |
| HUM | 23MAL230 | Malayalam I | 2 0 0 | 2 |
| HUM | 23MAL231 | Malayalam II | 2 0 0 | 2 |
| HUM | 23SAN230 | Sanskrit I | 2 0 0 | 2 |
| HUM | 23SAN231 | Sanskrit II | 2 0 0 | 2 |
| HUM | 23SWK230 | Corporate Social Responsibility | 2 0 0 | 2 |
| HUM | 23SWK231 | Workplace Mental Health | 2 0 0 | 2 |
| HUM | 23TAM230 | Tamil I | 2 0 0 | 2 |
| HUM | 23TAM231 | TAMIL II | 2 0 0 | 2 |
| Cat. | Code | Title | L T P | Credit |
| SCI | 26QTS231M | Mathematical Foundations for Quantum Computing | 3 0 2 | 4 |
| ENGG | 26QTS232M | Introduction to Quantum Computing | 2 0 2 | 3 |
| ENGG | 26QTS233M | Quantum Algorithms | 3 0 2 | 4 |
| ENGG | 26QTS234M | Quantum Communication | 3 0 2 | 4 |
| ENGG | 26QTS235M | Quantum Machine Learning | 2 0 2 | 3 |
| TOTAL | 22 | 18 |
| Fee Type | Fee Slab | Amaravati | Amritapuri |
|---|---|---|---|
| Scholarship Fees | 1 | ₹1,50,000 | ₹1,50,000 |
| Scholarship Fees | 2 | ₹2,25,000 | ₹2,50,000 |
| Scholarship Fees | 3 | ₹3,00,000 | ₹3,50,000 |
| Regular Fees | 4 | ₹3,75,000 | ₹4,50,000 |
| Non-Scholarship Fees | 5 | ₹4,50,000 | ₹6,00,000 |
| Caution Deposit (One Time) : ₹10,000 | |||
The top reasons to choose Amrita for your career