Programs
- 5 Year Int. MSc Physics with Specialization in Chemical Biology / Applied Electrochemistry - Integrated Degree
- M. Sc. Physics with Specialization in Energy Science 2 Years - Postgraduate
We are happy to announce that 2023 Admissions have begun for our world-class Master of Social Work program at Amrita Vishwa Vidyapeetham, India’s Number 1 Private University. The MSW program is offered at both the Amritapuri (Kerala) and Coimbatore (Tamil Nadu) campuses.
Graduation in any discipline from a recognized university. Candidates appearing for the degree exam can also apply.
Selection is based on academic performance in the qualifying examination and interview.
Registration for admission 2023 is fully online. Candidates are required to have their recent photograph, online payment credentials, etc. to be ready to complete the online application process.
Application fee of Rs. 750/-
The NRI applicants please email to nriadmission@amrita.edu and not be applied through the website.
Management Quota option in Amrita Online Application Portal (AOAP)
‘Candidates can also submit the option in Step 2 of the application process, in case if they wish to be considered under management quota.’
Scholarship Fees, i.e. Slabs 1 to 3 is allotted for the Academic Year 2023-2024 ONLY. Renewal of Scholarship Fees for subsequent years is subject to meeting the following conditions:
Failing to meet the aforesaid conditions 1,2 and 3, the candidate will be required to pay higher fees in the subsequent years.
Amrita is India’s only UNESCO Chair in Gender Equality and Women’s empowerment. The Amrita MSW (Two years) and Integrated MSW program (5 Years) is a full-time residential program that offers world-class opportunities in the field of Social Work, and the gender equality topic is only one of many strengths in our program. Our social workers are prepared for multiple career possibilities, from working in hospitals, NGOs, government positions, working with communities and individuals, or working at national and international levels. Our program prepares students to take a prominent role in the significant and urgent real-life current challenges facing our world community, from environmental and other disasters, to understanding mental and physical distress of children and adults from the individual to the community, national, and global levels, to being able to critically evaluate and devise innovative solutions for the challenge at hand.
The UNESCO Chair seeks to impact the individual, community and greater society through research, implementation and education.
In its fourth year, Amrita’s UNESCO Chair strives to promote international, inter-university cooperation and networking to enhance institutional capacities and collaborative work. It was in the fall of 2016 that Amrita Vishwa Vidyapeetham (University) and UNESCO inaugurated India’s first-ever Chair on Gender Equality and Women’s Empowerment.
Focus areas of UNESCO Chair:
The Center for Gender Equality and Women’s Empowerment: where research meets action
The Center for Gender Equality and Women’s Empowerment at Amrita Vishwa Vidyapeetham is a research-focused academic center for promoting gender equality and fostering women’s empowerment with a special focus on technology and other innovative methods. This center offers diverse courses on key focus areas, pilot radical ideas, and collaborate with leading universities and institutions to advance the initiatives. The center acts as a major resource center for the implementation of various development projects undertaken by Amrita University and its parent organization, MA Math.
The CWEGE mission is built upon the three pillars of education, implementation, and action research.
The CWEGE research agenda continues with a system’s thinking-based approach to mapping women’s vulnerabilities throughout rural India. The approach remains focused through the lens of six dimensions ((i) safety and security, (ii) economic vitality, (iii) education, (iv) political, social and cultural environment, (v) environmental quality and (vi) health), and how they intersect with the different context levels of women’s lives. Our primary focus over the last six months has been improving and refining our data collection strategies, engaging with subject matter experts in the areas outlined above in order to ensure quality of research, and planning an expansion of our original pilot field venture.
The Amrita MSW is a Two-year/ Five year Integrated full-time residential program that offers the combination of dynamic, innovative, and pioneering practical experiences with academic excellence. We address local and global real-world issues that correspond to the United Nations Sustainable Development Goals. In line with Social Work principles and ideology, our aim is to influence positive change where it is most needed with an attitude of compassion and selflessness. In this light, our students have responded with immediacy to disasters and crises, such as the Kerala floods and COVID-19.They have volunteered on Helplines, with collection and distribution of supplies for relief camps, and with conducting surveys after the Kerala floods, comparing the psychological wellbeing of those in more damaged versus less damaged areas and making referral for treatment when needed. We also have a strong commitment to working with the most impoverished, marginalized communities who experience immense ongoing life challenges, and our MSW students actively participate in this work. For example, our diverse and exciting fieldwork and research activities have afforded students unique opportunities to work with marginalized groups on such topics as:
The Amrita social work Program is a credit-based system that allows for flexibility in matters of course design, curricula, time frame, teaching and learning methodologies, and evaluation procedures. The program focuses on improving the higher-order thinking skills of students, such as abstract thinking and problem-solving abilities. These abilities then guide and help students to excel in field work and academic activities. In the Amrita social work Program students will become equipped with enhanced confidence, knowledge, and the skills to address real-world social problems and to think critically about what is going on around them. The aim of this program is to transform dependent learners into independent, life-long learners and compassion-oriented givers. Our students are prepared to embrace the important and dynamic role of social work in the field of global development. Students are required to be skilled and proficient in spoken and written English.
Specializations and Collaborations:
* *This specialisation offers a dual degree option in Human Rights from the University of Arizona in US.
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
17SWK501 | Foundations of Social Work Practice | 3 | 0 | 0 | 3 | A |
17SWK502 | Psychosocial Perspectives and Counseling | 3 | 0 | 0 | 3 | B |
17SWK503 | Society, Change and Development | 2 | 0 | 0 | 2 | C |
17SWK504 | Working with Individuals | 3 | 0 | 0 | 3 | D |
17SWK505 | Working with Groups | 3 | 0 | 0 | 3 | E |
17SWK591 | Concurrent Fieldwork – I | 3 | P1 | |||
17SWK592 | Rural, Urban or Tribal Camp | 0 | 0 | 2 | 2 | P2 |
22ADM501 | Glimpses of Indian Culture | 2 | 0 | 0 | P/F | F |
Total | 19 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22SWK511 | Working with Communities | 3 | 0 | 0 | 3 | A |
22SWK512 | Introduction to Child Rights and Child Protection | 2 | 0 | 0 | 2 | B |
22SWK513 | Introduction to Disaster Management | 2 | 0 | 0 | 2 | C |
22SWK514 | Introduction to Physical and Mental Health | 2 | 0 | 0 | 2 | D |
22SWK515 | Introduction to Gender and Social Work | 2 | 0 | 0 | 2 | E |
22SWK516 | Introduction to Communication for social and behavioural Change | 2 | 0 | 0 | 2 | F |
22SWK517 | Introduction to Human Rights | 3 | 0 | 0 | 3 | G |
22SWK518 | Social Work Research | 3 | 0 | 0 | 3 | H |
22ADM502 | Vedanta in day-to-day life | 1 | 0 | 0 | 1 | |
22SWK596 | Concurrent Fieldwork II & Winter Internship | 3 | P1 | |||
22AVP103 | Mastery Over Mind (MA OM) | 1 | 0 | 1 | 2 | |
Total | 25 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22SWK601 | Social Legislation for Vulnerable Groups | 3 | 0 | 0 | 3 | A |
22SWK602 | Project Formulation and Management | 3 | 0 | 0 | 3 | B |
22SWK603 | Social Welfare Policy and Administration | 3 | 0 | 0 | 3 | C |
Elective Paper I | 3 | 0 | 0 | 3 | D | |
Elective Paper II | 3 | 0 | 0 | 3 | E | |
22SWK691 | Concurrent Fieldwork III/ Internship I & Summer Internship# | 3 | P1 | |||
22SWK690/21OEL | Live-in-Lab.@/ Open Elective/ | 2 | 0 | 0 | 2 | J |
22SWK698 | Research Project – Part I | 0 | 0 | 2 | 2 | P |
Total | 22 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
22SWK611 | Corporate Social Responsibility | 2 | 0 | 0 | 2 | A |
Elective Paper III | 3 | 0 | 0 | 3 | D | |
Elective Paper IV | 3 | 0 | 0 | 3 | E | |
22SWK696 | Concurrent Fieldwork IV/ Internship II | 3 | P1 | |||
22SWK697 | Block Field Placement | 1 | P2 | |||
22SWK699 | Research Project – Part II | 0 | 0 | 2 | 2 | P |
Total | 14 | |||||
Total Credits | 80 |
Course Code | Course Title | L | T | P | Cr | ES |
---|---|---|---|---|---|---|
I Community Development | ||||||
22SWK631 | Rural and Tribal Community Development | 3 | 0 | 0 | 3 | D |
22SWK632 | Urban Community Development and Good Governance | 3 | 0 | 0 | 3 | E |
22SWK633 | Climate Change and Sustainable Development | 3 | 0 | 0 | 3 | D |
22SWK634 | Technological Interventions for Community Development | 3 | 0 | 0 | 3 | E |
II Medical and Psychiatric Social Work | ||||||
22SWK641 | Social Work Practice in Mental Health I | 3 | 0 | 0 | 3 | D |
22SWK642 | Social Work Practice in Mental Health II | 3 | 0 | 0 | 3 | E |
22SWK643 | Social Work Practice in Health and medical Settings | 3 | 0 | 0 | 3 | D |
22SWK644 | Community Care in Physical Health | 3 | 0 | 0 | 3 | E |
III Child Rights and Child Protection | ||||||
22SWK651 | Understanding Children as Vulnerable Groups | 3 | 0 | 0 | 3 | D |
22SWK652 | Care and Support Services for Children | 3 | 0 | 0 | 3 | E |
22SWK653 | Interventions for Child Rights and Child Protection | 3 | 0 | 0 | 3 | D |
22SWK654 | Interventions for Children in Humanitarian Crisis | 3 | 0 | 0 | 3 | E |
IV Disaster Management | ||||||
22SWK661 | Hazards, Risk and Disasters | 3 | 0 | 0 | 3 | D |
22SWK662 | Standards and Approaches in Disaster Relief and Recovery | 3 | 0 | 0 | 3 | E |
22SWK663 | Mental Health Services in Disaster Management | 3 | 0 | 0 | 3 | D |
22SWK664 | Disaster Risk Reduction and Climate Change | 3 | 0 | 0 | 3 | E |
V Gender and Social Work | ||||||
22SWK671 | Introduction to Gender Theory | 3 | 0 | 0 | 3 | D |
22SWK672 | Gender and Social Norms in India | 3 | 0 | 0 | 3 | E |
22SWK673 | Gender Sustainable Development | 3 | 0 | 0 | 3 | D |
22SWK674 | Gender Sensitization: Master Trainer | 3 | 0 | 0 | 3 | E |
VI Communication for Social and Behaviour Change | ||||||
22SWK681 | Development, History and Concepts | 3 | 0 | 0 | 3 | D |
22SWK682 | Communication for Development – The Indian Context and global experiences | 3 | 0 | 0 | 3 | E |
22SWK683 | Medial and Communication for Development in India | 3 | 0 | 0 | 3 | D |
22SWK684 | Strategy Design: Planning Models, Processes and Levels of Interventions | 3 | 0 | 0 | 3 | E |
VII Human Rights (TheArizona University courses – Dual Degree – in online mode) | ||||||
HRTS 500 | Advancing Human Rights | 3 | 0 | 0 | 3 | |
HRTS 501 | Advancing Human Rights Organizations | 3 | 0 | 0 | 3 | |
HRTS 510 | Advancing Human Rights Law | 3 | 0 | 0 | 3 | |
HRTS 909 | Capstone Project in HR | 3 | 0 | 0 | 3 | |
HRTS 502 | Advancing Human Rights Organizations II | 3 | 0 | 0 | 3 | |
HRTS 505 | Human Rights Voices | 3 | 0 | 0 | 3 | |
HRTS 511 | Advancing Human Rights through Strategic Litigation | 3 | 0 | 0 | 3 | |
HRTS 520 | Community-Based Participatory Action Research for Human Rights | 3 | 0 | 0 | 3 | |
HRTS 521 | Community-Based Participatory Action Research for Gender Based Violence | 3 | 0 | 0 | 3 | |
HRTS 530 | Understanding Gender Violence | 3 | 0 | 0 | 3 | |
HRTS 531 | Femicide /Feminicide | 3 | 0 | 0 | 3 | |
HRTS 541 | Advancing Human Rights through Documentary Media | 3 | 0 | 0 | 3 | |
HRTS 542 | Advancing Human Rights through the Arts | 3 | 0 | 0 | 3 | |
HRTS 543 | Advancing Human Rights with Technology | 3 | 0 | 0 | 3 | |
HRTS 595A | Human Rights Across Contexts – Cultural Heritage protection | 3 | 0 | 0 | 3 | |
HRTS 596A | Human Rights Crises and Trauma | 3 | 0 | 0 | 3 | |
HRTS 596B | Cutting-Edge Advances in Human Rights Practice | 3 | 0 | 0 | 3 | |
HRTS 597A | Exploring Human Rights through Virtual Field Trips | 3 | 0 | 0 | 3 | |
HRTS 599 | Independent study | 3 | 0 | 0 | ||
FTV 544 | Documentary Production | 3 | 0 | 0 | 3 | |
HRTS 598A | Certificate Project in HRTS and Technology | 3 | 0 | 0 | 3 | |
HRTS 598B | Certificate Project in Gender Based Violence | 3 | 0 | 0 | 3 | |
HRTS 598C | Certificate Project in Human Rights and Doc Media | 3 | 0 | 0 | 3 |
Fee Type | Slab | Fees |
---|---|---|
Scholarship Fees | 1 | 13750 |
Scholarship Fees | 2 | 27500 |
Scholarship Fees | 3 | 41250 |
Non – Scholarship Fees | 4 | 55000 |
College Caution Deposit – 3000 |
Hostel & Mess Fee for the year 2022-23 | |||
CAMPUS | Caution Deposit (ONE TIME) |
HOSTEL FEE PER YEAR |
MESS FEE PER YEAR |
Coimbatore | 10,000 | 52,000 | 56,000 |
The top reasons to choose Amrita for your career
AMRITAPURI
The Admission Coordinator,
Amrita School of Arts & Sciences,
Amrita Vishwa Vidyapeetham,
Amritapuri Campus,
Clappana (P.O.),
Kollam– 690525
For expedited inquiries regarding admissions please contact:
Admission Coordinator
Phone : +91 9995144543
Toll-free Number: 18004258324
asasadmissions@am.amrita.edu
ibmsw@am.amrita.edu
COIMBATORE
The Admission Coordinator,
Department of Social Work,
Amrita Vishwa Vidyapeetham,
Ettimadai (P.O.), Coimbatore, Tamil Nadu
PIN – 641 112
0422 268 5850
0422 268 5851
(9am-5pm)
mswadmissions@cb.amrita.edu(link sends e-mail)
Please contact:
Admission Coordinator, Coimbatore Campus
+91 9566643196
+91 7708992270