Chemical engineering is the broadest branch of engineering, training professionals to design, manufacture, operate and control processes of industries such as petroleum and petrochemicals, energy, power generation including ultra mega power plants, coal-bed methane, combined gas cycle plants and nuclear power, defense, mining and minerals including steel and aluminum, pharmaceuticals and biotechnology, nanotechnology, cement, fertilizers, textiles, leather, food and agro-based technologies, polymers, and environmental engineering.
In this context, the demand for qualified professional chemical engineers to propel the growth of the industry and shape the contours of Indian economy is on the rise. The undergraduate(B. Tech) program offered in Chemical Engineering at Amrita Vishwa Vidyapeetham has a curriculum of global standards emphasizing the fundamentals, breadth of the discipline, and the necessary flexibility in being able to apply the fundamentals in widely varying contexts. Simultaneously trains the students in specialized elective streams such as materials science, nanotechnology, pharmaceuticals and petrochemicals, and petroleum refineries. With 45% of the faculty having a PhD degree, and another 25% actively pursuing their PhD, the students get to learn from well qualified and experienced staff.
Contct Us @
btech@amrita.edu | 1800 425 90009 | 1800 425 9909
Time : 9.00 am to 4.30 pmChemical engineering is the broadest branch of engineering, training professionals to design, manufacture, operate and control processes of industries such as petroleum and petrochemicals, energy, power generation including ultra mega power plants, coal-bed methane, combined gas cycle plants and nuclear power, defense, mining and minerals including steel and aluminum, pharmaceuticals and biotechnology, nanotechnology, cement, fertilizers, textiles, leather, food and agro-based technologies, polymers, and environmental engineering.
In this context, the demand for qualified professional chemical engineers to propel the growth of the industry and shape the contours of Indian economy is on the rise. The undergraduate(B. Tech) program offered in Chemical Engineering at Amrita Vishwa Vidyapeetham has a curriculum of global standards emphasizing the fundamentals, breadth of the discipline, and the necessary flexibility in being able to apply the fundamentals in widely varying contexts. Simultaneously trains the students in specialized elective streams such as materials science, nanotechnology, pharmaceuticals and petrochemicals, and petroleum refineries. With 45% of the faculty having a PhD degree, and another 25% actively pursuing their PhD, the students get to learn from well qualified and experienced staff.
Cat | Code | Title | Credit |
---|---|---|---|
HUM | 19ENG111 | Technical Communication | 3 |
SCI | 19MAT103 | Linear Algebra for Chemical Engineers | 4 |
ENGG | 19CSE100 | Problem Solving and Algorithmic Thinking | 4 |
SCI | 19PHY102/ 19CHY101 | Engineering Physics – B / Engineering Chemistry – A | 3 |
SCI | 19PHY182/ 19CHY181 | Engineering Physics Lab – B / Engineering Chemistry Lab – A | 1 |
ENGG | 19MEE100 | Engineering Graphics – CAD | 3 |
ENGG | 19EEE100 | Basic Electrical and Electronics Engineering | 3 |
ENGG | 19MEE181 | Manufacturing Practice | 1 |
HUM | 19CUL101 | Cultural Education – I | 2 |
Total | 24 |
Cat | Code | Title | Credit | |||
---|---|---|---|---|---|---|
SCI | 19MAT113 | Differential and Integral Calculus | 3 | |||
SCI | 19PHY102/ 19CHY101 | Engineering Physics – B /Engineering Chemistry – A | 3 | |||
SCI | 19PHY182/ 19CHY181 | Engineering Physics Lab – B / Engineering Chemistry Lab – A | 1 | |||
ENGG | 19CSE102 | Computer Programming | 4 | |||
ENGG | 19CHE101 | Material Balances | 4 | |||
ENGG | 19CHE111 | Introduction to Chemical Engineering | 3 | |||
ENGG | 19CHE102 | Statics | 2 | |||
ENGG | 19EEE181 | Basic Electrical and Electronics Engineering Lab | 1 | |||
HUM | 19CUL111 | Cultural Education – II | 2 | |||
TOTAL | 23 |
Cat | Code | Title | Credit | |||
---|---|---|---|---|---|---|
ENGG | 19CHE201 | Energy Balance and Thermodynamics | 3 | |||
ENGG | 19CHE202 | Fluid Mechanics | 3 | |||
ENGG | 19CHE203 | Mechanical Operations | 3 | |||
ENGG | 19CHE204 | Principles of Heat Transfer | 3 | |||
ENGG | 19CHE205 | Materials Technology | 3 | |||
SCI | 19MAT207 | Ordinary & Partial Differential Equations | 3 | |||
HUM | Free Elective I** | 2 | ||||
ENGG | 19CHE281 | Chemical Engineering Lab 1 | 1 | |||
HUM | 19AVP201 | Amrita Values Program I | 1 | |||
Total | 22 |
Cat | Code | Title | Credit | |||
---|---|---|---|---|---|---|
ENGG | 19CHE201 | Energy Balance and Thermodynamics | 3 | |||
ENGG | 19CHE202 | Fluid Mechanics | 3 | |||
ENGG | 19CHE203 | Mechanical Operations | 3 | |||
ENGG | 19CHE204 | Principles of Heat Transfer | 3 | |||
ENGG | 19CHE205 | Materials Technology | 3 | |||
SCI | 19MAT207 | Ordinary & Partial Differential Equations | 3 | |||
HUM | Free Elective I** | 2 | ||||
ENGG | 19CHE281 | Chemical Engineering Lab 1 | 1 | |||
HUM | 19AVP201 | Amrita Values Program I | 1 | |||
Total | 22 |
Cat | Code | Title | Credit | |||
---|---|---|---|---|---|---|
ENGG | 19CHE211 | Chemical Engineering Thermodynamics | 3 | |||
SCI | 19CHE212 | Industrial Chemistry | 3 | |||
ENGG | Professional Elective I* | 3 | ||||
ENGG | 19CHE213 | Design of Heat Transfer Equipment | 2 | |||
ENGG | 19CHE214 | Strength of Materials | 3 | |||
SCI | 19CHE215 | Statistical Analysis of Process Data | 3 | |||
ENGG | 19CHE282 | Chemical Engineering Lab 2 | 1 | |||
HUM | 19SSK211 | Soft Skills I | 2 | |||
HUM | 19AVP211 | Amrita Values Program II | 1 | |||
HUM | 19LAW300 | Indian Constitution | P/F | |||
Total | 21 |
Cat. | Code | Title | L | T | P | Credit | |||
ENGG | 19CHE311 | Chemical Reaction Engineering II | 3 | 0 | 0 | 3 | |||
ENGG | 19CHE312 | Design of Mass Transfer Equipment | 3 | 0 | 0 | 3 | |||
ENGG | 19CHE313 | Transforms & Control Systems Theory | 3 | 1 | 0 | 4 | |||
ENGG | Professional Elective III * | 3 | 0 | 0 | 3 | ||||
ENGG | 19CHE314 | Pumps, Fittings and Valves | 1 | 0 | 0 | 1 | |||
ENGG | 19CHE382 | Chemical Engineering Lab 4 | 0 | 0 | 3 | 1 | |||
PRJ | 19CHE383 | Project Based Learning | 0 | 0 | 3 | 2 | |||
HUM | 19SSK311 | Soft Skills III | 1 | 0 | 3 | 2 | |||
ENGG | Professional Elective IV */ [Live-in –Labs] *** | 3 | 0 | 0 | 3 | ||||
Total | 27 | 22 |
Cat. | Code | Title | L | T | P | Credit | |||
ENGG | 19CHE401 | Process Design and Integration | 3 | 0 | 0 | 3 | |||
ENGG | 19CHE402 | Process Equipment Design | 2 | 0 | 3 | 3 | |||
ENGG | 19CHE403 | Transport Phenomena | 3 | 0 | 0 | 3 | |||
HUM | Free Elective ** | 3 | 0 | 0 | 3 | ||||
ENGG | 19CHE404 | Chemical Engineering Software Development | 1 | 0 | 0 | 1 | |||
HUM | 19CHE405 | Process Economics | 1 | 0 | 0 | 1 | |||
ENGG | 19CHE481 | Chemical Engineering Lab 5 | 0 | 0 | 3 | 1 | |||
ENGG | 19CHE482 | Process Simulation Lab | 2 | 0 | 3 | 3 | |||
PRJ | 19CHE495 | Project Phase- I | 0 | 0 | 6 | 2 | |||
Total | 30 | 20 |
Cat. | Code | Title | L | T | P | Credit |
PRJ | 19CHE499 | Project Phase – II | 0 | 0 | 30 | 10 |
HUM | 19MNG30 0 | Disaster Management | P/F | |||
ENGG | 19CHE411 | Chemical Engineering Process Safety | 1 | 0 | 0 | 1 |
Total | 32 | 11 | ||||
Total | 163 |
Cat | Code | Title | L | T | P | Credit |
ENGG | 19CHY23 1 | Biomaterials Science | 3 | 0 | 0 | 3 |
ENGG | 19CHY23 2 | Green Chemistry and Technology | 3 | 0 | 0 | 3 |
ENGG | 19CHE431 | Environmental Engineering for Process Industries | 3 | 0 | 0 | 3 |
ENGG | 19CHE432 | Chemical Process Modelling and Simulation | 3 | 0 | 0 | 3 |
ENGG | 19CHE433 | Nanoscience and Nanotechnology | 3 | 0 | 0 | 3 |
ENGG | 19CHE434 | Material Characterization and Spectroscopic Methods | 3 | 0 | 0 | 3 |
ENGG | 19CHE435 | Solar Energy | 3 | 0 | 0 | 3 |
ENGG | 19CHE436 | Process Intensification | 3 | 0 | 0 | 3 |
ENGG | 19CHE437 | Interfacial Science and Engineering | 3 | 0 | 0 | 3 |
Cat | Code | Title | L | T | P | Credit |
ENGG | 19CHE43 8 | Polymer Composites | 3 | 0 | 0 | 3 |
ENGG | 19CHE43 9 | Polymer Processing | 3 | 0 | 0 | 3 |
ENGG | 19CHE44 0 | Modern Separation Methods | 3 | 0 | 0 | 3 |
ENGG | 19CHE44 1 | Biochemical Engineering | 3 | 0 | 0 | 3 |
ENGG | 19CHE44 2 | Petroleum Refining and Petrochemical Technology | 3 | 0 | 0 | 3 |
ENGG | 19CHE44 3 | Process Instrumentation | 3 | 0 | 0 | 3 |
ENGG | 19CHE44 4 | Polymer Materials – Structure Property Relations | 3 | 0 | 0 | 3 |
ENGG | 19CHE44 5 | Safety and Hazard Management in Chemical Industries | 3 | 0 | 0 | 3 |
Professional Elective (Open to all) | ||||||
---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit |
ENGG | 22ENV331 | Environmental Engineering and Management | 3 | 0 | 0 | 3 |
Chemistry | ||||||
Cat. | Code | Title | L | T | P | Credit |
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 | 0 | 0 | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 | 0 | 0 | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 | 0 | 0 | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 | 0 | 0 | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 | 0 | 0 | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 | 0 | 0 | 3 |
SCI | 19CHY242 | Corrosion Science | 3 | 0 | 0 | 3 |
Physics | ||||||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 | 0 | 0 | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 | 0 | 0 | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 | 0 | 0 | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 | 0 | 0 | 3 |
SCI | 19PHY343 | Physics of Semiconductor Devices | 3 | 0 | 0 | 3 |
SCI | 19PHY339 | Astrophysics | 3 | 0 | 0 | 3 |
Mathematics | ||||||
SCI | 19MAT341 | Statistical Inference | 3 | 0 | 0 | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 | 0 | 0 | 3 |
Management Stream | ||||||
Cat. | Code | Title | L | T | P | Credit |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19MNG332 | Supply Chain Management | 3 | 0 | 0 | 3 |
HUM | 19MNG333 | Marketing Management | 3 | 0 | 0 | 3 |
HUM | 19MNG334 | Project Management | 3 | 0 | 0 | 3 |
HUM | 19MNG335 | Enterprise Management | 3 | 0 | 0 | 3 |
HUM | 19MNG338 | Operations Research | 3 | 0 | 0 | 3 |
HUM | 19MEE401 | Industrial Engineering | 3 | 0 | 0 | 3 |
HUM | 19MEE346 | Managerial Statistics | 3 | 0 | 0 | 3 |
HUM | 19MEE347 | Total Quality Management | 3 | 0 | 0 | 3 |
HUM | 19MEE342 | Lean Manufacturing | 3 | 0 | 0 | 3 |
HUM | 19CSE358 | Software Project Management | 3 | 0 | 0 | 3 |
HUM | 19CSE359 | Financial Engineering | 3 | 0 | 0 | 3 |
HUM | 19CSE360 | Engineering Economic Analysis | 3 | 0 | 0 | 3 |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19CSE362 | Information Systems | 3 | 0 | 0 | 3 |
Humanities/ Social Science Streams | ||||||
Cat. | Code | Title | L | T | P | Credit |
HUM | 19CUL230 | Achieving Excellence in Life – An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19CUL231 | Excellence in Daily Life | 2 | 0 | 0 | 2 |
HUM | 19CUL232 | Exploring Science and Technology in Ancient India | 2 | 0 | 0 | 2 |
HUM | 19CUL233 | Yoga Psychology | 2 | 0 | 0 | 2 |
HUM | 19ENG230 | Business Communication | 1 | 0 | 3 | 2 |
HUM | 19ENG231 | Indian Thought through English | 2 | 0 | 0 | 2 |
HUM | 19ENG232 | Insights into Life through English Literature | 2 | 0 | 0 | 2 |
HUM | 19ENG233 | Technical Communication | 2 | 0 | 0 | 2 |
HUM | 19ENG234 | Indian Short Stories in English | 2 | 0 | 0 | 2 |
HUM | 19FRE230 | Proficiency in French Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19FRE231 | Proficiency in French Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19GER230 | German for Beginners I | 2 | 0 | 0 | 2 |
HUM | 19GER231 | German for Beginners II | 2 | 0 | 0 | 2 |
HUM | 19GER232 | Proficiency in German Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19GER233 | Proficiency in German Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19HIN101 | Hindi I | 2 | 0 | 0 | 2 |
HUM | 19HIN111 | Hindi II | 2 | 0 | 0 | 2 |
HUM | 19HUM230 | Emotional Intelligence | 2 | 0 | 0 | 2 |
HUM | 19HUM231 | Glimpses into the Indian Mind – the Growth of Modern India | 2 | 0 | 0 | 2 |
HUM | 19HUM232 | Glimpses of Eternal India | 2 | 0 | 0 | 2 |
HUM | 19HUM233 | Glimpses of Indian Economy and Polity | 2 | 0 | 0 | 2 |
HUM | 19HUM234 | Health and Lifestyle | 2 | 0 | 0 | 2 |
HUM | 19HUM235 | Indian Classics for the Twenty-first Century | 2 | 0 | 0 | 2 |
HUM | 19HUM236 | Introduction to India Studies | 2 | 0 | 0 | 2 |
HUM | 19HUM237 | Introduction to Sanskrit Language and Literature | 2 | 0 | 0 | 2 |
HUM | 19HUM238 | National Service Scheme | 2 | 0 | 0 | 2 |
HUM | 19HUM239 | Psychology for Effective Living | 2 | 0 | 0 | 2 |
HUM | 19HUM240 | Psychology for Engineers | 2 | 0 | 0 | 2 |
HUM | 19HUM241 | Science and Society – An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19HUM242 | The Message of Bhagwad Gita | 2 | 0 | 0 | 2 |
HUM | 19HUM243 | The Message of the Upanishads | 2 | 0 | 0 | 2 |
HUM | 19HUM244 | Understanding Science of Food and Nutrition | 2 | 0 | 0 | 2 |
HUM | 19JAP230 | Proficiency in Japanese Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19JAP2313 | Proficiency in Japanese Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19KAN101 | Kannada I | 2 | 0 | 0 | 2 |
HUM | 19KAN111 | Kannada II | 2 | 0 | 0 | 2 |
HUM | 19MAL101 | Malayalam I | 2 | 0 | 0 | 2 |
HUM | 19MAL111 | Malayalam II | 2 | 0 | 0 | 2 |
HUM | 19SAN101 | Sanskrit I | 2 | 0 | 0 | 2 |
HUM | 19SAN111 | Sanskrit II | 2 | 0 | 0 | 2 |
HUM | 19SWK230 | Corporate Social Responsibility | 2 | 0 | 0 | 2 |
HUM | 19SWK231 | Workplace Mental Health | 2 | 0 | 0 | 2 |
HUM | 19TAM101 | Tamil I | 2 | 0 | 0 | 2 |
HUM | 19TAM111 | Tamil II | 2 | 0 | 0 | 2 |
Free Elective (Open to all) | ||||||
---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit |
22ENV231 | Environmental Management | 2 | 0 | 0 | 2 |
ELIGIBILITY
Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics.
Admission to all the B.Tech programmes for the year 2024 is based on any one of the following:
JEE Mains 2024 Percentile Score
To produce graduates in chemical engineering, who, immediately after graduation or within five years of it:
The Program Outcomes are defined by National Board of Accreditation. Engineering graduates will be able to:
The undergraduate chemical engineering graduates will be able to:
The top reasons to choose Amrita for your career