'Engineering Chemistry Lab - A' is a course offered in the first and second semesters of B. Tech. programs at the School of Engineering, Amrita Vishwa Vidyapeetham.
The objective of the laboratory sessions is to enable the learners to get hands-on experience on the principles discussed in theory sessions and to understand the applications of these concepts in engineering.
The student at the end of the course will
CO1 | learn and apply basic techniques used in chemistry laboratory for small/large scale water analyses/purification. |
CO2 | be able estimate the ions/metal ions present in domestic/industry waste water. |
CO3 | utilize the fundamental laboratory techniques for analyses such as titrations, separation/purification and spectroscopy. |
CO4 | able to analyze and gain experimental skill. |
Course Articulation Matrix
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO 11 | PO 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CO1 | 3 | 3 | 3 | 2 | 2 | |||||||
CO2 | 3 | 3 | 2 | 2 | 2 | |||||||
CO3 | 3 | 3 | 3 | 3 | 2 | |||||||
CO4 | 3 | 3 | 3 | 3 | 2 |
Program Articulation Matrix
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO 11 | PO 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CO1 | 3 | 3 | 3 | 2 | 2 | |||||||
CO2 | 3 | 3 | 2 | 2 | 2 | |||||||
CO3 | 3 | 3 | 3 | 3 | 2 | |||||||
CO4 | 3 | 3 | 3 | 3 | 2 |
Lab:
Evaluation Pattern:
Assessment | Internal | External |
---|---|---|
*Continuous Assessment (CA) | 80 | |
End Semester | 20 |
*CA – Can be Quizzes, Assignment, Projects, and Reports.