Programs
- BSc Honours in Mathematics with Minor in Computer Science - Undergraduate
- BSc Honours in Mathematics with Minor in Data Science / Computer Science - Undergraduate
This M.Tech programme is intended to generate trained academic and research personnel in the highly demanding, useful and emerging area of wireless communication and networking. The programme includes core subjects from wireless communications, computer science, computer networks, advanced topics in wireless communications, mobile computing, sensor networks, embedded systems, internet-of-things, signal processing, multimedia systems, machine learning, big data analysis, and applications relevant to smart city applications. Building on a very successful joint project called WINSOC with about a dozen international partners, this new M-Tech program was introduced with a view to strengthen the academic and research activities in these highly advanced topics: Wireless Networks and Applications.
Students, when they graduate, will be well trained to enter into a broad spectrum of industries such as computers, communication networks, internet of things, earth sciences, environmental sciences, disaster management, health care, e-governance activities, bio and nano-technologies, VLSI and embedded systems, agriculture and chemical industries and strategic planning.
Course Code | Type | Course | L | T | P | Cr |
21WN601 | FC | Signal Processing for Wireless Communication | 2 | 0 | 1 | 3 |
21MA618 | FC | Probability and Statistical Inference | 2 | 0 | 1 | 3 |
21WN602 | FC | Advanced Computer Networks | 2 | 0 | 1 | 3 |
21WN611 | SC | Principles of Wireless Communication Systems | 3 | 0 | 1 | 4 |
21WN612 | SC | Embedded System Design | 3 | 0 | 1 | 4 |
21WN603 | FC | Advanced Computer Programming | 0 | 0 | 1 | 1 |
21HU601 | HU | Amrita Values Program* | 0 | 0 | 0 | 0 |
21HU602 | HU | Career Competency I* | 0 | 0 | 0 | 0 |
21WN681 | P | Live-in-Labs-I | 0 | 0 | 0 | 0 |
Credits | 18 |
Course Code | Course | L | T | P | Cr |
21WN604 | Design and Analysis of Algorithms | 2 | 0 | 1 | 3 |
21WN614 | Internet of Things: Architecture and System Design | 3 | 0 | 1 | 4 |
Elective I | 2 | 0 | 1 | 3 | |
Elective II | 2 | 0 | 1 | 3 | |
21WN613 | Mobile Communication Networks | 2 | 0 | 1 | 3 |
21RM622 | Research Methodology | 2 | 0 | 0 | 2 |
21HU603 | Career Competency II | 0 | 0 | 1 | 1 |
21WN682 | Live-in-Labs II | 0 | 0 | 0 | 0 |
Credits | 19 |
Course Code | Type | Course | L | T | P | Cr |
E | Elective III | 2 | 0 | 1 | 3 | |
E | Elective IV | 2 | 0 | 1 | 3 | |
21WN798 | P | Dissertation-Phase I | 10 | |||
21WN781 | P | Live-in-Labs-III | 0 | 0 | 0 | 0 |
Credits | 16 |
Course Code | Type | Course | L | T | P | Cr |
21WN799 | P | Dissertation- Phase II | 16 | |||
21WN782 | P | Live-in-Labs-IV | 0 | 0 | 1 | 1 |
Credits | 17 | |||||
Total Credits | 70 |
Course Code | Type | Course | L | T | P | Cr |
21WN601 | FC | Signal Processing for Wireless Communication | 2 | 0 | 1 | 3 |
21MA618 | FC | Probability and Statistical Inference | 2 | 0 | 1 | 3 |
21WN602 | FC | Advanced Computer Networks | 3 | 0 | 1 | 4 |
21WN603 | FC | Advanced Computer Programming | 0 | 0 | 1 | 1 |
21WN604 | FC | Design and Analysis of Algorithms | 2 | 0 | 1 | 3 |
Course Code | Type | Course | L | T | P | Cr |
21WN611 | SC | Principles of Wireless Communication Systems | 3 | 0 | 1 | 4 |
21WN612 | SC | Embedded System Design | 3 | 0 | 1 | 4 |
21WN613 | SC | Mobile Communication Networks | 2 | 0 | 1 | 3 |
21RM622 | SC | Research Methodology | 2 | 0 | 0 | 2 |
21WN614 | SC | Internet of Things: Architecture and System Design | 3 | 0 | 1 | 4 |
Course Code | Type | Course | L | T | P | Cr |
Elective I | ||||||
21WN701 | E | Advanced Signal Processing | 2 | 0 | 1 | 3 |
21WN702 | E | Distributed Systems | 2 | 0 | 1 | 3 |
21WN703 | E | Wireless Local Area Networks | 2 | 0 | 1 | 3 |
21WN704 | E | Advanced Embedded Systems | 2 | 0 | 1 | 3 |
21WN705 | E | Antenna Design and Applications | 2 | 0 | 1 | 3 |
21WN706 | E | Principles of Virtualization and Software Defined Networking | 2 | 0 | 1 | 3 |
Elective II | ||||||
21WN711 | E | Machine Learning | 2 | 0 | 1 | 3 |
21WN712 | E | Coding and Information Theory | 2 | 0 | 1 | 3 |
21WN713 | E | Open Source Networking | 2 | 0 | 1 | 3 |
21WN714 | E | Adaptive Signal Processing | 2 | 0 | 1 | 3 |
21WN715 | E | Distributed Network Algorithms | 2 | 0 | 1 | 3 |
21WN716 | E | Introduction to Platform Technologies and APIs | 2 | 0 | 1 | 3 |
Elective III | ||||||
21WN721 | E | Network and Application Security | 2 | 0 | 1 | 3 |
21WN722 | E | 5G small Cells | 2 | 0 | 1 | 3 |
21WN723 | E | Emerging Wireless Communication Technologies | 2 | 0 | 1 | 3 |
21WN724 | E | Big Data and Applications | 2 | 0 | 1 | 3 |
21WN725 | E | Introduction to Digital Transformation | 2 | 0 | 1 | 3 |
21WN726 | E | Edge and Fog Computing | 2 | 0 | 1 | 3 |
21WN727 | E | Introduction to Blockchain and Distributed Ledger Technology | 2 | 0 | 1 | 3 |
21WN728 | E | Private Cellular Networks | 2 | 0 | 1 | 3 |
21WN729 | E | Advanced IoT Protocols | 2 | 0 | 1 | 3 |
Elective IV | ||||||
21MA701 | E | Random Processes and Queueing Models | 2 | 0 | 1 | 3 |
21MA702 | E | Linear Algebra and its Applications | 2 | 0 | 1 | 3 |
21MA703 | E | Detection and Estimation Theory | 2 | 0 | 1 | 3 |
21MA704 | E | Computational Optimization | 2 | 0 | 1 | 3 |
21MA705 | E | Graph Theory and its Applications in Wireless Networks | 2 | 0 | 1 | 3 |
Course Code | Type | Course | L | T | P | Cr |
Specialization I: Wireless Communications | ||||||
21WN701 | E | Advanced Signal Processing | 2 | 0 | 1 | 3 |
21WN712 | E | Coding and Information Theory | 2 | 0 | 1 | 3 |
21WN705 | E | Antenna Design and Applications | 2 | 0 | 1 | 3 |
21WN722 | E | 5G small Cells | 2 | 0 | 1 | 3 |
21WN728 | E | Private Cellular Networks | 2 | 0 | 1 | 3 |
21WN723 | E | Emerging Wireless Communication Technologies | 2 | 0 | 1 | 3 |
21WN714 | E | Adaptive Signal Processing | 2 | 0 | 1 | 3 |
21MA702 | E | Linear Algebra and its Applications | 2 | 0 | 1 | 3 |
21MA703 | E | Detection and Estimation Theory | 2 | 0 | 1 | 3 |
21MA704 | E | Computational Optimization | 2 | 0 | 1 | 3 |
Specialization II: Mobile Networks | ||||||
21WN702 | E | Distributed Systems | 2 | 0 | 1 | 3 |
21WN712 | E | Coding and Information Theory | 2 | 0 | 1 | 3 |
21WN705 | E | Antenna Design and Applications | 2 | 0 | 1 | 3 |
21WN715 | E | Distributed Network Algorithms | 2 | 0 | 1 | 3 |
21WN721 | E | Network and Application Security | 2 | 0 | 1 | 3 |
21WN722 | E | 5G small Cells | 2 | 0 | 1 | 3 |
21MA701 | E | Random Processes and Queueing Models | 2 | 0 | 1 | 3 |
21MA704 | E | Computational Optimization | 2 | 0 | 1 | 3 |
21MA705 | E | Graph Theory and its Applications in Wireless | 2 | 0 | 1 | 3 |
Networks | ||||||
Specialization III: Wireless Systems and Application | ||||||
21WN702 | E | Distributed Systems | 2 | 0 | 1 | 3 |
21WN703 | E | Wireless Local Area Networks | 2 | 0 | 1 | 3 |
21WN704 | E | Advanced Embedded Systems | 2 | 0 | 1 | 3 |
21WN706 | E | Principles of Virtualization and Software Defined Networking | 2 | 0 | 1 | 3 |
21WN711 | E | Machine Learning | 2 | 0 | 1 | 3 |
21WN713 | E | Open Source Networking | 2 | 0 | 1 | 3 |
21WN715 | E | Distributed Network Algorithms | 2 | 0 | 1 | 3 |
21WN729 | E | Advanced IoT Protocols | 2 | 0 | 1 | 3 |
21WN727 | E | Introduction to Block chain and Distributed Ledger Technology | 2 | 0 | 1 | 3 |
21WN724 | E | Big Data and Applications | 2 | 0 | 1 | 3 |
21MA701 | E | Random Processes and Queueing Models | 2 | 0 | 1 | 3 |
21MA704 | E | Computational Optimization | 2 | 0 | 1 | 3 |
21MA705 | E | Graph Theory and its Applications in Wireless Networks | 2 | 0 | 1 | 3 |
Course Code | Type | Course | Cr |
21WN798 | P | Dissertation- Phase I | 10 |
21WN799 | P | Dissertation- Phase II | 16 |
21WN681 | P | Live-in-Labs-I | 0 |
21WN682 | P | Live-in-Labs-II | 0 |
21WN781 | P | Live-in-Labs-III | 0 |
21WN782 | P | Live-in-Labs-IV | 1 |
Duration: Two years
Students, when they graduate, will be well trained to enter into a broad spectrum of industries such as computers, communication networks, earth sciences, environmental sciences, disaster management, health care, e-governance activities, bio and nano-technologies, VLSI and embedded systems, agriculture and chemical industries and strategic planning.
See Also
Program outcomes are narrower statements that describe what students are expected to know and be able to do by the time of graduation. These relate to the skills, knowledge, and behaviours that students acquire in their matriculation through the program
Terms and Conditions of Scholarship:
Students must pay the regular semester fees of Rs. 79,500/- at the time of admission.
Admissions PG programs & MTech-Wireless Networks & Applications Program Coordinator
At Amrita, companies vie with each other to be the early birds for hiring,
thanks to the quality of students, past and present.
6.8 LPA
5.37 LPA
6.67 LPA
17.5 LPA
My journey with Amrita Wireless Networks and Applications has always been rewarding. I secured my internship due to the well composed multidisciplinary syllabus and a team of knowledgeable and supportive faculty who encouraged me to evolve into a professional.
The top reasons to choose Amrita for your career
If you wish to know more about the course please mail to: mtech@amrita.edu