Programs
- 5 Year Int. MSc Physics with Specialization in Chemical Biology / Applied Electrochemistry - Integrated Degree
- M. Sc. Physics with Specialization in Energy Science 2 Years - Postgraduate
M. Sc. in Visual Communication is a postgraduate Masters Degree for graduates who are looking for a career in the field of media and film industry, the course has specialization in Digital Film making & Media.
Course Code | Course Title | L | T | P | Cr | ES |
# | Introduction to Communication Theories | # | # | # | # | # |
# | Media Research Methods | # | # | # | # | # |
# | Audio Visual Technology | # | # | # | # | # |
# | Culture and Entertainment Media | # | # | # | # | # |
# | Film Studies and Appreciation | # | # | # | # | # |
# | Advanced Digital Imaging Lab. | # | # | # | # | # |
# | Professional Photography Lab. | # | # | # | # | # |
# | Audio – Video Production and Editing Lab. | # | # | # | # | # |
# | Cultural Education | # | # | # | # | # |
Course Code | Course Title | L | T | P | Cr | ES |
# | Film Direction and Screenplay Writing Practice | # | # | # | # | # |
# | Laws and Ethics for Media | # | # | # | # | # |
# | Elective I | # | # | # | # | # |
# | Writing for Media Practice | # | # | # | # | # |
# | Documentary Film Making Practice | # | # | # | # | # |
# | Television Programme Production Practice | # | # | # | # | # |
# | Stop – Motion Film Making Practice | # | # | # | # | # |
# | Advanced Digital Illustrations Lab. | # | # | # | # | # |
# | Amrita Value Programme | # | # | # | # | # |
Course Code | Course Title | L | T | P | Cr | ES |
# | Theories of Visual Analysis | # | # | # | # | # |
# | Media Management and Economics | # | # | # | # | # |
# | Art Direction for Film making Practice | # | # | # | # | # |
# | Dramatic Performance for film making | # | # | # | # | # |
# | Elective II | # | # | # | # | # |
# | Digital Film Making Lab | # | # | # | # | # |
# | Advertisement Production Lab. | # | # | # | # | # |
# | Online Promotions Lab. | # | # | # | # | # |
# | Open Elective / Live-n-Lab | # | # | # | # | # |
# | Mini Project (in DFM) | # | # | # | # | # |
# | Life Skills | # | # | # | # | # |
Course Code | Course Title | L | T | P | Cr | ES |
# | Internship | # | # | # | # | # |
# | Portfolio Presentation | # | # | # | # | # |
# | Project (in DFM) | # | # | # | # | # |
Course Code | Course Title | L | T | P | Cr | ES |
# | Advanced Photography Lab | # | # | # | # | # |
# | Digital Compositing & Color Correction Lab | # | # | # | # | # |
# | UI/UX Designing Practice | # | # | # | # | # |
Course Code | Course Title | L | T | P | Cr | ES |
# | Sound Designing & Mastering Practice | # | # | # | # | # |
# | Introduction to 2D Animation Film Making Practice | # | # | # | # | # |
# | Corporate Film Production Lab | # | # | # | # | # |
Graduation in any discipline with 50% marks
2 years (4 Semesters)
CORE SUBJECTS INCLUDED | |||
---|---|---|---|
Audio Video Production and Editing | Digital Film Making | ||
History and Development of Cinema | Television News Production | ||
Anchoring | Writing for Media | ||
Media for Advertising | Film Studies | ||
Documentary Film Making | Film Production and Management | ||
Advanced Photography | Videography, etc. |
JOB PROFILES SUITABLE FOR | |||
---|---|---|---|
Cinematographer | |||
Photographer | |||
Film Director | |||
Ad/Documentary Film Maker | |||
Programme Producer | |||
Online Promoter | |||
Audio Video Editor & many more… |
Note:
Program Fees for the year 2022-2023 | ||||
Fee Type | Slab | Seats(%) | Tution Fee Per Year |
|
Scholarship Fee | 1 | 5% | 47,500 | |
Scholarship Fee | 2 | 6% | 71,250 | |
Regular Fee | 3 | 89% | 95,000 | |
College Caution Deposit – ₹ 3000 |
The top reasons to choose Amrita for your career
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: 0821 – 2973999
Mobile: +91 8792911234,
+91 8951311234, +91 8296230123,
+91 8296220123
Email: mysuruadmissions@amrita.edu