Programs
- Clinical Fellowship In Parkison’s Disease & Movement Disorders - Fellowship
- Fellowship -microsurgery in plastic and reconstructive surgery - Fellowship
B. Tech. (Bachelor of Technology) in Electronics and Computer Engineering is a program offered by the School of Engineering, Amrita Vishwa Vidyapeetham.
Prepare for a career in B. Tech.
B. Tech. (Bachelor of Technology) in Electronics and Computer Engineering is a program offered by the School of Engineering, Amrita Vishwa Vidyapeetham.
Electronics and Computer Science Engineering(EAC) is a cross-discipline, integrated program that focus on electronics hardware circuits and also on programming and IT aspects. Compared to ECE, in EAC curriculum the communication courses such as EMT, Digital & Analog communication, and RF Engineering are replaced with courses such as Algorithms, Data structures, Networking, DBMS, Operating systems, Machine learning and Data Science. Basically the graduates of EAC are expected to know both hardware and software aspects in detail as required by the Industry. Students can develop new technologies, both hardware and software aspects for many applications such as healthcare, security, communication, early disaster warning, education, entertainment, business, production, farming, etc
Cat | Code | Title | L | T | P | Credits |
SCI | 19MAT101 | Single Variable Calculus | 1 | 0 | 0 | 1 |
SCI | 19MAT102 | Matrix Algebra | 2 | 0 | 0 | 2 |
ENGG | 19EAC101 | Introduction to Computer Engineering | 3 | 0 | 0 | 3 |
SCI | 19CSE100 | Problem Solving and Algorithmic Thinking | 2 | 1 | 3 | 4 |
SCI | 19PHY103 | Physics of Electronic Materials | 3 | 0 | 0 | 3 |
ENGG | 19MEE100 | Engineering Graphics – CAD | 2 | 0 | 3 | 3 |
ENGG | 19EEE111 | Electrical and Electronics Engineering | 3 | 0 | 0 | 3 |
ENGG | 19EEE182 | Electrical and Electronics Engineering Practice | 0 | 0 | 3 | 1 |
ENGG | 19ECE101 | Introduction to IoT | 0 | 0 | 3 | 1 |
HUM | 19CUL101 | Cultural Education I | 2 | 0 | 0 | 2 |
Total | 31 | 23 |
Cat. | Code | Title | L | T | P | Credit |
HUM | 19ENG111 | Technical Communication | 2 | 0 | 3 | 3 |
SCI | 19MAT115 | Discrete Mathematics | 3 | 1 | 0 | 4 |
ENGG | 19EAC111 | Digital Circuits and Systems | 3 | 1 | 0 | 4 |
ENGG | 19CSE102 | Computer Programming*(C/C++) | 3 | 0 | 3 | 4 |
ENGG | 19EAC112 | Solid State Devices | 3 | 0 | 0 | 3 |
ENGG | 19EAC181 | Digital Systems Lab | 0 | 0 | 3 | 1 |
ENGG | 19MEE181 | Manufacturing Practice | 0 | 0 | 3 | 1 |
HUM | 19CUL111 | Cultural Education – II | 2 | 0 | 0 | 2 |
TOTAL | 30 | 22 |
Cat. | Code | Title | L | T | P | Credit |
SCI | 19MAT209 | Linear Algebra and Optimization Techniques | 3 | 1 | 0 | 4 |
ENGG | 19EAC204 | Computer Organization and Architecture | 3 | 0 | 0 | 3 |
ENGG | 19EAC203 | Data Structures and Algorithms | 2 | 0 | 3 | 3 |
ENGG | 19EAC205 | Mathematics of Signal Processing | 3 | 0 | 0 | 3 |
ENGG | 19EAC201 | Electronic Circuits I | 3 | 0 | 0 | 3 |
HUM | 19AVP201 | Amrita Values Program I | 1 | 0 | 0 | 1 |
ENGG | 19EAC281 | Mathematics of Signal Processing Lab | 0 | 0 | 3 | 1 |
ENGG | 19EAC202 | Network Theory | 3 | 0 | 0 | 3 |
ENGG | 19EAC282 | Electronic Circuits I Lab | 0 | 0 | 3 | 1 |
TOTAL | 28 | 22 |
Cat. | Code | Title | L | T | P | Credit |
SCI | 19MAT205 | Probability and Random Processes | 3 | 1 | 0 | 4 |
ENGG | 19EAC212 | Electronic Circuits II | 3 | 0 | 0 | 3 |
ENGG | 19EAC213 | Digital Signal Processing and Processors | 3 | 0 | 0 | 3 |
ENGG | 19EAC211 | Operating Systems | 2 | 0 | 2 | 3 |
ENGG | 19EAC214 | Microprocessor and Microcontroller | 3 | 0 | 0 | 3 |
ENGG | 19EAC283 | Digital Signal Processing and Processors Lab | 0 | 0 | 3 | 1 |
ENGG | 19EAC284 | Electronic Circuits II Lab | 0 | 0 | 3 | 1 |
ENGG | 19EAC285 | Microcontroller Lab | 0 | 0 | 3 | 1 |
HUM | 19AVP211 | Amrita Values Program II | 1 | 0 | 0 | 1 |
HUM | 19SSK211 | Soft Skills I | 1 | 0 | 3 | 2 |
TOTAL | 31 | 22 |
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19EAC301 | Fundamentals of Machine Learning | 2 | 1 | 0 | 3 |
ENGG | Professional Elective I** | 3 | 0 | 0 | 3 | |
ENGG | 19EAC302 | Embedded Systems Design | 3 | 0 | 0 | 3 |
ENGG | 19EAC303 | Information Theory and Coding | 3 | 1 | 0 | 4 |
ENGG | 19ECE313 | VLSI Design | 3 | 0 | 0 | 3 |
ENGG | 19EAC381 | Machine Learning lab with Python | 0 | 0 | 3 | 1 |
ENGG | 19ECE383 | VLSI Design Lab | 0 | 0 | 3 | 1 |
ENGG | 19SSK301 | Soft Skills II | 1 | 0 | 3 | 2 |
ENGG | 19LIV390 | Live-in –Labs*** | [3] | |||
ENGG | 19ENV300 | Environmental Science | P/F | |||
TOTAL | 26 | 20 |
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19EAC311 | Computer Networks | 3 | 0 | 0 | 3 |
ENGG | 19EAC312 | Data Base Management Systems | 3 | 0 | 0 | 3 |
ENGG | 19EAC313 | Data Science | 3 | 0 | 0 | 3 |
PRJ | 19EAC383 | Technical Presentation and Writing | 0 | 2 | 0 | 2 |
ENGG | Professional Elective II* | 3 | 0 | 0 | 3 | |
HUM | 19SSK311 | Soft Skills III | 1 | 0 | 3 | 2 |
ENGG | 19EAC386 | Open Lab / Professional Elective III* | 1 | 0 | 3 | 2 |
ENGG | 19EAC384 | Computer Networks Lab | 0 | 0 | 3 | 1 |
ENGG | 19EAC385 | R Programming Lab (Data Science) | 0 | 0 | 3 | 1 |
ENGG | 19LIV490 | Live-in –Labs*** | [3] | |||
TOTAL | 28 | 20 |
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19EAC401 | Introduction to Cyber Security | 3 | 0 | 2 | 4 |
ENGG | Professional Elective VI* | 3 | 0 | 2 | 3 | |
ENGG | Professional Elective V* | 3 | 0 | 2 | 3 | |
ENGG | Professional Elective VI* | 3 | 0 | 2 | 3 | |
ENGG | 19EAC496 | Open Lab | 1 | 0 | 3 | 2 |
PRJ | 19EAC495 | Project Phase I | 0 | 0 | 6 | 2 |
HUM | 19LAW300 | Indian Constitution | P/F | |||
HUM | 19MNG300 | Disaster Management | P/F | |||
TOTAL | 24 | 17 |
Cat. | Code | Title | L | T | P | Credit |
ENGG | Professional Elective VIII* | 3 | 0 | 0 | 3 | |
HUM | Free Elective I** | 3 | 0 | 0 | 3 | |
PRJ | 19EAC499 | Project Phase II | 0 | 0 | 3 | 10 |
TOTAL | 36 | 16 | ||||
Total Credits – 162 |
Computer Science | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGGEAC | 19CSE459 | Advanced Algorithms and Analysis | 3 | 0 | 0 | 3 |
ENGG | 19CSE340 | Advanced Computer Networks | 3 | 0 | 0 | 3 |
ENGG | 19CSE357 | Big Data Analytics | 3 | 0 | 0 | 3 |
ENGG | 19CSE445 | Cloud Computing | 3 | 0 | 0 | 3 |
ENGG | 19CSE458 | Computational Intelligence | 3 | 0 | 0 | 3 |
ENGG | 19CSE435 | Computer Vision | 3 | 0 | 0 | 3 |
ENGG | 19CSE331 | Cryptography | 3 | 0 | 0 | 3 |
ENGG | 19CSE312 | Distributed Systems | 3 | 0 | 0 | 3 |
ENGG | 19CSE442 | Pervasive and Ubiquitous Systems | 3 | 0 | 0 | 3 |
ENGG | 19CSE458 | Computational Intelligence | 3 | 0 | 0 | 3 |
ENGG | 19CSE444 | Real Time Systems | 3 | 0 | 0 | 3 |
ENGG | 19CSE453 | Natural Language Processing | 3 | 0 | 0 | 3 |
ENGG | 19CSE440 | Biometrics | 3 | 0 | 0 | 3 |
Signal Processing | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19ECE458 | Adaptive Signal Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE442 | Avionics | 3 | 0 | 0 | 3 |
ENGG | 19ECE455 | Biomedical Signal Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE456 | Hyperspectral Image Analysis | 3 | 0 | 0 | 3 |
ENGG | 19ECE454 | Image Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE357 | Pattern Recognition | 3 | 0 | 0 | 3 |
ENGG | 19ECE451 | Spoken Language Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE463 | Smart Sensors | 3 | 0 | 0 | 3 |
ENGG | 19ECE457 | Wavelets and Application | 3 | 0 | 0 | 3 |
ENGG | 19ECE436 | Wireless Sensor Networks | 3 | 0 | 0 | 3 |
Analog Electronics | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19ECE332 | Mixed Signal Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE334 | Analog IC Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE335 | Applications of Linear Integrated Circuits | 3 | 0 | 0 | 3 |
ENGG | 19ECE331 | Biomedical Instrumentation | 3 | 0 | 0 | 3 |
ENGG | 19ECE432 | Software Defined Networks | 3 | 0 | 0 | 3 |
VLSI | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19ECE346 | Digital IC Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE347 | Electronic System Level Design and Verification | 3 | 0 | 0 | 3 |
ENGG | 19ECE342 | Hardware Security and Trust | 3 | 0 | 0 | 3 |
ENGG | 19ECE461 | Intelligent Control Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE348 | VLSI Testing and Testability | 3 | 0 | 0 | 3 |
ENGG | 19ECE349 | RISC Processor Design using HDL | 3 | 0 | 0 | 3 |
ENGG | 19ECE337 | VLSI Fabrication Technology | 3 | 0 | 0 | 3 |
ENGG | 19ECE343 | FPGA Based System Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE434 | MIMO and Multicarrier Communication | 3 | 0 | 0 | 3 |
ENGG | 19ECE350 | VLSI Signal Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE313 | VLSI System Design | 3 | 0 | 0 | 3 |
Chemistry | ||||||
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 | 0 | 0 | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 | 0 | 0 | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 | 0 | 0 | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 | 0 | 0 | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 | 0 | 0 | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 | 0 | 0 | 3 |
SCI | 19CHY242 | Corrosion Science | 3 | 0 | 0 | 3 |
Physics | ||||||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 | 0 | 0 | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 | 0 | 0 | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 | 0 | 0 | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 | 0 | 0 | 3 |
SCI | 19PHY343 | Physics of Semiconductors Devices | 3 | 0 | 0 | 3 |
SCI | 19PHY339 | Astrophysics | 3 | 0 | 0 | 3 |
Mathematics | ||||||
SCI | 19MAT341 | Statistical Inference | 3 | 0 | 0 | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 | 0 | 0 | 3 |
Management Stream | ||||||
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19MNG332 | Supply Chain Management | 3 | 0 | 0 | 3 |
HUM | 19MNG333 | Marketing Management | 3 | 0 | 0 | 3 |
HUM | 19MNG334 | Project Management | 3 | 0 | 0 | 3 |
HUM | 19MNG335 | Enterprise Management | 3 | 0 | 0 | 3 |
HUM | 19MNG338 | Operations Research | 3 | 0 | 0 | 3 |
HUM | 19MEE401 | Industrial Engineering | 3 | 0 | 0 | 3 |
HUM | 19MEE346 | Managerial Statistics | 3 | 0 | 0 | 3 |
HUM | 19MEE347 | Total Quality Management | 3 | 0 | 0 | 3 |
HUM | 19MEE342 | Lean Manufacturing | 3 | 0 | 0 | 3 |
HUM | 19CSE358 | Software Project Management | 3 | 0 | 0 | 3 |
HUM | 19CSE359 | Financial Engineering | 3 | 0 | 0 | 3 |
HUM | 19CSE360 | Engineering Economic Analysis | 3 | 0 | 0 | 3 |
HUM | 19CSE362 | Information System | 3 | 0 | 0 | 3 |
Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics.
Admission to all the B.Tech programmes for the year 2023 is based on any one of the following:
The top reasons to choose Amrita for your career