B. Sc. (Bachelor of Science) in Microbiology is an undergraduate degree offered by the Amrita Vishwa Vidyapeetham.
Date | Shift 1 (9.00 AM to 11.00 AM) |
Shift 2 (12.00 PM to 2.00 PM) |
Shift 3 (3.00 PM to 5.00 PM) |
---|---|---|---|
May 12, 2023 | AEEB | AEEL | AEEP |
May 13, 2023 | AEEL | AEEP | AEEB |
May 14, 2023 | AEEP | AEEB | AEEL |
Sl. No. | Subject Code | Subject Name | Credit |
1 | ENG100 | ENGLISH | 3 |
2 | CHY103 | CHEMISTRY | 4 |
3 | PHY103 | PHYSICS | 4 |
4 | MIC100 | INTRODUCTORY MICROBIOLOGY | 3 |
5 | MIC103 | INTRODUCTORY BIOLOGY | 4 |
6 | CUL101 | CULTURAL EDUCATION | 2 |
7 | MIC180 | INTRODUCTORY MICROBIOLOGY- LAB | 2 |
Total Credits | 21 | ||
Sl. No. | Subject Code | Subject Name | Credit |
1 | MIC101 | MICROBIAL ECOLOGY, DIVERSITY AND CLASSIFICATION | 3 |
2 | BIO103 | BIOCHEMISTRY | 3 |
3 | ENG101 | ENGLISH / CREATIVE WRITING & SOFT SKILLS | 3 |
4 | CSA100 | INFORMATION SYSTEMS | 3 |
5 | MAT100 | MATHEMATICS | 4 |
6 | CUL102 | CULTURAL EDUCATION – II | 2 |
7 | PHY182 | PHYSICAL SCIENCES – LAB | 2 |
9 | BIO180 | BIOCHEMISTRY – LAB | 2 |
Total Credits | 22 |
Sl. No. | Subject Code | Subject Name | Credit |
1 | BIO202 | MOLECULAR BIOLOGY | 3 |
2 | MIC206 | ANALYTICAL BIOCHEMISTRY | 3 |
3 | MIC205 | VIROLOGY | 3 |
4 | MIC206 | MYCOLOGY | 3 |
5 | MAT201 | BIOSTATISTICS | 3 |
6 | AVP201 | AMRITA VALUES PROGRAMME-I | 1 |
7 | MIC281 | GENERAL MICROBIOLOGY – LAB | 2 |
8 | BIO281 | CELL & MOLECULAR BIOLOGY – LAB | 2 |
Total Credits | 20 | ||
Sl. No. | Subject Code | Subject Name | Credit |
1 | MIC215 | INHERITANCE BIOLOGY | 3 |
2 | BIO204 | CELL BIOLOGY | 3 |
3 | MIC214 | MICROBIAL PHYSIOLOGY & METABOLISM | 4 |
4 | BIO207 | IMMUNOLOGY | 3 |
5 | BIO209 | ENZYME TECHNOLOGY | 3 |
6 | MIC207 | FOOD MICROBIOLOGY | 3 |
7 | AVP211 | AMRITA VALUES PROGRAMME -II | 1 |
8 | SSD201 | SOFT SKILLS-I | 1 |
9 | BIO282 | IMMUNOLOGY – LAB | 2 |
10 | MIC283 | FOOD MICROBIOLOGY – LAB | 2 |
Total Credits | 26 |
Sl. No. | Subject Code | Subject Name | Credit |
1 | MIC309 | INDUSTRIAL MICROBIOLOGY | 3 |
2 | MIC312 | MEDICAL BACTERIOLOGY | 3 |
3 | MIC316 | RECOMBINANT DNA TECHNOLOGY | 3 |
4 | BIO317 | RESEARCH METHODOLOGY | 2 |
5 | MIC317 | ENVIRONMENTAL & AGRICULTURAL MICROBIOLOGY | 3 |
6 | BIO396 | LIVE-IN-LABS/OPEN ELECTIVE | 3 |
7 | MIC384 | MEDICAL BACTERIOLOGY LAB | 2 |
8 | BIO386 | GENETIC ENGINEERING LAB | 2 |
9 | MIC385 | INDUSTRIAL MICROBIOLOGY LAB | 2 |
Total Credits | 23 |
Sl. No. | Subject Code | Subject Name | Credit |
1 | MIC399 | PROJECT | 7 |
2 | BIO319 | PHARMACOLOGY | 4 |
3 | MIC311 | PARASITOLOGY | 3 |
4 | BIF301 | INTRODUCTORY BIOINFORMATICS | 2 |
Total Credits | 16 | ||
Age: Candidates born on or after 1st July 2002.
Educational Qualification: A pass in higher secondary examination or its equivalent is mandatory with 60% marks in Physics, Chemistry and Biology/Biotechnology taken together
Important note: It is mandatory to meet the required eligibility criteria to complete the admission process. Admission process and seat confirmation will complete only after submission of educational documents and full fee payment including caution deposit.
[3 years/ 6 Semesters]
Fees mentioned above are current. The University reserves the right to revise the same at any time without notice. Tuition Fee includes fee for uniform. Caution deposits are refundable at the completion of the program, provided no damages are incurred.
For admissions to undergraduate programs, performance in the following is taken into account
Note: Those who are appearing for the qualifying board examinations in March/April 2023 can also apply and notify us of the results when declared.
Amrita Entrance Examination – Life Sciences, Agriculture & Medical Sciences (AEEL)
Examination Dates: May 12, 13, 14.
Duration: 2 hours
Number of Questions: 80
Marking Scheme: 3 marks will be awarded for each correct answer and -1 for each wrong answer.
Question Paper Pattern
Hostel and Mess Fee 2023
Hostel Fees | Annual | INR 24,000/- |
Mess Fees | Annual | INR 43,000/- |
Caution Deposit | One Time | INR 5,000/- |
Subject to Change * |
PO1 | Knowledge Based Training: Provide knowledge of scientific and analytical fundamentals, leading to a holistic understanding of Biological Sciences. |
PO2 | Exposure to Basic and Advanced instrumentation: Understanding of analytical instrumentation as well as protocols and their applications. |
PO3 | Development of Experimental Skills:Plan and execute a series of laboratory experiments for generation and validation of data. |
PO4 | Quantitative Data Analysis: Analysis, interpretation, integration and comprehension of data for conclusive representation. |
PO5 | Environment and sustainability: Experiencing the impact of scientific processes with the focus on sustainable development goals. |
PO6 | Scientific Communication: Enhancing communication skills through effective understanding of scientific literature. |
PO7 | Ethics and Values: Inculcate ethical principles and values with greater responsibility to the norms of scientific practice. |
PO8 | Individual and Teamwork:Develop qualities of team work, interpersonal and leadership skills to think critically and work independently, |
PO9 | Science for Society: Develop the ability to engage in independent and life-long learning to assess health and safety issues for societal benefit. |
PSO1 | Comprehend the fundamentals of basic sciences enabling the students to imbibe the concepts in Microbiology. |
PSO2 | Acquire skillset in Microbiology and allied domains for successful career progression. |
PSO3 | Constant integration with the latest developments in Microbiology to meet the demands of higher education and industry. |
PSO4 | Inculcate the culture of independent learning, innovative research and productive teamwork. |
I feel extremely proud to say that I have completed my graduation and Post-graduation in Microbiology from a prestigious institution like Amrita School of Biotechnology. The 5 years spent here were splendid and has helped me grow personally and professionally. The relationship between the faculty and the students is very cordial and has paved way for a great learning experience. I am ever grateful to all the faculty, staff and my batch mates for giving me a wonderful campus life.
My experience at Amrita School of Biotechnology (ASBT) was very memorable. The subjects offered are unique and advanced, the classes are interactive and innovative teaching methods are employed facilitating a better training. The faculty members are not only highly qualified experts in their field, but are also extremely approachable. Personally, the time I spent at ASBT and my interactions with the faculty helped me discover my enthusiasm for science and gave direction to my career.
Amrita School of Biotechnology is one of the best experiences I have ever had. The knowledge that I gained at ASBT was the “start up” for my research career. Bioinformatics program at ASBT provides a good framework that helps to improve the theoretical biology and to develop the programming skill set. Highly qualified faculty members helps to create a good research ambiguity for students. I thoroughly enjoyed the ABST Bioinformatics experience and will cherish not only the knowledge I gained but also the friendship that I made.
My life at Amrita has been an exceptionally fine educational experience. I believe that having studied at Amrita School of Biotechnology has been a logical extension of my academic pursuit and has opened doors for me to higher circles. We have an excellent group of mentors who are truly inspirational and extremely supportive. The curriculum, and moreover the faculty-student discussions provide a very stimulating environment for learning, and this in turn has helped the students in developing a keen scientific temperament. I am extremely glad for being a part of this wonderful Amrita family.
The top reasons to choose Amrita for your career