B. Sc. (Bachelor of Science) in Microbiology is an undergraduate degree offered by the Amrita Vishwa Vidyapeetham.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Physics: 25 questions
Chemistry: 25 questions
Biology: 25 questions
English: 5 questions
Duration: 2 hours
Number of Questions: 80
Marking Scheme: 3 marks will be awarded for each correct answer and -1 for each wrong answer.
Date | Shift 1 (9.00 AM to 11.00 AM) |
Shift 2 (12.00 PM to 2.00 PM) |
Shift 3 (3.00 PM to 5.00 PM) |
---|---|---|---|
May 12, 2023 | AEEB | AEEL | AEEP |
May 13, 2023 | AEEL | AEEP | AEEB |
May 14, 2023 | AEEP | AEEB | AEEL |
Sl. No | Course Code | Course Title | L T P | Cr |
---|---|---|---|---|
1 | MIC 103 | Introductory Biology | 2 1 0 | 3 |
2 | CHY 103 | Chemistry | 3 1 0 | 4 |
3 | ENG 100 | English | 2 1 0 | 3 |
4 | MIC 100 | Introductory Microbiology | 2 1 0 | 3 |
5 | PHY103 | Physics | 3 1 0 | 4 |
6 | 22ADM101 | Foundations Of Indian Heritage | 200 | 2 |
7 | AVP103 | Mastery Over Mind (MAOM) | 1 0 2 | 2 |
8 | MIC 180 | Introductory Microbiology Lab | 0 0 4 | 2 |
Total Credits | 23 |
Sl. No | Course Code | Course Title | L T P | Cr |
---|---|---|---|---|
1 | CSA100 | Information Systems | 2 1 0 | 3 |
2 | MIC101 | Microbial Ecology, Diversity & Classification | 2 1 0 | 3 |
3 | BIO 103 | Biochemistry | 2 1 0 | 3 |
4 | ENG 101 | English/ Creative Writing & Soft Skills | 2 1 0 | 3 |
5 | MAT 100 | Mathematics | 3 1 0 | 4 |
6 | 22ADM111 | Glimpses of Glorious India | 2-0-0 | 2 |
7 | PHY 182 | Physical Sciences Lab | 2 | |
8 | BIO 180 | Biochemistry Lab | 0 0 4 | 2 |
Total Credits | 22 |
Sl. No | Course Code | Course Title | L T P | Cr |
---|---|---|---|---|
1 | BIO 202 | Molecular Biology | 2 1 0 | 3 |
2 | MIC 206 | Mycology | 2 1 0 | 3 |
3 | MAT 201 | Biostatistics | 2 1 0 | 3 |
4 | BIO 206 | Analytical Biochemistry | 2 1 0 | 3 |
5 | MIC 205 | Virology | 2 1 0 | 3 |
6 | 22ADM201 | Strategic Lessons From Mahābhārata | 1-0-0 | 1 |
7 | MIC 281 | General Microbiology Lab | 0 0 4 | 2 |
8 | BIO 281 | Cell And Molecular Biology Lab | 0 0 4 | 2 |
Total Credits | 20 |
Sl. No | Course Code | Course Title | L T P | Cr |
---|---|---|---|---|
1 | BIO 204 | Cell Biology | 2 1 0 | 3 |
2 | BIF301 | Introductory Bioinformatics | 2 1 0 | 3 |
3 | BIO 207 | Immunology | 2 1 0 | 3 |
4 | BIO 209 | Enzyme Technology | 2 1 0 | 3 |
5 | MIC 214 | Microbial Physiology & Metabolism | 3 1 0 | 4 |
6 | MIC 207 | Food Microbiology | 2 1 0 | 3 |
7 | SSD 201 | Soft Skills-I | 1 | |
8 | 22ADM211 | Leadership From Rāmāyana(AVP) | 1-0-0 | 1 |
9 | BIO 282 | Immunology Lab | 0 0 4 | 2 |
10 | MIC 283 | Food Microbiology Lab | 0 0 4 | 2 |
Total Credits | 25 |
Sl. No | Course Code | Course Title | L T P | Cr |
---|---|---|---|---|
1 | MIC 309 | Industrial Microbiology | 2 1 0 | 3 |
2 | MIC 312 | Medical Bacteriology | 2 1 0 | 3 |
3 | MIC 316 | Recombinant DNA Technology | 3 0 0 | 3 |
4 | MIC 317 | Environment & Agricultural Microbiology | 2 1 0 | 3 |
5 | BIO 317 | Research Methodology | 2 0 0 | 2 |
6 | SSD-301 | Soft Skills-II | 1 | |
7 | BIO396 | Live-In-Labs/Open Elective | 3 | |
8 | MIC 384 | Medical Bacteriology Lab | 0 0 4 | 2 |
9 | BIO 386 | Genetic Engineering Lab | 0 0 4 | 2 |
10. | MIC385 | Industrial Microbiology Lab | 0 0 4 | 2 |
Total Credits | 24 |
Sl. No | Course Code | Course Title | L T P | Cr |
---|---|---|---|---|
1 | MIC 399 | Brite Project | 7 | |
2 | BIO 319 | Pharmacology | 4 0 0 | 4 |
3 | MIC 311 | Parasitology | 2 1 0 | 3 |
4 | MIC 215 | Inheritance Biology | 2 1 0 | 3 |
Total Credits | 17 | |||
Total credits for program completion | 131 |
Age: Candidates born on or after 1st July 2002.
Educational Qualification: A pass in higher secondary examination or its equivalent is mandatory with 60% marks in Physics, Chemistry and Biology/Biotechnology taken together
Important note: It is mandatory to meet the required eligibility criteria to complete the admission process. Admission process and seat confirmation will complete only after submission of educational documents and full fee payment including caution deposit.
[3 years/ 6 Semesters]
Fees mentioned above are current. The University reserves the right to revise the same at any time without notice. Tuition Fee includes fee for uniform. The fee for uniform stitching needs to be paid as a separate charge. Caution deposits are refundable at the completion of the program, provided no damages are incurred.
Payment Time | Tuition Fees | Caution Deposit |
---|---|---|
June 2024 | ₹72,000 | ₹5000 |
December 2024 | ₹72,000 | |
June 2025 | ₹72,000 | |
December 2025 | ₹72,000 | |
Total | ₹4,32,000 |
For admissions to undergraduate programs, performance in the following is taken into account
Note: Those who are appearing for the qualifying board examinations in March/April 2023 can also apply and notify us of the results when declared.
PO1 | Knowledge Based Training: Provide knowledge of scientific and analytical fundamentals, leading to a holistic understanding of Biological Sciences. |
PO2 | Exposure to Basic and Advanced instrumentation: Understanding of analytical instrumentation as well as protocols and their applications. |
PO3 | Development of Experimental Skills:Plan and execute a series of laboratory experiments for generation and validation of data. |
PO4 | Quantitative Data Analysis: Analysis, interpretation, integration and comprehension of data for conclusive representation. |
PO5 | Environment and sustainability: Experiencing the impact of scientific processes with the focus on sustainable development goals. |
PO6 | Scientific Communication: Enhancing communication skills through effective understanding of scientific literature. |
PO7 | Ethics and Values: Inculcate ethical principles and values with greater responsibility to the norms of scientific practice. |
PO8 | Individual and Teamwork:Develop qualities of team work, interpersonal and leadership skills to think critically and work independently, |
PO9 | Science for Society: Develop the ability to engage in independent and life-long learning to assess health and safety issues for societal benefit. |
PSO1 | Comprehend the fundamentals of basic sciences enabling the students to imbibe the concepts in Microbiology. |
PSO2 | Acquire skillset in Microbiology and allied domains for successful career progression. |
PSO3 | Constant integration with the latest developments in Microbiology to meet the demands of higher education and industry. |
PSO4 | Inculcate the culture of independent learning, innovative research and productive teamwork. |
I feel extremely proud to say that I have completed my graduation and Post-graduation in Microbiology from a prestigious institution like Amrita School of Biotechnology. The 5 years spent here were splendid and has helped me grow personally and professionally. The relationship between the faculty and the students is very cordial and has paved way for a great learning experience. I am ever grateful to all the faculty, staff and my batch mates for giving me a wonderful campus life.
My experience at Amrita School of Biotechnology (ASBT) was very memorable. The subjects offered are unique and advanced, the classes are interactive and innovative teaching methods are employed facilitating a better training. The faculty members are not only highly qualified experts in their field, but are also extremely approachable. Personally, the time I spent at ASBT and my interactions with the faculty helped me discover my enthusiasm for science and gave direction to my career.
Amrita School of Biotechnology is one of the best experiences I have ever had. The knowledge that I gained at ASBT was the “start up” for my research career. Bioinformatics program at ASBT provides a good framework that helps to improve the theoretical biology and to develop the programming skill set. Highly qualified faculty members helps to create a good research ambiguity for students. I thoroughly enjoyed the ABST Bioinformatics experience and will cherish not only the knowledge I gained but also the friendship that I made.
My life at Amrita has been an exceptionally fine educational experience. I believe that having studied at Amrita School of Biotechnology has been a logical extension of my academic pursuit and has opened doors for me to higher circles. We have an excellent group of mentors who are truly inspirational and extremely supportive. The curriculum, and moreover the faculty-student discussions provide a very stimulating environment for learning, and this in turn has helped the students in developing a keen scientific temperament. I am extremely glad for being a part of this wonderful Amrita family.
The top reasons to choose Amrita for your career