Apply Now
Back close
Courses offered at the following campus

Program Overview

Block Image
Prepare for an Integrated M. Sc. (Master of Science) Physics

The Integrated M. Sc. Physics Program at Amrita aims to train the students in high level theoretical knowledge enabling them to tackle practical complex problems in industrial fields as well as to pursue further academic achievements through research. Since Mathematics, Physics, Chemistry and Life Sciences are fundamental courses in sciences, students will be taught a mix of all these four subjects during the first two years. After successful completion of fundamental courses, a student will take up core courses in Physics. In addition to the core Physics subjects, the students can acquire additional expertise in special area of Physics in the final year. During this period, all possible opportunities will be created for close interaction with research institutes and industries to provide high level training. After successful completion of the academic requirements, students are awarded a Master of Science degree.

Block Image

Thus, the main objective of this program is to prepare the younger generation to cope with the emerging scenario in the top-level industries, academic and research institutions.

Duration

5 years, 10 semesters

Exit Option
  • After Three Year – B Sc. Degree
  • After Four Years- BSc. (Honors ) Degree

Refund Policy 2023

Attention Please!

Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.

– Issued In Public Interest By Directorate Of Admissions And Academic Outreach

Examination Date & Timing
 

Date Shift 1
(9.00 AM to 11.00 AM)
Shift 2
(12.00 PM to 2.00 PM)
Shift 3
(3.00 PM to 5.00 PM)
May 12, 2023 AEEB AEEL AEEP
May 13, 2023 AEEL AEEP AEEB
May 14, 2023 AEEP AEEB AEEL

Curriculum (Coimbatore)

Semester I
Course Code Course Title L T P Cr ES
22MAT106 Single variable calculus 3 1 0 4  
22BIO101 Basic Principles of Biology 2 1 0 3  
22PHY104 Mechanics 3 1 0 4  
22CHY103 General Chemistry 3 1 0 4  
22CSA103 Introduction to Scientific Computing Using Python 3 0 1 4  
21ENG101 Communicative English 2 0 2 3  
21CUL101 Cultural Education I 2 0 0 2  
TOTAL 24  
Semester II
Course Code Course Title L T P Cr ES
22MAT117 Multivariable calculus 3 1 0 4  
22BIO111 Cellular and Molecular Biology 2 1 0 3  
22PHY111 Basics of Electricity and Magnetism 3 1 0 4  
22CHY112 Principles of Physical Chemistry 3 1 0 4  
22PHY184 Physics Lab I – Mechanics, Electricity & Magnetism 0 0 2 1  
22CHY183 Chemistry Lab I 0 0 2 1  
21ENG111 Professional Communication 1 0 2 2  
21CUL111 Cultural Education II 2 0 0 2  
22AVP103 Mastery Over Mind 1 0 2 2  
TOTAL 23  
Semester III
Course Code Course Title L T P Cr ES
22CHY204 Physical Organic Chemistry 3 1 0 4  
22PHY201 Waves, Oscillations & Ray optics 3 1 0 4  
22PHY202 Introduction to Mathematical Physics 3 1 0 4  
21SSK201 Life skills I 1 0 2 2  
21ENV200 Environmental Science and Sustainability 3 0 0 3  
22CHY283 Chemistry Lab II 0 0 2 1  
22PHY281 Physics Lab II – Optics 0 0 2 1  
22CSA281 Programming Lab I 0 0 2 1  
21AVP201 Amrita Value Programme I 1 0 0 1  
TOTAL 21  
Semester IV
Course Code Course Title L T P Cr ES
22CHY215 Principles of Inorganic Chemistry 3 1 0 4  
22PHY211 Basics of Electronics 3 1 0 4  
21SSK211 Life Skills II 1 0 2 2  
22PHY212 Introduction to Computational physics 3 1 0 4  
22PHY282 Physics Lab III – Modern Physics 0 0 2 1  
22PHY213 Basics Experimental Techniques 3 1 0 4  
21AVP211 Amrita Value Programme II 1 0 0 1  
TOTAL 20  
Semester V
Course Code Course Title L T P Cr ES
22PHY301 Classical Mechanics I 4 1 0 4  
22PHY302 Thermal and Statistical Mechanics 3 1 0 4  
22PHY303 Applied Electronics 3 1 0 4  
22PHY304 Electricity and Magnetism in Matter 3 1 0 4  
22PHY390 Open Elective/Live in Lab 3 0 0 3  
22PHY381 Physics Lab IV – Electronics 0 0 3 1  
  Core Elective I   3  
  Professional elective I 3 0 0 3  
  TOTAL 26    
Semester VI
Course Code Course Title L T P Cr ES
22PHY311 Basics of Quantum Mechanics 3 1 0 4  
22PHY312 Mathematical Physics I 3 1 0 4  
22PHY313 Elements of Condensed matter physics 3 1 0 4  
  Core Elective II 3 0 0 3  
22PHY314 Wave Optics 3 1 0 4  
  Professional Elective II  3 0 0 3  
22PHY382 Project Based Lab (for Int. MSc students) 0 0 3 2  
  TOTAL 24    
22PHY399 Project (for Exit-option students) 3    
TOTAL (for Exit-option students) 141  
Semester VII
Course Code Course Title L T P Cr ES
22PHY501 Quantum Mechanics 3 1 0 4  
22PHY502 Classical Mechanics II 3 1 0 4  
22PHY503 Mathematical Physics II 3 1 0 4  
22PHY504 Electrodynamics 3 0 1 4  
22PHY581 Physics Lab – VI (Project Based Lab – Common to both streams) 0 0 4 2  
  Core Elective III 3 0 0 3  
22PHY505 Statistical Mechanics 3 1 0 4  
21SSK301 Life skills III  1 0 2 2  
TOTAL 27  
Semester VIII
Course Code Course Title L T P Cr ES
22PHY511 Nuclear and Particle Physics 3 1 0 4  
22PHY512 Atomic and Molecular Spectroscopy 3 1 0 4  
  Core Elective IV 3 0 0 3  
22PHY513 Condensed Matter Physics 31 0 4  
22PHY582/22PHY583 Physics Lab VII – (Project Based – Applied Materials/ Theoretical Physics) 0 0 4 2  
  Core Elective V 3 0 0 3  
22RM500 Research Methodology 2 0 0 2  
TOTAL 22  
Semester IX
Course Code Course Title L T P Cr ES
22PHY695 Project – Phase 1   10  
22PHY690 Viva voce (Theory)   2  
TOTAL 12  
Semester X
Course Code Course Title L T P Cr ES
22PHY698 Project Phase –II -Dissertation   10  
TOTAL 10  
TOTAL CREDITS 209  
Electives – A, B, C, D
Course Code Course Title L T P Cr
23PHY331 Medical Physics 3 0 0 3
23PHY332 Introduction to Nanophysics and Applications 3 0 0 3
23PHY333 Biophysics 3 0 0 3
23PHY334 Astronomy 3 0 0 3
23PHY335 Computational Methods for Physicists 3 0 0 3
23PHY336 Concepts of Nanophysics and Nanotechnology 3 0 0 3
23PHY337 Introduction to Photonics 3 0 0 3
23PHY338 Nonlinear Optics 3 0 0 3
23PHY339 Optical Engineering 3 0 0 3
23PHY340 Physics of Semiconductor Devices 3 0 0 3
23PHY341 Principles of Lasers and Laser Applications 3 0 0 3
23PHY342 Laser Theory 3 0 0 3
23PHY343 Laser Applications 3 0 0 3
23CHY331 Batteries and Fuel Cells 3 0 0 3
23CHY332 Forensic science 3 0 0 3
23CHY333 Electrochemistry 3 0 0 3
23CHY334 Applied Electrochemistry 3 0 0 3
Electives
Course Code Course Title L T P Cr ES
Theoretical Physics
22PHY531 Relativistic Quantum Mechanics 3 0 0 3  
22PHY532 Advanced Particle Physics 3 0 0 3  
22PHY533 Physics of Compact Stars 3 0 0 3  
22PHY534 Theory of Nanostructures 3 0 0 3  
22PHY535 Special Theory of Relativity 3 0 0 3  
22PHY536 Introduction to Classical field theory 3 0 0 3  
22PHY537 Introduction to General Theory of Relativity 3 0 0 3  
22PHY538 Quantum Field Theory 3 0 0 3  
Applied Materials
22PHY541 Physics of Semiconductors 3 0 0 3  
22PHY542 Physics of Nanomaterials 3 0 0 3  
22PHY543 Thin Film Technology 3 0 0 3  
22PHY544 Advanced Solar Cell Fabrication 3 0 0 3  
22PHY545 Optoelectronic Devices 3 0 0 3  
22PHY546 Electrochemical Energy Storage Systems 3 0 0 3  
22PHY547 X-Ray & Electron Diffraction Techniques 3 0 0 3  
22PHY548 Physics of Smart Materials 3 0 0 3  
22PHY549 Thermodynamics of Defects and Phase Transitions in Solid State 3 0 0 3  
22PHY550 Biomaterials 3 0 0 3  
22PHY551 Micro and Nano Magnetism Materials and its Applications 3 0 0 3  
22PHY552 Computational Materials Science 3 0 0 3  
Professional Elective I & II
22CSA571 Data Structures and Algorithms 3 0 0 3  
22CSA572 Machine Learning I 3 0 0 3  
22CSA573 Machine Learning II  3 0 0 3  
22MAT553 Probability and Statistics with R  3 0 0 3  
22MAT554 Optimization Methods 3 0 0 3  
OPEN ELECTIVES (Physics)
22OEL299 History and Philosophy of Science 3 0 0 3  
22OEL300 EU History of Science and Technology 3 0 0  3  
Open Electives UG
Course Code Course Title L T P Cr ES
21OEL231 A Journey towards Free India 3 0 0 3 J
21OEL232 Political Leadership 3 0 0 3 J
21OEL233 Social issues in Contemporary India 3 0 0 3 J
21OEL234 The Story of Indian Business 3 0 0 3 J
21OEL235 Industrial Psychology 3 0 0 3 J
21OEL236 Advertising 3 0 0 3 J
21OEL237 Basic Statistics 3 0 0 3 J
21OEL238 Citizen Journalism 3 0 0 3 J
21OEL239 Creative Writing for Beginners 3 0 0 3 J
21OEL240 Desktop Support and Services 3 0 0 3 J
21OEL241 Development Journalism 3 0 0 3 J
21OEL242 Digital Photography 3 0 0 3 J
21OEL243 Emotional Intelligence 3 0 0 3 J
21OEL244 Essence of Spiritual Literature 3 0 0 3 J
21OEL245 Film Theory 3 0 0 3 J
21OEL246 Fundamentals of Network Administration 3 0 0 3 J
21OEL247 Gender Studies 3 0 0 3 J
21OEL248 Glimpses of Indian Economy and Polity 3 0 0 3 J
21OEL249 Graphics and Web-designing Tools 3 0 0 3 J
21OEL250 Green Marketing 3 0 0 3 J
21OEL251 Healthcare and Technology 3 0 0 3 J
21OEL252 History of English Literature 3 0 0 3 J
21OEL253 Indian Writing in English 3 0 0 3 J
21OEL254 Industrial Relations and Labour Welfare 3 0 0 3 J
21OEL255 Introduction to Ancient Indian Yogic and Vedic Wisdom 3 0 0 3 J
21OEL256 Introduction to Computer Hardware 3 0 0 3 J
21OEL257 Introduction to Event Management 3 0 0 3 J
21OEL258 Introduction to Media 3 0 0 3 J
21OEL259 Introduction to Right to Information Act 3 0 0 3 J
21OEL260 Introduction to Translation 3 0 0 3 J
21OEL261 Linguistic Abilities 3 0 0 3 J
21OEL262 Literary Criticism and Theory 3 0 0 3 J
21OEL263 Macro Economics 3 0 0 3 J
21OEL264 Managing Failure 3 0 0 3 J
21OEL265 Media Management 3 0 0 3 J
21OEL266 Micro Economics 3 0 0 3 J
21OEL267 Micro Finance, Small Group Management and Cooperatives 3 0 0 3 J
21OEL268 Negotiation and Counselling 3 0 0 3 J
21OEL269 New Literatures 3 0 0 3 J
21OEL270 Non-Profit Organization 3 0 0 3 J
21OEL271 Personal Effectiveness 3 0 0 3 J
21OEL272 Perspectives in Astrophysics and Cosmology 3 0 0 3 J
21OEL273 Principles of Marketing 3 0 0 3 J
21OEL274 Principles of Public Relations 3 0 0 3 J
21OEL275 Science, Society and Culture 3 0 0 3 J
21OEL276 Statistical Analysis 3 0 0 3 J
21OEL277 Teamwork and Collaboration 3 0 0 3 J
21OEL278 The Message of Bhagwad Gita 3 0 0 3 J
21OEL279 Understanding Travel and Tourism 3 0 0 3 J
21OEL280 Videography 3 0 0 3 J
21OEL281 Vistas of English Literature 3 0 0 3 J
21OEL282 Web-Designing Techniques 3 0 0 3 J
21OEL283 Organic Farming 3 0 0 3 J
21OEL284 Basic Legal Awareness on Protection of Women and Rights 3 0 0 3 J
21OEL285 Ritual Performances of Kerala 3 0 0 3 J
21OEL286 Documenting Social Issues 3 0 0 3 J
21OEL287 Fabrication of Advanced Solar Cell 3 0 0 3 J
21OEL288 Basic Concepts of X-ray Diffraction 3 0 0 3 J
21OEL289 Introduction to FORTRAN and GNUPLOT 3 0 0 3 J
21OEL290 Introduction to Porous Materials 3 0 0 3 J
21OEL291 Forensic Science 3 0 0 3 J
21OEL292 Introduction to solar Physics 3 0 0 3 J
21OEL293 Recycling Recovery and Treatment Methods for Wastes 3 0 0 3 J
21OEL294 Acting and Dramatic Presentation 2 0 2 3 J
21OEL295 Computerized Accounting 2 0 2 3 J
21OEL296 Kerala Mural Art and Painting 2 0 2 3 J
21OEL297 Painting 2 0 2 3 J
21OEL298 Reporting Rural Issues 3 0 0 3 J
Eligibility

Admission

Eligibility

50% Marks Aggregate in Physics, Chemistry, and Mathematics/Biology in the Higher Secondary examination and a Valid Rank in the Amrita Entrance Examination-Physical Sciences

20% of the seats is reserved for Students with a valid Rank in Amrita Entrance Examination- Engineering, JEE, ISER, CUET, NEET.

Selection Process

Based on Score from JEE-Main, IISER admission test or Amrita Entrance examination.

For Coimbatore Campus,

Eligibility Criteria (Coimbatore)

A minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics in +2 examination 

Selection Process (Coimbatore)

Selection for the undergraduate program is based on a thorough evaluation of candidates’ performance in their Plus Two examinations.

Filling Seats
  • 60% by Amrita Entrance Examination for Physical Sciences
  • 10% by National entrance test like CUGET, IISER, NISER, NEET, AIEEE, ICAR,AIEEA, NTA,NTSE,NSO etc.
  • 30% by the marks scored in qualifying examination

Amrita Entrance Examination – Syllabus 2023

Fee Structure

Coimbatore

 

Proposed fee struture for Academic year 2024-2025
Sanctioned intake Proposed fee Caustion deposit Scholarship criteria
40 125000 10000 First 10 %- 50 % Fee waiver Second 10 %-25 % Fee waiver Balance Full fee

Program Overview

Salient features of the Integrated Program
  • Common Curriculum for Program in Physics and Chemistry up to Three Semesters
  • Professional Electives –like Internet of Things, Artificial intelligence, Data Science, Image processing.
  • Project Based Laboratories in the 7th and 8th Semester
  • One Year devoted to Project in the 9th and 10th Semester
  • Research exposure right from second year of studies
  • International Collaboration for higher studies.
  • Summer internships in reputed research and industry in India and abroad
  • Activities which enable Wholesome growth of the personality

 

Merit Scholarship

Scholarship awarded to meritorious students based on their rank in the above entrance test.

Examination Details

Duration – 2 Hours

Total Marks – 100

Physics – 25

Chemistry – 25

Mathematics/ Biology – 25

Facilities at a glance

  • Central Library
  • Hostel Accommodation
  • Sports Facilities
  • Banking Facilities
  • Transport
  • Medical Services
  • Canteen
  • General Store
  • CISCO
  • ICTS
  • Reprographic Facility
Amrita First in India & Top 100 in THE Impact Rankings 2023

Students can learn in an environment where they are comfortable and looked after. Here are the facilities that our campus provides

Why Amrita

The top reasons to choose Amrita for your career

601-800th

World University Rankings 2020

141

BRICS Rankings 2020

801–1000th

World University Rankings 2020

168th

BRICS University Rankings 2020

7th

India University Rankings 2023

15th

Overall Rankings 2023
ranking
7th Best
University in India
ranking
Amrita Ranked No.1 in India Top 100 in The World
ranking
Topmost
‘A++’ Grade

Contact Us

Kochi Campus

Admission Coordinator

Call : ‎+91 8304004400
+91 04842802000

E-Mail:
admissions.asaskochi@amrita.edu

Admissions Apply Now