The 2020 BTech Admission is Closed.
The 2020 BTech Admission is Closed.
B. Tech. in Electronics and Communication Engineering is a four year professional undergraduate program offered by Amrita School of Engineering. Electronic and communication engineering is concerned with applying knowledge in electronics to facilitate communication and solve engineering problems. The curriculum is organized such that it enables students to get a strong foundation on various aspects of electronics and communication engineering such as digital systems design, electromagnetic theory, digital signal processing, microprocessors and microcontrollers, electronic circuits, VLSI design, digital communication, analog communication, control engineering, and microwave engineering. While building a solid foundation of the fundamentals, the students are also exposed to emerging trends in the industry and are molded to be quality professionals of the future. The students are also provided an opportunity to choose specialization electives to focus on their identified areas of interest such as embedded systems, wireless communication, satellite communication, biomedical signal processing, VLSI fabrication technology, speech processing, and optical communication.
Classes are also delivered by experts from various partner universities around the world through the e-learning network as well as in the form of workshops and seminars. The students are encouraged to undertake real-time projects and actively participate in worldwide technical conferences and workshops and present their work in many of them.
Department of Electronics and Communications Engineering aims at training students in the areas of Electronics like Solid state circuits, VLSI, Electronic Controls and Communications Engineering including , Multiple access technology and Microwave Engineering.
A team of experienced faculty in Analog and Digital Communications are conducting research in various aspects of Communications.
Program Educational Objectives (PEOs)
Program Outcomes (POs)
Program Specific Objectives (PSOs)
Semester I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category | Code | Title | L | T | P | Credit | |||||
SCI | 19BIO101 | Biology for Engineers -A | 3 | 0 | 0 | 3 | |||||
SCI | 19MAT101 | Single Variable Calculus | 1 | 0 | 0 | 1 | |||||
SCI | 19MAT102 | Matrix Algebra | 2 | 0 | 0 | 2 | |||||
ENGG | 19CSE100 | Problem Solving and Algorithmic Thinking | 2 | 1 | 3 | 4 | |||||
SCI | 19PHY103 | Physics of Electronic Materials | 3 | 0 | 0 | 3 | |||||
ENGG | 19MEE100 | Engineering Graphics - CAD | 2 | 0 | 3 | 3 | |||||
ENGG | 19EEE100 | Basic Electrical and Electronics Engineering | 3 | 0 | 0 | 3 | |||||
ENGG | 19EEE181 | Basic Electrical and Electronics Engineering Lab | 0 | 0 | 3 | 1 | |||||
ENGG | 19ECE101 | Introduction to Internet of Things | 0 | 0 | 3 | 1 | |||||
HUM | 19CUL101 | Cultural Education - I | 2 | 0 | 0 | 2 | |||||
Total | 23 |
Semester II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category | Code | Title | L | T | P | Credit | |||||
HUM | 19ENG111 | Technical Communication | 2 | 0 | 3 | 3 | |||||
SCI | 19MAT111 | Multivariable Calculus | 2 | 0 | 0 | 2 | |||||
SCI | 19MAT112 | Linear Algebra | 2 | 1 | 0 | 3 | |||||
SCI | 19CHY102 | Engineering Chemistry - B | 2 | 1 | 0 | 3 | |||||
SCI | 19CHY182 | Engineering Chemistry Lab - B | 0 | 0 | 3 | 1 | |||||
ENGG | 19CSE102 | Computer Programming | 3 | 0 | 3 | 4 | |||||
ENGG | 19ECE112 | Electronic Devices and Circuits | 3 | 0 | 0 | 3 | |||||
ENGG | 19ECE181 | Electronic Systems Lab | 0 | 0 | 3 | 1 | |||||
ENGG | 19MEE181 | Manufacturing Practice | 0 | 0 | 3 | 1 | |||||
ENGG | 19ECE111 | Circuit Theory | 3 | 0 | 0 | 3 | |||||
HUM |
19CUL111 | Cultural Education - II | 2 | 0 | 0 | 2 | |||||
Total | 26 |
Semester III | ||||||||
Category | Code | Title | L | T | P | Credit | ||
---|---|---|---|---|---|---|---|---|
ENGG | 19ECE201 | Analog Electronic Circuits | 3 | 0 | 0 | 3 | ||
ENGG | 19ECE202 | Applied Electromagnetics | 3 | 1 | 0 | 4 | ||
ENGG | 19ECE204 | Digital Electronics and Systems | 3 | 1 | 0 | 4 | ||
ENGG | 19ECE203 | Signals and Systems | 3 | 1 | 0 | 4 | ||
SCI | 19MAT205 | Probability Theory and Random Processes | 3 | 1 | 0 | 4 | ||
ENGG | 19ECE282 | Digital Electronics and Systems Lab | 0 | 0 | 3 | 1 | ||
ENGG | 19ECE281 | Analog Electronics Lab | 0 | 0 | 3 | 1 | ||
HUM | 19AVP201 | Amrita Values Program I | 1 | 0 | 0 | 1 | ||
HUM |
19ENV300 | Environmental Science | P/F | |||||
Total | 25 | 22 |
Semester IV | |||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Code | Title | L | T | P | Credit | |||
ENGG | 19ECE213 | Transmission Lines and Radiating Systems | 3 | 1 | 0 | 4 | |||
ENGG | 19ECE211 | Digital Signal Processing | 3 | 0 | 0 | 3 | |||
ENGG | 19ECE212 | Linear Integrated Circuits | 3 | 0 | 0 | 3 | |||
ENGG | 19ECE214 | Communication Theory | 3 | 1 | 0 | 4 | |||
SCI | 19MAT213 | Optimization Techniques | 3 | 0 | 0 | 3 | |||
ENGG | 19ECE284 | Digital Signal Processing Lab | 0 | 0 | 3 | 1 | |||
HUM | 19AVP211 | Amrita Values Program II | 1 | 0 | 0 | 1 | |||
ENGG | 19ECE283 | Linear Integrated Circuits Lab | 0 | 0 | 3 | 1 | |||
HUM | 19SSK211 | Soft Skills I | 1 | 0 | 3 | 2 | |||
HUM | 19LAW300 | Indian Constitution | P/F | ||||||
Total | 27 | 22 |
Semester V | |||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Code | Title | L | T | P | Credit | |||
ENGG | 19ECE304 | Microcontrollers and Interfacing | 3 | 0 | 3 | 4 | |||
ENGG | 19ECE303 | Radio Frequency Engineering | 3 | 0 | 0 | 3 | |||
ENGG | 19ECE302 | Digital Communication | 3 | 0 | 0 | 3 | |||
ENGG | 19ECE301 | Control Theory | 3 | 1 | 0 | 4 | |||
ENGG | Professional Elective I* | 3 | 0 | 0 | 3 | ||||
ENGG | 19ECE381 | RF and Simulation lab | 0 | 0 | 3 | 1 | |||
ENGG | 19ECE382 | Communication Systems lab | 0 | 0 | 3 | 1 | |||
HUM | 19SSK301 | Soft Skills II | 1 | 0 | 3 | 2 | |||
ENGG | 19LIV390 | Live-in –Labs*** | [3] | ||||||
Total | 29 | 21+[3] |
Semester VI | |||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Code | Title | L | T | P | Credit | |||
ENGG | 19ECE313 | VLSI Design | 3 | 0 | 0 | 3 | |||
ENGG | 19ECE311 | Computer Networks | 4 | 0 | 0 | 4 | |||
ENGG | 19ECE312 | Information Theory and Coding | 3 | 0 | 0 | 3 | |||
ENGG | Professional Elective II* | 3 | 0 | 0 | 3 | ||||
ENGG | Professional Elective III* | 3 | 0 | 0 | 3 | ||||
ENGG | 19ECE383 | VLSI Design Lab | 0 | 0 | 3 | 1 | |||
HUM | 19SSK311 | Soft Skills III | 1 | 0 | 3 | 2 | |||
ENGG | 19ECE391 | Seminar | 0 | 0 | 3 | 1 | |||
ENGG | 19ECE384 | Open Lab | 0 | 0 | 3 | 1 | |||
HUM | 19MNG300 | Disaster Management | P/F | ||||||
ENGG | 19LIV490 | Live-in –Labs*** | [3] | ||||||
Total | 29 | 21+[3] |
Semester VII | |||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Code | Title | L | T | P | Credit | |||
ENGG | Professional Elective IV* | 3 | 0 | 0 | 3 | ||||
ENGG | Professional Elective V* | 3 | 0 | 0 | 3 | ||||
ENGG | Professional Elective VI* | 3 | 0 | 0 | 3 | ||||
HUM | Free Elective** | 2 | 0 | 0 | 2 | ||||
HUM | Free Elective** | 2 | 0 | 0 | 2 | ||||
PRJ | 19ECE495 | Project Phase I | 0 | 0 | 6 | 2 | |||
Total | 19 | 15 |
Semester VIII | |||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Code | Title | L | T | P | Credit | |||
ENGG | Professional Elective VII* | 3 | 0 | 0 | 3 | ||||
PRJ | 19ECE499 | Project Phase II | 0 | 0 | 3 | 10 | |||
Total | 33 | 13 |
TOTAL CREDITS | 163 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
Analog and Mixed Signal Systems | ||||||
ENGG | 19ECE331 | Biomedical Instrumentation | 3 | 0 | 0 | 3 |
ENGG | 19ECE332 | Mixed-Signal Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE333 | Micro Electro Mechanical Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE334 | Analog IC Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE335 | Applications of Linear Integrated Circuits | 3 | 0 | 0 | 3 |
ENGG | 19ECE336 | Nano Electronics | 3 | 0 | 0 | 3 |
ENGG | 19ECE337 | VLSI Fabrication Technology | 3 | 0 | 0 | 3 |
ENGG | 19ECE338 | Solid State Devices | 3 | 0 | 0 | 3 |
ENGG | 19ECE339 | Optical Engineering | 3 | 0 | 0 | 3 |
Digital System Design and architectures | ||||||
ENGG | 19ECE341 | VLSI System Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE342 | Hardware Security and Trust | 3 | 0 | 0 | 3 |
ENGG | 19ECE343 | FPGA Based System Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE344 | Embedded Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE345 | Computer Systems Architecture | 3 | 0 | 0 | 3 |
ENGG | 19ECE346 | Digital IC Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE347 | Electronic System Level Design and Verification | 3 | 0 | 0 | 3 |
ENGG | 19ECE348 | VLSI Testing and Testability | 3 | 0 | 0 | 3 |
ENGG | 19ECE349 | RISC Processor Design using HDL | 3 | 0 | 0 | 3 |
ENGG | 19ECE350 | VLSI Signal Processing | 3 | 0 | 0 | 3 |
Computational Engineering | ||||||
ENGG | 19ECE351 | Markov Process and Queuing Theory | 3 | 0 | 0 | 3 |
ENGG | 19ECE352 | Operations Research | 3 | 0 | 0 | 3 |
ENGG | 19ECE353 | Convex Optimization | 3 | 0 | 0 | 3 |
ENGG | 19ECE354 | Deep Learning | 3 | 0 | 0 | 3 |
ENGG | 19ECE355 | Bio Inspired Algorithms | 3 | 0 | 0 | 3 |
ENGG | 19ECE356 | Game Theory | 3 | 0 | 0 | 3 |
ENGG | 19ECE357 | Pattern Recognition | 3 | 0 | 0 | 3 |
ENGG | 19ECE358 | Signal Processing for Business Applications | 3 | 0 | 0 | 3 |
ENGG | 19ECE359 | Non-linear Dynamics and Chaos | 3 | 0 | 0 | 3 |
ENGG | 19ECE360 | Agent Based Modeling | 3 | 0 | 0 | 3 |
ENGG | 19ECE361 | Data Structures and Algorithms | 3 | 0 | 0 | 3 |
ENGG | 19ECE362 | Software Engineering | 2 | 0 | 3 | 3 |
ENGG | 19ECE363 | Machine Learning | 3 | 0 | 0 | 3 |
Wireless Communications and Networks | ||||||
ENGG | 19ECE431 | Wireless Communication | 3 | 0 | 0 | 3 |
ENGG | 19ECE432 | Software Defined Networks | 3 | 0 | 0 | 3 |
ENGG | 19ECE433 | Orthogonal Frequency Division Multiplexing | 3 | 0 | 0 | 3 |
ENGG | 19ECE434 | MIMO and Multicarrier Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE435 | Spread Spectrum Communication | 3 | 0 | 0 | 3 |
ENGG | 19ECE436 | Wireless Sensor Networks | 3 | 0 | 0 | 3 |
ENGG | 19ECE437 | Mobile Communication | 3 | 0 | 0 | 3 |
ENGG | 19ECE438 | Vehicular Communication | 3 | 0 | 0 | 3 |
ENGG | 19ECE439 | Millimeter Wave Personal Communication Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE440 | Telecommunication Management | 3 | 0 | 0 | 3 |
RF System Design | ||||||
ENGG | 19ECE441 | Avionics | 3 | 0 | 0 | 3 |
ENGG | 19ECE442 | Antenna Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE443 | Planar Microwave Devices | 3 | 0 | 0 | 3 |
ENGG | 19ECE444 | Satellite Communication | 3 | 0 | 0 | 3 |
Signal Processing | ||||||
ENGG | 19ECE451 | Spoken Language Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE452 | Radar Signal Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE453 | Statistical Signal Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE454 | Image Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE455 | Biomedical Signal Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE456 | Hyperspectral Image Analysis | 3 | 0 | 0 | 3 |
ENGG | 19ECE457 | Wavelets and Application | 3 | 0 | 0 | 3 |
ENGG | 19ECE458 | Adaptive Signal Processing | 3 | 0 | 0 | 3 |
Instrumentation and Control | ||||||
ENGG | 19ECE461 | Intelligent Control Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE462 | Process Control | 3 | 0 | 0 | 3 |
ENGG | 19ECE463 | Smart Sensors | 3 | 0 | 0 | 3 |
ENGG | 19ECE464 | Virtual Instrumentation for Communication Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE465 | Electric Drives | 3 | 0 | 0 | 3 |
ENGG | 19ECE466 | Industrial Instrumentation | 3 | 0 | 0 | 3 |
Chemistry | ||||||
---|---|---|---|---|---|---|
Category | Code | Title | L | T | P | Credit |
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 | 0 | 0 | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 | 0 | 0 | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 | 0 | 0 | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 | 0 | 0 | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 | 0 | 0 | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 | 0 | 0 | 3 |
SCI | 19CHY242 | Corrosion Science | 3 | 0 | 0 | 3 |
Physics | ||||||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 | 0 | 0 | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 | 0 | 0 | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 | 0 | 0 | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 | 0 | 0 | 3 |
SCI | 19PHY343 | Physics of Semiconductor Devices | 3 | 0 | 0 | 3 |
SCI | 19PHY339 | Astrophysics | 3 | 0 | 0 | 3 |
Mathematics | ||||||
SCI | 19MAT341 | Statistical Inference | 3 | 0 | 0 | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 | 0 | 0 | 3 |
Management Stream | ||||||
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19MNG332 | Supply Chain Management | 3 | 0 | 0 | 3 |
HUM | 19MNG333 | Marketing Management | 3 | 0 | 0 | 3 |
HUM | 19MNG334 | Project Management | 3 | 0 | 0 | 3 |
HUM | 19MNG335 | Enterprise Management | 3 | 0 | 0 | 3 |
HUM | 19MNG338 | Operations Research | 3 | 0 | 0 | 3 |
HUM | 19MEE401 | Industrial Engineering | 3 | 0 | 0 | 3 |
HUM | 19MEE346 | Managerial Statistics | 3 | 0 | 0 | 3 |
HUM | 19MEE347 | Total Quality Management | 3 | 0 | 0 | 3 |
HUM | 19MEE342 | Lean Manufacturing | 3 | 0 | 0 | 3 |
HUM | 19CSE358 | Software Project Management | 3 | 0 | 0 | 3 |
HUM | 19CSE359 | Financial Engineering | 3 | 0 | 0 | 3 |
HUM | 19CSE360 | Engineering Economic Analysis | 3 | 0 | 0 | 3 |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19CSE362 | Information Systems | 3 | 0 | 0 | 3 |
Humanities/ Social Science Streams | ||||||
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
HUM | 19CUL230 | Achieving Excellence in Life - An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19CUL231 | Excellence in Daily Life | 2 | 0 | 0 | 2 |
HUM | 19CUL232 | Exploring Science and Technology in Ancient India | 2 | 0 | 0 | 2 |
HUM | 19CUL233 | Yoga Psychology | 2 | 0 | 0 | 2 |
HUM | 19ENG230 | Business Communication | 1 | 0 | 3 | 2 |
HUM | 19ENG231 | Indian Thought through English | 2 | 0 | 0 | 2 |
HUM | 19ENG232 | Insights into Life through English Literature | 2 | 0 | 0 | 2 |
HUM | 19ENG233 | Technical Communication | 2 | 0 | 0 | 2 |
HUM | 19ENG234 | Indian Short Stories in English | 2 | 0 | 0 | 2 |
HUM | 19FRE230 | Proficiency in French Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19FRE231 | Proficiency in French Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19GER230 | German for Beginners I | 2 | 0 | 0 | 2 |
HUM | 19GER231 | German for Beginners II | 2 | 0 | 0 | 2 |
HUM | 19GER232 | Proficiency in German Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19GER233 | Proficiency in German Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19HIN101 | Hindi I | 2 | 0 | 0 | 2 |
HUM | 19HIN111 | Hindi II | 2 | 0 | 0 | 2 |
HUM | 19HUM230 | Emotional Intelligence | 2 | 0 | 0 | 2 |
HUM | 19HUM231 | Glimpses into the Indian Mind - the Growth of Modern India | 2 | 0 | 0 | 2 |
HUM | 19HUM232 | Glimpses of Eternal India | 2 | 0 | 0 | 2 |
HUM | 19HUM233 | Glimpses of Indian Economy and Polity | 2 | 0 | 0 | 2 |
HUM | 19HUM234 | Health and Lifestyle | 2 | 0 | 0 | 2 |
HUM | 19HUM235 | Indian Classics for the Twenty-first Century | 2 | 0 | 0 | 2 |
HUM | 19HUM236 | Introduction to India Studies | 2 | 0 | 0 | 2 |
HUM | 19HUM237 | Introduction to Sanskrit Language and Literature | 2 | 0 | 0 | 2 |
HUM | 19HUM238 | National Service Scheme | 2 | 0 | 0 | 2 |
HUM | 19HUM239 | Psychology for Effective Living | 2 | 0 | 0 | 2 |
HUM | 19HUM240 | Psychology for Engineers | 2 | 0 | 0 | 2 |
HUM | 19HUM241 | Science and Society - An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19HUM242 | The Message of Bhagwad Gita | 2 | 0 | 0 | 2 |
HUM | 19HUM243 | The Message of the Upanishads | 2 | 0 | 0 | 2 |
HUM | 19HUM244 | Understanding Science of Food and Nutrition | 2 | 0 | 0 | 2 |
HUM | 19JAP230 | Proficiency in Japanese Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19JAP2313 | Proficiency in Japanese Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19KAN101 | Kannada I | 2 | 0 | 0 | 2 |
HUM | 19KAN111 | Kannada II | 2 | 0 | 0 | 2 |
HUM | 19MAL101 | Malayalam I | 2 | 0 | 0 | 2 |
HUM | 19MAL111 | Malayalam II | 2 | 0 | 0 | 2 |
HUM | 19SAN101 | Sanskrit I | 2 | 0 | 0 | 2 |
HUM | 19SAN111 | Sanskrit II | 2 | 0 | 0 | 2 |
HUM | 19SWK230 | Corporate Social Responsibility | 2 | 0 | 0 | 2 |
HUM | 19SWK231 | Workplace Mental Health | 2 | 0 | 0 | 2 |
HUM | 19TAM101 | Tamil I | 2 | 0 | 0 | 2 |
HUM | 19TAM111 | Tamil II | 2 | 0 | 0 | 2 |
Curriculum (2015 Regulations)
SEMESTER I | |||||||
---|---|---|---|---|---|---|---|
Cat | Code | Title | L | T | P | Cr | ES |
HUM | 15ENG111 | Communicative English | 2 | 0 | 2 | 3 | A |
SCI | 15MAT111 | Calculus and Matrix Algebra | 2 | 1 | 0 | 3 | B |
ENGG | 15CSE100 | Computational Thinking and Problem Solving | 3 | 0 | 2 | 4 | D |
SCI | 15PHY100 | Physics | 3 | 0 | 0 | 3 | C |
SCI | 15PHY181 | Physics Lab. | 0 | 0 | 2 | 1 | L1 |
ENGG | 15MEC180 | Workshop A | 0 | 0 | 2 | 1 | L2 |
ENGG | 15MEC100 | Engineering Drawing - CAD | 2 | 0 | 2 | 3 | E |
HUM | 15CUL101 | Cultural Education I | 2 | 0 | 0 | 2 | F |
Total | 22 | ||||||
SEMESTER II | |||||||
---|---|---|---|---|---|---|---|
Cat | Code | Title | L | T | P | Cr | ES |
SCI | 15MAT121 | Vector Calculus and Ordinary Differential Equations |
3 | 1 | 0 | 4 | B |
SCI | 15CHY100 | Chemistry | 3 | 0 | 0 | 3 | C |
ENGG | 15CSE102 | Computer Programming | 3 | 0 | 0 | 3 | D |
ENGG | 15ECE111 | Solid State Devices | 3 | 0 | 0 | 3 | E |
ENGG | 15ECE112 | Fundamentals of Electrical Technology | 3 | 1 | 0 | 4 | A |
SCI | 15CHY181 | Chemistry Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15EEE180 | Workshop B | 0 | 0 | 2 | 1 | L2 |
ENGG | 15CSE180 | Computer Programming Lab. | 0 | 0 | 2 | 1 | L3 |
HUM | 15CUL111 | Cultural Education II | 2 | 0 | 0 | 2 | F |
Total | 22 |
SEMESTER III | |||||||
---|---|---|---|---|---|---|---|
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15ECE201 | Applied Electromagnetics | 3 | 1 | 0 | 4 | A |
ENGG | 15ECE202 | Digital Circuits and Systems | 3 | 1 | 0 | 4 | C |
ENGG | 15ECE203 | Network Theory | 3 | 0 | 0 | 3 | D |
ENGG | 15ECE204 | Signals Processing I | 3 | 1 | 0 | 4 | E |
SCI | 15MAT202 | Linear Algebra | 2 | 1 | 0 | 3 | B |
HUM | Humanities Elective I | 2 | H | ||||
ENGG | 15ECE281 | Digital Circuits and Systems Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15ECE282 | Signals Processing I Lab | 0 | 0 | 2 | 1 | L2 |
HUM | 15AVP201 | Amrita Values Program I | 1 | 0 | 0 | 1 | F |
Total | 23 | ||||||
SEMESTER IV | |||||||
---|---|---|---|---|---|---|---|
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15ECE211 | Electronic Circuits | 3 | 1 | 0 | 4 | A |
ENGG | 15ECE212 | Signal Processing II | 3 | 1 | 0 | 4 | C |
ENGG | 15ECE213 | Transmission Lines and Waveguides | 3 | 0 | 0 | 3 | D |
SCI | 15MAT213 | Probability and Random Processes | 3 | 1 | 0 | 4 | B |
HUM | Humanities Elective II | 2 | 0 | 0 | 2 | H | |
ENGG | 15ECE285 | Digital Signal Processing Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15ECE286 | Electronic Circuits Lab | 0 | 0 | 2 | 1 | L2 |
HUM | 15SSK211 | Soft Skills I | 1 | 0 | 2 | 2 | G |
HUM | 15AVP211 | Amrita Values Program II | 1 | 0 | 0 | 1 | F |
Total | 22 |
SEMESTER V | |||||||
---|---|---|---|---|---|---|---|
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15ECE301 | Communication Theory | 3 | 1 | 0 | 4 | A |
ENGG | 15ECE302 | Control Systems Engineering | 3 | 1 | 0 | 4 | C |
ENGG | 15ECE303 | Linear Integrated Circuits | 3 | 0 | 0 | 3 | D |
ENGG | 15ECE304 | Microprocessor and Microcontroller | 3 | 1 | 0 | 4 | E |
SCI | 15MAT303 | Optimization Techniques | 2 | 1 | 0 | 3 | B |
ENGG | 15ECE381 | Circuits and Communication Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15ECE382 | Microcontroller Lab | 0 | 0 | 2 | 1 | L2 |
HUM | 15SSK301 | Soft Skills II | 1 | 0 | 2 | 2 | G |
ENGG | 15LIL390 | Live-in –Lab** | [3] | P2 | |||
Total | 22[+3] |
SEMESTER VI | |||||||
---|---|---|---|---|---|---|---|
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15ECE311 | Data Communication and Networks | 3 | 0 | 0 | 3 | A |
ENGG | 15ECE312 | Digital Communication | 3 | 1 | 0 | 4 | B |
ENGG | 15ECE313 | VLSI Design | 3 | 0 | 0 | 3 | C |
ENGG | 15ECE314 | Computer System Architecture | 3 | 0 | 0 | 3 | D |
ENGG | Elective I* | 3 | 0 | 0 | 3 | ES | |
ENGG | 15ECE385 | Digital Communication Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15ECE386 | VLSI Design Lab | 0 | 0 | 2 | 1 | L2 |
ENGG | 15ECE387 | Open Lab | 0 | 1 | 2 | 2 | L3 |
HUM | 15SSK331 | Soft Skills III | 1 | 0 | 2 | 2 | G |
Total | 22 |
SEMESTER VII | |||||||
---|---|---|---|---|---|---|---|
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15ECE401 | Information Theory and Coding Techniques | 3 | 1 | 0 | 4 | A |
ENGG | 15ECE402 | Radio Frequency Engineering | 3 | 1 | 0 | 4 | B |
HUM | 15ENV300 | Environmental Science and Sustainability | 3 | 0 | 0 | 3 | H |
ENGG | Elective II* | 3 | 0 | 0 | 3 | E | |
ENGG | Elective III* | 3 | 0 | 0 | 3 | D | |
ENGG | 15ECE481 | Microwave Engineering Lab | 0 | 0 | 2 | 1 | L1 |
PRJ | 15ECE495 | Project Phase I | 2 | P1 | |||
ENGG | 15LIL490 | Live-in –Lab** | [3] | P2 | |||
Total | 20[+3] |
SEMESTER VIII | |||||||
---|---|---|---|---|---|---|---|
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | Elective IV* | 3 | 0 | 0 | 3 | E | |
ENGG | Elective V* | 3 | 0 | 0 | 3 | D | |
PRJ | 15ECE499 | Project Phase II | 10 | P | |||
Total | 16 |
TOTAL 167
* A maximum of One Elective course can be chosen from the Electives prescribed for other Branches or from under Science Electives.
** Students undertaking and registering for a Live-in-Lab project, can be exempted from registering for an Elective course in the higher semester.
Code | Title |
---|---|
15ECE367 | Hardware Security and Trust |
15ECE356 | Satellite Communication |
15ECE344 | Antenna Systems and Design |
15ECE339 | Applications of Linear Integrated Circuits |
15ECE345 | Cellular and Mobile Communication System |
15ECE359 | Wireless Communication |
15MEC333 | Financial Management |
15ECE331 | Pattern Recognition Techniques and Algorithms |
15ECE366 | Embedded Systems |
15ECE368 | Introduction to Soft Computing |
15ECE380 | Telecommunication Management |
15MEC411 | Operations Research |
15ECE347 | Introduction to Radar Systems |
15ECE371 | VLSI Fabrication Technology |
15ECE374 | Automotive Embedded Systems |
15ECE369 | Principles of VLSI Testing |
SCIENCE ELECTIVES ( 3 0 0 3)
2010 |
||
2015 |
||
2019 |