Admission Open for BTech 2021 @ Amrita Vishwa Vidyapeetham
Admission Open for BTech 2021 @ Amrita Vishwa Vidyapeetham
The department of Mechanical Engineering was started in the year 1994. The department offers B.Tech program in Mechanical Engineering. At present the department intake capacity is 180 students per year in the B.Tech level. The department has competent and committed faculty members drawn from industry, practicing professionals and academicians to enhance the delivery of academic programs.
The department has evolved a comprehensive student-centric learning approach, designed to add significant value to the learner's understanding in an integrated manner through workshops, lab sessions, assignments, training, seminars, projects and independent study. The hands-on training offered our CAD/CAM training in latest design software brings in a formal method of familiarizing with the industrial practices helps the students to apply their class room knowledge to live industrial situations.
Semester I | ||||||
---|---|---|---|---|---|---|
Cat | Code | Title | L | T | P | Credit |
SCI | 19MAT101 | Single Variable Calculus | 1 | 0 | 0 | 1 |
SCI | 19MAT111 | Multivariable Calculus | 2 | 0 | 0 | 2 |
SCI | 19MAT104 | Basic Linear Algebra | 2 | 0 | 0 | 2 |
ENGG | 19CSE100 | Problem Solving and Algorithmic Thinking | 2 | 1 | 3 | 4 |
SCI | 19PHY102/ 19CHY101 | Engineering Physics - B / Engineering Chemistry - A | 2 | 1 | 0 | 3 |
SCI | 19PHY182/ 19CHY181 | Engineering Physics Lab - B / Engineering Chemistry Lab - A | 0 | 0 | 3 | 1 |
ENGG | 19EEE100 | Basic Electrical and Electronics Engineering | 3 | 0 | 0 | 3 |
ENGG | 19EEE181 | Basic Electrical and Electronics Engineering Lab | 0 | 0 | 3 | 1 |
ENGG | 19MEE100 | Engineering Drawing | 2 | 0 | 3 | 3 |
HUM | 19CUL101 | Cultural Education - I | 2 | 0 | 0 | 2 |
Total | 30 | 22 |
Semester II | ||||||
---|---|---|---|---|---|---|
Cat | Code | Title | L | T | P | Credit |
HUM | 19ENG111 | Technical Communication | 2 | 0 | 3 | 3 |
SCI | 19MAT114 | Differential Equation and Transforms | 3 | 1 | 0 | 4 |
SCI | 19BIO111 | Biology for Engineers - B | 2 | 0 | 0 | 2 |
SCI | 19PHY102/ 19CHY101 | Engineering Physics - B / Engineering Chemistry - A | 2 | 1 | 0 | 3 |
SCI | 19PHY182/ 19CHY181 | Engineering Physics Lab - B / Engineering Chemistry Lab - A | 0 | 0 | 3 | 1 |
ENGG | 19CSE102 | Computer Programming | 3 | 0 | 3 | 4 |
ENGG | 19MEE182 | Computer Aided Drafting | 0 | 0 | 3 | 1 |
ENGG | 19MEE111 | Engineering Mechanics | 3 | 1 | 0 | 4 |
ENGG | 19MEE181 | Manufacturing Practice | 0 | 0 | 3 | 1 |
HUM | 19CUL111 | Cultural Education - II | 2 | 0 | 0 | 2 |
Total | 35 | 25 |
Semester III | ||||||||||||||
Cat. | Code | Title | L | T | P | Credit | ||||||||
SCI | 19MAT210 | Probability and Complex Variables | 4 | 0 | 0 | 4 | ||||||||
ENGG | 19MEE201 | Thermodynamics | 3 | 1 | 0 | 4 | ||||||||
ENGG | 19MEE203 | Mechanics of solids | 3 | 1 | 0 | 4 | ||||||||
ENGG | 19MEE204 | Metallurgy and Material science | 3 | 0 | 0 | 3 | ||||||||
ENGG | 19MEE202 | Manufacturing Process I | 2 | 0 | 3 | 3 | ||||||||
ENGG | 19MEE281 | Material Testing and Metallurgy Lab | 0 | 0 | 3 | 1 | ||||||||
SCI | 19CSE282 | Python Programming | 0 | 0 | 3 | 1 | ||||||||
HUM | Free Elective I* | 2 | 0 | 0 | 2 | |||||||||
HUM | 19AVP201 | Amrita Values Programme I | 1 | 0 | 0 | 1 | ||||||||
HUM | 19ENV300 | Environmental Science | P/F | |||||||||||
TOTAL | 29 | 23 |
Semester IV | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||||||||
ENGG | 19MEE211 | Computational Methods in Engineering | 2 | 0 | 3 | 3 | ||||||||||
ENGG | 19MEE212 | Fluid Mechanics and Machinery | 3 | 1 | 0 | 4 | ||||||||||
ENGG | 19MEE213 | Heat Power Engineering | 3 | 1 | 0 | 4 | ||||||||||
ENGG | 19MEE214 | Kinematics of Machines | 3 | 0 | 3 | 4 | ||||||||||
ENGG | 19MEE215 | Manufacturing Process II | 2 | 0 | 3 | 3 | ||||||||||
ENGG | 19MEE283 | Fluid Mechanics and Machinery Laboratory | 0 | 0 | 3 | 1 | ||||||||||
ENGG | 19MEE284 | Thermal Science Laboratory | 0 | 0 | 3 | 1 | ||||||||||
HUM | 19AVP211 | Amrita Values Programme II | 1 | 0 | 0 | 1 | ||||||||||
HUM | 19SSK211 | Soft Skills I | 1 | 0 | 3 | 2 | ||||||||||
TOTAL | 35 | 23 |
Semester V | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||||||||
ENGG | 19MEE301 | Design of Machine Elements - I | 3 | 0 | 0 | 3 | ||||||||||
ENGG | 19MEE302 | Dynamics of Machines | 3 | 0 | 0 | 3 | ||||||||||
ENGG | 19MEE303 | Heat Transfer | 3 | 1 | 0 | 4 | ||||||||||
ENGG | 19MEE306 | Operations Research | 2 | 0 | 3 | 3 | ||||||||||
HUM | 19MNG300 | Disaster Management | P/F | |||||||||||||
ENGG | 19MEE304 | Instrumentation and Control Systems | 3 | 0 | 0 | 3 | ||||||||||
HUM | Free Elective II** | 2 | 0 | 0 | 2 | |||||||||||
ENGG | 19LIV390 | [Live in Labs]*** | [3] | |||||||||||||
ENGG | 19MEE381 | Heat Transfer Laboratory | 0 | 0 | 3 | 1 | ||||||||||
ENGG | 19MEE382 | Instrumentation and Control Laboratory | 0 | 0 | 3 | 1 | ||||||||||
ENGG | 19MEE305 | Machine Drawing | 2 | 0 | 3 | 3 | ||||||||||
HUM | 19SSK301 | Soft Skills II | 1 | 0 | 3 | 2 | ||||||||||
TOTAL | 35 | 25+[3] |
Semester VI | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||||||||
ENGG | 19MEE314 | Introduction to Finite Element Method | 3 | 0 | 3 | 4 | ||||||||||
ENGG | 19MEE313 | Design of Machine Elements - II | 2 | 1 | 0 | 3 | ||||||||||
ENGG | 19MEE312 | Automation and IoT | 3 | 0 | 3 | 4 | ||||||||||
ENGG | Professional Elective I* | 3 | 0 | 0 | 3 | |||||||||||
ENGG | Professional Elective II* | 3 | 0 | 0 | 3 | |||||||||||
ENGG | 19MEE384 | Metrology Laboratory | 0 | 0 | 3 | 1 | ||||||||||
ENGG | 19MEE383 | Machine Dynamics Laboratory | 0 | 0 | 3 | 1 | ||||||||||
ENGG | 19LIV490 | [Live in Labs]*** | [3] | |||||||||||||
ENGG | 19MEE311 | Design Thinking | 1 | 0 | 3 | 2 | ||||||||||
HUM | 19SSK311 | Soft Skills III | 1 | 0 | 3 | 2 | ||||||||||
PRJ | 19MEE390 | Summer Internship | ||||||||||||||
TOTAL | 35 | 23+[3] |
Semester VII | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||||||||
ENGG | 19MEE401 | Industrial Engineering | 3 | 0 | 0 | 3 | ||||||||||
ENGG | Professional Elective III* | 3 | 0 | 0 | 3 | |||||||||||
HUM | 19MEE402 | Research Methodology | 1 | 0 | 0 | P/F | ||||||||||
ENGG | Professional Elective IV* | 3 | 0 | 0 | 3 | |||||||||||
ENGG | Professional Elective V* | 3 | 0 | 0 | 3 | |||||||||||
ENGG | 19MEE481 | CNC and System simulation Laboratory | 0 | 0 | 3 | 1 | ||||||||||
HUM | 19LAW300 | Indian Constitution | P/F | |||||||||||||
PRJ | 19MEE490 | Summer Internship | P/F | |||||||||||||
PRJ | 19MEE495 | Project Phase I | 0 | 0 | 6 | 2 | ||||||||||
TOTAL | 22 | 15 |
Semester VIII | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||||||||
ENGG | Professional Elective VI* | 3 | 0 | 0 | 3 | |||||||||||
PRJ | 19MEE499 | Project Phase II | 0 | 0 | 30 | 10 | ||||||||||
TOTAL | 33 | 13 | ||||||||||||||
Total Credits - 169 |
DESIGN STREAM | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19MEE331 | Machine Learning Based Condition Monitoring | 3 | 0 | 0 | 3 |
ENGG | 19MEE332 | Failure Analysis and Design | 3 | 0 | 0 | 3 |
ENGG | 19MEE333 | Optimization Techniques in Engineering | 2 | 0 | 1 | 3 |
ENGG | 19MEE334 | Modeling and Simulation of Engineering Systems | 3 | 0 | 0 | 3 |
ENGG | 19MEE335 | Tool Design | 3 | 0 | 0 | 3 |
ENGG | 19MEE336 | NVH and Refinement | 3 | 0 | 0 | 3 |
ENGG | 19MEE337 | Fundamentals of Fracture Mechanics | 3 | 0 | 0 | 3 |
ENGG | 19MEE338 | Theory of Vibrations | 3 | 0 | 0 | 3 |
19MEE339 | Theory of Elasticity | 3 | 0 | 0 | 3 | |
Professional Electives (Open to all) | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19MEE340 | Introduction to Nonlinear Dynamics and Chaos | 3 | 0 | 0 | 3 |
ENGG | 19MEE311 | Design Thinking | 1 | 0 | 3 | 2 |
ENGG | 19MEE333 | Optimization Techniques in Engineering | 2 | 0 | 1 | 3 |
MANUFACTURING STREAM | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19MEE431 | CNC Machines | 3 | 0 | 0 | 3 |
ENGG | 19MEE432 | Composite Materials and Design | 3 | 0 | 0 | 3 |
ENGG | 19MEE433 | Fundamentals of Nanomaterials | 3 | 0 | 0 | 3 |
ENGG | 19MEE434 | Industrial Robotics | 3 | 0 | 0 | 3 |
ENGG | 19MEE435 | Additive Manufacturing | 3 | 0 | 0 | 3 |
ENGG | 19MEE436 | Nano Technology and Surface Engineering | 3 | 0 | 0 | 3 |
ENGG | 19MEE437 | Advanced Casting Technology | 3 | 0 | 0 | 3 |
ENGG | 19MEE438 | Advanced Manufacturing Processes | 3 | 0 | 0 | 3 |
ENGG | 19MEE439 | Advanced Materials and Processes | 3 | 0 | 0 | 3 |
ENGG | 19MEE440 | Advanced Metrology and Sensing Systems | 3 | 0 | 0 | 3 |
ENGG | 19MEE441 | Advanced Welding Technology | 3 | 0 | 0 | 3 |
ENGG | 19MEE442 | Micro-Manufacturing | 3 | 0 | 0 | 3 |
ENGG | 19MEE443 | Non-Destructive Testing | 3 | 0 | 0 | 3 |
ENGG | 19MEE444 | Product Cost Estimation | 3 | 0 | 0 | 3 |
ENGG | 19MEE445 | Quality Control and Reliability Engineering | 3 | 0 | 0 | 3 |
ENGG | 19MEE446 | Simulation Modeling of Manufacturing Systems | 3 | 0 | 0 | 3 |
Professional Electives (Open to all) | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19MEE434 | Industrial Robotics | 3 | 0 | 0 | 3 |
ENGG | 19MEE443 | Non-Destructive Testing | 3 | 0 | 0 | 3 |
ENGG | 19MEE445 | Quality Control and Reliability Engineering | 3 | 0 | 0 | 3 |
INDUSTRIAL ENGINEERING AND MANAGEMENT STREAM | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19MEE341 | Engineering Economic Analysis | 3 | 0 | 0 | 3 |
ENGG | 19MEE342 | Lean Manufacturing | 3 | 0 | 0 | 3 |
ENGG | 19MEE343 | Manufacturing Planning and Control | 3 | 0 | 0 | 3 |
THERMAL STREAM | ||||||
Professional Electives | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19MEE351 | Computational Fluid Dynamics | 2 | 0 | 1 | 3 |
ENGG | 19MEE352 | Gas Dynamics and Jet Propulsion | 3 | 0 | 0 | 3 |
ENGG | 19MEE353 | HVAC Systems & Applications | 3 | 0 | 0 | 3 |
ENGG | 19MEE354 | Power Plant Engineering | 3 | 0 | 0 | 3 |
ENGG | 19MEE355 | Turbo Machinery | 3 | 0 | 0 | 3 |
ENGG | 19MEE356 | Automotive Technology | 3 | 0 | 0 | 3 |
ENGG | 19MEE357 | Solar and Wind Power Technologies | 3 | 0 | 0 | 3 |
ENGG | 19MEE358 | IC Engines and Emission | 3 | 0 | 0 | 3 |
ENGG | 19MEE359 | Advanced Fluid Mechanics | 3 | 0 | 0 | 3 |
ENGG | 19MEE360 | Electric Vehicle Design | 3 | 0 | 0 | 3 |
Professional Electives (Open to all) | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19MEE356 | Automotive Technology | 3 | 0 | 0 | 3 |
ENGG | 19MEE357 | Solar and Wind Power Technologies | 3 | 0 | 0 | 3 |
ENGG | 19MEE360 | Electric Vehicle Design | 3 | 0 | 0 | 3 |
ENGG | 19MEE344 | Biomass Energy Convertion Techniques | 3 | 0 | 0 | 3 |
ENGG | 19MEE345 | Sustainable Manufacturing | 3 | 0 | 0 | 3 |
Chemistry | ||||||
Cat. | Code | Title | L | T | P | Credit |
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 | 0 | 0 | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 | 0 | 0 | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 | 0 | 0 | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 | 0 | 0 | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 | 0 | 0 | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 | 0 | 0 | 3 |
SCI | 19CHY242 | Corrosion Science | 3 | 0 | 0 | 3 |
Physics | ||||||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 | 0 | 0 | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 | 0 | 0 | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 | 0 | 0 | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 | 0 | 0 | 3 |
SCI | 19PHY343 | Physics of Semiconductor Devices | 3 | 0 | 0 | 3 |
SCI | 19PHY339 | Astrophysics | 3 | 0 | 0 | 3 |
Mathematics | ||||||
SCI | 19MAT341 | Statistical Inference | 3 | 0 | 0 | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 | 0 | 0 | 3 |
Management Stream | ||||||
Cat. | Code | Title | L | T | P | Credit |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19MNG332 | Supply Chain Management | 3 | 0 | 0 | 3 |
HUM | 19MNG333 | Marketing Management | 3 | 0 | 0 | 3 |
HUM | 19MNG334 | Project Management | 3 | 0 | 0 | 3 |
HUM | 19MNG335 | Enterprise Management | 3 | 0 | 0 | 3 |
HUM | 19MNG338 | Operations Research | 3 | 0 | 0 | 3 |
HUM | 19MEE401 | Industrial Engineering | 3 | 0 | 0 | 3 |
HUM | 19MEE346 | Managerial Statistics | 3 | 0 | 0 | 3 |
HUM | 19MEE347 | Total Quality Management | 3 | 0 | 0 | 3 |
HUM | 19MEE342 | Lean Manufacturing | 3 | 0 | 0 | 3 |
HUM | 19CSE358 | Software Project Management | 3 | 0 | 0 | 3 |
HUM | 19CSE359 | Financial Engineering | 3 | 0 | 0 | 3 |
HUM | 19CSE360 | Engineering Economic Analysis | 3 | 0 | 0 | 3 |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19CSE362 | Information Systems | 3 | 0 | 0 | 3 |
Humanities/ Social Science Streams | ||||||
Cat. | Code | Title | L | T | P | Credit |
HUM | 19CUL230 | Achieving Excellence in Life - An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19CUL231 | Excellence in Daily Life | 2 | 0 | 0 | 2 |
HUM | 19CUL232 | Exploring Science and Technology in Ancient India | 2 | 0 | 0 | 2 |
HUM | 19CUL233 | Yoga Psychology | 2 | 0 | 0 | 2 |
HUM | 19ENG230 | Business Communication | 1 | 0 | 3 | 2 |
HUM | 19ENG231 | Indian Thought through English | 2 | 0 | 0 | 2 |
HUM | 19ENG232 | Insights into Life through English Literature | 2 | 0 | 0 | 2 |
HUM | 19ENG233 | Technical Communication | 2 | 0 | 0 | 2 |
HUM | 19ENG234 | Indian Short Stories in English | 2 | 0 | 0 | 2 |
HUM | 19FRE230 | Proficiency in French Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19FRE231 | Proficiency in French Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19GER230 | German for Beginners I | 2 | 0 | 0 | 2 |
HUM | 19GER231 | German for Beginners II | 2 | 0 | 0 | 2 |
HUM | 19GER232 | Proficiency in German Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19GER233 | Proficiency in German Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19HIN101 | Hindi I | 2 | 0 | 0 | 2 |
HUM | 19HIN111 | Hindi II | 2 | 0 | 0 | 2 |
HUM | 19HUM230 | Emotional Intelligence | 2 | 0 | 0 | 2 |
HUM | 19HUM231 | Glimpses into the Indian Mind - the Growth of Modern India | 2 | 0 | 0 | 2 |
HUM | 19HUM232 | Glimpses of Eternal India | 2 | 0 | 0 | 2 |
HUM | 19HUM233 | Glimpses of Indian Economy and Polity | 2 | 0 | 0 | 2 |
HUM | 19HUM234 | Health and Lifestyle | 2 | 0 | 0 | 2 |
HUM | 19HUM235 | Indian Classics for the Twenty-first Century | 2 | 0 | 0 | 2 |
HUM | 19HUM236 | Introduction to India Studies | 2 | 0 | 0 | 2 |
HUM | 19HUM237 | Introduction to Sanskrit Language and Literature | 2 | 0 | 0 | 2 |
HUM | 19HUM238 | National Service Scheme | 2 | 0 | 0 | 2 |
HUM | 19HUM239 | Psychology for Effective Living | 2 | 0 | 0 | 2 |
HUM | 19HUM240 | Psychology for Engineers | 2 | 0 | 0 | 2 |
HUM | 19HUM241 | Science and Society - An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19HUM242 | The Message of Bhagwad Gita | 2 | 0 | 0 | 2 |
HUM | 19HUM243 | The Message of the Upanishads | 2 | 0 | 0 | 2 |
HUM | 19HUM244 | Understanding Science of Food and Nutrition | 2 | 0 | 0 | 2 |
HUM | 19JAP230 | Proficiency in Japanese Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19JAP2313 | Proficiency in Japanese Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19KAN101 | Kannada I | 2 | 0 | 0 | 2 |
HUM | 19KAN111 | Kannada II | 2 | 0 | 0 | 2 |
HUM | 19MAL101 | Malayalam I | 2 | 0 | 0 | 2 |
HUM | 19MAL111 | Malayalam II | 2 | 0 | 0 | 2 |
HUM | 19SAN101 | Sanskrit I | 2 | 0 | 0 | 2 |
HUM | 19SAN111 | Sanskrit II | 2 | 0 | 0 | 2 |
HUM | 19SWK230 | Corporate Social Responsibility | 2 | 0 | 0 | 2 |
HUM | 19SWK231 | Workplace Mental Health | 2 | 0 | 0 | 2 |
HUM | 19TAM101 | Tamil I | 2 | 0 | 0 | 2 |
HUM | 19TAM111 | Tamil II | 2 | 0 | 0 | 2 |
SEMESTER I | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
HUM | 15ENG111 | Communicative English | 2 | 0 | 2 | 3 | A |
SCI | 15MAT111 | Calculus and Matrix Algebra | 2 | 1 | 0 | 3 | B |
ENGG | 15CSE100 | Computational Thinking and Problem Solving | 3 | 0 | 2 | 4 | D |
SCI | 15PHY100 / 15CHY100 | Physics / Chemistry | 3 | 0 | 0 | 3 | C |
SCI | 15PHY181 / 15CHY181 | Physics Lab / Chemistry Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15MEC180/ 15EEE180 | Workshop A / Workshop B | 0 | 0 | 2 | 1 | L2 |
ENGG | 15MEC100 | Engineering Drawing - CAD | 2 | 0 | 2 | 3 | E |
HUM | 15CUL101 | Cultural Education I | 2 | 0 | 0 | 2 | F |
Total 20 |
SEMESTER II | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
SCI | 15MAT121 | Vector Calculus and Ordinary Differential Equations | 3 | 1 | 0 | 4 | B |
SCI | 15PHY100 / 15CHY100 | Physics / Chemistry | 3 | 0 | 0 | 3 | C |
SCI | 15PHY181 / 15CHY181 | Physics Lab / Chemistry Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15CSE102 | Computer Programming | 3 | 0 | 0 | 3 | D |
ENGG | 15MEC101 | Engineering Drawing - CAD II | 2 | 0 | 2 | 3 | A |
ENGG | 15MEC102 | Engineering Mechanics | 3 | 0 | 0 | 3 | ES |
SCI | 15PHY181 / 15CHY181 | Physics Lab / Chemistry Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15EEE180/ 15MEC180 | Workshop B / Workshop A | 0 | 0 | 2 | 1 | L2 |
ENGG | 15CSE180 | Computer Programming Lab | 0 | 0 | 2 | 1 | L3 |
HUM | 15CUL111 | Cultural Education II | 2 | 0 | 0 | 2 | F |
Total 21 |
SEMESTER III | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15MEC201 | Engineering Thermodynamics | 3 | 0 | 0 | 3 | A |
ENGG | 15MEC202 | Machine Drawing | 2 | 0 | 2 | 3 | C |
ENGG | 15MEC203 | Material Science and Metallurgy | 3 | 0 | 0 | 3 | D |
SCI | 15MEC204 | Mechanics of Solids | 3 | 0 | 0 | 3 | E |
ENGG | 15EEE205 | Electrical and Electronics Engineering | 3 | 0 | 2 | 4 | G |
SCI | 15MAT204 | Transforms and Partial Differential Equations | 2 | 1 | 0 | 3 | B |
HUM | Humanities Elective I | 2 | H | ||||
ENGG | 15MEC281 | Material Testing and Metallurgy Lab | 0 | 0 | 2 | 1 | L1 |
HUM | 15AVP201 | Amrita Values Programme I | 1 | 0 | 0 | 1 | F |
Total 23 |
SEMESTER IV | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15MEC211 | Fluid Mechanics and Machinery | 4 | 0 | 0 | 4 | A |
ENGG | 15MEC212 | Kinematics of Machines | 3 | 0 | 2 | 4 | C |
ENGG | 15MEC213 | Manufacturing Process I | 3 | 0 | 0 | 3 | D |
SCI | 15MAT214 | Probability and Statistics | 2 | 1 | 0 | 3 | B |
ENGG | Elective I* | 3 | 0 | 0 | 3 | E | |
HUM | Humanities Elective II | 2 | H | ||||
ENGG | 15MEC285 | Fluid Mechanics and Machines Lab | 0 | 0 | 2 | 1 | L1 |
HUM | 15SSK221 | Soft Skills I | 1 | 0 | 2 | 2 | G |
HUM | 15AVP211 | Amrita Values Programme II | 1 | 0 | 0 | 1 | F |
Total 23 |
SEMESTER V | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15MEC301 | Design of Machine Elements I | 3 | 0 | 0 | 3 | A |
ENGG | 15MEC302 | Dynamics of Machines | 3 | 0 | 0 | 3 | C |
ENGG | 15MEC303 | Heat Power Engineering | 3 | 0 | 0 | 3 | D |
ENGG | 15MEC304 | Manufacturing Process II | 3 | 0 | 0 | 3 | F |
SCI | 15MAT302 | Numerical Methods | 2 | 0 | 2 | 3 | B |
ENGG | Elective II* | 3 | 0 | 0 | 3 | E | |
ENGG | 15MEC381 | Manufacturing Process Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15MEC382 | Thermal Science Lab | 0 | 0 | 2 | 1 | L2 |
HUM | 15SSK321 | Soft Skills II | 1 | 0 | 2 | 2 | G |
ENGG | 15MEC390 | Live-in-Lab** | [3] | P2 | |||
Total 22 [+3] |
SEMESTER VI | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15MEC311 | Design of Machine Elements II | 3 | 1 | 0 | 4 | A |
ENGG | 15MEC312 | Heat Transfer | 3 | 1 | 0 | 4 | B |
ENGG | 15MEC313 | Introduction to Finite Element Methods | 3 | 0 | 2 | 4 | C |
ENGG | 15MEC314 | Metrology and Measurements | 3 | 0 | 0 | 3 | D |
ENGG | Elective III* | 3 | 0 | 0 | 3 | E | |
ENGG | 15MEC385 | Heat Transfer and Thermal Analysis Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15MEC386 | Metrology and Measurements Lab | 0 | 0 | 2 | 1 | L2 |
HUM | 15SSK331 | Soft Skills III | 1 | 0 | 2 | 2 | G |
Total 22 |
SEMESTER VII | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | Electie V* | 3 | 0 | 0 | 3 | A | |
ENGG | 15MEC402 | Control Engineering | 3 | 0 | 0 | 3 | B |
ENGG | 15MEC403 | Industrial Robotics | 3 | 0 | 0 | 3 | C |
ENGG | 15MEC404 | Mechanical Vibrations | 3 | 0 | 0 | 3 | F |
HUM | 15ENV300 | Environmental Science and Sustainability | 3 | 0 | 0 | 3 | D |
ENGG | Elective IV* | 3 | 0 | 0 | 3 | E | |
ENGG | 15MEC481 | Computer Integrated Manufacturing Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15MEC482 | Machine Dynamics and Control Lab | 0 | 0 | 2 | 1 | L2 |
PRJ | 15MEC495 | Project Phase I | 2 | P1 | |||
ENGG | 15MEC490 | Live-in-Lab** | [3] | P2 | |||
Total 22 [+3] |
SEMESTER VIII | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15MEC411 | Operations Research | 3 | 0 | 0 | 3 | A |
ENGG | Elective VI* | 3 | 0 | 0 | 3 | E | |
PRJ | 15MEC499 | Project Phase II | 10 | P | |||
Total 16 |
TOTAL 169
* A maximum of One Elective course can be chosen from the Electives prescribed for other Branches or from under Science Electives.
** Students undertaking and registering for a Live-in-Lab project, can be exempted from registering for an Elective course in the higher semester.
SCIENCE ELECTIVES ( 3 0 0 3)
2010 |
||
2015 |
||
2019 |