B.B.A. (Logistics Management) offered at Amrita School of Arts and Sciences, Kochi campus, is a three-year undergraduate program for girls, who have passed their higher secondary examinations.
The three-year undergraduate curriculum for the Bachelor of Business Administration is designed to improve students’ managerial, administrative, and theoretical abilities. The programme develops skills in all relevant business administration disciplines, including electives in finance, general management, digital marketing, and e-commerce. The curriculum is structured so that students are ready to enter professional courses in management, business studies, accounting, and other functional areas of management with a solid academic foundation. The curriculum is created in accordance with the standards envisioned by UGC. The programme is made up of core and elective papers that are spaced out over six semesters.
During the fourth semester, students have the option to take elective courses in a variety of disciplines, including general management, finance, digital marketing, and e-commerce. Along with the electives, the core curriculum comprises courses in management, organisational behaviour, direct and indirect taxation, accounting, and other functional areas, among others. The students must also complete a research project related to their chosen topic area before the conclusion of the sixth semester. This improves their capacity for intellectual and creative thought as well as the ability to produce quality research papers. Research-related courses are also included in the curriculum to convey research-oriented abilities.
The curriculum also places a strong emphasis on value-based education, which is essential for enhancing students’ inner fortitude so they can advance in life. As a result, the whole curriculum helps the students grow in their critical thinking and communication abilities as well as their responsibility and self-discipline in both their professional and personal lives.
Programme Duration: 3 years (6 Semesters)
Course Code | Course Title | L T P | Cr |
21ENG101 | Communicative English | 2 0 2 | 2 |
* | Language Paper I | 1 0 2 | 2 |
21BUS102 | Principles of Management | 2 1 0 | 3 |
21BUS101 | Financial Accounting | 3 1 0 | 4 |
21CSA104 | Business and MIS | 2 1 0 | 3 |
18CSA181 | Business and MIS Lab | 0 0 3 | 1 |
21BUS103 | Economics for Decision making | 3 0 0 | 3 |
21CUL101 | Cultural Education I | 2 0 0 | 2 |
21MAT108 | Mathematics for Business | 2 1 0 | 3 |
TOTAL | 23 |
Course Code | Course Title | L T P | Cr |
21ENG111 | Professional Communication | 1 0 2 | 2 |
* | Language Paper II | 1 0 2 | 2 |
21BUS111 | Introduction to Marketing Management | 3 1 0 | 4 |
21ENV200 | Environmental Science and Sustainability | 3 0 0 | 3 |
21BUS114 | Banking and Insurance | 2 1 0 | 3 |
21BUS113 | Business Organisation and Systems | 3 0 0 | 3 |
21CUL111 | Cultural Education II | 2 0 0 | 2 |
21BUS112 | Business Statistics and operations research | 3 1 0 | 4 |
TOTAL | 23 |
Course Code | Course Title | L T P | Cr |
21BUS204 | Organisational Behavior | 3 0 0 | 3 |
21BUS206 | Operations Management | 3 1 0 | 4 |
21BUS202 | Cost and Management Accounting | 3 1 0 | 4 |
21BUS201 | Human Resources Management | 3 1 0 | 4 |
21SSK201 | Life Skills I | 1 0 2 | 2 |
21AVP201 | Amrita Values Programme I | 1 0 0 | 1 |
21BUS205 | Mercantile Laws | 2 1 0 | 3 |
21BUS203 | Introduction to Research Projects | 2 1 0 | 3 |
TOTAL | 24 |
Course Code | Course Title | L T P | Cr |
21BUS212 | Principles of Financial Management | 3 1 0 | 4 |
21BUS211 | Income Tax Law and Practise | 3 1 0 | 4 |
Open elective */ Live-in Lab | 3 0 0 | 3 | |
Elective 1 | 3 0 0 | 3 | |
Elective 2 | 3 0 0 | 3 | |
21SSK211 | Life Skills II | 1 0 2 | 2 |
21AVP211 | Amrita Values Programme II | 1 0 0 | 1 |
TOTAL | 20 |
Course Code | Course Title | L T P | Cr |
21BUS301 | Business Ethics and Corporate Social Responsibility | 3 0 0 | 3 |
21BUS302 | Introduction to Strategic Management | 3 1 0 | 4 |
21BUS390 | Live-in-Lab.@ /Open Elective B* | 3 0 0 | 3 |
Elective 3 | 3 0 0 | 3 | |
Elective 4 | 3 0 0 | 3 | |
21SSK301 | Life Skills III | 1 0 2 | 2 |
21BUS391 | Summer Internship in Industry | 3 | |
TOTAL | 21 |
Course Code | Course Title | L T P | Cr |
21BUS312 | Principles of International Business | 3 1 0 | 4 |
Elective 5 | 3 0 0 | 3 | |
Elective 6 | 3 0 0 | 3 | |
21BUS399 | Project | 6 | |
21BUS311 | Entrepreneurship Development | 4 0 0 | 4 |
TOTAL | 20 | ||
TOTAL CREDITS | 131 |
Course Code | Stream 1 – “LOGISTICS” | L – T – P | Cr. |
21BUS331 | Air Cargo Logistics Management | 3 0 0 | 3 |
21BUS332 | Fundamentals of Logistics | 3 0 0 | 3 |
21BUS333 | Introduction to Shipping | 3 0 0 | 3 |
21BUS334 | Legal Principles of Logistics and Shipping Business | 3 0 0 | 3 |
21BUS335 | Logistics and Supply Chain Management | 3 0 0 | 3 |
21BUS336 | Logistics Information System | 3 0 0 | 3 |
21BUS337 | Retail Logistics | 3 0 0 | 3 |
21BUS338 | Warehousing and Inventory Management | 3 0 0 | 3 |
Course Code | Stream 2 – “E Commerce” | L – T – P | Cr. |
21BUS341 | International E-Commerce | 3 0 0 | 3 |
21BUS342 | Introduction to E-Commerce Logistics | 3 0 0 | 3 |
21BUS343 | MIS for E-commerce | 3 0 0 | 3 |
21BUS344 | Packaging for E-Commerce | 3 0 0 | 3 |
21BUS345 | Principles of Cataloguing | 3 0 0 | 3 |
21BUS346 | Regulatory Environment of E-Commerce | 3 0 0 | 3 |
21BUS347 | Transporation for E-Commerce | 3 0 0 | 3 |
Course Code | Stream-3 “Digital Marketing” | L – T – P | Cr. |
21BUS351 | Advertising and Sales Promotion | 3 0 0 | 3 |
21BUS352 | Consumer Behaviour and Market Research | 3 0 0 | 3 |
21BUS353 | Digital Media Laws | 3 0 0 | 3 |
21BUS354 | Digital Services Marketing | 3 0 0 | 3 |
21BUS355 | E-Commerce and Enterprise Resource Planning | 3 0 0 | 3 |
21BUS356 | Introduction to Digital Marketing | 3 0 0 | 3 |
21BUS357 | Social Media Marketing | 3 0 0 | 3 |
21BUS358 | Web Tech and E-Commerce | 3 0 0 | 3 |
Course Code | Stream- 4 “General” | L – T – P | Cr. |
21BUS361 | Communication for Managers | 3 0 0 | 3 |
21BUS362 | Export and Import Mangement | 3 0 0 | 3 |
21BUS363 | Hospital Management | 3 0 0 | 3 |
21BUS364 | Introduction to Business Analytics | 3 0 0 | 3 |
21BUS365 | Introduction to Organisational Behaviour | 3 0 0 | 3 |
21BUS366 | Introduction to Retail Management | 3 0 0 | 3 |
21BUS367 | Sustainable Business Administration | 3 0 0 | 3 |
21BUS368 | Total Quality Management | 3 0 0 | 3 |
21BUS369 | Travel and Toursism Management | 3 0 0 | 3 |
Course Code | Stream- 5 “Finance” | L – T – P | Cr |
21BUS371 | Corporate Finance | 3 0 0 | 3 |
21BUS372 | Entrepreneurial Finance | 3 0 0 | 3 |
21BUS373 | Forensic Accounting and Fraud Management | 3 0 0 | 3 |
21BUS374 | Introduction to International Finance | 3 0 0 | 3 |
21BUS375 | Investment Management | 3 0 0 | 3 |
21BUS376 | Personal Financial Planning | 3 0 0 | 3 |
21BUS377 | Project Finance | 3 0 0 | 3 |
21BUS378 | Public Finance | 3 0 0 | 3 |
Note:
Course Code | Course Title | L – T – P | Cr. | ES |
21OEL231 | A Journey towards Free India | 3 0 0 | 3 | J |
21OEL232 | Political Leadership | 3 0 0 | 3 | J |
21OEL233 | Social issues in Contemporary India | 3 0 0 | 3 | J |
21OEL234 | The Story of Indian Business | 3 0 0 | 3 | J |
21OEL235 | Industrial Psychology | 3 0 0 | 3 | J |
21OEL236 | Advertising | 3 0 0 | 3 | J |
21OEL237 | Basic Statistics | 3 0 0 | 3 | J |
21OEL238 | Citizen Journalism | 3 0 0 | 3 | J |
21OEL239 | Creative Writing for Beginners | 3 0 0 | 3 | J |
21OEL240 | Desktop Support and Services | 3 0 0 | 3 | J |
21OEL241 | Development Journalism | 3 0 0 | 3 | J |
21OEL242 | Digital Photography | 3 0 0 | 3 | J |
21OEL243 | Emotional Intelligence | 3 0 0 | 3 | J |
21OEL244 | Essence of Spiritual Literature | 3 0 0 | 3 | J |
21OEL245 | Film Theory | 3 0 0 | 3 | J |
21OEL246 | Fundamentals of Network Administration | 3 0 0 | 3 | J |
21OEL247 | Gender Studies | 3 0 0 | 3 | J |
21OEL248 | Glimpses of Indian Economy and Polity | 3 0 0 | 3 | J |
21OEL249 | Graphics and Web-designing Tools | 3 0 0 | 3 | J |
21OEL250 | Green Marketing | 3 0 0 | 3 | J |
21OEL251 | Healthcare and Technology | 3 0 0 | 3 | J |
21OEL252 | History of English Literature | 3 0 0 | 3 | J |
21OEL253 | Indian Writing in English | 3 0 0 | 3 | J |
21OEL254 | Industrial Relations and Labour Welfare | 3 0 0 | 3 | J |
21OEL255 | Introduction to Ancient Indian Yogic and Vedic Wisdom | 3 0 0 | 3 | J |
21OEL256 | Introduction to Computer Hardware | 3 0 0 | 3 | J |
21OEL257 | Introduction to Event Management | 3 0 0 | 3 | J |
21OEL258 | Introduction to Media | 3 0 0 | 3 | J |
21OEL259 | Introduction to Right to Information Act | 3 0 0 | 3 | J |
21OEL260 | Introduction to Translation | 3 0 0 | 3 | J |
21OEL261 | Linguistic Abilities | 3 0 0 | 3 | J |
21OEL262 | Literary Criticism and Theory | 3 0 0 | 3 | J |
21OEL263 | Macro Economics | 3 0 0 | 3 | J |
21OEL264 | Managing Failure | 3 0 0 | 3 | J |
21OEL265 | Media Management | 3 0 0 | 3 | J |
21OEL266 | Micro Economics | 3 0 0 | 3 | J |
21OEL267 | Micro Finance, Small Group Management and Cooperatives | 3 0 0 | 3 | J |
21OEL268 | Negotiation and Counselling | 3 0 0 | 3 | J |
21OEL269 | New Literatures | 3 0 0 | 3 | J |
21OEL270 | Non-Profit Organization | 3 0 0 | 3 | J |
21OEL271 | Personal Effectiveness | 3 0 0 | 3 | J |
21OEL272 | Perspectives in Astrophysics and Cosmology | 3 0 0 | 3 | J |
21OEL273 | Principles of Marketing | 3 0 0 | 3 | J |
21OEL274 | Principles of Public Relations | 3 0 0 | 3 | J |
21OEL275 | Science, Society and Culture | 3 0 0 | 3 | J |
21OEL276 | Statistical Analysis | 3 0 0 | 3 | J |
21OEL277 | Teamwork and Collaboration | 3 0 0 | 3 | J |
21OEL278 | The Message of Bhagwad Gita | 3 0 0 | 3 | J |
21OEL279 | Understanding Travel and Tourism | 3 0 0 | 3 | J |
21OEL280 | Videography | 3 0 0 | 3 | J |
21OEL281 | Vistas of English Literature | 3 0 0 | 3 | J |
21OEL282 | Web-Designing Techniques | 3 0 0 | 3 | J |
21OEL283 | Organic Farming | 3 0 0 | 3 | J |
21OEL284 | Basic Legal Awareness on Protection of Women and Rights | 3 0 0 | 3 | J |
21OEL285 | Ritual Performances of Kerala | 3 0 0 | 3 | J |
21OEL286 | Documenting Social Issues | 3 0 0 | 3 | J |
21OEL287 | Fabrication of Advanced Solar Cell | 3 0 0 | 3 | J |
21OEL288 | Basic Concepts of X-ray Diffraction | 3 0 0 | 3 | J |
21OEL289 | Introduction to FORTRAN and GNUPLOT | 3 0 0 | 3 | J |
21OEL290 | Introduction to Porous Materials | 3 0 0 | 3 | J |
21OEL291 | Forensic Science | 3 0 0 | 3 | J |
21OEL292 | Introduction to solar Physics | 3 0 0 | 3 | J |
21OEL293 | Recycling Recovery and Treatment Methods for Wastes | 3 0 0 | 3 | J |
21OEL294 | Acting and Dramatic Presentation | 2 0 2 | 3 | J |
21OEL295 | Computerized Accounting | 2 0 2 | 3 | J |
21OEL296 | Kerala Mural Art and Painting | 2 0 2 | 3 | J |
21OEL297 | Painting | 2 0 2 | 3 | J |
21OEL298 | Reporting Rural Issues | 3 0 0 | 3 | J |
10+2 any stream with 50% marks
Duration: THREE Years – SIX Semesters
* for Girls Only
The top reasons to choose Amrita for your career
Admission Coordinator
Phone:
+91 8304004400
+91 04842802000
E-Mail:
admissions.asaskochi@amrita.edu