M. Sc. in Bioinformatics is a postgraduate course provided by Amrita Vishwa Vidyapeetham
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BIF410 | Introduction to Bioinformatics | 3 |
2 | BIF413 | Programming Concepts | 3 |
3 | BIO421 | Cell Biology | 3 |
4 | BIO425 | Molecular Biology for Bioinformatics | 3 |
5 | BIO410 | Energy and Interaction in Biological Modeling |
3 |
6 | BIF402 | Database Design and Implementation for Bioinformatics | 3 |
7 | BIF487 | Programming for Bioinformatics -Lab | 1 |
8 | BIF486 | Bioinformatics Tools-Lab | 1 |
9 | BIF488 | Database Design for Bioinformatics -Lab | 1 |
10 | SSD401 | Cultural Education | 1 |
11 | SSD401 | Soft Skills | 1 |
Total Credits | 23 |
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BIF409 | Structural Bioinformatics | 4 |
2 | BIF417 | Molecular Sequence Analysis | 4 |
3 | BIF418 | Mathematics for Bioinformatics | 4 |
4 | BIF419 | Statistical Methods for Bioinformatics | 3 |
5 | BIF415 | Machine Learning and Data Mining | 3 |
6 | BIO413 | Molecular and Cellular Biophysics | 2 |
7 | BIF416 | Programming Using Perl | 3 |
8 | BIO488 | Cell and Molecular Biology -Lab | 2 |
9 | BIF489 | Programming Using Perl -Lab | 1 |
10 | AVP401 | Amrita Values Programme | 1 |
11 | SSD402 | Soft Skills – Ii | 1 |
Total Credits | 28 |
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BIO513 | Evolution and Comparative Genomics | 3 |
2 | BIO518 | Mathematical Modeling of Biological Systems | 2 |
3 | BIO527 | Mass Spectrometry and Proteomics | 3 |
4 | BIF519 | Advanced Programming for Bioinformatics | 4 |
5 | BIF520 | Object Oriented Programming Language | 4 |
6 | BIF515 | Computer-Aided Drug Design and Pharmacoinformatics | 3 |
7 | BIF591 | Advanced Programming -Lab | 1 |
8 | BIF592 | Object Oriented Programming-Lab | 1 |
9 | Elective I | 2 | |
10 | Elective Ii | 2 | |
11 | Open Elective | 2 | |
Total Credits | 27 |
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BIF 599 | Dissertation/Thesis | 10 |
Total Credits | 10 |
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BIF551 | Systems Biology | 2 |
2 | BIF561 | Computational Neuroscience | 2 |
3 | BIF562 | Neurobiology and Electrophysiology | 2 |
4 | BIF563 | Next Generation Sequence Analysis | 2 |
5 | BIF564 | Metagenomics & Microbiome | 2 |
6 | BIF565 | Bioinformatics & Bigdata | 2 |
7 | BIF566 | Career Development & Business | 2 |
TOTAL CREDITS FOR THE PROGRAMME | 88 |
---|
Graduation in any discipline of science including Mathematics, Engineering or Medicine. Background in Mathematics or Computer Science is preferred.
The basic eligibility criteria are minimum 60% aggregate Marks in Qualifying Under Graduate Examination
For admissions to postgraduate programs, performance in the following is taken into account.
Note: Those who are appearing for the qualifying undergraduate examinations in May/June 2023 can also apply and notify us of the results when declared.
PO1 | Scientific Knowledge and Training: Gain and apply knowledge of basic and applied scientific, analytical and computational fundamentals, leading to a deeper understanding of Biological Sciences. |
PO2 | Computational Skills and Data Analytics: Evaluate scientific information using best practices in data stewardship, data science and data analytics. |
PO3 | Problem analysis: Identify, formulate, review, and analyze biological problems to derive conclusions using principles of basic sciences, mathematics and computer sciences. |
PO4 | State-of-the-art tools: Create, select, and apply appropriate techniques, resources, and tools including prediction and modelling of complex biological systems with an understanding of the limitations. |
PO5 | Scientific Communication: Communicate scientific content effectively with peers, educators, science community, and with society at large. |
PO6 | Ethics and Values: Observe and practice ethical principles and commit to professional ethics and responsibilities and norms of scientific practice. |
PO7 | Individual and teamwork: Think critically and work independently, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO8 | Science for society: Apply reasoning through the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional scientific practice. |
PO9 | Life-long learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of scientific and technological changes for up-to-date research and teaching methods. |
PSO1 | Gain theoretical knowledge of Biomolecules, Cell Biology and Molecular Biology along with the application of Programming concepts, DBMS and Machine learning to understand complex biological systems. |
PSO2 | Evaluate data annotation using modelling and simulation techniques in data stewardship, data science and data analytics in the life science domain. |
PSO3 | Identify, formulate, review, and analyze biological data like Sequence, Structure, Expression and pathway data using principles of Mathematical modelling, Biophysics, Drug designing, comparative genomics and systems biology |
PSO4 | Create, select, and apply appropriate biological databases and biological tools in analysing, predicting, modelling, and simulating complex biological systems with an understanding of the limitations. |
PSO5 | Establish the culture of independent learning, innovative research and productive teamwork. |
Fees mentioned above are current. The University reserves the right to revise the same at any time without notice. Tuition Fee includes fee for uniform. Caution deposits are refundable at the completion of the program, provided no damages are incurred.
Hostel Fees | Annual | INR 24,000/- |
Mess Fees | Annual | INR 43,000/- |
Caution Deposit | One Time | INR 5,000/- |
Subject to Change * |
I feel extremely proud to say that I have completed my graduation and Post-graduation in Microbiology from a prestigious institution like Amrita School of Biotechnology. The 5 years spent here were splendid and has helped me grow personally and professionally. The relationship between the faculty and the students is very cordial and has paved way for a great learning experience. I am ever grateful to all the faculty, staff and my batch mates for giving me a wonderful campus life.
Amrita School of Biotechnology is one of the best experiences I have ever had. The knowledge that I gained at ASBT was the “start up” for my research career. Bioinformatics program at ASBT provides a good framework that helps to improve the theoretical biology and to develop the programming skill set. Highly qualified faculty members helps to create a good research ambiguity for students. I thoroughly enjoyed the ABST Bioinformatics experience and will cherish not only the knowledge I gained but also the friendship that I made.
My experience at Amrita School of Biotechnology (ASBT) was very memorable. The subjects offered are unique and advanced, the classes are interactive and innovative teaching methods are employed facilitating a better training. The faculty members are not only highly qualified experts in their field, but are also extremely approachable. Personally, the time I spent at ASBT and my interactions with the faculty helped me discover my enthusiasm for science and gave direction to my career.
My life at Amrita has been an exceptionally fine educational experience. I believe that having studied at Amrita School of Biotechnology has been a logical extension of my academic pursuit and has opened doors for me to higher circles. We have an excellent group of mentors who are truly inspirational and extremely supportive. The curriculum, and moreover the faculty-student discussions provide a very stimulating environment for learning, and this in turn has helped the students in developing a keen scientific temperament. I am extremely glad for being a part of this wonderful Amrita family.
The top reasons to choose Amrita for your career