RICCIS’19 is organized to bring together academicians, industrialists, researchers and postgraduate students in the field of computer science, communication and intelligent systems. It has become very significant in the current generation to execute and resolve the science and engineering problems through automation. The expanding set of challenges inherent in handling variety of scientific researches and other technological advancements desires the need of instantaneous computing. The relative need of the communication and security systems also persists to ensure the secured access to the remote knowledge base. The communication systems enable the organizations to optimally use the resources resulting in enormous growth and developments. It is very much important to contribute also towards the nation’s welfare and development by safe guarding human lives from a various environmental catastrophes. This requires rapid and tireless research efforts from researchers, academicians and industrialists to explore and exchange their innovative ideas on a right platform.
Amrita National conference on advanced computing, communication and security systems is one of the vital events organized by department of computer science, Amrita VishwaVidyapeetham, Mysuru. This conference will serve as a premier forum for the exploration and exchange of technical advances and research results, evolving new concepts and research directions in the areas of advance computing, communication and intelligent systems.
Amrita Vishwa Vidyapeetham is a multi-campus University providing exceptional quality of education that is both modern and comprehensive, with special emphasis on core human values. The University is re-accredited with ‘A’ grade by NAAC and is ranked as one of the best research universities in India. It has been recently ranked as among the top 200 universities in BRICS countries by the reputed international ranking organization QS. The university headquartered at Coimbatore is spread across 6 campuses in 3 states of India – Kerala, Tamil Nadu, and Karnataka. The event is organized by the department of Computer Sciences, Amrita School of Arts & Science, Mysuru. The department strives to provide technically proficient and socially responsible graduates.
Timings | One Day Workshop on Data Analytics Using R: Research Perspective |
09:00 – 09:30 am | Registration and Inauguration |
09:30 – 11:15 am | Session 1: Introduction, Types of data, Descriptive statistics, Data cleaning |
11:15 – 11:30 am | Break |
11:30 – 01:00 pm | Session 2: Feature engineering, Modeling, Evaluation matrics, regression, classification |
01:00 – 02:00 pm | Lunch Break |
02:00 – 03:30 pm | Session 3: Distance measures, K-NN, SVM, clustering |
03:30 – 03:45 pm | Break |
03:45 – 05:00 pm | Application ML, Deep learning, overview of Big-Data and its tool |
NOTE: 1. Participants should bring laptops 2. All concepts will be demonstrated using R-Programming language |
The Technical sessions of the conference consist of invited talks, paper presentations reporting, theoretical and experimental research, design and development, testing and measuring works.
The conference covers the following topics (but not limited to):
Prospective authors are invited to submit full (original) research papers which are NOT submitted or published or under consideration anywhere in other conferences or journals in electronic form. Authors are requested to submit the manuscript with abstract in IEEE format through e-mail.
Poster Presentation is also organized; interested participants can submit the abstract of the poster on or before 7th April 2019 for the acceptance.
In connection with the national conference, a one day pre-conference workshop on “Data Analytics Using R: A Research Perspective” on 10th April 2019 is organized. Seats are limited and seats are allotted on first come first serve basis.
All the papers presented in this conference will be considered for publication in UGC/Scopus indexed journals at an additional cost. Presentation of the papers is mandatory by at least one of the registered authors. Online presentations can be allowed on prior request as per the discretion of conference organizing committee.
Day 1
Track 1: Intelligent Systems
Timings: 12:30 P.M to 01:30 P.M | ||
Paper-ID | Authors | Paper Title |
RICCIS1004 | Naga Kiran D., Kanchana V. | Recognition of glaucoma using Otsu segmentation method |
RICCIS1005 | Sherin Antony, Ashwini P., Kanchana V. |
Enhanced iris recognition for person identification |
RICCIS1008 | Meghana M. R., Akshatha Prabhu | An Efficient Technique for Identification of Leukemia in Microscopic Blood Samples Using Image Processing |
RICCIS1014 | Sagar V., Akshatha Prabhu | Diagnosis of lung carcinoma using computed tomography images |
RICCIS1019 | Pushpa B. R., Flemin Louis | Detection and classification of brain tumor using machine learning approaches |
Timings: 02:30 P.M to 04.00 P.M | ||
Paper-ID | Authors | Paper Title |
RICCIS1003 | Vijaya Lakshmi | An Efficient Stack Based Graph Traversal Method for Network Configuration |
RICCIS1027 | Anjana, Apoorva P. | A novel approach for identification of indian currency using super resolution method |
RICCIS1029 | Akshay S., Kiran Vincent | Identification of parkinson disease patients classification using feed forward technique based on speech signals |
RICCIS1025 | Raghavendra | IoT Based Anti-Smuggling System For Trees In Forest |
RICCIS1056 | Vinayak Hegde, Smruthi G., Sahana Patil | Learning pathway: Content Management and Identification of Student Behavior through Online Learning Management in Java |
RICCIS1032 | Arjun N. K., Kanchana V. | Spinal cord segmentation and classification of degenerative disease |
RICCIS1033 | Ashwini P., Sherin Antony, Kanchana V. |
Categorizing the stages of lung cancer using supervised classifiers |
RICCIS1037 | Sushma B. M., Akshatha Prabhu | Comparision of different types of segmentation techniques |
RICCIS1040 | Alamuru Gandla, Bhargavi, Nandini H. N., Akshay S. | Cancer cell detection using FMM compressed images |
RICCIS1043 | Akshay S., Chandana J. R., Namita G. | Handwritten English character recognition and speech synthesis to aid efficient text-to-speech applications |
Track 2: Intelligent Systems
Timings: 12:30 P.M to 01:30 P.M | ||
Paper-ID | Authors | Paper Title |
RICCIS1024 | Pushpa B. R., Nayana P. Kamal, Amal P. S. | A comparative study on different segmentation and classification methods for the diagnosis of Alzheimer disease |
RICCIS1046 | Akshay S., Chaitanya B. N., Rishabh Kumar | Image plagiarism detection using compressed images |
RICCIS1047 | Akshitha Raj R., Gopika M., Apoorva P., Akshay S. | Segmentation and classification of fruit images independent of image orientation using height width vectors. |
RICCIS1048 | Rohith V., Ramya N., Simmi | Comparison of image segmentation techniques : a review |
RICCIS1051 | Mandara S., Aishwarya, Govinda Rao, Akshay S. | Facial Expression Recognition using Compressed Images |
Timings: 02:30 P.M to 04.00 P.M | ||
Paper-ID | Authors | Paper Title |
RICCIS1028 | Nithin Krishnan, Akshay S. | Genetic Neural Approach For Heart Disease Detection Using PSO Algorithm |
RICCIS1002 | Indumathi, Prajwala N. B. | An Approach to Identify Number of Components in a Graph |
RICCIS1006 | Mayuri M. Hangarge | A compendium of the technologies in monitoring vehicular emissions |
RICCIS1026 | Raghavi | A study on semantic extensibility and querying techniques for building information model |
RICCIS1031 | Rohith V., Simmi, Ramya N. | Kidney tumor detection and classification using image processing |
RICCIS1010 | Avinash R. | Can correctional education program in juvenile home incite infallible mental health to the inmates |
RICCIS1030 | Sudharshan Duth P., Megha P. Mirashi | Fingerprint based gender classification using ANN |
RICCIS1053 | Bipin Nair B. J., Akshay Raj, Chitranand V. Nair | A typical drug design approach for aids in HIV genomics using various MD method |
RICCIS1016 | Nisha K. M. | A Survey on Phishing Detection and Prevention Techniques |
RICCIS1017 | Jameer Babu | Trajectory clustering for vehicular data and estimating object position |
Day 2
Track 3: Communications and Computing
Timings: 11:15 A.M to 01.15 P.M | ||
Paper-ID | Authors | Paper Title |
RICCIS1006 | Mayuri M. Hangarge | A compendium of the technologies in monitoring vehicular emissions |
RICCIS1007 | Misba Farheen | An efficient scheduling algorithm to improve the use of resources in cloud |
RICCIS1009 | Dhanushya | Comparative Analysis of Classification Algorithms for Healthcare Data |
RICCIS1011 | Parvathy | Will Efficacious Design Thinking Help in Appraisal of Nascent Aspirants: A Comparative Study on ATAL Tinkering Labs for Developing STEM among High School Students of Kerala and Karnataka, India. |
RICCIS1012 | Venkatesh Prasad B. R. | A case study on effectiveness of blended teaching approach for enhancing achievement in physics among dropout students |
RICCIS1013 | Deepu | Relationship between lifestyle and puberty of girls with reference to high school students of Mysuru city |
RICCIS1015 | Anusha P. C. | RSSI-Based Localization Systemin Wireless Sensor Network |
RICCIS1016 | Nisha K. M. | A Survey on Phishing Detection and Prevention Techniques |
RICCIS1018 | Mustafa Baig | A QoS Based Optimal Path Selection in Routing for MANET |
RICCIS1020 | Ananya | A comparitive study and analysis of encryption algorithms for cloud authentication in HMS |
RICCIS1021 | Thejas Bharathan | Implementing Information Security Mechanism Over Cloud Network |
RICCIS1022 | Athira | Numerical Approach on Optimizing the Signal Rate & other Related Factors on Traffic Flow |
RICCIS1023 | Midhu Mathews | A Hybrid Algorithm for Balancing Load in Wireless Sensor Network |
Track 4: Communications and Computing
Timings: 11:15 A.M to 01.15 P.M | ||
Paper-ID | Authors | Paper Title |
RICCIS1034 | Harish Singh | Power-line Monitoring System using IOT – A Review |
RICCIS1035 | Muthanna | A study on the prospects for digital platform for multi-network marketing (mnm) in retail industry |
RICCIS1036 | Dipan Ganguly | A Survey on IOT based Telemedicine Technologies |
RICCIS1038 | Anirudh | A Novel Approach of Power-line Monitoring System using IOT |
RICCIS1039 | Arun P. Prabhan | Identifying Faulty Nodes in Wireless Sensor Network to Enhance Reliability |
RICCIS1041 | Vinayaka R., Vaishnavi A. Bharadwaj | A Survey on Bluetooth Security: Vulnerabilities, Attacks, and Countermeasures |
RICCIS1042 | Niranjan B. S., Manohar N. | Comparison of Sorting Algorithms |
RICCIS1044 | Sahana S. | Detection and avoidance of web vulnerability using XSS |
RICCIS1045 | P. Shiva Ranjith, Chaya | A Survey on Opportunistic Networks in Emergency Situations |
RICCIS1049 | Annapoorna M. S., Athira M. R., Santosh Anand, Somnath Sinha | Secure Login System for Online Transaction using Two Layer Authentication Protocol |
RICCIS1050 | Lakshmi H. N., Santhosh Anand, Somnath Sinha | Flooding attack in woreless sensor networks and prevention |
RICCIS1054 | Bipin Nair B. J., Adarsh C. K., P. Shivaranjith, Nihar K. P., Nishin S. | A Comparative Approach To Cluster Maternal Data Using K-means and K-Mediod |
RICCIS1055 | Machaiah M. D., Akshay S. | IOT based human search and rescue robot using swarm robotics |
Track 5: Communications and Computing
Timings: 02:00 A.M to 04.00 P.M | ||
Paper-ID | Authors | Paper Title |
RICCIS1057 | Krishna Priya K. M., Santhosh Anand, Somnath Sinha | A customized approach for reducing energy consumption in wireless sensor Networks |
RICCIS1058 | Rafia Kulsum, Santosh Anand, Somnath Sinha | A soft computing approach to analyze AODV routing protocol |
RICCIS1059 | Pooja R., Santosh Anand | An Animal monitoring system using Wireless Sensor Network |
RICCIS1060 | Nagarjun, Santhosh Anand, Somnath Sinha | Malicious node detection in wireless sensor networks-A general approach |
RICCIS1061 | Manishankar S. B., Unnikrishnan | Cloud based dash board for medical data center |
RICCIS1062 | Manishankar S., Emil Sharier S., Amruthaprasad P. | An interactive framework for medical data sharing in a cloud based environment |
RICCIS1063 | Varsha Kumari, Jain Manohar N., Chaitanya C. P. | Automated Leaf Disease Identification and Classification |
RICCIS1064 | Ajay Bazil Issac, Manohar N., Varsha Kumari Jain | Segmentation For Complex Background Images Using Deep Learning Techniques |
RICCIS1065 | N. ShobhaRani, B. S. Rakshitha, V. Rohith | Patch Analysis Based Lung Cancer Classification |
RICCIS1066 | Chaithra, Ashoka K. M., Rachana C. R. | Big data analytics for Indian agricultural revolution |
RICCIS1067 | Sudharshan Duth P., Adwaith Kiran M. S., | Gender Classification From Palm Images |
RICCIS1068 | Pushpa B. R., Sonali, Dinky H. Jain | An approach to facial emotion recognition using image processing techniques |
RICCIS1069 | Vinayak Hegde, Sharanya T. D., Likitha S. | Randomized Online Question Paper Generation through SQL query and JEE |
Track 6: Communications and Computing
Timings: 02:00 A.M to 04.00 P.M | ||
Paper-ID | Authors | Paper Title |
RICCIS1070 | Pooja U. B., Shreya R. Joshi, Apoorva P. | Detection Avian Pox disease using K Means and SVM classifier |
RICCIS1071 | Vinayak Hedge, Sahana Patil, Smruthi G. | Learning Pathway: Analytical Framework to Predict Learner’s Learning Effectiveness and Performance |
Mr. Adwitiya Mukhopadhyay
+91 8762789116
Mr. Akshay S
+91 8884344987