This is a two year course in Nanoscience and Technology with an application focusing on energy science such as Photovoltaics, Batteries, Supercapacitors, Hydrogen Storage and Carbon Capture. There are basic foundation courses in Physics and materials, followed by subject core courses dealing with nanotechnology specialization such as design of nanosystems, nanomaterials and their processing, properties and characterization, applications of nanomaterials to energy, etc.
Course Code | Type | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
19MA613 | FC | Statistical Data Analysis | 1 | 0 | 1 | 2 |
19NT601 | FC | Introduction to Classical &QuantumMechanics | 3 | 0 | 0 | 3 |
19NS621 | SC | Science andProperties of Nanomaterials | 3 | 0 | 0 | 3 |
19NT621 | SC | Physics of Semiconductor Nanostructures | 3 | 0 | 0 | 3 |
19NS622 | SC | Nanomaterials Synthesis | 3 | 0 | 0 | 3 |
19NT629 | SC | Introduction to Solid State Phenomena at Nanoscale | 3 | 0 | 0 | 3 |
19HU601 | HU | Amrita Values Programme | 1 | 0 | 0 | 1 |
19HU602 | HU U | Career Competency-I | P/F | |||
19NS624 | SC | Lab: Nanomaterials Lab-I | 1 | 0 | 2 | 3 |
19NT622 | SC | Lab: Optoelectronis Lab | 0 | 0 | 2 | 2 |
Total Credits | 23 |
Course Code | Type | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
19NT630 | FC | Chemical Thermodynamics | 3 | 0 | 0 | 3 |
19NS625 | SC | Characterization of Nanomaterials | 3 | 0 | 0 | 3 |
19NT623 | SC | EnergyConversion Scienceat Nanoscale | 3 | 0 | 0 | 3 |
19NT624 | SC | Thin Film Science and Technology | 3 | 0 | 0 | 3 |
19NT631 | SC | Nanophotonics | 3 | 0 | 0 | 3 |
19NT625 | SC | EnergyStorageScience at Nanoscale | 3 | 0 | 0 | 3 |
19HU603 | HU | Career Competency-II | 1 | 0 | 0 | 1/F |
19NS629 | SC | Lab: Nanomaterials Lab-II | 1 | 0 | 2 | 3 |
19NT626 | SC | Lab: Energy Devices Lab | 0 | 0 | 2 | 2 |
Total Credits | 24 |
Course Code | Type | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
19RM601 | FC | Ethics in Research and Research Methodology | 1 | 0 | 1 | 2 |
19NT627 | SC | Introduction to Nanodevice Fabrication | 3 | 0 | 0 | 3 |
19NT628 | SC | Nanomaterials for Hydrogen Storage and Carbon Capture | 3 | 0 | 0 | 3 |
19NT796 | P | Dissertation | 5 | |||
Total Credits | 13 |
Course Code | Type | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
19NT797 | P | Dissertation | 10 | |||
Total Credits | 10 | |||||
Overall Total Credits | 70 |
2019 |