Programs
- 5 Year Int. MSc Physics with Specialization in Theoretical Physics / Applied Materials - Integrated Degree
- Ārṣadīpti: Micro-Courses - Certificate
Biomedical Instrumentation and Signal Processing (BISP) program uses the principles of Engineering, Biology, and Medicine to solve existing problems in the healthcare field for the benefit of mankind. It applies quantitative, analytical, software and hardware methods which help in better understanding of basic biological processes and to develop innovative techniques for the diagnosis, treatment and prevention of diseases. Future of enhanced healthcare services through biomedical instrumentation lies in the design and development of low-cost systems and solutions which are wearable, portable, energy efficient, and user friendly to measure and monitor in real-time, the parameters in both invasive and non-invasive manner. To achieve this, a highly multidisciplinary curriculum has been prepared which can cater all the above. Students when they graduate will be well trained in advanced signal processing, advanced digital image processing, lab on chips, effective analysis and learning of interrelated parameters using data science concepts, machine learning, MEMS sensor systems, IoT systems, big data analytics, flexible electronics and to develop wearable wireless systems.
Course Code | Type | Course | L | T | P | Cr. |
21MA615 | FC | Foundations of Mathematics | 2 | 0 | 1 | 3 |
21BI601 | FC | Basics of Digital Signal Processing | 2 | 0 | 1 | 3 |
21BI611 | SC | Basics of Human Anatomy and Physiology | 2 | 0 | 0 | 2 |
21BI612 | SC | Internet of Things & Embedded Systems Design | 3 | 0 | 1 | 4 |
21BI602 | FC | Advanced Computer Programming | 0 | 0 | 1 | 1 |
21BI613 | SC | Sensor Design and System Development | 2 | 0 | 1 | 3 |
21BI614 | SC | Biomedical Instruments and Data Interpretation | 2 | 0 | 0 | 2 |
21BI681 | P | Live-in-Labs-I – Participatory Design and Modelling | 0 | 0 | 0 | 0 |
21HU601 | HU | Amrita Values Program* | 0 | 0 | 0 | P/F |
21HU602 | HU | Career Competency I* | 0 | 0 | 0 | P/F |
Total Credits | 18 |
Course Code | Type | Course | L | T | P | Cr. |
21BI615 | SC | Biomedical Image Processing | 2 | 0 | 1 | 3 |
21BI616 | SC | Machine Learning | 2 | 0 | 1 | 3 |
21BI603 | FC | Design and Analysis of Algorithm | 2 | 0 | 1 | 3 |
E | Elective I | 2 | 0 | 0 | 2 | |
E | Elective II | 2 | 0 | 1 | 3 | |
21BI617 | SC | Biomedical Equipment and Safety, Intellectual Properties and Medical Ethics | 1 | 0 | 0 | 1 |
21RM619 | SC | Research Methodology | 2 | 0 | 0 | 2 |
FE | Fractal Elective | 1 | 0 | 0 | 1 | |
21BI618 | SC | Biomedical Instruments and Applications | 0 | 0 | 1 | 1 |
21HU603 | HU | Career Competency II | 0 | 0 | 2 | 1 |
Total Credits | 20 |
Course Code | Type | Course | L | T | P | Cr |
E | Elective III | 2 | 0 | 1 | 3 | |
21BI798 | P | Dissertation- Phase I | 10 | |||
21BI781 | P | Live-in-Labs II- Lab-to-Field: People Centered Innovation | 0 | 0 | 0 | 0 |
Total | 13 |
Course Code | Type | Course | L | T | P | Cr. |
21BI799 | P | Dissertation- Phase II | 16 | |||
21BI782 | P | Live-in-Labs III- Social Business: People Centered Innovation | 0 | 0 | 1 | 1 |
17 |
Course Code | Type | Course | L | T | P | Cr |
21MA615 | FC | Foundations of Mathematics | 2 | 0 | 1 | 3 |
21BI601 | FC | Basics of Digital Signal Processing | 2 | 0 | 1 | 3 |
21BI602 | FC | Advanced Computer Programming | 0 | 0 | 1 | 1 |
21BI603 | FC | Design and Analysis of Algorithms | 2 | 0 | 1 | 3 |
Course Code | Type | Course | L | T | P | Cr |
21BI611 | SC | Basics of Human Anatomy and Physiology | 2 | 0 | 0 | 2 |
21BI612 | SC | Internet of Things & Embedded Systems Design | 3 | 0 | 1 | 4 |
21BI613 | SC | Sensor Design and System Development | 2 | 0 | 1 | 3 |
21BI614 | SC | Biomedical Instruments and Data Interpretation | 2 | 0 | 0 | 2 |
21BI615 | SC | Biomedical Image Processing | 2 | 0 | 1 | 3 |
21BI616 | Machine Learning | 2 | 0 | 1 | 3 | |
21BI617 | SC | Biomedical Equipment and Safety, Intellectual Properties and Medical Ethics | 1 | 0 | 0 | 1 |
21BI618 | SC | Biomedical Instruments and Applications | 0 | 0 | 1 | 1 |
21RM619 | SC | Research Methodology | 2 | 0 | 0 | 2 |
Course Code | Type | Course | L | T | P | Cr |
Elective I | ||||||
21BI701 | E | Fundamental Biomechanics | 2 | 0 | 0 | 2 |
21BI702 | E | Biofluid Mechanics | 2 | 0 | 0 | 2 |
21BI703 | E | MEMS and NEMS Sensors and Applications | 2 | 0 | 0 | 2 |
21BI704 | FE | Recent Trends in Targeted Drug Delivery Systems | 2 | 0 | 0 | 2 |
Elective II | ||||||
21BI711 | E | Wireless Body Area Networks | 2 | 0 | 1 | 3 |
21BI712 | E | Mobile Computing | 2 | 0 | 1 | 3 |
21BI713 | FE | Biocompatible Materials and Flexible-Stretchable Electronics | 2 | 0 | 1 | 3 |
21BI714 | E | Wearable Computing | 2 | 0 | 1 | 3 |
Elective III | ||||||
21BI721 | E | Artificial Intelligence in Biomedicine and Healthcare | 2 | 0 | 1 | 3 |
21BI722 | E | Bioinformatics | 2 | 0 | 1 | 3 |
21BI723 | E | Advanced Biomedical Instrumentation | 2 | 0 | 1 | 3 |
21BI724 | E | Biostatistics | 2 | 0 | 1 | 3 |
21BI725 | E | Security and Risks in Wearable Technologies | 2 | 0 | 1 | 3 |
Course Code | Type | Course | L | T | P | Cr |
21BI731 | FE | Overview of Telemedicine for Healthcare Applications | 1 | 0 | 0 | 1 |
21BI732 | FE | Haptics and Robotics in Healthcare | 1 | 0 | 0 | 1 |
21BI733 | FE | Clinical Engineering | 1 | 0 | 0 | 1 |
21BI734 | FE | Rehabilitation Engineering | 1 | 0 | 0 | 1 |
21BI735 | FE | Optical Fiber Technology for e-Healthcare | 1 | 0 | 0 | 1 |
Course Code | Type | Course | L | T | P | Cr |
21BI681 | P | Live-in-Labs-I – Participatory Design and Modelling | 0 | |||
21BI781 | P | Live-in-Labs II- Lab-to-Field: People Centered Innovation | 0 | |||
21BI782 | P | Live-in-Labs III- Social Business: People Centered Innovation | 1 | |||
21BI798 | P | Dissertation- Phase I | 10 | |||
21BI799 | P | Dissertation- Phase II | 16 |
Duration: Two years
Applicants should have any of the following, scoring a minimum of 60% with a pass.
The Program, Biomedical Instrumentation and Signal Processing (BISP) at Amrita Vishwa Vidyapeetham has the following objectives:
PO1 | An ability to independently carry out research/investigation and develop to solve practical problems |
PO2 | An ability to write and present a substantial technical report / document |
PO3 | Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than requirements in appropriate bachelor program |
PO4 | Understanding of how the basic theories can be applied to solve practical problems. |
PO5 | Ability to bridge the gap from research to community needs |
PEO1 | Understanding of the biomedical instrumentation and signal processing ecosystem, devices, and current practices in the academia and industry |
PEO2 | Develop skills on developing, applying and evaluating signal processing and data analysis technique in healthcare applications |
PEO3 | Develop critical understanding of state-of-art research in the field of biomedical instrumentation, signal processing, data analysis, and machine learning, and develop capability to design embedded systems and associated instruments for medical applications |
Terms and Conditions of Scholarship:
Students must pay the regular semester fees of Rs. 79,500/- at the time of admission.
MTech-Biomedical Instrumentation & Signal Processing Program Coordinator
At Amrita, companies vie with each other to be the early birds for hiring,
thanks to the quality of students, past and present.
6.8 LPA
5.37 LPA
6.67 LPA
17.5 LPA
M.Tech Biomedical Instrumentation program offered at Amrita Vishwa Vidyapeetham helped me develop my technical and personal skills that transformed me into a confident and industry ready person. I feel grateful for my institution for supporting me to get this exciting opportunity at INXEE.
One of the factors that makes Amrita different from other universities is its curriculum. It includes more practical sessions than theory sections in current technologies, which helps us gain knowledge and prepare us for real-world engineering skills. Amrita has a dedicated course for placement training, which helps to groom soft skills, social skills and aptitude skills. All these things will help me to get an internship at INXEE and TATA ELXSI
Experienced faculty members created a friendly environment in classes.the Multidisciplinary syllabus & curriculum with advanced topics like machine learning, data structure, and image processing and Hands on experience in lab sessions.These things were really helped me during my interview process.
The top reasons to choose Amrita for your career