Programs
- Certificate Course on “Traditional Sculpture and Wood Carving” - Certificate
- Certificate Training Course in Diagnostic Flow Cytometry - Certificate
The restructuring and deregulation of electric utilities together with recent progress in Smart grid and Renewable Energy Technologies introduce unprecedented challenges and wide scope for power and energy systems research and open up new opportunities to young Power Engineers. The advancement in Power & Energy with the vision of redefining the Conventional Power System as an Intelligent Power Grid with a blend of the latest technologies like Smart Sensing, Cyber Physical System and ICT coupled with Renewable Energy Sources, Electric Vehicle, and Energy Storage etc. will be the key factors to a sustainable world for future generations.
M. Tech. program in Power and Energy is intended to explore the above mentioned challenges and also to initiate intense research activities. The structure of lab oriented courses will enable the students to have an insight into the real time scenarios and can build a thorough understanding of the systems as a whole. The Power and Energy courses emphasis on various streams like Smart grids, Electric Vehicles, Power System, Sustainable and Renewable Energy, Computational and Communication Technology Applications, Power Electronics and Control and Embedded Systems. This program aims to make students employable in various sectors of Power & Energy, Communication, Smart grid, Electric Transport, Petroleum Industry, Energy Management and Conservations etc. and to impart interest in carrying out high end research activities in these areas.
Course Code | Type | Course Title | L | T | P | Cr. |
21PR601 | FC | Software Based Numerical Computation Methods | 2 | 0 | 2 | 3 |
21PR605 | SC | Smart Power Grids | 3 | 0 | 2 | 4 |
21PR606 | SC | Sustainable and Renewable Energy Technology | 3 | 0 | 2 | 4 |
21PR604 | FC | Power Electronic Converters for Smartgrids and Electric Vehicles |
2 | 0 | 2 | 3 |
21PR603 | SC | Electric Vehicle Technology | 3 | 0 | 2 | 4 |
21PR602 | FC | Digital Signal Controllers | 3 | 0 | 2 | 4 |
21HU601 | Amrita Values Program* | P/F | ||||
21HU602 | Career Competency I* | P/F | ||||
Credits | 22 |
Course Code | Type | Course Title | L | T | P | Cr. |
21PR612 | FC | Machine Learning, Deep Learning And Multi Agent Systems Applications In Smartgrid | 3 | 0 | 2 | 4 |
21PR611 | SC | Intelligence & Communication in Smartgrid | 3 | 0 | 2 | 4 |
21PR613 | SC | Vehicular Networks and communications | 3 | 0 | 2 | 4 |
E | Elective 1 | 3 | 0 | 0 | 3 | |
E | Elective 2 | 3 | 0 | 0 | 3 | |
21PR681 | P | Application Development lab | 0 | 0 | 2 | 1 |
21HU603 | Career Competency II | 0 | 0 | 2 | 1 | |
21RM614 | Research Methodology | 2 | ||||
Credits | 22 |
Course Code | Type | Course Title | L | T | P | Cr. |
21PR798 | P | Dissertation 1 | 10 | |||
Credits | 10 |
Course Code | Type | Course Title | L | T | P | Cr. | ||
21PR799 | P | Dissertation 2 | 10 | |||||
Credits | 10 | |||||||
Total Credits: 70 |
Course Code | Course Title | L | T | P | Cr. |
21PR601 | Software Based Numerical Computation Methods | 2 | 0 | 2 | 3 |
21PR604 | Power Electronic Converters for Smartgrids and Electric Vehicles | 2 | 0 | 2 | 3 |
21PR602 | Digital Signal Controllers | 3 | 0 | 2 | 4 |
Course Code | Course Title | L | T | P | Cr. |
21PR605 | Smart Power Grid | 3 | 0 | 2 | 4 |
21PR603 | Electric Vehicle Technology | 2 | 0 | 2 | 4 |
21PR606 | Sustainable and Renewable Energy Technology | 3 | 0 | 2 | 4 |
21PR612 | Machine Learning, Deep Learning And Multi Agent Systems Applications In Smartgrid | 3 | 0 | 2 | 4 |
21PR611 | Intelligence & Communication in Smartgrid | 3 | 0 | 2 | 4 |
21PR613 | Vehicular Networks and Communications | 3 | 0 | 2 | 4 |
Course Code | Course | L | T | P | Cr |
21PR631 | Advanced Digital Signal Controllers and Applications | 3 | 0 | 0 | 3 |
21PR632 | Advanced Optimization Techniques for Power System Applications | 3 | 0 | 0 | 3 |
21PR633 | Bio- Energy Conversion | 3 | 0 | 0 | 3 |
21PR634 | Computational Intelligence for Power Applications | 3 | 0 | 0 | 3 |
21PR635 | Cyber Physical Systems | 3 | 0 | 0 | 3 |
21PR636 | Energy Conservation and Management | 3 | 0 | 0 | 3 |
21PR637 | Energy Storage Technology | 3 | 0 | 0 | 3 |
21PR638 | ICT enabled Power System Protection | 3 | 0 | 0 | 3 |
21PR639 | Mathematical Modelling of Energy Systems | 3 | 0 | 0 | 3 |
21PR640 | Power Plant Instrumentation | 3 | 0 | 0 | 3 |
21PR641 | Power System Planning, Operation And Control | 3 | 0 | 0 | 3 |
21PR642 | Solar Energy Utilisation | 3 | 0 | 0 | 3 |
21PR643 | Wind Energy Conversion Systems | 3 | 0 | 0 | 3 |
Course Code | Course | L | T | P | Cr |
21PR651 | Advanced Power Electronics for Automotive Applications | 3 | 0 | 0 | 3 |
21PR652 | Automotive Control System | 3 | 0 | 0 | 3 |
21PR653 | Automotive Electronics | 3 | 0 | 0 | 3 |
21PR654 | Control System Design | 3 | 0 | 0 | 3 |
21PR655 | Electric Drives And Control | 3 | 0 | 0 | 3 |
21PR656 | E-mobility Business and policies | 3 | 0 | 0 | 3 |
21PR657 | System Engineering and Integration | 3 | 0 | 0 | 3 |
21PR658 | Vehicle Dynamics and Control | 3 | 0 | 0 | 3 |
Course Code | Course | L | T | P | Cr |
21PR681 | Application Development lab | 0 | 0 | 2 | 1 |
21PR798 | Dissertation 1 | 10 | |||
21PR799 | Dissertation 2 | 10 |
Duration: Two years
Research areas related to this programme are
The top reasons to choose Amrita for your career
Associate Software Engineer, Brigosha Technologies
2019-2021 batch
IoT Developer Intern, Enzen Global Solutions
2019-2021 batch
Control Engineer, Alstom
2019-2021 batch
Associate R&D Engineer, ABB
2019-2021 batch
Hardware Electrical and Electronics Engineer, Volvo Group
2019-2021 batch
System Design Engineer, Mysun the Solar Company, Noida
2018-2020 batch
Engineer, Vestas, Chennai
2018-2020 batch
Senior Software Engineer, Bosch Global Software Technologies, Bangalore
2017-2019 batch
System Engineer, Continental AG, Banglore
2017-2019 batch
Senior Engineer, Tata Elxsi, Trivandrum
2016-2018 batch
Software Developer, Mercedes-Benz Research & Development India (MBRDI), Bangalore
2015-2017 batch
Project Control Engineer, OrionTEK Innovations , Dubai, UAE
2015-2017 batch
System Validation Engineer, Jaguar Land Rover, Gaydon, UK
2015-2017 batch
If you wish to know more about the course please mail to: mtech@amrita.edu