The 2021 M.Tech programs are on track and slated to start on time
All Programs are AICTE Approved
The restructuring and deregulation of electric utilities together with recent progress in new and renewable energy technologies introduce unprecedented challenges and wide scope for power and energy systems research and open up new opportunities to young Power Engineers. Conventional Power system is redefined and power electronic components are incorporated along with the existing system. This includes flexible ac transmission, HVDC links embedded in the conventional ac transmission networks etc. Further, use of renewable energy such as solar and wind power, coupled with higher efficiency and conservation, will be the key factors to a sustainable world for future generations.
M. Tech. program in Power and Energy Engineering is intended to explore the above mentioned challenges and also initiate research activities. This program provides necessary theoretical background with a good blend of applied mathematics along with in depth coverage in analysis of power and energy systems. The core courses include sustainable, economic, efficient and reliable energy conversion, generation, transmission, distribution, storage and utilization of electric energy, including application of power electronics in power system operation and control.
Duration : Two years
B.Tech in
Research areas related to this programme are
Course Code | Type | Course Title | L | T | P | Cr. | ||
19MA604 | FC | Software Based Numerical Computation Methods | 2 | 0 | 2 | 3 | ||
19PR611 | SC | Power System Planning, Operation and Control | 3 | 0 | 2 | 4 | ||
19PR612 | SC | Sustainable and Renewable Energy Technology | 2 | 0 | 2 | 3 | ||
19PR601 | FC | Power Electronic Converters for Smartgrids and Electric Vehicles | 2 | 0 | 2 | 3 | ||
19PR613 | SC | Smartgrid | 3 | 0 | 0 | 3 | ||
19PR614 | SC | Electric Vehicle Technology | 2 | 0 | 2 | 3 | ||
19PR602 | FC | Digital Signal Controllers | 3 | 0 | 2 | 4 | ||
19HU601 | HU | Amrita Values Program* | P/F | |||||
19HU602 | HU | Career Competency I* | P/F | |||||
CREDITS | 23 | |||||||
*Non-Credit courses |
Course Code | Type | Course Title | L | T | P | Cr. | ||
19PR615 | SC | Restructured Power System Optimisation | 2 | 0 | 2 | 3 | ||
19PR603 | FC | Power Quality and FACTS | 2 | 0 | 2 | 3 | ||
19PR616 | SC | Intelligence & Communication in Smartgrid | 2 | 0 | 2 | 3 | ||
19PR617 | SC | Vehicular Networks and Communications | 2 | 0 | 2 | 3 | ||
E | Elective–I | 3 | 0 | 0 | 3 | |||
E | Elective–II | 3 | 0 | 0 | 3 | |||
19PR618 | SC | Application Development lab | 1 | 0 | 2 | 2 | ||
19HU603 | HU | Career Competency II | 0 | 0 | 2 | 1 | ||
19RM600 | SC | Research Methodology | 2 | 0 | 0 | 2 | ||
CREDITS | 23 |
Course Code | Type | Course Title | L | T | P | Cr. | ||
19PR798 | P | Dissertation | 10 | |||||
CREDITS | 10 |
Course Code | Type | Course Title | L | T | P | Cr. | ||
19PR799 | P | Dissertation | 10 | |||||
CREDITS | 10 | |||||||
TOTAL CREDITS: 66 |
Course Code | Course Title | L | T | P | Cr. | |||
19PR601 | Power Electronic Converters for Smartgrids and Electric Vehicles | 2 | 0 | 2 | 3 | |||
19PR602 | Digital Signal Controllers | 3 | 0 | 2 | 4 | |||
19PR603 | Power Quality and FACTS | 2 | 0 | 2 | 3 | |||
19MA604 | Software Based Numerical Computation Methods | 2 | 0 | 2 | 3 | |||
Course Code | Course Title | L | T | P | Cr. |
19PR611 | Power System Planning, Operation and Control | 3 | 0 | 2 | 4 |
19PR612 | Sustainable and Renewable Energy Technology | 2 | 0 | 2 | 3 |
19PR613 | Smartgrid | 3 | 0 | 0 | 3 |
19PR614 | Electric Vehicle Technology | 2 | 0 | 2 | 3 |
19PR615 | Restructured Power System Optimisation | 2 | 0 | 2 | 3 |
19PR616 | Intelligence & Communication in Smartgrid | 2 | 0 | 2 | 3 |
19PR617 | Vehicular Networks and Communications | 2 | 0 | 2 | 3 |
19PR618 | Application Development Lab | 1 | 0 | 2 | 2 |
19RM600 | Research Methodology | 2 | 0 | 0 | 2 |
(Subjects include areas from Power System, Sustainable and Renewable Energy, Computational and Communication Technology, Power Electronics ,Control and Smartgrid)
Course Code | Course | L | T | P | Cr |
19PR701 | Energy Storage Technology | 3 | 0 | 0 | 3 |
19PR702 | ICT enabled Power System Protection | 3 | 0 | 0 | 3 |
19PR703 | Advanced Digital Signal Controllers and Applications | 3 | 0 | 0 | 3 |
19PR704 | Machine learning and Multi Agent Systems for Power Engineering | 3 | 0 | 0 | 3 |
19PR705 | Mathematical Modelling of Energy Systems | 3 | 0 | 0 | 3 |
19PR706 | Cyber Physical Systems | 3 | 0 | 0 | 3 |
19PR707 | Energy Conservation and Management | 3 | 0 | 0 | 3 |
19PR708 | Solar Energy Utilisation | 3 | 0 | 0 | 3 |
19PR709 | Wind Energy Conversion Systems | 3 | 0 | 0 | 3 |
19PR710 | Power Plant Instrumentation | 3 | 0 | 0 | 3 |
19PR711 | Computational Intelligence for Power Applications | 3 | 0 | 0 | 3 |
19PR712 | Bio- Energy Conversion | 3 | 0 | 0 | 3 |
(Subjects include areas from Automotive applications and Electric Vehicles)
Course Code | Course | L | T | P | Cr |
19PR721 | Advanced Power Electronics for Automotive Applications | 3 | 0 | 0 | 3 |
19PR722 | System Engineering and Integration | 3 | 0 | 0 | 3 |
19PR723 | Electric Drives And Control | 3 | 0 | 0 | 3 |
19PR724 | Control System Design | 3 | 0 | 0 | 3 |
19PR725 | E-mobility Business and policies | 3 | 0 | 0 | 3 |
19PR726 | Automotive Electronics | 3 | 0 | 0 | 3 |
19PR727 | Automotive Control System | 3 | 0 | 0 | 3 |
19PR728 | Vehicle Dynamics and Control | 3 | 0 | 0 | 3 |
*Any of the elective subjects offered in any semester in any department may also be permitted with the concurrence of the department.
Course Code | Course | L | T | P | Cr |
19PR798 | Dissertation | 10 | |||
19PR799 | Dissertation | 10 |
Course Code | Type | Course | L-T-P | Credit |
18MA608 | FC | Software Based Numerical Computation Methods | 3-0-1 | 4 |
18PR621 | SC | Power System Planning, Operation and Control | 2-0-2 | 4 |
18PR622 | SC | Sustainable and Renewable Energy Technology | 2-0-2 | 4 |
18PR601 | FC | Power Electronics for Renewable Energy Technologies | 2-0-2 | 4 |
18PR602 | FC | Computational Intelligence for Power Applications | 2-0-1 | 3 |
18PR623 | SC | Applied Digital Signal Processing | 2-0-2 | 4 |
18HU601 | HU | Amrita Values Program* | P/F | |
18HU602 | HU | Career Competency I* | P/F | |
Credits | 23 |
Course Code | Type | Course | L-T-P | Credit |
18PR624 | SC | Restructured Power System Optimisation | 3-0-1 | 4 |
18PR625 | SC | Power Quality and FACTS | 3-0-1 | 4 |
18PR626 | SC | Smart Grid | 3-0-1 | 4 |
E | Elective I | 2-0-1 | 3 | |
E | Elective II | 2-0-1 | 3 | |
18PR603 | FC | Application Development Lab. | 0-0-3 | 2 |
18RM600 | SC | Research Methodology | 2-0-0 | 2 |
18HU603 | HU | Career Competency II | 0 0 2 | 1 |
Credits | 23 |
Course Code | Type | Course | L-T-P | Credit |
18PR798 | P | Dissertation | 8 |
Course Code | Type | Course | L-T-P | Credit |
18PR799 | P | Dissertation | 12 |
Total Credits - 66
Subjects includes areas from power System, Sustainable and Renewable Energy, Computational and Communication Technology, Power electronics and Control, Smart Technology and Embedded Systems.
Course Code | Type | Course | L-T-P | Credit |
18PR701 | E | Power Plant Instrumentation | 2-0-1 | 3 |
18PR702 | E | Mathematical Modelling of Energy Systems | 2-0-1 | 3 |
18PR703 | E | Energy Conservation and Management | 2-0-1 | 3 |
18PR704 | E | Energy Storage Technology | 2-0-1 | 3 |
18PR705 | E | Electric Drives and Control | 2-0-1 | 3 |
18PR706 | E | Logic and Distributed Control Systems | 2-0-1 | 3 |
18PR707 | E | Control System Design | 2-0-1 | 3 |
18PR708 | E | Machine learning and Multi Agent Systems for Power Engineering | 2-0-1 | 3 |
18PR709 | E | Smart Electrical Networks and Intelligent Communication Systems | 2-0-1 | 3 |
18PR710 | E | Solar Energy Utilisation | 2-0-1 | 3 |
18PR711 | E | Wind Energy Conversion Systems | 2-0-1 | 3 |
18PR712 | E | Bio- Energy Conversion | 2-0-1 | 3 |
18PR713 | E | Advanced Digital Signal Processors and Applications | 2-0-1 | 3 |
18PR714 | E | Electric Vehicle Technology | 2-0-1 | 3 |
18PR715 | E | Cyber Physical Systems | 2-0-1 | 3 |
18PR716 | E | ICT Enabled Power System Protection | 2-0-1 | 3 |
Course Code | Type | Course | L-T-P | Credit |
18MA608 | FC | Software Based Numerical Computation Methods | 3-0-1 | 4 |
18PR601 | FC | Power Electronics for Renewable Energy Technologies | 2-0-2 | 4 |
18PR602 | FC | Computational Intelligence for Power Applications | 2-0-1 | 3 |
18PR603 | FC | Application Development Laboratory | 0-0-3 | 2 |
Course Code | Type | Course | L-T-P | Credit |
18PR621 | SC | Power System Planning, Operation and Control | 2-0-2 | 4 |
18PR622 | SC | Sustainable and Renewable Energy Technology | 2-0-2 | 4 |
18PR623 | SC | Applied Digital Signal Processing | 2-0-2 | 4 |
18PR624 | SC | Restructured Power System Optimisation | 3-0-1 | 4 |
18PR625 | SC | Smart Grid | 3-0-1 | 4 |
18PR626 | SC | Power Quality and FACTS | 3-0-1 | 4 |
General Subjects Curriculum & Syllabus
Visit Department of Electrical and Electronics Engineering (Amritapuri Campus) Website
If you wish to know more about the course please mail to,
mtech@amrita.edu
2019 |
||
2018 |