Admission Open for BTech 2021 @ Amrita Vishwa Vidyapeetham
Admission Open for BTech 2021 @ Amrita Vishwa Vidyapeetham
The department, established in 1994 has sufficient number of academic and support staff, committed to research and teaching, and well equipped laboratories and library, meeting the requirements of students.It has Power electronics, Electric Machines and Control Systems, Electrical Measurements and Embedded Systems Laboratories in addition to Electrical Workshop. Each laboratory is equipped with instruments and equipments for teaching, learning and research.
The Department of EEE offers B. Tech. in Electrical & Electronics Engineering. The program provides excellent technical knowledge in the emerging areas of Electrical Engineering. The curriculum is updated from time to time as per the recommendations of the Board of Studies. This is done to ensure that students are upto speed with the latest developments in the area. Distinguished Lectures supplement classroom instruction, as invited experts share their knowledge and experience with students.
Engineering Graduates will be able to:
Semester I | ||||||||
---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||
HUM | 19ENG111 | Technical Communication | 2 | 0 | 3 | 3 | ||
SCI | 19MAT101 | Single Variable Calculus | 1 | 0 | 3 | 1 | ||
SCI | 19MAT106 | Ordinary Differential Equation | 2 | 0 | 0 | 2 | ||
SCI | 19MAT102 | Matrix Algebra | 2 | 0 | 0 | 2 | ||
ENGG | 19CSE100 | Problem Solving and Algorithmic Thinking | 2 | 1 | 3 | 4 | ||
SCI | 19PHY101/ 19CHY102 | Engineering Physics - A/ Engineering Chemistry - B | 2 | 1 | 0 | 3 | ||
SCI | 19PHY181/ 19CHY182 | Engineering Physics Lab - A / Engineering Chemistry Lab - B | 0 | 0 | 3 | 1 | ||
ENGG | 19MEE181 | Manufacturing Practice | 0 | 0 | 3 | 1 | ||
ENGG | 19MEE100 | Engineering Graphics - CAD | 2 | 0 | 3 | 3 | ||
HUM | 19CUL101 | Cultural Education - I | 2 | 0 | 0 | 2 | ||
TOTAL | 32 | 22 |
Semester II | ||||||||||||
Cat. | Code | Title | L | T | P | Credit | ||||||
HUM | Free Elective I** | 2 | 0 | 0 | 2 | |||||||
SCI | 19MAT111 | Multivariable Calculus | 2 | 0 | 0 | 2 | ||||||
SCI | 19MAT116 | Laplace Transform | 1 | 0 | 0 | 1 | ||||||
SCI | 19PHY101/ 19CHY102 | Engineering Physics - A/ Engineering Chemistry - B | 2 | 1 | 0 | 3 | ||||||
SCI | 19PHY181/ 19CHY182 | Engineering Physics Lab - A / Engineering Chemistry Lab - B | 0 | 0 | 3 | 1 | ||||||
ENGG | 19CSE102 | Computer Programming | 3 | 0 | 3 | 4 | ||||||
ENGG | 19EEE113 | Electrical Engineering Practice | 1 | 0 | 3 | 2 | ||||||
ENGG | 19EEE112 | Electric Circuits | 3 | 0 | 3 | 4 | ||||||
ENGG | 19EEE114 | Electronic Circuits | 3 | 0 | 3 | 4 | ||||||
HUM | 19CUL111 | Cultural Education - II | 2 | 0 | 0 | 2 | ||||||
TOTAL | 35 | 25 |
Semester III | ||||||||||
Cat. | Code | Title | L | T | P | Credit | ||||
SCI | 19MAT214 | Fourier Transforms and Complex Analysis | 2 | 1 | 0 | 3 | ||||
ENGG | 19EEE205 | Fundamentals of Mechanical Engineering | 2 | 0 | 0 | 2 | ||||
ENGG | 19EEE206 | Material Science for Electrical Engineering | 2 | 0 | 0 | 2 | ||||
ENGG | 19EEE202 | Analog Integrated Circuits | 3 | 0 | 3 | 4 | ||||
ENGG | 19EEE204 | Electrical Measurements | 3 | 0 | 3 | 4 | ||||
ENGG | 19EEE203 | Digital Systems | 3 | 0 | 3 | 4 | ||||
ENGG | 19EEE201 | Electromagnetic Theory | 3 | 0 | 0 | 3 | ||||
HUM | 19AVP201 | Amrita Values Programme I | 1 | 0 | 0 | 1 | ||||
TOTAL | 29 | 23 |
Semester IV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||||
SCI | 19MAT216 | Probability and Statistics | 2 | 1 | 0 | 3 | ||||||
ENGG | 19EEE213 | Electrical Machines I | 3 | 0 | 3 | 4 | ||||||
ENGG | 19EEE214 | Signals and Systems | 3 | 0 | 3 | 4 | ||||||
ENGG | 19EEE212 | Electrical Energy Systems I | 3 | 0 | 3 | 4 | ||||||
ENGG | 19EEE211 | Control Systems | 3 | 0 | 3 | 4 | ||||||
HUM | Free Elective II** | 2 | 0 | 0 | 2 | |||||||
HUM | 19SSK211 | Soft Skills I | 1 | 0 | 2 | 2 | ||||||
HUM | 19AVP211 | Amrita Value Programme II | 1 | 0 | 0 | 1 | ||||||
TOTAL | 33 | 24 |
Semester V | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||||
ENGG | 19EEE302 | Electrical Energy Systems II | 3 | 0 | 3 | 4 | ||||||
ENGG | 19EEE304 | Power Electronics | 3 | 0 | 3 | 4 | ||||||
ENGG | 19EEE301 | Digital Signal Processing | 3 | 0 | 3 | 4 | ||||||
ENGG | 19EEE303 | Electrical Machines II | 3 | 0 | 3 | 4 | ||||||
ENGG | Professional Elective I* | 3 | 0 | 0 | 3 | |||||||
ENGG | Professional Elective II* | 3 | 0 | 0 | 3 | |||||||
HUM | 19SSK301 | Soft Skills II | 1 | 0 | 2 | 2 | ||||||
ENGG | 19LIV390 | [Live in Labs]*** | [3] | |||||||||
TOTAL | 33 | 24 |
Semester VI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||||
ENGG | 19EEE312 | Electric Drives and Control | 3 | 0 | 3 | 4 | ||||||
ENGG | 19ELC212 | Microcontrollers and Applications | 3 | 0 | 3 | 4 | ||||||
ENGG | Professional Elective III* | 3 | 0 | 0 | 3 | |||||||
ENGG | Professional Elective IV* | 3 | 0 | 0 | 3 | |||||||
ENGG | 19MAT213 | Optimization Techniques | 3 | 0 | 0 | 3 | ||||||
ENGG | 19EEE313 | Introduction to Python programming | 1 | 0 | 0 | 1 | ||||||
ENGG | 19EEE311 | Software based Solutions for Electrical Engineering | 0 | 0 | 3 | 1 | ||||||
ENGG | 19EEE381 | Open Lab | 0 | 0 | 3 | 1 | ||||||
HUM | 19SSK311 | Soft Skills III | 1 | 0 | 2 | 2 | ||||||
ENGG | 19LIV490 | [Live in Labs]*** | [3] | |||||||||
HUM | 19LAW300 | Indian Constitution | P/F | |||||||||
TOTAL | 31 | 22+[3] |
Semester VII | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||||
ENGG | 19EEE401 | Power System Protection and Switch Gear | 3 | 0 | 3 | 4 | ||||||
ENGG | Professional Elective V* | 3 | 0 | 3 | 3 | |||||||
ENGG | Professional Elective VI* | 3 | 0 | 3 | 3 | |||||||
ENGG | Professional Elective VII* | 3 | 0 | 3 | 3 | |||||||
HUM | 19ENV300 | Environmental Science | P/F | |||||||||
HUM | 19MNG300 | Disaster Management | P/F | |||||||||
ENGG | 19EEE495 | Project Phase I | 0 | 0 | 6 | 2 | ||||||
TOTAL | 21 | 15 |
Semester VIII | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||||
ENGG | 19EEE499 | Project Phase II | 0 | 0 | 30 | 10 | ||||||
TOTAL | 30 | 10 | ||||||||||
Total Credits - 165 |
POWER AND ENERGY SYSTEMS | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19EEE331 | Smart Grid and IoT | 3 | 0 | 0 | 3 |
ENGG | 19EEE332 | Deregulated Power Systems | 3 | 0 | 0 | 3 |
ENGG | 19EEE333 | High Voltage Engineering | 3 | 0 | 0 | 3 |
ENGG | 19EEE334 | Design of Electrical Apparatus | 3 | 0 | 0 | 3 |
ENGG | 19EEE335 | Power Quality and FACTS | 3 | 0 | 0 | 3 |
ENGG | 19EEE336 | Power Converters | 3 | 0 | 0 | 3 |
ENGG | 19EEE337 | Power System Management | 3 | 0 | 0 | 3 |
ENGG | 19EEE338 | Power plant Instrumentation | 3 | 0 | 0 | 3 |
ENGG | 19EEE339 | Power system operation, control and stability | 3 | 0 | 0 | 3 |
ENGG | 19EEE340 | Utilization of Electrical Energy | 3 | 0 | 0 | 3 |
ENGG | 19EEE341 | Renewable Energy and Energy Conservation | 3 | 0 | 0 | 3 |
ENGG | 19EEE342 | Design of Electrical Systems | 3 | 0 | 0 | 3 |
ENGG | 19EEE343 | Management of Power Distribution | 3 | 0 | 0 | 3 |
ENGG | 19EEE344 | Energy Storage Systems | 3 | 0 | 0 | 3 |
EMBEDDED CONTROL & AUTOMATION | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19EEE351 | Advanced Control Systems | 3 | 0 | 0 | 3 |
ENGG | 19EEE352 | Digital Control System | 3 | 0 | 0 | 3 |
ENGG | 19EEE353 | Process Control and Instrumentation | 3 | 0 | 0 | 3 |
ENGG | 19EEE354 | Introduction to Robotics | 3 | 0 | 0 | 3 |
ENGG | 19EEE355 | Mechatronics | 3 | 0 | 0 | 3 |
ENGG | 19EEE356 | Industrial Electronics | 3 | 0 | 0 | 3 |
ENGG | 19EEE357 | Embedded Systems Design | 3 | 0 | 0 | 3 |
ENGG | 19EEE358 | Advanced Microcontrollers | 3 | 0 | 0 | 3 |
ENGG | 19EEE359 | Digital Signal Processors | 3 | 0 | 0 | 3 |
ENGG | 19EEE360 | VLSI System Design | 3 | 0 | 0 | 3 |
AUTOMOTIVE SYSTEMS | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19EEE431 | Electric Vehicles | 3 | 0 | 0 | 3 |
ENGG | 19EEE432 | Vehicular Networks and Communication | 3 | 0 | 0 | 3 |
ENGG | 19EEE433 | E-mobility Business and Policies | 3 | 0 | 0 | 3 |
ENGG | 19EEE434 | Automotive Electronics | 3 | 0 | 0 | 3 |
ENGG | 19EEE435 | Automotive Control Systems | 3 | 0 | 0 | 3 |
ENGG | 19EEE436 | Vehicle Dynamics and Control | 3 | 0 | 0 | 3 |
COMPUTER ENGINEERING | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE330 | Information Technology Essentials | 3 | 0 | 0 | 3 |
ENGG | 19CSE331 | Cryptography | 3 | 0 | 0 | 3 |
ENGG | 19CSE348 | Machine Learning | 3 | 0 | 0 | 3 |
ENGG | 19CSE349 | Virtual Reality | 3 | 0 | 0 | 3 |
ENGG | 19CSE350 | Internet of Things | 3 | 0 | 0 | 3 |
ENGG | 19CSE362 | Fundamentals of Soft Computing | 3 | 0 | 0 | 3 |
ENGG | 19CSE363 | Artificial Intelligence | 3 | 0 | 0 | 3 |
ENGG | 19CSE364 | Big Data Analytics | 3 | 0 | 0 | 3 |
ENGG | 19CSE365 | Computer Organization and Design | 3 | 0 | 0 | 3 |
ENGG | 19CSE366 | Cyber Security | 3 | 0 | 0 | 3 |
ENGG | 19CSE367 | Digital Image Processing | 3 | 0 | 0 | 3 |
ENGG | 19CSE368 | Introduction to Computer Networks | 3 | 0 | 0 | 3 |
ENGG | 19CSE369 | Introduction to Data Structures and Algorithms | 3 | 0 | 0 | 3 |
GENERAL | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19EEE441 | Network Synthesis | 3 | 0 | 0 | 3 |
ENGG | 19EEE442 | Opto-Electronics & Laser Instrumentation | 3 | 0 | 0 | 3 |
ENGG | 19EEE443 | Special Electric Machines | 3 | 0 | 0 | 3 |
ENGG | 19EEE444 | Electromagnetic Compatibility | 3 | 0 | 0 | 3 |
ENGG | 19EEE445 | Illumination Engineering | 3 | 0 | 0 | 3 |
ENGG | 19EEE446 | Communication Engineering | 3 | 0 | 0 | 3 |
ENGG | 19EEE447 | Biomedical Systems | 3 | 0 | 0 | 3 |
ENGG | 19EEE448 | Biological Control Systems | 3 | 0 | 0 | 3 |
ENGG | 19EEE449 | 3D Printing & Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE331 | Biomedical Instrumentation | 3 | 0 | 0 | 3 |
ENGG | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
Chemistry | ||||||
Cat. | Code | Title | L | T | P | Credit |
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 | 0 | 0 | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 | 0 | 0 | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 | 0 | 0 | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 | 0 | 0 | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 | 0 | 0 | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 | 0 | 0 | 3 |
SCI | 19CHY242 | Corrosion Science | 3 | 0 | 0 | 3 |
Physics | ||||||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 | 0 | 0 | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 | 0 | 0 | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 | 0 | 0 | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 | 0 | 0 | 3 |
SCI | 19PHY343 | Physics of Semiconductor Devices | 3 | 0 | 0 | 3 |
SCI | 19PHY339 | Astrophysics | 3 | 0 | 0 | 3 |
Mathematics | ||||||
SCI | 19MAT341 | Statistical Inference | 3 | 0 | 0 | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 | 0 | 0 | 3 |
Management Stream | ||||||
Cat. | Code | Title | L | T | P | Credit |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19MNG332 | Supply Chain Management | 3 | 0 | 0 | 3 |
HUM | 19MNG333 | Marketing Management | 3 | 0 | 0 | 3 |
HUM | 19MNG334 | Project Management | 3 | 0 | 0 | 3 |
HUM | 19MNG335 | Enterprise Management | 3 | 0 | 0 | 3 |
HUM | 19MNG338 | Operations Research | 3 | 0 | 0 | 3 |
HUM | 19MEE401 | Industrial Engineering | 3 | 0 | 0 | 3 |
HUM | 19MEE346 | Managerial Statistics | 3 | 0 | 0 | 3 |
HUM | 19MEE347 | Total Quality Management | 3 | 0 | 0 | 3 |
HUM | 19MEE342 | Lean Manufacturing | 3 | 0 | 0 | 3 |
HUM | 19CSE358 | Software Project Management | 3 | 0 | 0 | 3 |
HUM | 19CSE359 | Financial Engineering | 3 | 0 | 0 | 3 |
HUM | 19CSE360 | Engineering Economic Analysis | 3 | 0 | 0 | 3 |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19CSE362 | Information Systems | 3 | 0 | 0 | 3 |
Humanities/ Social Science Streams | ||||||
Cat. | Code | Title | L | T | P | Credit |
HUM | 19CUL230 | Achieving Excellence in Life - An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19CUL231 | Excellence in Daily Life | 2 | 0 | 0 | 2 |
HUM | 19CUL232 | Exploring Science and Technology in Ancient India | 2 | 0 | 0 | 2 |
HUM | 19CUL233 | Yoga Psychology | 2 | 0 | 0 | 2 |
HUM | 19ENG230 | Business Communication | 1 | 0 | 3 | 2 |
HUM | 19ENG231 | Indian Thought through English | 2 | 0 | 0 | 2 |
HUM | 19ENG232 | Insights into Life through English Literature | 2 | 0 | 0 | 2 |
HUM | 19ENG233 | Technical Communication | 2 | 0 | 0 | 2 |
HUM | 19ENG234 | Indian Short Stories in English | 2 | 0 | 0 | 2 |
HUM | 19FRE230 | Proficiency in French Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19FRE231 | Proficiency in French Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19GER230 | German for Beginners I | 2 | 0 | 0 | 2 |
HUM | 19GER231 | German for Beginners II | 2 | 0 | 0 | 2 |
HUM | 19GER232 | Proficiency in German Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19GER233 | Proficiency in German Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19HIN101 | Hindi I | 2 | 0 | 0 | 2 |
HUM | 19HIN111 | Hindi II | 2 | 0 | 0 | 2 |
HUM | 19HUM230 | Emotional Intelligence | 2 | 0 | 0 | 2 |
HUM | 19HUM231 | Glimpses into the Indian Mind - the Growth of Modern India | 2 | 0 | 0 | 2 |
HUM | 19HUM232 | Glimpses of Eternal India | 2 | 0 | 0 | 2 |
HUM | 19HUM233 | Glimpses of Indian Economy and Polity | 2 | 0 | 0 | 2 |
HUM | 19HUM234 | Health and Lifestyle | 2 | 0 | 0 | 2 |
HUM | 19HUM235 | Indian Classics for the Twenty-first Century | 2 | 0 | 0 | 2 |
HUM | 19HUM236 | Introduction to India Studies | 2 | 0 | 0 | 2 |
HUM | 19HUM237 | Introduction to Sanskrit Language and Literature | 2 | 0 | 0 | 2 |
HUM | 19HUM238 | National Service Scheme | 2 | 0 | 0 | 2 |
HUM | 19HUM239 | Psychology for Effective Living | 2 | 0 | 0 | 2 |
HUM | 19HUM240 | Psychology for Engineers | 2 | 0 | 0 | 2 |
HUM | 19HUM241 | Science and Society - An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19HUM242 | The Message of Bhagwad Gita | 2 | 0 | 0 | 2 |
HUM | 19HUM243 | The Message of the Upanishads | 2 | 0 | 0 | 2 |
HUM | 19HUM244 | Understanding Science of Food and Nutrition | 2 | 0 | 0 | 2 |
HUM | 19JAP230 | Proficiency in Japanese Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19JAP2313 | Proficiency in Japanese Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19KAN101 | Kannada I | 2 | 0 | 0 | 2 |
HUM | 19KAN111 | Kannada II | 2 | 0 | 0 | 2 |
HUM | 19MAL101 | Malayalam I | 2 | 0 | 0 | 2 |
HUM | 19MAL111 | Malayalam II | 2 | 0 | 0 | 2 |
HUM | 19SAN101 | Sanskrit I | 2 | 0 | 0 | 2 |
HUM | 19SAN111 | Sanskrit II | 2 | 0 | 0 | 2 |
HUM | 19SWK230 | Corporate Social Responsibility | 2 | 0 | 0 | 2 |
HUM | 19SWK231 | Workplace Mental Health | 2 | 0 | 0 | 2 |
HUM | 19TAM101 | Tamil I | 2 | 0 | 0 | 2 |
HUM | 19TAM111 | Tamil II | 2 | 0 | 0 | 2 |
SEMESTER I | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
HUM | 15ENG111 | Communicative English | 2 | 0 | 2 | 3 | A |
SCI | 15MAT111 | Calculus and Matrix Algebra | 2 | 1 | 0 | 3 | B |
ENGG | 15CSE100 | Computational Thinking and Problem Solving | 3 | 0 | 2 | 4 | D |
SCI | 15PHY100 / 15CHY100 | Physics / Chemistry | 3 | 0 | 0 | 3 | C |
SCI | 15PHY181 / 15CHY181 | Physics Lab / Chemistry Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15MEC180/ 15EEE180 | Workshop A/ Workshop B | 0 | 0 | 2 | 1 | L2 |
ENGG | 15MEC100 | Engineering Drawing - CAD | 2 | 0 | 2 | 3 | E |
HUM | 15CUL101 | Cultural Education I | 2 | 0 | 0 | 2 | F |
Total 20 |
SEMESTER II | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
SCI | 15MAT121 | Vector Calculus and Ordinary Differential Equations | 3 | 1 | 0 | 4 | B |
SCI | 15CHY100/15PHY100 | Chemistry/Physics | 3 | 0 | 0 | 3 | C |
ENGG | 15CSE102 | Computer Programming | 3 | 0 | 0 | 3 | D |
ENGG | 15EEE111 | Fundamentals of Electrical and Electronics Engineering | 4 | 0 | 0 | 4 | A |
ENGG | 15MEC111 | Fundamentals of Mechanical Engineering | 3 | 0 | 0 | 3 | E |
SCI | 15CHY181/ 15PHY181 | Chemistry Lab / Physics Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15EEE180/15MEC180 | Workshop B/Workshop A | 0 | 0 | 2 | 1 | L2 |
ENGG | 15CSE180 | Computer Programming Lab | 0 | 0 | 2 | 1 | L3 |
HUM | 15CUL111 | Cultural Education II | 2 | 0 | 0 | 2 | F |
Total 22 |
SEMESTER III | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15EEE201 | Analog Electronic Circuits | 3 | 1 | 0 | 4 | A |
ENGG | 15EEE202 | Electric Circuits | 3 | 1 | 0 | 4 | D |
ENGG | 15EEE203 | Electromagnetic Theory | 3 | 1 | 0 | 4 | C |
SCI | 15MAT203 | Transforms and Complex Analysis | 3 | 1 | 0 | 4 | B |
HUM | Humanities Elective I | 2 | H | ||||
ENGG | 15EEE281 | Electric Circuits Lab | 0 | 0 | 2 | 1 | L2 |
ENGG | 15EEE282 | Electronic Circuits and Simulations Lab I | 0 | 0 | 2 | 1 | L1 |
HUM | 15AVP201 | Amrita Values Programme I | 1 | 0 | 0 | 1 | F |
Total 21 |
SEMESTER IV | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15EEE211 | Analog Integrated Circuits | 3 | 0 | 0 | 3 | A |
ENGG | 15EEE212 | Electrical Machines I | 3 | 1 | 0 | 4 | C |
ENGG | 15EEE213 | Electrical Measurements | 3 | 0 | 0 | 3 | D |
SCI | 15MAT214 | Probability and Statistics | 2 | 1 | 0 | 3 | B |
HUM | Humanities Elective II | 2 | H | ||||
ENGG | 15EEE285 | Electrical Machines Lab I | 0 | 0 | 2 | 1 | L1 |
ENGG | 15EEE286 | Electrical Measurements Lab | 0 | 0 | 2 | 1 | L2 |
ENGG | 15EEE287 | Electronic Circuits and Simulations Lab II | 0 | 0 | 2 | 1 | L3 |
HUM | 15SSK221 | Soft Skills I | 1 | 0 | 2 | 2 | G |
HUM | 15AVP211 | Amrita Values Programme II | 1 | 0 | 0 | 1 | F |
Total 21 |
SEMESTER V | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15EEE301 | Control Systems | 3 | 0 | 0 | 3 | A |
ENGG | 15EEE302 | Digital Systems | 3 | 0 | 0 | 3 | B |
ENGG | 15EEE303 | Electrical Machines II | 3 | 0 | 0 | 3 | C |
ENGG | 15EEE304 | Signals and Systems | 3 | 0 | 0 | 3 | E |
HUM | 15ENV300 | Environmental Science and Sustainability | 3 | 0 | 0 | 3 | D |
ENGG | 15MEC305 | Thermal Engineering and Fluid Machinery | 3 | 0 | 0 | 3 | F |
ENGG | 15EEE381 | Digital Systems and Signals Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15EEE382 | Electrical Machines Lab II | 0 | 0 | 2 | 1 | L2 |
HUM | 15SSK321 | Soft Skills II | 1 | 0 | 2 | 2 | G |
ENGG | 15EEE390 | Live-in-Lab** | [3] | P2 | |||
Total 22 [+3] |
SEMESTER VI | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15EEE311 | Digital Signal Processing | 3 | 0 | 0 | 3 | A |
ENGG | 15EEE312 | Electrical Energy Systems I | 3 | 0 | 0 | 3 | C |
ENGG | 15EEE313 | Power Electronics | 3 | 0 | 0 | 3 | D |
ENGG | 15EEE314 | Microcontroller and Applications | 3 | 0 | 0 | 3 | F |
SCI | 15MAT303 | Optimization Techniques | 2 | 1 | 0 | 3 | B |
ENGG | Elective I* | 3 | 0 | 0 | 3 | E | |
ENGG | 15EEE385 | DSP and Microcontroller Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15EEE386 | Power Electronics Lab | 0 | 0 | 2 | 1 | L2 |
ENGG | 15EEE387 | Open Lab | 0 | 1 | 2 | 2 | L3 |
HUM | 15SSK331 | Soft Skills III | 1 | 0 | 2 | 2 | G |
Total 24 |
SEMESTER VII | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15EEE401 | Electric Drives and Control | 3 | 1 | 0 | 4 | A |
ENGG | 15EEE402 | Electrical Energy Systems II | 3 | 1 | 0 | 4 | B |
ENGG | Elective II* | 3 | 0 | 0 | 3 | E | |
ENGG | Elective III* | 3 | 0 | 0 | 3 | D | |
ENGG | 15EEE481 | Drives and Controls Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15EEE482 | Power Systems Lab | 0 | 0 | 2 | 1 | L2 |
PRJ | 15EEE495 | Project Phase I | 2 | P1 | |||
ENGG | 15EEE490 | Live-in-Lab** | [3] | P2 | |||
Total 18 [+3] |
SEMESTER VIII | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | Elective IV* | 3 | 0 | 0 | 3 | E | |
ENGG | Elective V* | 3 | 0 | 0 | 3 | D | |
PRJ | 15EEE499 | Project Phase II | 10 | P | |||
Total 16 |
TOTAL 164
* A maximum of One Elective course can be chosen from the Electives prescribed for other Branches or from under Science Electives.
** Students undertaking and registering for a Live-in-Lab project, can be exempted from registering for an Elective course in the higher semester.
SCIENCE ELECTIVES ( 3 0 0 3)
2010 |
||
2015 |
||
2019 |