Programs
- 5 Year Int. MSc Physics with Specialization in Theoretical Physics / Applied Materials - Integrated Degree
- Ārṣadīpti: Micro-Courses - Certificate
In order to give students a thorough knowledge of theoretical, analytical, and research-oriented techniques, the Integrated BSc-MSc Mathematics curriculum was created. The program’s objective is to give students a solid foundation in all accepted mathematical canons that are included in the course material. It complies with the UGC Regulations’ and the University’s regulations’ requirements for a choice-based credit system. The curriculum consists of Core and Elective courses over ten semesters, with an opportunity to drop out at the end of the sixth semester. Students can select from a selection of elective courses offered by different departments within the institute to meet their credit requirements for each semester after earning the majority of their credits from core courses.
Students benefit from taking a variety of elective courses. Before submitting a dissertation report and publishing a SCOPUS paper based on their research, students must also complete a project of their choice during the final semester. During this project, they must select an interest-based topic and master the principles of performing academic research. Students can better understand research viewpoints in the subject of mathematics thanks to this. Students will become true mathematicians as a result of the program’s improved analytic skills, research thinking, and inquiry.
Programme Duration: 5 years (10 Semesters)
Plus two (MPC) or equivalent with at least 60% marks in Mathematics
Students can be admitted based on merit/Rank from other national level entrance tests
5-Year Integrated M.Sc Mathematics – 5 years (10 semesters)
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
21ENG101 | Communicative English | 2 0 2 | 3 | A |
Language Paper I | 1 0 2 | 2 | B | |
22PHY101/ 22COM101 | Physics / Introduction to Management and Finance | 3 0 0 | 3 | D |
22MAT101 | Calculus of single variable | 3 0 2 | 4 | G |
22MAT102 | Discrete Structures | 3 1 0 | 4 | F |
22CSA101 | Computer Programming-C | 3 0 0 | 3 | C |
22CSA182 | Computer Programming Lab. | 0 0 2 | 1 | L1 |
22PHY181/ 22CSA181 | Physics lab / PC Software Lab. | 0 0 2 | 1 | L2 |
21CUL101 | Cultural Education I | 2 0 0 | 2 | E |
Total | 23 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
21ENG111 | Professional Communication | 1 0 2 | 2 | A |
Language Paper II | 1 0 2 | 2 | B | |
22CHY111 / 22COM111 | Chemistry / Basics of Accountancy | 3 0 0 | 3 | C |
22MAT111 | Real Analysis-I | 3 1 0 | 4 | G |
22MAT112 | Algebra-I (Group Theory) | 3 1 0 | 4 | F |
22CSA111 | Advanced Computer Programming – C | 3 0 0 | 3 | D |
22CSA183 | Advanced Computer Programming Lab. | 0 0 2 | 1 | L1 |
22CHY181 / 22COM181 | Chemistry Lab. / Accounting Lab. | 0 0 2 | 1 | L2 |
21CUL111 | Cultural Education II | 2 0 0 | 2 | E |
22AVP103 | Mastery Over Mind | 1 0 2 | 2 | |
Total | 24 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT201 | Algebra-II (Rings) | 3 1 0 | 4 | A |
22MAT202 | Real Analysis -II (Metric Spaces) | 3 1 0 | 4 | B |
22MAT203 | Probability Theory | 3 0 2 | 4 | J |
22MAT204 | Differential Equations | 3 0 2 | 4 | H |
22MAT205 | Calculus of Several Variables | 3 0 2 | 4 | E |
19ENV300 | Environmental Science | P/F | D | |
21SSK201 | Life Skills I | 1 0 2 | 2 | G |
22MAT281 | Python programing Lab | 1 0 2 | 2 | H |
21AVP201 | Amrita Values Programme I | 1 0 0 | 1 | F |
Total | 25 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT211 | Real Analysis-III | 3 1 0 | 4 | A |
22MAT212 | Algebra-III (Linear Algebra) | 3 0 2 | 4 | B |
22MAT213 | Numerical Methods | 3 0 0 | 3 | C |
22MAT214 | Statistical Inference Theory | 3 0 2 | 4 | D |
22MAT215 | Combinatorics | 2 1 0 | 3 | E |
Open Elective A* | 3 0 0 | 3 | J | |
22MAT282 | Numerical Methods Lab (MAT Lab) | 0 0 2 | 1 | L1 |
21SSK211 | Life Skills II | 1 0 2 | 2 | G |
21AVP211 | Amrita Values Programme II | 1 0 0 | 1 | F |
Total | 25 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT301 | Operations Research | 3 0 2 | 4 | A |
22MAT302 | Algebra-IV (Field Theory) | 3 1 0 | 4 | B |
22MAT303 | Basic Graph Theory and Coding Theory | 3 1 0 | 4 | C |
22MAT304 | Complex Analysis | 3 1 0 | 4 | D |
22MAT305 | Number Theory | 3 1 0 | 4 | E |
22MAT390 | Live-in-Lab.@ / Open Elective B* | 3 0 0 | 3 | J |
21SSK301 | Life Skills III | 1 0 2 | 2 | G |
Total | 25 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT311 | Optimization Theory | 3 0 2 | 4 | A |
22MAT312 | Stochastic Process | 2 1 0 | 3 | B |
22MAT313 | Basic Topology | 3 1 0 | 4 | C |
22MAT314 | Formal Languages and Automata Theory | 3 0 2 | 4 | D |
22MAT315 | Calculus of Variations | 3 1 0 | 4 | E |
Total | 19 | |||
22MAT399 | Project (for Exit-option Students) | 6 | P | |
Total | 25 | |||
Total (for Exit-option students) | 147 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT501 | Advanced Algebra | 3 1 0 | 4 | A |
22MAT502 | Advanced Real Analysis | 3 1 0 | 4 | B |
22MAT503 | Ordinary Differential Equations | 3 0 2 | 4 | C |
22MAT504 | Functional Analysis-I | 3 1 0 | 4 | C |
22MAT581 | Mathematics Lab | 0 0 2 | 1 | L1 |
22MAT505 | Data Structures and Algorithms | 3 0 2 | 4 | E |
Total | 21 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT511 | Advanced Complex Analysis | 3 1 0 | 4 | A |
22MAT512 | Advanced Topology | 3 1 0 | 4 | A |
22MAT513 | Partial Differential Equations | 3 0 2 | 4 | B |
22MAT514 | Measure Theory | 4 0 0 | 4 | C |
Elective I | 3 0 0 | 3 | E | |
Elective II | 3 0 0 | 3 | L | |
Total | 22 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT601 | Advanced Graph Theory | 3 0 2 | 4 | A |
22MAT602 | Functional Analysis-II | 3 1 0 | 4 | B |
22MAT603 | Mathematical Foundations of Incompressible Fluid Flow | 3 1 0 | 4 | C |
Elective III | 3 0 0 | 3 | D | |
Elective IV | 3 0 0 | 3 | E | |
Elective V | 3 0 0 | 3 | F | |
22MAT690 | Seminar | 0 0 2 | 1 | G |
Total | 22 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT699 | Dissertation | 10 | P | |
Total | 13 | |||
Total | 219 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT631 | Algebraic Geometry | 3 0 0 | 3 | D/E |
22MAT632 | Algebraic Topology | 3 0 0 | 3 | D/E |
22MAT633 | Commutative Algebra | 3 0 0 | 3 | D/E |
22MAT634 | Finite Field | 3 0 0 | 3 | D/E |
22MAT635 | Information and Coding Theory | 3 0 0 | 3 | D/E |
22MAT636 | Lie Algebra | 3 0 0 | 3 | D/E |
22MAT637 | Linear Algebra (for M.Sc students) | 3 0 0 | 3 | D/E |
22MAT638 | Representation Theory | 3 0 0 | 3 | D/E |
22MAT639 | Semi group Theory | 3 0 0 | 3 | D/E |
22MAT640 | Theory of Manifolds | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT641 | Fixed Point Theory | 3 0 0 | 3 | D/E |
22MAT642 | Fractals | 3 0 0 | 3 | D/E |
22MAT643 | Harmonic Analysis | 3 0 0 | 3 | D/E |
22MAT644 | Nonlinear Partial Differential Equations | 3 0 0 | 3 | D/E |
22MAT645 | Wavelet Analysis | 3 0 0 | 3 | D/E |
22MAT646 | Mathematical Physics | 3 0 0 | 3 | D/E |
22MAT647 | Operator Theory | 3 0 0 | 3 | D/E |
22MAT648 | Fourier transform and Distribution Theory | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT671 | Queuing Theory and Inventory Control Theory | 3 0 0 | 3 | D/E |
22MAT672 | Statistical Pattern Classifications | 3 0 0 | 3 | D/E |
22MAT673 | Statistical Quality Control and Six Sigma Quality Analysis | 3 0 0 | 3 | D/E |
22MAT674 | Theory of Sampling and Design of Experiments | 3 0 0 | 3 | D/E |
22MAT675 | Time Series Analysis | 3 0 0 | 3 | D/E |
22MAT676 | Statistical Techniques For Data Analytics | 3 0 0 | 3 | D/E |
22MAT677 | Mathematical Finance | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT641 | Fixed Point Theory | 3 0 0 | 3 | D/E |
22MAT642 | Fractals | 3 0 0 | 3 | D/E |
22MAT643 | Harmonic Analysis | 3 0 0 | 3 | D/E |
22MAT644 | Nonlinear Partial Differential Equations | 3 0 0 | 3 | D/E |
22MAT645 | Wavelet Analysis | 3 0 0 | 3 | D/E |
22MAT646 | Mathematical Physics | 3 0 0 | 3 | D/E |
22MAT647 | Operator Theory | 3 0 0 | 3 | D/E |
22MAT648 | Fourier transform and Distribution Theory | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT651 | Advance Boundary Layer Theory | 3 0 0 | 3 | D/E |
22MAT652 | Computational Fluid Dynamics | 3 0 0 | 3 | D/E |
22MAT653 | Finite Element Method | 3 0 0 | 3 | D/E |
22MAT654 | Magneto-Hydro Dynamics | 3 0 0 | 3 | D/E |
22MAT655 | Advanced Numerical Analysis | 3 0 0 | 3 | D/E |
22MAT656 | Hemodynamics | 3 0 0 | 3 | D/E |
22MAT657 | Stochastic Differential Equations | 3 0 0 | 3 | D/E |
22MAT658 | Singular Perturbation Theory | 3 0 0 | 3 | D/E |
22MAT659 | Nonlinear Dynamics and Chaos | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT660 | Machine Learning | 3 0 0 | 3 | D/E |
22MAT661 | Algorithms For Advanced Computing | 3 0 0 | 3 | D/E |
22MAT662 | Computer Aided Design for VLSI Circuits | 3 0 0 | 3 | D/E |
22MAT663 | Cryptography | 3 0 0 | 3 | D/E |
22MAT664 | Fuzzy Sets and its Applications | 3 0 0 | 3 | D/E |
22MAT665 | Introduction to Soft Computing | 3 0 0 | 3 | D/E |
22MAT666 | Object-Oriented Programming and Python | 3 0 0 | 3 | D/E |
22MAT667 | Graph Analytics and Applications | 3 0 0 | 3 | D/E |
22MAT668 | Social Network Analysis | 3 0 0 | 3 | D/E |
22MAT669 | Computer Aided Drug Design | 3 0 0 | 3 | D/E |
22MAT670 | Evolutionary Game Dynamics | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
Paper I | ||||
21TAM101 | Tamil I | 1 0 2 | 2 | B |
21HIN101 | Hindi I | 1 0 2 | 2 | B |
21MAL101 | Malayalam I | 1 0 2 | 2 | B |
21SAN101 | Sanskrit I | 1 0 2 | 2 | B |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
Paper II | ||||
21TAM111 | Tamil II | 1 0 2 | 2 | B |
21HIN111 | Hindi II | 1 0 2 | 2 | B |
21MAL111 | Malayalam II | 1 0 2 | 2 | B |
21SAN111 | Sanskrit II | 1 0 2 | 2 | B |
* Two Open Elective courses are to be taken by each student, one each at the 4th and the 5th semesters, from the list of Open electives offered by the School.
@ Course code for Live in Lab
@ Students undertaking and registering for a Live-in-Lab project, can be exempted from registering for an Open Elective course in the fifth semester
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
21OEL231 | A Journey towards Free India | 3 0 0 | 3 | J |
21OEL232 | Political Leadership | 3 0 0 | 3 | J |
21OEL233 | Social issues in Contemporary India | 3 0 0 | 3 | J |
21OEL234 | The Story of Indian Business | 3 0 0 | 3 | J |
21OEL235 | Industrial Psychology | 3 0 0 | 3 | J |
21OEL236 | Advertising | 3 0 0 | 3 | J |
21OEL237 | Basic Statistics | 3 0 0 | 3 | J |
21OEL238 | Citizen Journalism | 3 0 0 | 3 | J |
21OEL239 | Creative Writing for Beginners | 3 0 0 | 3 | J |
21OEL240 | Desktop Support and Services | 3 0 0 | 3 | J |
21OEL241 | Development Journalism | 3 0 0 | 3 | J |
21OEL242 | Digital Photography | 3 0 0 | 3 | J |
21OEL243 | Emotional Intelligence | 3 0 0 | 3 | J |
21OEL244 | Essence of Spiritual Literature | 3 0 0 | 3 | J |
21OEL245 | Film Theory | 3 0 0 | 3 | J |
21OEL246 | Fundamentals of Network Administration | 3 0 0 | 3 | J |
21OEL247 | Gender Studies | 3 0 0 | 3 | J |
21OEL248 | Glimpses of Indian Economy and Polity | 3 0 0 | 3 | J |
21OEL249 | Graphics and Web-designing Tools | 3 0 0 | 3 | J |
21OEL250 | Green Marketing | 3 0 0 | 3 | J |
21OEL251 | Healthcare and Technology | 3 0 0 | 3 | J |
21OEL252 | History of English Literature | 3 0 0 | 3 | J |
21OEL253 | Indian Writing in English | 3 0 0 | 3 | J |
21OEL254 | Industrial Relations and Labour Welfare | 3 0 0 | 3 | J |
21OEL255 | Introduction to Ancient Indian Yogic and Vedic Wisdom | 3 0 0 | 3 | J |
21OEL256 | Introduction to Computer Hardware | 3 0 0 | 3 | J |
21OEL257 | Introduction to Event Management | 3 0 0 | 3 | J |
21OEL258 | Introduction to Media | 3 0 0 | 3 | J |
21OEL259 | Introduction to Right to Information Act | 3 0 0 | 3 | J |
21OEL260 | Introduction to Translation | 3 0 0 | 3 | J |
21OEL261 | Linguistic Abilities | 3 0 0 | 3 | J |
21OEL262 | Literary Criticism and Theory | 3 0 0 | 3 | J |
21OEL263 | Macro Economics | 3 0 0 | 3 | J |
21OEL264 | Managing Failure | 3 0 0 | 3 | J |
21OEL265 | Media Management | 3 0 0 | 3 | J |
21OEL266 | Micro Economics | 3 0 0 | 3 | J |
21OEL267 | Micro Finance, Small Group Management and Cooperatives | 3 0 0 | 3 | J |
21OEL268 | Negotiation and Counselling | 3 0 0 | 3 | J |
21OEL269 | New Literatures | 3 0 0 | 3 | J |
21OEL270 | Non-Profit Organization | 3 0 0 | 3 | J |
21OEL271 | Personal Effectiveness | 3 0 0 | 3 | J |
21OEL272 | Perspectives in Astrophysics and Cosmology | 3 0 0 | 3 | J |
21OEL273 | Principles of Marketing | 3 0 0 | 3 | J |
21OEL274 | Principles of Public Relations | 3 0 0 | 3 | J |
21OEL275 | Science, Society and Culture | 3 0 0 | 3 | J |
21OEL276 | Statistical Analysis | 3 0 0 | 3 | J |
21OEL277 | Teamwork and Collaboration | 3 0 0 | 3 | J |
21OEL278 | The Message of Bhagwad Gita | 3 0 0 | 3 | J |
21OEL279 | Understanding Travel and Tourism | 3 0 0 | 3 | J |
21OEL280 | Videography | 3 0 0 | 3 | J |
21OEL281 | Vistas of English Literature | 3 0 0 | 3 | J |
21OEL282 | Web-Designing Techniques | 3 0 0 | 3 | J |
21OEL283 | Organic Farming | 3 0 0 | 3 | J |
21OEL284 | Basic Legal Awareness on Protection of Women and Rights | 3 0 0 | 3 | J |
21OEL285 | Ritual Performances of Kerala | 3 0 0 | 3 | J |
21OEL286 | Documenting Social Issues | 3 0 0 | 3 | J |
21OEL287 | Fabrication of Advanced Solar Cell | 3 0 0 | 3 | J |
21OEL288 | Basic Concepts of X-ray Diffraction | 3 0 0 | 3 | J |
21OEL289 | Introduction to FORTRAN and GNUPLOT | 3 0 0 | 3 | J |
21OEL290 | Introduction to Porous Materials | 3 0 0 | 3 | J |
21OEL291 | Forensic Science | 3 0 0 | 3 | J |
21OEL292 | Introduction to solar Physics | 3 0 0 | 3 | J |
21OEL293 | Recycling Recovery and Treatment Methods for Wastes | 3 0 0 | 3 | J |
21OEL294 | Acting and Dramatic Presentation | 2 0 2 | 3 | J |
21OEL295 | Computerized Accounting | 2 0 2 | 3 | J |
21OEL296 | Kerala Mural Art and Painting | 2 0 2 | 3 | J |
21OEL297 | Painting | 2 0 2 | 3 | J |
21OEL298 | Reporting Rural Issues | 3 0 0 | 3 | J |
Program Fees for the year 2022-2023 | |||
Tuition Fees Annual |
Caution Deposit One Time |
Total
|
|
95,000 | 10,000 | 1,05,000 |
1. Withdrawal Requests received before the commencement of the programme | The entire academic fee after deducting the processing fee of Rs.1000/- will be refunded. |
2. Withdrawal Requests received within 10 days after the commencement of classes | The entire academic fee after deducting 10% will be refunded. |
3. Withdrawal Requests received after 10 days and within 20 days from the commencement of classes | The entire academic fee after deducting 20% will be refunded. |
4. Withdrawal Requests received after 20 days and within 30 days from the commencement of classes. | The entire academic fee after deducting 50% will be refunded. |
5. Withdrawal Requests received after 30 days | No refund of any academic fees |
Note: #DOES NOT include expenses for food, travel, accommodation for Field and Study Trips, participation in events and conferences, programmes / competitions, Internships, Portfolio Presentation and Printing booklet, Special Internship, Placement Trips, Projects / Dissertation, excursion, etc. subject to change whenever required.
SCHOLARSHIP SCHEME(at the time of admission) is offered for all courses (except Ph.D.)
Admission Coordinator
Call : +91 8304004400
+91 04842802000
E-Mail:
admissions.asaskochi@amrita.edu