Programs
- Certificate Course on “Traditional Sculpture and Wood Carving” - Certificate
- Certificate Training Course in Diagnostic Flow Cytometry - Certificate
Department of Mathematics offers Two-Year MSc Program in Data Science with Logistics and Supply Chain Management and this Program is intended to provide students with strong foundation in emerging topics such as Logistics, Inventory models, Supply Chain Management, Data Analytics and Marketing Analytics to deal with vast data from business, transport and operations. This will help students to learn about using data analytic techniques to analyze problems in logistic and supply chain managements. Students are encouraged to enroll in an internship or in-plant training program during summer and/or winter vacations. In fact, the Program is designed to blend the power of statistical analysis with the advent of computing facility in providing solutions to the challenging problems of aforementioned domains.
This Program offers a substantial opportunity for independent study and research in the form of a project work and transforming it into Dissertation. This project work will typically involve literature survey, investigation and their contribution over a particular area of Logistics and Supply Chain Management that require deep use of Mathematics and Data Science. This dissertation will result in a research article for publication in a reputed journal and is strongly believed to help aspirants planning for PhD.
The students exchange program is another vital feature that helps students who wish to explore the possibilities of higher studies in top Universities of USA and Europe countries
This program primarily focusses to cater the demands of today’s logistic industries by providing qualified persons in Logistic industries with the knowledge of Data Science.
Please review admissions requirements and other information before applying. You can find degree program-specific admissions requirements in website on applying from the Department of Mathematics.
A pass in
with 50 % marks in each course and an aggregate of 60%
Course code | Course | L T P | Credit | ES |
23DLS501 | Linear Algebra | 3 0 2 | 4 | A |
23DLS502 | Probability and Statistics | 3 0 2 | 4 | B |
23DLS503 | Logistic | 3 0 2 | 4 | C |
23DLS504 | Optimization Techniques | 3 1 0 | 4 | D |
23DLS505 | Introduction to Data Analytics with R Programming | 3 0 2 | 4 | E |
23DLS506 | Python Programming | 3 0 2 | 4 | F |
22ADM501 | Glimpses of Indian Culture | 2 0 0 | P/F | G |
Total | 24 |
Course code | Course | L T P | Credit | ES |
23DLS511 | Supply Chain Management | 3 0 2 | 4 | A |
23DLS512 | Multivariate Statistics and Regression Analysis | 3 0 2 | 4 | B |
23DLS513 | Machine Learning | 3 0 2 | 4 | C |
23DLS514 | Inventory Control | 3 0 2 | 4 | D |
23DLS515 | Procurement, Storage and Warehouse Management | 3 1 0 | 4 | E |
23DLS516 | Demand and Revenue Management | 3 0 2 | 4 | F |
Amrita Value Programme | 1 0 0 | 1 | G | |
22AVP103 | Mastery Over Mind | 1 0 2 | 2 | |
Total | 27 |
Course code | Course | L T P | Credit | ES |
23DLS601 | Multimodal Transportation | 3 1 0 | 4 | A |
23DLS602 | Deep Learning | 3 0 2 | 4 | B |
Elective I | 3 0 0 | 3 | D | |
Elective II | 3 0 0 | 3 | E | |
Elective III | 3 0 0 | 3 | F | |
23DLS690@ | Live-in-Lab.@/ Open Elective* | 2 0 0 | 2 | J |
Total | 19 |
Course code | Course | L T P | Credit | ES |
23DLS699 | Dissertation | 10 | P | |
Total | 10 |
Course code | Course | L T P | Credit | ES |
23DLS631 | Taugchi Techniques | 3 0 0 | 3 | D/E |
23DLS632 | Pattern Recognition | 3 0 0 | 3 | D/E |
23DLS633 | Stochastic Process | 3 0 0 | 3 | D/E |
23DLS634 | Queuing Theory | 3 0 0 | 3 | D/E |
23DLS635 | Market Analytics | 3 0 0 | 3 | D/E |
23DLS636 | Survival Analysis | 3 0 0 | 3 | D/E |
23DLS637 | Demography and Actuarial Statistics | 3 0 0 | 3 | D/E |
23DLS638 | Official Statistics | 3 0 0 | 3 | D/E |
23DLS639 | Healthcare Analytics | 3 0 0 | 3 | D/E |
23DLS640 | Reinforcement Learning | 3 0 0 | 3 | D/E |
23DLS641 | Social Network Analytics | 3 0 0 | 3 | D/E |
23DLS642 | Mining of Massive Datasets | 3 0 0 | 3 | D/E |
23DLS643 | Thinking with Data | 3 0 0 | 3 | D/E |
23DLS644 | Business Analytics | 3 0 0 | 3 | D/E |
23DLS645 | Categorical Data Analysis | 3 0 0 | 3 | D/E |
*One Open Elective course is to be taken by each student, in the third semester, from the list of Open electives offered by the School. @Students undertaking and registering for a Live-in-Lab project, can be exempted from registering for the Open Elective course in the third semester. |
Course Code | Title | L-T-P | Credits |
22ADM502 | Vedanta in day-to-day life | 1-0-0 | 1 |
22AVP506 | Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP508 | Indian Arts and Literature | 1-0-0 | 1 |
22AVP510 | Appreciation of Kerala Mural Arts Forms | 1-0-0 | 1 |
22AVP501 | Message of Śrī Mātā Amritanandamayi Devi | 1-0-0 | 1 |
22AVP502 | Insights from the Ramayana | 1-0-0 | 1 |
22AVP503 | Insights from the Mahabharata | 1-0-0 | 1 |
22AVP504 | Insights from the Upanishads | 1-0-0 | 1 |
22AVP505 | Insights from Bhagavad Gita | 1-0-0 | 1 |
22AVP512 | Ancient Indian Science and Technology | 1-0-0 | 1 |
22AVP507 | Great Spiritual Teachers of India | 1-0-0 | 1 |
22AVP509 | Yoga and Meditation | 1-0-0 | 1 |
Course Code | Course Title | L T P | Cr. | ES |
21OEL631 | Advanced Statistical Analysis for Research | 2 0 0 | 2 | D/E |
21OEL632 | Basics of PC Software | 2 0 0 | 2 | D/E |
21OEL633 | Computer Hardware and Networking | 1 0 1 | 2 | D/E |
21OEL634 | Consumer Protection Act | 2 0 0 | 2 | D/E |
21OEL635 | Corporate Communication | 2 0 0 | 2 | D/E |
21OEL636 | Design Studies | 2 0 0 | 2 | D/E |
21OEL637 | Disaster Management | 2 0 0 | 2 | D/E |
21OEL638 | Essentials of Cultural Studies | 2 0 0 | 2 | D/E |
21OEL639 | Foundations of Mathematics | 2 0 0 | 2 | D/E |
21OEL640 | Foundations of Quantum Mechanics | 2 0 0 | 2 | D/E |
21OEL641 | Glimpses of Life through Literature | 2 0 0 | 2 | D/E |
21OEL642 | Information Technology in Banking | 2 0 0 | 2 | D/E |
21OEL643 | Knowledge Management | 2 0 0 | 2 | D/E |
21OEL644 | Marketing Research | 2 0 0 | 2 | D/E |
21OEL645 | Media for Social Change | 2 0 0 | 2 | D/E |
21OEL646 | Media Management | 2 0 0 | 2 | D/E |
21OEL647 | Object-Oriented Programming | 2 0 0 | 2 | D/E |
21OEL648 | Painting and Sculpture | 1 0 1 | 2 | D/E |
21OEL649 | Personal Finance | 2 0 0 | 2 | D/E |
21OEL650 | Principles of Advertising | 2 0 0 | 2 | D/E |
21OEL651 | Principles of Packaging | 2 0 0 | 2 | D/E |
21OEL652 | Scripting for Rural Broadcasting | 1 0 1 | 2 | D/E |
21OEL653 | Social Media Website Awareness | 1 0 1 | 2 | D/E |
21OEL654 | Theatre Studies | 1 0 1 | 2 | D/E |
21OEL655 | Writing for Technical Purposes | 2 0 0 | 2 | D/E |
21OEL656 | Yoga and Personal Development | 1 0 1 | 2 | D/E |
21OEL657 | Fundamentals of Legal Awareness | 2 0 0 | 2 | D/E |
Tuition Fees Annual |
Caution Deposit One Time |
Total |
1,03,000 | 10,000 | 1,13,000 |
CAMPUS | Caution Deposit (ONE TIME) |
HOSTEL FEE PER YEAR |
MESS FEE PER YEAR |
Coimbatore | 10,000 | 52,000 | 56,000 |